Difference between revisions of "Trunk Services 170 - 179"
TIB1152X 190 (talk | contribs) |
Bustrain6767 (talk | contribs) |
||
(387 intermediate revisions by 53 users not shown) | |||
Line 1: | Line 1: | ||
{{Travel Advisory|S17X=showonly|BukitMerahBCM=showonly|BulimBCM=showonly|ChoaChuKangBukitPanjangBCM=showonly|ClementiBCM=showonly|JurongWestBCM=showonly|SembawangYishunBCM=showonly|WoodlandsBCM=showonly||SOPS=showonly|COVID=hide}} | {{Travel Advisory|S17X=showonly|BukitMerahBCM=showonly|BulimBCM=showonly|ChoaChuKangBukitPanjangBCM=showonly|ClementiBCM=showonly|JurongWestBCM=showonly|SembawangYishunBCM=showonly|WoodlandsBCM=showonly||SOPS=showonly|COVID=hide}} | ||
==Service 170== | ==Service 170== | ||
{{BD/1D|class=SBST|Queen Street Terminal|Larkin Terminal|Ulu Pandan Depot (UPDEP)| | {{BD/1D|class=SBST|Queen Street Terminal|Larkin Terminal|Ulu Pandan Depot (UPDEP)|{{TBC}}|{{SBST}}|{{Bukit Merah}}| | ||
Fleet= | Fleet= | ||
'''SG1020Z SG1021X SG1022T SG1028C SG1029A SG1030U SG1031S SG1032P SG1033L SG1035G SG1036D SG1037B SG1038Z SG1039X SG1040R | '''SG1020Z SG1021X SG1022T SG1028C SG1029A SG1030U SG1031S SG1032P SG1033L SG1035G SG1036D SG1037B SG1038Z SG1039X SG1040R SG1046A SG1047Y SG1048U SG1049S SG1050L SG1130P SG1135B SG1142E'''<br> | ||
23 Mercedes-Benz O530 Citaro ''(23 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 10: | Line 10: | ||
|- | |- | ||
| | | | ||
* '''1 bus''' will perform one (1) down-route trip on Service 170 from Woodlands Crossing (Bus Stop 46109 - W'lands Checkpt) towards Queen Street Terminal before Weekdays AM Peak, departing at 0535 hours. | * '''1 Service 170 bus''' will perform one (1) down-route trip on Service 170 from Woodlands Crossing (Bus Stop 46109 - W'lands Checkpt) towards Queen Street Terminal before Weekdays AM Peak, departing at 0535 hours. | ||
* '''2 buses''' will perform one (1) down-route trip on Service 170 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Queen Street Terminal before Mondays to Thursdays, Sundays & Public Holidays AM Peak. | * '''2 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Queen Street Terminal before Mondays to Thursdays, Sundays & Public Holidays AM Peak. | ||
** Mondays to Thursdays: Departing at 0515 hours & 0527 hours. | ** Mondays to Thursdays: Departing at 0515 hours & 0527 hours. | ||
** Sundays & Public Holidays: Departing at 0523 hours & 0535 hours. | ** Sundays & Public Holidays: Departing at 0523 hours & 0535 hours. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 170 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Queen Street Terminal before Fridays & Saturdays AM Peak. | * '''3 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Queen Street Terminal before Fridays & Saturdays AM Peak. | ||
** Fridays: Departing at 0501 hours, 0516 hours & 0531 hours. | ** Fridays: Departing at 0501 hours, 0516 hours & 0531 hours. | ||
** Saturdays: 0500 hours, 0515 hours & 0530 hours. | ** Saturdays: 0500 hours, 0515 hours & 0530 hours. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Centre Road (Bus Stop 46069 - W'lands Train Checkpt) towards Queen Street Terminal before Sundays & Public Holidays AM Peak, departing at 0604 hours, 0614 hours & 0624 hours. | * '''3 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Centre Road (Bus Stop 46069 - W'lands Train Checkpt) towards Queen Street Terminal before Sundays & Public Holidays AM Peak, departing at 0604 hours, 0614 hours & 0624 hours. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Road (Bus Stop 45131 - Opp Kranji Stn) towards Larkin Terminal before Weekdays, Sundays & Public Holidays AM Peak. | * '''3 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Road (Bus Stop 45131 - Opp Kranji Stn) towards Larkin Terminal before Weekdays, Sundays & Public Holidays AM Peak. | ||
** Mondays to Thursdays: Departing at 0530 hours, 0545 hours & 0600 hours. | ** Mondays to Thursdays: Departing at 0530 hours, 0545 hours & 0600 hours. | ||
** Fridays: Departing at 0530 hours, 0545 hours & 0556 hours. | ** Fridays: Departing at 0530 hours, 0545 hours & 0556 hours. | ||
** Sundays & Public Holidays: Departing at 0530 hours, 0540 hours & 0550 hours. | ** Sundays & Public Holidays: Departing at 0530 hours, 0540 hours & 0550 hours. | ||
* '''4 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Centre Road (Bus Stop 46069 - W'lands Train Checkpt) towards Queen Street Terminal before & during Weekdays & Saturdays AM Peak. | * '''4 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Centre Road (Bus Stop 46069 - W'lands Train Checkpt) towards Queen Street Terminal before & during Weekdays & Saturdays AM Peak. | ||
** Mondays to Thursdays: Departing at 0559 hours, 0614 hours, 0629 hours & 0644 hours. | ** Mondays to Thursdays: Departing at 0559 hours, 0614 hours, 0629 hours & 0644 hours. | ||
** Fridays & Saturdays: Departing at 0559 hours, 0613 hours, 0627 hours & 0641 hours. | ** Fridays & Saturdays: Departing at 0559 hours, 0613 hours, 0627 hours & 0641 hours. | ||
* '''4 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Road (Bus Stop 45131 - Opp Kranji Stn) towards Larkin Terminal before Saturdays AM Peak, departing at 0530 hours, 0539 hours, 0548 hours & 0557 hours. | * '''4 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Road (Bus Stop 45131 - Opp Kranji Stn) towards Larkin Terminal before Saturdays AM Peak, departing at 0530 hours, 0539 hours, 0548 hours & 0557 hours. | ||
* {{Desti|170|Larkin Terminal|Queen Street Terminal}} | * {{Desti|170|Larkin Terminal|Queen Street Terminal}} | ||
* '''Weekdays:''' 12A-13P / 2E / 6S / 2T (23 buses) | |||
* '''Saturdays:''' 12A-12P / 1E / 4T (17 buses) | |||
* '''Sundays & Public Holidays:''' 12A-13P / 1S / 1T (15 buses) | |||
|} | |} | ||
==Service 170X== | ==Service 170X== | ||
{{BD/1D|class=SBST|Woodlands Road (Opp Kranji Stn)|JB Sentral Terminal|Ulu Pandan Depot (UPDEP)| | {{BD/1D|class=SBST|Woodlands Road (Opp Kranji Stn)|JB Sentral Terminal|Ulu Pandan Depot (UPDEP)|12|{{SBST}}|{{Bukit Merah}}| | ||
Fleet= | Fleet= | ||
'''SG1103T SG1104R SG1117D SG1118B SG1119Z SG1121R SG1122M SG1123K SG1128Y SG1129U | '''SG1103T SG1104R SG1117D SG1118B SG1119Z SG1121R SG1122M SG1123K SG1128Y SG1129U SG1137X<br> | ||
11 Mercedes-Benz O530 Citaro ''(11 Batch 3)'' | |||
'''Any APAD-registered Mercedes-Benz O530 Citaro buses'''<br> | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 39: | Line 46: | ||
|- | |- | ||
| | | | ||
* '''6 Service 170X | * '''6 Service 170X buses''' will perform one (1) down-route trip on Service 170X from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Woodlands Road (Bus Stop 45139 - Kranji Stn) before Fridays AM Peak, departing at 0525 hours, 0540 hours, 0555 hours, 0605 hours, 0615 hours & 0625 hours. | ||
* '''7 Service 170X | * '''7 Service 170X buses''' will perform one (1) down-route trip on Service 170X from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Woodlands Road (Bus Stop 45139 - Kranji Stn) before Weekends & Public Holidays AM Peak. | ||
** Saturdays: Departing at 0530 hours, 0539 hours, 0547 hours, 0555 hours, 0604 hours, 0613 hours & 0622 hours. | ** Saturdays: Departing at 0530 hours, 0539 hours, 0547 hours, 0555 hours, 0604 hours, 0613 hours & 0622 hours. | ||
** Sundays & Public Holidays: Departing at 0530 hours, 0539 hours, 0548 hours, 0556 hours, 0605 hours, 0614 hours & 0622 hours. | ** Sundays & Public Holidays: Departing at 0530 hours, 0539 hours, 0548 hours, 0556 hours, 0605 hours, 0614 hours & 0622 hours. | ||
* '''9 Service 170X | * '''9 Service 170X buses''' will perform one (1) down-route trip on Service 170X from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Woodlands Road (Bus Stop 45139 - Kranji Stn) before Mondays to Thursdays AM Peak, departing at 0525 hours, 0533 hours, 0541 hours, 0549 hours, 0557 hours, 0604 hours, 0611 hours, 0619 hours & 0627 hours. | ||
* This service lays over at Turf Club Avenue. | * This service lays over at Turf Club Avenue. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
Line 51: | Line 58: | ||
{{BD/1A|class=TTS|Yishun Interchange|Upper Bukit Timah Road|Mandai Depot (MDDEP)|9|{{TTS}}|{{Sembawang – Yishun}}| | {{BD/1A|class=TTS|Yishun Interchange|Upper Bukit Timah Road|Mandai Depot (MDDEP)|9|{{TTS}}|{{Sembawang – Yishun}}| | ||
Fleet= | Fleet= | ||
''' | '''SMB97G'''<br> | ||
1 Mercedes-Benz OC500LE ''(1 Batch 2)'' | |||
'''SMB5044B'''<br> | |||
1 Alexander Dennis Enviro500 ''(1 Batch 1)'' | |||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
Line 60: | Line 70: | ||
|- | |- | ||
| | | | ||
* '''4 buses''' will perform one (1) down-route trip on Service 171 from Jelebu Road (Bus Stop 44731 - Opp Blk 180) towards Yishun Interchange via Upper Bukit Timah Road before Weekdays AM Peak, departing at 0535 hours, 0542 hours, 0549 hours & 0556 hours. | * '''4 Service 171 buses''' will perform one (1) down-route trip on Service 171 from Jelebu Road (Bus Stop 44731 - Opp Blk 180) towards Yishun Interchange via Upper Bukit Timah Road before Weekdays AM Peak, departing at 0535 hours, 0542 hours, 0549 hours & 0556 hours. | ||
* '''Several Service 857 DDs''' will perform crossover trips on Service 171 during Weekends & Public Holidays. | |||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 7A-7P / 2S (9 buses) | * '''Weekdays:''' 7A-7P / 2S (9 buses) | ||
* '''Saturdays:''' 7A-6P / 1T ( | * '''Saturdays:''' 7A-6P / 1T (8 buses) | ||
* '''Sundays:''' 8A-7P ( | * '''Sundays:''' 8A-7P (8 buses) | ||
|} | |} | ||
==Service 172== | ==Service 172== | ||
{{BD/1D|class=SMRT|Choa Chu Kang Interchange|Boon Lay Interchange|Kranji Depot (KJDEP)|19|{{ | {{BD/1D|class=SMRT|Choa Chu Kang Interchange|Boon Lay Interchange|Kranji Depot (KJDEP)|19|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''SMB1615E SMB1632E | '''SMB1409J SMB1594G SMB1615E SMB1632E'''<br> | ||
4 MAN NL323F ''(1 Euro V Batch 2 / 3 Euro V Batch 3)'' | |||
'''SMB2E | '''SMB2E SMB6U SMB17M SMB19H'''<br> | ||
4 Mercedes-Benz OC500LE ''(4 Batch 1)'' | |||
'''SG3096S SG3097P'''<br> | '''SG3096S SG3097P'''<br> | ||
2 Yutong ZK6128BEVG | 2 Yutong ZK6128BEVG | ||
'''SG5800M SG5801K SG5803E SG5806Y | '''SMB3602D SMB3610E'''<br> | ||
2 Alexander Dennis Enviro500 ''(2 Batch 1)'' | |||
'''SG5800M SG5801K SG5803E SG5806Y SG5833T SG6110P'''<br> | |||
6 MAN ND323F ''(5 Euro V Batch 3 / 1 Euro VI Batch 1)'' | |||
'''SG5531P'''<br> | |||
1 Volvo B9TL ''(1 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 87: | Line 103: | ||
|- | |- | ||
| | | | ||
* '''2 Service 172 buses''' will perform down-route trips as Service 172 from Choa Chu Kang Avenue 1 (Bus Stop 44091 - Bef Choa Chu Kang Mkt) towards Choa Chu Kang Interchange during Weekdays AM Peak. | * '''2 Service 172 buses''' will perform down-route trips as Service 172 from Choa Chu Kang Avenue 1 (Bus Stop 44091 - Bef Choa Chu Kang Mkt) towards Choa Chu Kang Interchange during Weekdays AM Peak. | ||
* '''Any 3 | * '''SG5779S (Service 61)''' will operate on Service 172 on Weekends and Public Holidays. | ||
* Majority DD fleet on Weekdays off peak. | * '''SMB3602D & SMB3610E (Service 172)''' will operate on Service 975 on Weekends & Public Holidays. | ||
* '''Any 3 DDs''' will operate on Service 172 on Saturdays. | |||
* Majority DD fleet on Weekdays AM & PM off-peak. | |||
* All Service 172 buses park at '''Bulim Depot (BUDEP)'''. | * All Service 172 buses park at '''Bulim Depot (BUDEP)'''. | ||
* '''Weekdays:''' 10 AM - 9 PM / 9 S1 (19 buses) | * '''Weekdays:''' 10 AM - 9 PM / 9 S1 (19 buses) | ||
Line 98: | Line 115: | ||
==Service 173== | ==Service 173== | ||
:Refer to [[Bus Service 173]] for more information. | |||
==Service 174== | ==Service 174== | ||
{{BD/1D|class=SBST|Boon Lay Interchange|Kampong Bahru Terminal| | {{BD/1D|class=SBST|Boon Lay Interchange|Kampong Bahru Terminal|Bukit Batok Depot (BBDEP)|23|{{SBST}}|{{Clementi}}| | ||
Fleet= | Fleet= | ||
'''SBS8034B SBS8055R SBS8070X SBS8105E SBS8203E | '''SBS8034B SBS8055R SBS8070X SBS8105E SBS8203E SBS8891T SBS8990R'''<br> | ||
7 Scania K230UB ''(4 Euro IV Batch 1 / 1 Euro IV Batch 2 / 2 Euro V Batch 1)'' | 7 Scania K230UB ''(4 Euro IV Batch 1 / 1 Euro IV Batch 2 / 2 Euro V Batch 1)'' | ||
'''SBS3268B | '''SBS3268B SBS3691L SBS3772L SBS3776B SBS3845K SBS7511Y SBS7535D SBS7536B SBS7567L SBS7576K SBS7582S SBS7587D SBS7591R SBS7621M SBS7681P SG5369S'''<br> | ||
16 Volvo B9TL ''(10 WEG2 Batch 1 / 5 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 147: | Line 130: | ||
|- | |- | ||
| | | | ||
* '''1 Service 174 bus''' will perform one (1) down-route trip as Service 174 from Dunearn Road (Bus Stop 41049 - Opp Coronation Plaza) towards Kampong Bahru Terminal before Saturdays AM Peak, departing at 0600 hours. | * '''1 Service 174 bus''' will perform one (1) down-route trip as Service 174 from Dunearn Road (Bus Stop 41049 - Opp Coronation Plaza) towards Kampong Bahru Terminal before Saturdays AM Peak, departing at 0600 hours. | ||
* '''1 Service 174 bus''' will perform one (1) down-route trip as Service 174 from Dunearn Road (Bus Stop 42059 - Opp King Albert Pk Stn) towards Kampong Bahru Terminal during Weekdays AM Peak, departing at 0757 hours. | * '''1 Service 174 bus''' will perform one (1) down-route trip as Service 174 from Dunearn Road (Bus Stop 42059 - Opp King Albert Pk Stn) towards Kampong Bahru Terminal during Weekdays AM Peak, departing at 0757 hours. | ||
* '''1 Service 174 bus''' will perform one (1) down-route trip as Service 174 from Farrer Road (Bus Stop 11101 - | * '''1 Service 174 bus''' will perform one (1) down-route trip as Service 174 from Farrer Road (Bus Stop 11101 - Empress Rd Mkt/FC) towards Boon Lay Interchange before Saturdays AM Peak, departing at 0600 hours. | ||
* '''2 Service 174 buses''' will perform one (1) down-route trip as Service 174 from Dunearn Road (Bus Stop 41049 - Opp Coronation Plaza) towards Kampong Bahru Terminal before Weekdays AM Peak, departing at 0546 hours & 0600 hours. | * '''2 Service 174 buses''' will perform one (1) down-route trip as Service 174 from Dunearn Road (Bus Stop 41049 - Opp Coronation Plaza) towards Kampong Bahru Terminal before Weekdays AM Peak, departing at 0546 hours & 0600 hours. | ||
* '''2 Service 174 buses''' will perform one (1) down-route trip as Service 174 from Farrer Road (Bus Stop 11101 - | * '''2 Service 174 buses''' will perform one (1) down-route trip as Service 174 from Farrer Road (Bus Stop 11101 - Empress Rd Mkt/FC) towards Boon Lay Interchange before Weekdays AM Peak, departing at 0545 hours & 0600 hours. | ||
* '''4 Service 174 buses''' will perform one (1) down-route trip as Service 174 from Bukit Batok East Avenue 6 (Bus Stop 43191 - Blk 288C) towards Boon Lay Interchange during Weekdays AM Peak, departing at 0631 hours, 0647 hours, 0653 hours & 0707 hours. | * '''4 Service 174 buses''' will perform one (1) down-route trip as Service 174 from Bukit Batok East Avenue 6 (Bus Stop 43191 - Blk 288C) towards Boon Lay Interchange during Weekdays AM Peak, departing at 0631 hours, 0647 hours, 0653 hours & 0707 hours. | ||
* '''SBS6692P, SBS6694J, SBS6699X, | * '''SBS6692P, SBS6694J, SBS6699X, SBS8898A & 1 other bus (Express 174e)''' will perform crossover trips on Service 174 during Weekdays AM Off-Peak. | ||
* ''' | * '''All Service 174 buses''' park at '''Soon Lee Depot'''. | ||
* '''Mondays-Thursdays:''' TBC ( | * This service practises jumpbus. | ||
* '''Mondays-Thursdays:''' TBC (23 buses) | |||
* '''Fridays:''' TBC (TBC buses) | * '''Fridays:''' TBC (TBC buses) | ||
* '''Weekdays Sch Hols:''' TBC (23 buses) | * '''Weekdays Sch Hols:''' TBC (23 buses) | ||
* '''Saturdays:''' 14A-17P / 1E / 6T (24 buses) | * '''Saturdays:''' 14A-17P / 1E / 6T (24 buses) | ||
* '''Sundays & Public Holidays:''' 18A-20P (20 buses) | * '''Sundays & Public Holidays:''' 18A-20P (20 buses) | ||
* '''Special Weekdays:''' TBC ( | * '''Special Weekdays:''' TBC (23 buses) | ||
|} | |} | ||
==Service 175== | ==Service 175== | ||
{{BD/1D|class=SBST|Clementi Interchange|Lorong 1 Geylang Terminal|Bukit Batok Depot (BBDEP)| | {{BD/1D|class=SBST|Clementi Interchange|Lorong 1 Geylang Terminal|Bukit Batok Depot (BBDEP)|20|{{SBST}}|{{Clementi}}| | ||
Fleet= | Fleet= | ||
'''SBS6022Z SBS6039B SBS6040X SBS6041T SBS6048A SBS6123R SBS6212S SBS6242E SBS6281S SBS6631R SG1141H'''<br> | '''SBS6022Z SBS6039B SBS6040X SBS6041T SBS6048A SBS6123R SBS6212S SBS6242E SBS6281S SBS6631R SG1141H'''<br> | ||
11 Mercedes-Benz O530 Citaro ''(9 Batch 1 / 1 Batch 2 / 1 Batch 3)'' | 11 Mercedes-Benz O530 Citaro ''(9 Batch 1 / 1 Batch 2 / 1 Batch 3)'' | ||
''' | '''SBS5117R SBS8118T SBS8138K SBS8164J SBS8632A SBS8693Z SBS8889B SBS8905M SBS8993H'''<br> | ||
9 Scania K230UB ''(2 Euro IV Batch 1 / 1 Euro IV Batch 2 / 5 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
* '''3 Service 175 buses''' will perform one (1) down-route trip as Service 175 from Jalan Bukit Merah (Bus Stop 10071 - Blk 111) towards Clementi Interchange before & during Weekdays AM Peak. | * '''3 Service 175 buses''' will perform one (1) down-route trip as Service 175 from Jalan Bukit Merah (Bus Stop 10071 - Blk 111) towards Clementi Interchange before & during Weekdays AM Peak. | ||
** Mondays to Thursdays: Departing at 0610 hours, 0622 hours & 0633 hours. | ** Mondays to Thursdays: Departing at 0610 hours, 0622 hours & 0633 hours. | ||
** Fridays: Departing at 0610 hours, 0621 hours & 0633 hours. | ** Fridays: Departing at 0610 hours, 0621 hours & 0633 hours. | ||
* '''SBS6242E (Service 175)''' will perform sharebus trips on Service 100 on Weekdays. | |||
* '''SBS6779Z & SBS6849E (City Direct 667)''' will perform crossover trips on Service 175 during Weekdays AM Off-Peak. | * '''SBS6779Z & SBS6849E (City Direct 667)''' will perform crossover trips on Service 175 during Weekdays AM Off-Peak. | ||
* ''' | * '''1 BBDEP Service 175 SD''' will operate on Service 196 on Weekends & Public Holidays | ||
* '''Mondays-Thursdays:''' 11A-10P / 9S ( | * '''Mondays-Thursdays:''' 11A-10P / 9S (20 buses) | ||
* '''Fridays:''' 12A-13P / 1E / 5S (19 buses) | * '''Fridays:''' 12A-13P / 1E / 5S (19 buses) | ||
* '''Saturdays:''' 12A-13P / 2T (15 buses) | * '''Saturdays:''' 12A-13P / 2T (15 buses) | ||
Line 191: | Line 174: | ||
==Service 176== | ==Service 176== | ||
{{BD/1D|class=SMRT|Bukit Panjang Interchange|Bukit Merah Interchange|Kranji Depot (KJDEP)| | {{BD/1D|class=SMRT|Bukit Panjang Interchange|Bukit Merah Interchange|Kranji Depot (KJDEP)|26|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''SG3083D SG3084B SG3085Z SG3086X SG3087T'''<br> | '''SG3083D SG3084B SG3085Z SG3086X SG3087T'''<br> | ||
5 Linkker LM312 | 5 Linkker LM312 | ||
''' | '''SG3100M SMB1521S'''<br> | ||
2 MAN NL323F ''(1 Retrofitted Electric / 1 Euro V Batch 3)'' | |||
''' | '''SMB28G SMB30Z SMB56A SMB59S SMB117H'''<br> | ||
5 Mercedes-Benz OC500LE ''(4 Batch 1 / 1 Batch 2)'' | |||
''' | '''SMB3548C SMB3614U SMB5047T'''<br> | ||
3 Alexander Dennis Enviro500 ''(3 Batch 1)'' | |||
''' | '''SG5767B'''<br> | ||
1 MAN ND323F ''(1 Euro | 1 MAN ND323F ''(1 Euro V Batch 2)'' | ||
''' | '''SG5140J SG5160B SG5454D SG5497E SG5498C SG5499A SG5579C SG5586G SG5587D SG5600Z SG5601X'''<br> | ||
11 Volvo B9TL ''(11 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 215: | Line 198: | ||
|- | |- | ||
| | | | ||
* 1 extra | * 1 extra DD. | ||
* '''1 Service 176 SD''' will perform two (2) crossover trips on Service 975 during Saturdays AM Peak. | * '''1 Service 176 SD''' will perform two (2) crossover trips on Service 975 during Saturdays AM Peak. | ||
* ''' | * '''1 Service 176 bus''' will perform one (1) down-route trip as Service 176 from Hillview Road (Bus Stop 43279 - Aft Hillview Stn) towards Bukit Merah Interchange before Weekdays AM Peak, departing at 0530 hours. | ||
* '''2 Service 176 | * '''2 Service 176 buses''' will perform one (1) down-route trip as Service 176 from | ||
* '''4 Service 176 | ** Bukit Batok Avenue 1 (Bus Stop 43699 - Blk 298) towards Bukit Merah Interchange before Weekdays AM Peak, departing at 0530 hours & 0539 hours. | ||
* ''' | ** Jurong Town Hall Road (Bus Stop 20261 - Aft Pandan Gdns) towards Bukit Panjang Interchange before Weekends & Public Holidays AM Peak. | ||
* ''' | *** Saturdays: Departing at 0550 hours & 0604 hours. | ||
*** Sundays & Public Holidays: Departing at 0550 hours & 0603 hours. | |||
* ''' | * '''4 Service 176 buses''' will perform one (1) down-route trip as Service 176 from Jurong Town Hall Road (Bus Stop 20261 - Aft Pandan Gdns) towards Bukit Panjang Interchange before Weekdays AM Peak, departing at 0550 hours, 0558 hours, 0606 hours & 0614 hours. | ||
* '''Several Service 176 Mercedes-Benz OC500LE buses''' will operate on Service 985 on Weekends & Public Holidays. | |||
* '''Several Service 176 DDs''' will operate on Service 67, Service 190 & Service 975 on Weekends & Public Holidays. | |||
* '''Several Service 67 SDs & Service 190 SDs''' will operate on Service 176 on Weekends & Public Holidays. | |||
* All Service 176 Electric buses are only deployed on Weekdays. | * All Service 176 Electric buses are only deployed on Weekdays. | ||
* Full SD fleet on Sundays & Public Holidays. | * Full SD fleet on Sundays & Public Holidays. | ||
* Service 176 & Service 190 DDs are interchangeable. | |||
* '''Weekdays:''' 16 AM - 16 PM / 8 S1 / 3 S2 (27 buses) | * '''Weekdays:''' 16 AM - 16 PM / 8 S1 / 3 S2 (27 buses) | ||
* '''Saturdays:''' 14 AM - 13 PM / 1 S2 / 5 TQ (20 buses) | * '''Saturdays:''' 14 AM - 13 PM / 1 S2 / 5 TQ (20 buses) | ||
Line 237: | Line 221: | ||
{{BD/1A|class=TTS|Bukit Batok Interchange|Jelebu Road|Bulim Depot (BUDEP)|5|{{TTS}}|{{Bulim}}| | {{BD/1A|class=TTS|Bukit Batok Interchange|Jelebu Road|Bulim Depot (BUDEP)|5|{{TTS}}|{{Bulim}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker buses''' | '''Any Single-decker buses''' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ Service 177 departure times | |||
|- | |||
!colspan="2"|Departing from Bukit Batok Interchange | |||
|- | |||
!Weekdays | |||
|05:50 06:05 06:20 06:35 06:48 07:01 07:14 07:28 07:42 07:57 08:12 08:26 08:40<br>16:20 16:32 16:44 16:56 17:08 17:22 17:36 17:51 18:06 18:20 | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
!Notes | !Notes | ||
Line 247: | Line 236: | ||
| | | | ||
* '''1 bus''' will perform one (1) down-route trip on Service 177 from Bukit Panjang Road (Bus Stop 44251 - Bt Panjang Stn/Blk 604) towards Bukit Batok Interchange via Jelebu Road before Weekdays AM Peak, departing at 0605 hours. | * '''1 bus''' will perform one (1) down-route trip on Service 177 from Bukit Panjang Road (Bus Stop 44251 - Bt Panjang Stn/Blk 604) towards Bukit Batok Interchange via Jelebu Road before Weekdays AM Peak, departing at 0605 hours. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
|} | |} | ||
==Service 178== | ==Service 178== | ||
{{BD/1C|class=SMRT|Woodlands Interchange|Boon Lay Interchange|Woodlands Depot (WLDEP)<br />Kranji Depot (KJDEP)|19<br />Woodlands: 12<br />Kranji: 7|{{ | {{BD/1C|class=SMRT|Woodlands Interchange|Boon Lay Interchange|Woodlands Depot (WLDEP)<br />Kranji Depot (KJDEP)|19<br />Woodlands: 12<br />Kranji: 7|{{SMB}}|{{Woodlands}} | ||
|D1=Woodlands Depot | |D1=Woodlands Depot | ||
|Fleet1= | |Fleet1= | ||
''' | '''SMB1316T SMB1441P SMB1445D SMB1446B SMB1610T'''<br> | ||
5 MAN NL323F ''( | 5 MAN NL323F ''(1 Euro V Batch 2 / 4 Euro V Batch 3)'' | ||
''' | '''SMB142J SMB143G SMB149R SMB156U'''<br> | ||
4 Mercedes-Benz O530 Citaro ''(4 Batch SMRT)'' | |||
'''SG5827L SG5828J'''<br> | |||
2 MAN ND323F ''(2 Euro V Batch 3)'' | |||
|D2=Kranji Depot | |D2=Kranji Depot | ||
|Fleet2= | |Fleet2= | ||
'''SMB272S SMB273P SMB275J | '''SMB272S SMB273P SMB275J'''<br> | ||
3 MAN NL323F ''(3 Euro V Batch 1)'' | |||
'''SMB5Y SMB86M SMB89E'''<br> | |||
3 Mercedes-Benz OC500LE ''(1 Batch 1 / 2 Batch 2)'' | |||
'''Any Single-decker | '''Any Single-decker bus''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 275: | Line 265: | ||
|- | |- | ||
| | | | ||
* 1 | * 1 missing WLDEP SD. | ||
* '''5 Service 178 | * '''5 Service 178 buses''' will perform one (1) down-route trip as Service 178 from Woodlands Centre Road (Bus Stop 46069 - W'lands Train Checkpt) towards Woodlands Interchange before & during Weekends & Public Holidays AM Peak. | ||
