Difference between revisions of "Trunk Services 980 - 993"
TIB1152X 190 (talk | contribs) (→Service 985: 176 and 985 OC seems interchangeable) |
|||
(108 intermediate revisions by 21 users not shown) | |||
Line 3: | Line 3: | ||
{{BD/1D|class=TTS|Sembawang Interchange|Lorong 1 Geylang Terminal|Mandai Depot (MDDEP)|20|{{TTS}}|{{Sembawang – Yishun}}| | {{BD/1D|class=TTS|Sembawang Interchange|Lorong 1 Geylang Terminal|Mandai Depot (MDDEP)|20|{{TTS}}|{{Sembawang – Yishun}}| | ||
Fleet= | Fleet= | ||
'''SMB5049M'''<br> | |||
'''SMB5049M SMB5070A'''<br> | |||
2 Alexander Dennis Enviro500 ''(2 Batch 1)'' | |||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
Line 12: | Line 13: | ||
|- | |- | ||
| | | | ||
* '''2 buses''' will perform one (1) down-route trip on Service 980 from Thomson Road (Bus Stop 50031 - Opp Novena Ch) towards Sembawang Interchange during Daily PM Off-Peak, departing at 0012 hours & 0030 hours. | * '''1 Service 883M DD''' will perform crossover trips on Service 980 during Sundays & Public Holidays. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 980 from Bukit Timah Road (Bus Stop 40011 - Little India Stn Exit A) towards Sembawang Interchange before Weekdays & Saturdays AM Peak, departing at 0540 hours, 0553 hours & 0606 hours. | * '''2 Service 980 buses''' will perform one (1) down-route trip on Service 980 from Thomson Road (Bus Stop 50031 - Opp Novena Ch) towards Sembawang Interchange during Daily PM Off-Peak, departing at 0012 hours & 0030 hours. | ||
* '''3 Service 980 buses''' will perform one (1) down-route trip on Service 980 from Bukit Timah Road (Bus Stop 40011 - Little India Stn Exit A) towards Sembawang Interchange before Weekdays & Saturdays AM Peak, departing at 0540 hours, 0553 hours & 0606 hours. | |||
* '''Several Service 853 DDs''' will perform crossover trips on Service 980 during Weekdays AM Off-Peak. | |||
* '''Several Service 859 DDs''' will perform crossover trips on Service 980 during Weekends & Public Holidays. | |||
* This service practises jumpbus. | * This service practises jumpbus. | ||
|} | |} | ||
Line 20: | Line 24: | ||
{{BD/3D|class=TTS|Sembawang Interchange|Senoko Loop (Bef Senoko Dr)|Mandai Depot (MDDEP)|7|{{TTS}}|{{Sembawang – Yishun}}|Senoko Road (Opp Lian Aik Siong Machinery)|Sembawang Interchange| | {{BD/3D|class=TTS|Sembawang Interchange|Senoko Loop (Bef Senoko Dr)|Mandai Depot (MDDEP)|7|{{TTS}}|{{Sembawang – Yishun}}|Senoko Road (Opp Lian Aik Siong Machinery)|Sembawang Interchange| | ||
Fleet= | Fleet= | ||
'''SMB5896J'''<br> | |||
1 MAN ND323F ''(1 Euro V Batch 1)'' | |||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
Line 26: | Line 33: | ||
|- | |- | ||
| | | | ||
* '''Several Service 981 DDs''' will perform crossover trips on Service 859B during Weekdays AM Peak and Weekdays AM Off-Peak. | |||
* This service '''only''' operates on Weekdays & Saturdays. | * This service '''only''' operates on Weekdays & Saturdays. | ||
* '''Weekdays:''' 7S (7 buses) | * '''Weekdays:''' 7S (7 buses) | ||
Line 32: | Line 40: | ||
==Service 983== | ==Service 983== | ||
{{BD/1A|class=SMRT|Choa Chu Kang Interchange|Bukit Panjang Road|Kranji Depot (KJDEP)| | {{BD/1A|class=SMRT|Choa Chu Kang Interchange|Bukit Panjang Road|Kranji Depot (KJDEP)|16|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''SMB3600J SMB3601G | '''SMB3547E SMB3549A SMB3600J SMB3601G SMB3604Z SMB3605X SMB3606T SMB3607R SMB3611C SMB5080X'''<br> | ||
10 Alexander Dennis Enviro500 ''(10 Batch 1)'' | |||
'''SG6304Y SG6312Z'''<br> | '''SG6014J SG6304Y SG6312Z'''<br> | ||
3 MAN ND323F ''(1 Euro VI Batch 1 / 2 3-Door)'' | |||
'''SG7000S SG7001P SG7002L'''<br> | '''SG7000S SG7001P SG7002L'''<br> | ||
3 Yutong ZK6125BEVGS | 3 Yutong ZK6125BEVGS | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 50: | Line 55: | ||
|- | |- | ||
| | | | ||
* '''1 Service 983 DD''' will perform one (1) down-route trip from Choa Chu Kang Avenue 5 (Bus Stop 44589 - Opp Blk 489A) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0525 hours. | * '''1 Service 983 DD''' will perform one (1) down-route trip from Choa Chu Kang Avenue 5 (Bus Stop 44589 - Opp Blk 489A) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0525 hours. | ||
* '''1 Service 983 DD''' will perform two (2) terminating trips as Short Trip 983A during Weekdays PM Off-Peak, departing Choa Chu Kang Interchange at 0005 hours & 0045 hours. | * '''1 Service 983 DD''' will perform two (2) terminating trips as Short Trip 983A during Weekdays PM Off-Peak, departing Choa Chu Kang Interchange at 0005 hours & 0045 hours. | ||
* '''1 Service 983 DD''' will perform two (2) terminating trips as Short Trip 983A during Weekdays PM Off-Peak, departing Choa Chu Kang Interchange at 0025 hours & 0105 hours. | * '''1 Service 983 DD''' will perform two (2) terminating trips as Short Trip 983A during Weekdays PM Off-Peak, departing Choa Chu Kang Interchange at 0025 hours & 0105 hours. | ||
* '''2 Service 983 buses''' will perform two (2) terminating trips as Short Trip 983A during Weekends & Public Holidays PM Off-Peak. | |||
* '''1 Service 983 SD & 2 Service 983 DDs''' will perform one (1) down-route trip from Choa Chu Kang Avenue 5 (Bus Stop 44589 - Opp Blk 489A) towards Choa Chu Kang Interchange before Saturdays AM Peak, departing at 0532 hours, 0525 hours & 0539 hours respectively. | * '''1 Service 983 SD & 2 Service 983 DDs''' will perform one (1) down-route trip from Choa Chu Kang Avenue 5 (Bus Stop 44589 - Opp Blk 489A) towards Choa Chu Kang Interchange before Saturdays AM Peak, departing at 0532 hours, 0525 hours & 0539 hours respectively. | ||
* '''4 Service 983 SDs & 2 Service 983 DDs''' perform one (1) down-route trip from Choa Chu Kang Grove (Bus Stop 44891 - APSN) towards Choa Chu Kang Interchange before Saturdays AM Peak, departing at 0542 hours, 0554 hours, 0600 hours, 0612 hours, 0548 hours & 0606 hours respectively. | * '''4 Service 983 SDs & 2 Service 983 DDs''' perform one (1) down-route trip from Choa Chu Kang Grove (Bus Stop 44891 - APSN) towards Choa Chu Kang Interchange before Saturdays AM Peak, departing at 0542 hours, 0554 hours, 0600 hours, 0612 hours, 0548 hours & 0606 hours respectively. | ||
* '''9 Service 983 DDs''' will perform one (1) down-route trip from Choa Chu Kang Grove (Bus Stop 44891 - APSN) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0528 hours, 0533 hours, 0538 hours, 0543 hours, 0548 hours, 0554 hours, 0600 hours, 0606 hours & 0612 hours. | * '''9 Service 983 DDs''' will perform one (1) down-route trip from Choa Chu Kang Grove (Bus Stop 44891 - APSN) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0528 hours, 0533 hours, 0538 hours, 0543 hours, 0548 hours, 0554 hours, 0600 hours, 0606 hours & 0612 hours. | ||
Line 61: | Line 65: | ||
** perform one (1) down-route trip from Choa Chu Kang Avenue 5 (Bus Stop 44589 - Opp Blk 489A) towards Choa Chu Kang Interchange before Sundays & Public Holidays AM Peak, departing between 0525 hours & 0547 hours. | ** perform one (1) down-route trip from Choa Chu Kang Avenue 5 (Bus Stop 44589 - Opp Blk 489A) towards Choa Chu Kang Interchange before Sundays & Public Holidays AM Peak, departing between 0525 hours & 0547 hours. | ||
** perform one (1) down-route trip from Choa Chu Kang Grove (Bus Stop 44891 - APSN) towards Choa Chu Kang Interchange before Sundays & Public Holidays AM Peak, departing between 0543 hours & 0614 hours. | ** perform one (1) down-route trip from Choa Chu Kang Grove (Bus Stop 44891 - APSN) towards Choa Chu Kang Interchange before Sundays & Public Holidays AM Peak, departing between 0543 hours & 0614 hours. | ||
* '''SMB1628T (Service 61), SMB1409J (Service 975), several Service 61 SDs & 4 DDs''' will operate on Service 983 on Weekends & Public Holidays. | |||
* '''SMB1628T (Service 61 | * '''SG6016D (Service 991)''' will operate on Service 983 on Saturdays. | ||
* ''' | |||
* '''SG5949T (Service 61)''' will operate on Service 983 on Sundays & Public Holidays. | * '''SG5949T (Service 61)''' will operate on Service 983 on Sundays & Public Holidays. | ||
* ''' | * '''Several Service 983 DDs''' will operate on Service 975 on Weekends & Public Holidays. | ||
* All Service 983 buses are deployed on a rotation basis. | * All Service 983 buses are deployed on a rotation basis. | ||
* All Service 983 buses departing Choa Chu Kang Interchange after 2345 hours will operate as Short Trip 983A. | * All Service 983 buses departing Choa Chu Kang Interchange after 2345 hours will operate as Short Trip 983A. | ||
Line 73: | Line 76: | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* All Service 983 buses park at '''Bulim Depot (BUDEP)'''. | * All Service 983 buses park at '''Bulim Depot (BUDEP)'''. | ||
* '''Weekdays:''' 7 AM - 8 PM / 8 S1 ( | * '''Weekdays:''' 7 AM - 8 PM / 8 S1 (16 buses) | ||
* '''Saturdays:''' 7 AM - 10 PM / 1 S1 / 2 S2 ( | * '''Saturdays:''' 7 AM - 10 PM / 1 S1 / 2 S2 (13 buses) | ||
* '''Sundays:''' 5 AM - 10 PM / 1 S1 / 3 S2 / 1 TQ ( | * '''Sundays:''' 5 AM - 10 PM / 1 S1 / 3 S2 / 1 TQ (15 buses) | ||
|} | |} | ||
==Short Trip 983A== | ==Short Trip 983A== | ||
{{BD/1B|class=SMRT|Choa Chu Kang Interchange|Choa Chu Kang Road (Blk 26)|Kranji Depot (KJDEP)|2|{{ | {{BD/1B|class=SMRT|Choa Chu Kang Interchange|Choa Chu Kang Road (Blk 26)|Kranji Depot (KJDEP)|2|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
Line 97: | Line 100: | ||
* '''1 Service 983 DD''' will perform two (2) terminating trips as Short Trip 983A during Weekdays PM Off-Peak, departing Choa Chu Kang Interchange at 0005 hours & 0045 hours. | * '''1 Service 983 DD''' will perform two (2) terminating trips as Short Trip 983A during Weekdays PM Off-Peak, departing Choa Chu Kang Interchange at 0005 hours & 0045 hours. | ||
* '''1 Service 983 DD''' will perform two (2) terminating trips as Short Trip 983A during Weekdays PM Off-Peak, departing Choa Chu Kang Interchange at 0025 hours & 0105 hours. | * '''1 Service 983 DD''' will perform two (2) terminating trips as Short Trip 983A during Weekdays PM Off-Peak, departing Choa Chu Kang Interchange at 0025 hours & 0105 hours. | ||
* '''2 Service 983 buses''' will perform two (2) terminating trips as Short Trip 983A during Weekends & Public Holidays PM Off-Peak. | * '''2 Service 983 buses''' will perform two (2) terminating trips each as Short Trip 983A during Weekends & Public Holidays PM Off-Peak. | ||
* Full DD fleet on Weekdays. | * Full DD fleet on Weekdays. | ||
|} | |} | ||
==Service 983M== | ==Service 983M== | ||
{{BD/1B|class=SMRT|Choa Chu Kang Avenue 5 (Opp Blk 486)|Teck Whye Crescent (Aft Teck Whye Walk)|Kranji Depot (KJDEP)|2|{{ | {{BD/1B|class=SMRT|Choa Chu Kang Avenue 5 (Opp Blk 486)|Teck Whye Crescent (Aft Teck Whye Walk)|Kranji Depot (KJDEP)|2|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker buses''' | '''Any Single-decker buses''' | ||
Line 119: | Line 122: | ||
| | | | ||
* '''2 Service 188 SDs''' will perform one (1) crossover trip on Service 983M during Weekdays AM Peak. | * '''2 Service 188 SDs''' will perform one (1) crossover trip on Service 983M during Weekdays AM Peak. | ||
* This service '''does not operate''' | * This service '''does not operate''' during School Holidays. | ||
|} | |} | ||
==Service 985== | ==Service 985== | ||
{{BD/1C|class=SMRT|Choa Chu Kang Interchange|Lorong 1 Geylang Terminal|Kranji Depot (KJDEP)<br />Woodlands Depot (WLDEP)|24<br />Kranji: 18<br />Woodlands: 6|{{ | {{BD/1C|class=SMRT|Choa Chu Kang Interchange|Lorong 1 Geylang Terminal|Kranji Depot (KJDEP)<br />Woodlands Depot (WLDEP)|24<br />Kranji: 18<br />Woodlands: 6|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
D1=Kranji Depot | D1=Kranji Depot | ||
|Fleet1= | |Fleet1= | ||
'''SMB41S SMB42P SMB72C SMB73A | '''SMB41S SMB42P SMB72C SMB73A SMB75U SMB76S SMB77P SMB79J SMB87K SMB88H SMB119C SMB123P'''<br> | ||
12 Mercedes-Benz OC500LE ''(2 Batch 1 / 10 Batch 2)'' | |||
''' | '''SG5813B'''<br> | ||
1 MAN ND323F ''(1 Euro V Batch 3)'' | 1 MAN ND323F ''(1 Euro V Batch 3)'' | ||
Line 147: | Line 150: | ||
|- | |- | ||
| | | | ||
* | * 3 missing KJDEP SDs. | ||
* '''1 Service 985 SD''' will perform one (1) down-route trip as Service 985 from Bukit Batok Central (Bus Stop 43411 - Opp Blk 628) towards Lorong 1 Geylang Terminal before Weekdays AM Peak, departing at 0540 hours. | * '''1 Service 985 SD''' will perform one (1) down-route trip as Service 985 from Bukit Batok Central (Bus Stop 43411 - Opp Blk 628) towards Lorong 1 Geylang Terminal before Weekdays AM Peak, departing at 0540 hours. | ||
* '''1 Service 985 SD''' will perform one (1) down-route trip as Service 985 from Serangoon Road (Bus Stop 60181 - Aft Moonstone Lane) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0550 hours. | * '''1 Service 985 SD''' will perform one (1) down-route trip as Service 985 from Serangoon Road (Bus Stop 60181 - Aft Moonstone Lane) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0550 hours. | ||
* '''1 Service 985 SD''' will perform one (1) down-route trip as Service 985 from Upper Bukit Timah Road (Bus Stop 42071 - Pei Hwa Presby Pr Sch) towards Choa Chu Kang Interchange before Saturdays AM Peak, departing at 0605 hours. | * '''1 Service 985 SD''' will perform one (1) down-route trip as Service 985 from Upper Bukit Timah Road (Bus Stop 42071 - Pei Hwa Presby Pr Sch) towards Choa Chu Kang Interchange before Saturdays AM Peak, departing at 0605 hours. | ||
* '''1 Service 985 DD''' will perform one (1) down-route trip as Service 985 from Bukit Batok Central (Bus Stop 43419 - Aft Bt Batok Stn/Blk 628) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0545 hours. | |||
* '''2 Service 985 buses''' will perform one (1) down-route trip as Service 985 from Upper Bukit Timah Road (Bus Stop 42071 - Pei Hwa Presby Pr Sch) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0545 hours & 0605 hours. | * '''2 Service 985 buses''' will perform one (1) down-route trip as Service 985 from Upper Bukit Timah Road (Bus Stop 42071 - Pei Hwa Presby Pr Sch) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0545 hours & 0605 hours. | ||
* '''4 Service 985 SDs''' will perform one (1) down-route trip as Service 985 from Choa Chu Kang Road (Bus Stop 44131 - Blk 26) towards Choa Chu Kang Interchange before Saturdays AM Peak, departing at 0520 hours, 0538 hours, 0556 hours & 0614 hours. | * '''4 Service 985 SDs''' will perform one (1) down-route trip as Service 985 from Choa Chu Kang Road (Bus Stop 44131 - Blk 26) towards Choa Chu Kang Interchange before Saturdays AM Peak, departing at 0520 hours, 0538 hours, 0556 hours & 0614 hours. | ||
Line 156: | Line 160: | ||
** Weekdays: Departing between 0520 hours & 0558 hours. | ** Weekdays: Departing between 0520 hours & 0558 hours. | ||
** Sundays & Public Holidays: Departing between 0530 hours & 0635 hours. | ** Sundays & Public Holidays: Departing between 0530 hours & 0635 hours. | ||
* ''' | * '''Several Service 176 Mercedes-Benz OC500LE buses''' will operate on Service 985 on Weekends & Public Holidays. | ||
* '''Any 1 KJDEP | * '''Any 1 KJDEP DD & 1 WLDEP DD''' will operate on Service 985 on Saturdays. | ||
* Full SD fleet on Sundays & Public Holidays. | * Full SD fleet on Sundays & Public Holidays. | ||
* All KJDEP Service 985 SDs are deployed on a rotation basis. | * All KJDEP Service 985 SDs are deployed on a rotation basis. | ||
* All WLDEP Service 985 buses park at '''Seletar Depot (SEDEP)'''. | * All WLDEP Service 985 buses park at '''Seletar Depot (SEDEP)'''. | ||
* '''Weekdays:''' Kranji 10 AM - 10 PM / 4 S1 / 4 TBC; Woodlands | * '''Weekdays:''' Kranji 10 AM - 10 PM / 4 S1 / 4 TBC; Woodlands 5 AM - 5 PM / 1 S1 (24 buses) | ||
* '''Saturdays:''' Kranji 9 AM - 8 PM / 1 S1 / 2 TQ; Woodlands TBC (TBC buses) | * '''Saturdays:''' Kranji 9 AM - 8 PM / 1 S1 / 2 TQ; Woodlands TBC (TBC buses) | ||
* '''Sundays:''' Kranji 8 AM - 8 PM / 1 S1 / 2 TQ; Woodlands TBC (TBC buses) | * '''Sundays:''' Kranji 8 AM - 8 PM / 1 S1 / 2 TQ; Woodlands TBC (TBC buses) | ||
Line 169: | Line 173: | ||
{{BD/1A|class=TTS|Bukit Batok Interchange|Jurong Gateway Road|Bulim Depot (BUDEP)|5|{{TTS}}|[[Bulim Bus Package|Bulim]]| | {{BD/1A|class=TTS|Bukit Batok Interchange|Jurong Gateway Road|Bulim Depot (BUDEP)|5|{{TTS}}|[[Bulim Bus Package|Bulim]]| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | |||
'''Any Single-decker buses''' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 180: | Line 181: | ||
* '''1 DD''' will perform two (2) crossover trips on Service 990 during Saturdays AM Off-Peak. | * '''1 DD''' will perform two (2) crossover trips on Service 990 during Saturdays AM Off-Peak. | ||
* '''1 Service 992 DD''' will perform one (1) crossover trip on Service 990 during Weekdays AM Off-Peak, departing at 1002hrs. | * '''1 Service 992 DD''' will perform one (1) crossover trip on Service 990 during Weekdays AM Off-Peak, departing at 1002hrs. | ||
* '''Several buses''' will perform down-route trips on Service 990 from Bukit Batok East Avenue 6 (Bus Stop 43519 - Opp Bt Batok Swim Cplx) towards Bukit Batok Interchange before Daily AM Peak. | * '''Several Service 990 buses''' will perform down-route trips on Service 990 from Bukit Batok East Avenue 6 (Bus Stop 43519 - Opp Bt Batok Swim Cplx) towards Bukit Batok Interchange before Daily AM Peak. | ||
** Weekdays: Departing between 0530 hours & 0618 hours. | ** Weekdays: Departing between 0530 hours & 0618 hours. | ||
** Saturdays: Departing between 0530 hours & 0617 hours. | ** Saturdays: Departing between 0530 hours & 0617 hours. | ||
Line 190: | Line 191: | ||
==Service 991== | ==Service 991== | ||
{{BD/1D|class=SMRT|Bukit Batok Interchange|Choa Chu Kang Interchange|Kranji Depot (KJDEP)| | {{BD/1D|class=SMRT|Bukit Batok Interchange|Choa Chu Kang Interchange|Kranji Depot (KJDEP)|16|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
''' | '''SMB5031M'''<br> | ||
1 Alexander Dennis Enviro500 ''(1 Batch 1)'' | 1 Alexander Dennis Enviro500 ''(1 Batch 1)'' | ||
'''SG5817R SG5834R SG5961G SG6007E SG6008C SG6015G SG6016D | '''SG5774E SG5817R SG5823Y SG5834R SG5874A SG5961G SG6007E SG6008C SG6015G SG6016D'''<br> | ||
10 MAN ND323F ''(1 Euro V Batch 2 / 4 Euro V Batch 3 / 5 Euro VI Batch 1)'' | |||
'''SG5533J SG5534G SG5535D'''<br> | '''SG5532L SG5533J SG5534G SG5535D'''<br> | ||
4 Volvo B9TL ''(4 WEG2 Batch 4)'' | |||
'''Any Single-decker buses''' | '''Any 2 Single-decker buses''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 207: | Line 208: | ||
|- | |- | ||
| | | | ||
* '''1 Service 991 | * 1 extra DD. | ||
* '''3 Service 991 | * '''1 Service 991 bus''' will perform one (1) down-route trip as Service 991 from Choa Chu Kang Avenue 1 (Bus Stop 44091 - Bef Choa Chu Kang Mkt) towards Choa Chu Kang Interchange before Weekends & Public Holidays AM Peak, departing at 0545 hours. | ||
* '''4 Service 991 | * '''3 Service 991 buses''' will perform one (1) down-route trip as Service 991 from Choa Chu Kang Avenue 1 (Bus Stop 44091 - Bef Choa Chu Kang Mkt) towards Choa Chu Kang Interchange before Weekdays AM Peak, departing at 0530 hours, 0540 hours & 0550 hours. | ||
* '''3 Service 190 DDs''' will perform one (1) down-route trip on Service 991 from Choa Chu Kang Avenue 3 (Bus Stop 44079- Opp Blk 464) towards Bukit Batok Interchange before and during Weekdays AM Peak. | |||
* '''4 Service 991 buses''' will perform one (1) down-route trip as Service 991 from Bukit Batok West Avenue 3 (Bus Stop 43349 - Opp Princess E Pr Sch) towards Bukit Batok Interchange before Daily AM Peak. | |||
** Weekdays: Departing at 0530 hours, 0538 hours, 0546 hours & 0554 hours. | ** Weekdays: Departing at 0530 hours, 0538 hours, 0546 hours & 0554 hours. | ||
** Weekends & Public Holidays: Departing at 0530 hours, 0541 hours, 0553 hours & 0605 hours. | ** Weekends & Public Holidays: Departing at 0530 hours, 0541 hours, 0553 hours & 0605 hours. | ||
* '''Several Service 991 buses''' will | * '''Several Service 991 buses''' will | ||
** perform crossover trips on Short Trip 975A during Weekdays PM Peak & PM Off-Peak. | ** perform crossover trips on Short Trip 975A during Weekdays PM Peak & PM Off-Peak. | ||
** perform down-route trips on Service 991 from Choa Chu Kang Avenue 3 (Bus Stop 44079 - Opp Blk 464) towards Bukit Batok Interchange before & during Weekdays AM Peak. | ** perform down-route trips on Service 991 from Choa Chu Kang Avenue 3 (Bus Stop 44079 - Opp Blk 464) towards Bukit Batok Interchange before & during Weekdays AM Peak. | ||
** perform supplementary trips as Short Trip 991C before & during Weekdays AM Peak. | ** perform supplementary trips as Short Trip 991C before & during Weekdays AM Peak. | ||
* '''Several Service 991 | * '''Several Service 991 buses''' will perform terminating trips as Short Trip 991A & Short Trip 991B during Daily PM Off-Peak. | ||
* '''Random Service 61 DDs''' will operate on Service 991 during Weekends & Public Holidays. | |||
* '''SG6016D (Service 991)''' will perform on Service 983 on Saturdays. | |||
* All Service 991 buses departing | * All Service 991 buses departing | ||
** Bukit Batok Interchange after 0000 hours will operate as Short Trip 991A. | ** Bukit Batok Interchange after 0000 hours will operate as Short Trip 991A. | ||
** Choa Chu Kang Interchange after 0000 hours will operate as Short Trip 991B. | ** Choa Chu Kang Interchange after 0000 hours will operate as Short Trip 991B. | ||
* Service 991 & Service 61 DDs are interchangeable. | * Service 991 & Service 61 DDs are interchangeable. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* All Service 991 buses park at '''Bulim Depot (BUDEP)'''. | * All Service 991 buses park at '''Bulim Depot (BUDEP)'''. | ||
* '''Weekdays:''' 9 AM - 9 PM / 4 S1 ( | * '''Weekdays:''' 9 AM - 9 PM / 4 S1 / 3 TBC (16 buses) | ||
* '''Weekends:''' 9 AM - 9 PM / 2 S2 ( | * '''Weekends:''' 9 AM - 9 PM / 2 S2 (11 buses) | ||
|} | |} | ||
==Short Trip 991A== | ==Short Trip 991A== | ||
{{BD/1B|class=SMRT|Bukit Batok Interchange|Bukit Batok West Avenue 3 (Princess E Pr Sch)|Kranji Depot (KJDEP)|{{Unknown}}|{{ | {{BD/1B|class=SMRT|Bukit Batok Interchange|Bukit Batok West Avenue 3 (Princess E Pr Sch)|Kranji Depot (KJDEP)|{{Unknown}}|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''Any Double-decker buses''' | '''Any Double-decker buses''' | ||
Line 252: | Line 253: | ||
==Short Trip 991B== | ==Short Trip 991B== | ||
{{BD/1B|class=SMRT|Choa Chu Kang Interchange|Choa Chu Kang Avenue 1 (Opp Choa Chu Kang Mkt)|Kranji Depot (KJDEP)|{{Unknown}}|{{ | {{BD/1B|class=SMRT|Choa Chu Kang Interchange|Choa Chu Kang Avenue 1 (Opp Choa Chu Kang Mkt)|Kranji Depot (KJDEP)|{{Unknown}}|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''Any Double-decker buses''' | '''Any Double-decker buses''' | ||
Line 261: | Line 262: | ||
!colspan="2"|Departing from Choa Chu Kang Interchange | !colspan="2"|Departing from Choa Chu Kang Interchange | ||
|- | |- | ||
! | !Weekdays | ||
|00:17 00:36 00:55 | |||
|- | |||
!Weekends & Public Holidays | |||
|00:18 00:36 00:55 | |00:18 00:36 00:55 | ||
|} | |} | ||
Line 272: | Line 276: | ||
==Short Trip 991C== | ==Short Trip 991C== | ||
{{BD/1B|class=SMRT|Choa Chu Kang Avenue 3 (Opp Blk 464)|Bukit Batok West Avenue 5 (Bt Gombak Stn)|Kranji Depot (KJDEP)|{{Unknown}}|{{ | {{BD/1B|class=SMRT|Choa Chu Kang Avenue 3 (Opp Blk 464)|Bukit Batok West Avenue 5 (Bt Gombak Stn)|Kranji Depot (KJDEP)|{{Unknown}}|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''SG3098L'''<br> | '''SG3098L'''<br> | ||
Line 291: | Line 295: | ||
|- | |- | ||
| | | | ||
* '''Several Service 991 buses''' will perform supplementary trips as Short Trip 991C before & during Weekdays AM Peak. | * '''Several Service 991 buses''' will perform supplementary trips as Short Trip 991C before & during Weekdays AM Peak. | ||
* '''SG3098L (Service 61) & several Service 61 SDs''' will perform crossover trips on Short Trip 991C during Weekdays AM Peak. | |||
|} | |} | ||
==Service 992== | ==Service 992== | ||
{{BD/ | {{BD/1D|class=TTS|Bukit Batok Interchange|Tengah Interchange|Bulim Depot (BUDEP)|15|{{TTS}}|[[Bulim Bus Package|Bulim]]| | ||
Fleet= | Fleet= | ||
'''SG3092C SG3099J'''<br> | '''SG3092C SG3099J'''<br> | ||
Line 307: | Line 311: | ||
|- | |- | ||
| | | | ||
* '''1 bus''' will perform one (1) | * '''1 Service 177 bus''' will perform one (1) crossover trip on Service 992 during Weekdays PM-Peak, departing at 1911hrs. | ||
* '''1 bus''' will perform one (1) | * '''1 Service 992 bus''' will perform one (1) down-route trip from Bukit Batok Road (Bus Stop 43781 - Opp Blk 437A) towards Bukit Batok Interchange before Daily AM Peak, departing at 0515 hours. | ||
* '''1 Service 992 SD''' will perform one (1) crossover trip on Service 947 during Weekdays PM-Peak. | |||
* ''' 1 Service | * '''1 Service 992 DD''' will perform one (1) crossover trip on Service 990 during Weekdays AM Off-Peak, departing at 1002hrs. | ||
* ''' 1 Service 992 | * '''1 Service 992 DD''' will perform two (2) crossover trips on Service 106 during Weekdays AM Peak, departing at 0648 hours & unknown hours. | ||
* ''' 1 Service 992 DD''' will perform two (2) crossover trips on Service 106 during Weekdays AM Peak, departing at | |||
* Full SD fleet on Sundays & Public Holidays. | * Full SD fleet on Sundays & Public Holidays. | ||
* This service practices jumpbus. | * This service practices jumpbus. | ||
* '''Weekdays:''' | * '''Weekdays:''' 8A-8P / 6S / 1 TBC (15 buses) | ||
* '''Weekends:''' | * '''Weekends:''' 8A-8P (8 buses) | ||
|} | |} | ||
Latest revision as of 21:48, 18 November 2024
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
