Trunk Services 160 - 169: Difference between revisions
SG1085L deployed to 162 |
→Service 166: 329 allocated to 166 |
||
| (136 intermediate revisions by 31 users not shown) | |||
| Line 1: | Line 1: | ||
==Service 160== | ==Service 160== | ||
{{BD/Norm|class=SBST|{{Int|Jurong Town Hall}} ↺ JB Sentral Terminal|Ulu Pandan Depot (UPDEP)|19|SBST|Bukit Merah|Fleet= | {{BD/Norm|class=SBST|{{Int|Jurong Town Hall}} ↺ JB Sentral Terminal|Ulu Pandan Depot (UPDEP)|19|SBST|Bukit Merah|Fleet= | ||
| Line 40: | Line 39: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=160 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=160 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/160 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/160 Bus Service Route Map] | ** [https://busrouter.sg/#/services/160 Bus Service Route Map] | ||
|} | |} | ||
| Line 63: | Line 62: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=160A Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=160A Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/160A SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/160A Bus Service Route Map] | ** [https://busrouter.sg/#/services/160A Bus Service Route Map] | ||
|} | |} | ||
| Line 69: | Line 69: | ||
{{BD/Norm|class=SBST|{{Int|Hougang Central}} ↔ {{Int|Woodlands}}|Sengkang West Depot (SWDEP)|31|SBST|Sengkang – Hougang| | {{BD/Norm|class=SBST|{{Int|Hougang Central}} ↔ {{Int|Woodlands}}|Sengkang West Depot (SWDEP)|31|SBST|Sengkang – Hougang| | ||
Fleet= | Fleet= | ||
''' | '''SG3287H'''<br> | ||
1 BYD BC12A04 | |||
'''SG5903A | '''SG5903A SG5933M SG5936E SG5937C SG5938A SG5940S SG6004M SG6045U SG6146L SG6173H SG6193A SG6203E SG6226P SG6227L SG6228J SG6247D'''<br> | ||
16 MAN ND323F ''(1 Euro V Batch 3 / 7 Euro VI Batch 1 / 8 Euro VI Batch 2)'' | |||
'''SBS3217Z SBS3664R SBS3665M SBS3666K | '''SBS3217Z SBS3664R SBS3665M SBS3666K SBS3717Y SBS3719S SBS3786Y SBS3954D SG5363H SG5515L'''<br> | ||
10 Volvo B9TL ''(1 WEG2 Batch 2 / | 10 Volvo B9TL ''(1 WEG2 Batch 2 / 7 WEG2 Batch 3 / 2 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 82: | Line 82: | ||
|- | |- | ||
| | | | ||
* | *4 missing buses | ||
* '''SBS3954D (City Direct 660)''' | * '''SBS3954D (City Direct 660)''' will perform sharebus trips on Service 161 on Weekdays. | ||
* '''SG5566P (Service 107)''' interlines to Service 161 for one (1) trip | * '''SG5566P (Service 107)''' interlines to Service 161 for one (1) trip | ||
** departing {{int|Hougang Central}} at 06:10. | ** departing {{int|Hougang Central}} at 06:10. | ||
** | ** departing {{int|Woodlands}} at 07:25. | ||
* '''SG6004M''' interlines to City Direct 671 for one (1) trip | * '''SG6004M''' | ||
** interlines to City Direct 671 for one (1) trip towards Raffles Boulevard on Weekday mornings. | |||
** | ** interlines to City Direct 671 for one (1) trip towards Punggol Road on Weekday evenings. | ||
* '''SG6226P''' interlines to City Direct 660M for one (1) trip towards Shenton Way on Weekday mornings. | * '''SG6226P''' interlines to City Direct 660M for one (1) trip towards Shenton Way on Weekday mornings. | ||
* Full MAN ND323F fleet on Weekends and Public Holidays. | |||
* Service 161 & Service 50 MAN ND323F buses are interchangeable. | |||
* Special Departures | * Special Departures | ||
** 3.8km '''Sengkang East Road (B/S 67459 • Aft Buangkok Dr)''' towards {{int|Woodlands}} | ** 3.8km '''Sengkang East Road (B/S 67459 • Aft Buangkok Dr)''' towards {{int|Woodlands}} | ||
*** Weekdays: 05:55, 06:05, 06:15, 06:50, 08:14 | *** Weekdays: 05:55, 06:05, 06:15, 06:50, 08:14 | ||
** 5.2km '''Sengkang East Way (B/S 67401 • Opp Sengkang Stn/Blk 260A)''' towards {{int|Woodlands}} | ** 5.2km '''Sengkang East Way (B/S 67401 • Opp Sengkang Stn/Blk 260A)''' towards {{int|Woodlands}} | ||
*** Weekdays: 07:05, 08:05 ( | *** Weekdays: 07:05, 08:05 (SG3287H) | ||
** 17.1km '''Punggol Road (B/S 65069 • Blk 190C)''' towards {{int|Hougang Central}} | ** 17.1km '''Punggol Road (B/S 65069 • Blk 190C)''' towards {{int|Hougang Central}} | ||
*** Weekdays: 17:30, 18:15 | *** Weekdays: 17:30, 18:15 | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=161 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=161 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/161 SimplyGo eGuide (Direction 1)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/161/Return SimplyGo eGuide (Direction 2)] | |||
** [https://busrouter.sg/#/services/161 Bus Service Route Map] | ** [https://busrouter.sg/#/services/161 Bus Service Route Map] | ||
|} | |} | ||
| Line 110: | Line 110: | ||
{{BD/Norm|class=SBST|{{Int|Yio Chu Kang}} ↺ Sin Ming Drive|Seletar Depot (SEDEP)|11|SBST|Seletar| | {{BD/Norm|class=SBST|{{Int|Yio Chu Kang}} ↺ Sin Ming Drive|Seletar Depot (SEDEP)|11|SBST|Seletar| | ||
Fleet= | Fleet= | ||
''' | '''SG3055K SG3056H SG3057E SG3058C SG3059A SG3060U SG3061S SG3062P SG3063L'''<br> | ||
9 BYD K9 | |||
'''SG1085L'''<br> | '''SG1085L'''<br> | ||
1 Mercedes-Benz O530 Citaro ''(1 Batch 3)'' | 1 Mercedes-Benz O530 Citaro ''(1 Batch 3)'' | ||
'''SBS8623B'''<br> | |||
1 Scania K230UB ''(1 Euro V Batch 1)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 120: | Line 123: | ||
|- | |- | ||
| | | | ||
* Special Departures | * Special Departures: | ||
** 13.0km '''Upper Thomson Road (B/S 53021 • Lakeview Est)''' towards {{int|Yio Chu Kang}} | ** 13.0km '''Upper Thomson Road (B/S 53021 • Lakeview Est)''' towards {{int|Yio Chu Kang}} | ||
*** Weekdays: 06:00, 06:09, 06:17, 00:46, 01:00 | *** Weekdays: 06:00, 06:09, 06:17, 00:46, 01:00 | ||
*** Saturdays: 06:00, 06:15, 06:30, 06:45, 00:44, 01:02, 01:20 | *** Saturdays: 06:00, 06:15, 06:30, 06:45, 00:44, 01:02, 01:20 | ||
*** Sundays & PH: 06:00, 06:14, 06:28, 06:41, 00:42, 01:00 | *** Sundays & PH: 06:00, 06:14, 06:28, 06:41, 00:42, 01:00 | ||
* ''' | * '''SG1085L (PM Shift)''' is under sharebus duty with Service 261 (AM Shift) on Weekdays. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=162 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=162 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/162 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/162 Bus Service Route Map] | ** [https://busrouter.sg/#/services/162 Bus Service Route Map] | ||
|} | |} | ||
| Line 139: | Line 142: | ||
1 BYD BC12A04 | 1 BYD BC12A04 | ||
''' | '''SBS8157E SBS8388E SBS8433H SBS8676Z'''<br> | ||
4 Scania K230UB ''(3 Euro IV Batch 2 / 1 Euro V Batch 1)'' | |||
'''SG3428T SG3429R SG3431H SG3432E SG3436U'''<br> | |||
5 Zhongtong LCK6126EVG | |||
'''SBS3002B SBS3086J SBS3104R SBS3220M SBS3716A SBS3823Z SBS3836L SBS3938B SBS3940T SBS7686B SBS7702M SBS7707A SG5355G SG5512U'''<br> | '''SBS3002B SBS3086J SBS3104R SBS3220M SBS3716A SBS3823Z SBS3836L SBS3938B SBS3940T SBS7686B SBS7702M SBS7706C SBS7707A SG5355G SG5512U'''<br> | ||
15 Volvo B9TL ''(1 WEG2 Batch 1 / 7 WEG2 Batch 2 / 5 WEG2 Batch 3 / 2 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 149: | Line 155: | ||
|- | |- | ||
| | | | ||
* | * 1 missing SD & 4 extra DDs. | ||
* '''SBS7706C, SBS7686B, SG3432E, SBS8676Z & SBS3002B''' interline to City Direct 654 for one (1) trip towards Shenton Way on Weekday mornings, departing Anchorvale Crescent (B/S 67649 • Treasure Crest) at 07:25, 07:30, 07:35, 07:50 & 08:00 respectively. | |||
* '''SBS7707A, SG3432E, SBS8676Z & SBS7702M''' interline to City Direct 654 for one (1) trip towards Anchorvale Crescent on Weekday evenings, departing Anson Road (B/S 03241 • Aft Enggor St) at 18:10, 18:20, 18:30 & 18:40 respectively. | |||
* '''4 buses''' perform short-trips as Short-Trip 163A after Daily PM Peak. | * '''4 buses''' perform short-trips as Short-Trip 163A after Daily PM Peak. | ||
* '''4 buses''' perform short-trips as Short-Trip 163B on Weekday mornings. | * '''4 buses''' perform short-trips as Short-Trip 163B on Weekday mornings. | ||
| Line 155: | Line 163: | ||
* '''Several Zhongtong LCK6126EVG buses''' operate on Service 163 on Weekends & Public Holidays. | * '''Several Zhongtong LCK6126EVG buses''' operate on Service 163 on Weekends & Public Holidays. | ||
* Majority Zhongtong LCK6126EVG fleet on Weekends & Public Holidays. | * Majority Zhongtong LCK6126EVG fleet on Weekends & Public Holidays. | ||
* Special Departures | * Special Departures | ||
** 13.2km '''Yio Chu Kang Road (B/S 67021 • Opp Dedap Rd)''' towards {{int|Sengkang}} | ** 13.2km '''Yio Chu Kang Road (B/S 67021 • Opp Dedap Rd)''' towards {{int|Sengkang}} | ||
| Line 161: | Line 168: | ||
*** Saturdays: 05:10, 05:23, 05:36, 05:49, 06:02 | *** Saturdays: 05:10, 05:23, 05:36, 05:49, 06:02 | ||
*** Sundays & PH: 05:10, 05:27, 05:44, 06:00, 06:16 | *** Sundays & PH: 05:10, 05:27, 05:44, 06:00, 06:16 | ||
* This service practises jumpbus. | |||
* '''Weekdays:''' 11A-11P / 7S / 2E / 2T (22 buses) | * '''Weekdays:''' 11A-11P / 7S / 2E / 2T (22 buses) | ||
* '''Saturdays:''' 9A-9P / 1S / 2T (12 buses) | * '''Saturdays:''' 9A-9P / 1S / 2T (12 buses) | ||
| Line 167: | Line 175: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=163 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=163 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/163 SimplyGo eGuide (Direction 1)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/163/Return SimplyGo eGuide (Direction 2)] | |||
** [https://busrouter.sg/#/services/163 Bus Service Route Map] | ** [https://busrouter.sg/#/services/163 Bus Service Route Map] | ||
|} | |} | ||
| Line 210: | Line 202: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=163A Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=163A Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/163A SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/163A Bus Service Route Map] | ** [https://busrouter.sg/#/services/163A Bus Service Route Map] | ||
|} | |} | ||
| Line 232: | Line 225: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=163B Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=163B Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/163B SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/163B Bus Service Route Map] | ** [https://busrouter.sg/#/services/163B Bus Service Route Map] | ||
|} | |} | ||
==Service 165== | ==Service 165== | ||
{{BD/Norm|class=SBST|{{Int|Hougang Central}} ↔ {{Int|Clementi}}|Sengkang West Depot (SWDEP) <br> Bukit Batok Depot (BBDEP)|22 <br>Sengkang West: 12 <br>Bukit Batok: 10|SBST|Sengkang – Hougang| | {{BD/Norm|class=SBST|{{Int|Hougang Central}} ↔ {{Int|Clementi}}|Sengkang West Depot (SWDEP) <br> Bukit Batok Depot (BBDEP)|22<br>Sengkang West: 12<br>Bukit Batok: 10|SBST|Sengkang – Hougang| | ||
Fleet= | Fleet= | ||
''(Sengkang West Depot)''<br> | ''(Sengkang West Depot)''<br> | ||
'''SG3211B SG3212Z SG3213X | '''SG3211B SG3212Z SG3213X SG3216M SG3248X'''<br> | ||
5 BYD BC12A04 | 5 BYD BC12A04 | ||
| Line 245: | Line 239: | ||
1 Mercedes-Benz O530 Citaro ''(1 Batch 1)'' | 1 Mercedes-Benz O530 Citaro ''(1 Batch 1)'' | ||
''' | '''SBS8533C'''<br> | ||
1 Scania K230UB ''(1 Euro IV Batch 2)'' | |||
'''SBS3054B SBS3683K SBS7632G SBS7633D'''<br> | '''SBS3054B SBS3683K SBS7632G SBS7633D'''<br> | ||
| Line 252: | Line 246: | ||
''(Bukit Batok Depot)''<br> | ''(Bukit Batok Depot)''<br> | ||
'''SBS6023X SBS6062H | '''SBS6023X SBS6062H SBS6611Z'''<br> | ||
3 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 1 Batch 2)'' | 3 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 1 Batch 2)'' | ||
''' | '''SBS5021H SBS8173H SBS8552Y SBS8881Y'''<br> | ||
4 Scania K230UB ''(2 Euro IV Batch 2 / 1 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
'''SBS7566P'''<br> | '''SBS7566P'''<br> | ||
| Line 265: | Line 259: | ||
|- | |- | ||
| | | | ||
* 1 missing SWDEP SD & 2 missing BBDEP SDs. | |||
* '''SBS6023X''' interlines to City Direct 655 for one (1) trip towards West Coast Road, departing Central Boulevard (B/S 03539 • Marina Bay Stn) at 18:35. | * '''SBS6023X''' interlines to City Direct 655 for one (1) trip towards West Coast Road, departing Central Boulevard (B/S 03539 • Marina Bay Stn) at 18:35. | ||
* '''Any 3 – 4 BBDEP DDs''' operate on Service 165 on Saturdays. | * '''Any 3 – 4 BBDEP DDs''' operate on Service 165 on Saturdays. | ||
| Line 277: | Line 272: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=165 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=165 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/165 SimplyGo eGuide (Direction 1)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/165/Return SimplyGo eGuide (Direction 2)] | |||
** [https://busrouter.sg/#/services/165 Bus Service Route Map] | ** [https://busrouter.sg/#/services/165 Bus Service Route Map] | ||
|} | |} | ||
==Service 166== | ==Service 166== | ||
{{BD/Norm|class=SBST|{{Int|Ang Mo Kio}} ↔ {{Int|Clementi}}|Bukit Batok Depot (BBDEP) <br> | {{BD/Norm|class=SBST|{{Int|Ang Mo Kio}} ↔ {{Int|Clementi}}|Bukit Batok Depot (BBDEP) <br>Seletar Depot (SEDEP)|26<br>Bukit Batok: 15<br>Seletar: 11|SBST|Clementi| | ||
Fleet= | Fleet= | ||
''(Bukit Batok Depot)''<br> | ''(Bukit Batok Depot)''<br> | ||
'''SBS6150L SBS6720S SBS6809X | '''SBS6150L SBS6720S SBS6809X'''<br> | ||
3 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 2 Batch 2)'' | |||
'''SBS8766Y SBS8860H SBS8905M SBS8999S'''<br> | |||
4 Scania K230UB ''(4 Euro V Batch 1)'' | |||
''' | '''SBS3123K SBS3160C SBS3162Y SBS3688Y SBS7716Z SG5027D SG5034H'''<br> | ||
7 Volvo B9TL ''(4 WEG2 Batch 2 / 1 WEG2 Batch 3 / 2 WEG2 Batch 4)'' | |||
''' | ''(Seletar Depot)''<br> | ||
'''SMB329M'''<br> | |||
1 MAN NL323F ''(1 Euro V Batch 1)'' | |||
'''SBS5062P SBS8579X SBS8691D SBS8853D'''<br> | '''SBS5062P SBS8579X SBS8691D SBS8853D'''<br> | ||
4 Scania K230UB ''(3 Euro V Batch 1 / 1 Euro V Batch 2)'' | 4 Scania K230UB ''(3 Euro V Batch 1 / 1 Euro V Batch 2)'' | ||
''' | '''SBS3272M'''<br> | ||
1 Volvo B9TL ''(1 WEG2 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 305: | Line 304: | ||
|- | |- | ||
| | | | ||
* 1 missing BBDEP DD & 6 missing SEDEP DDs. | |||
* '''1 Service 175 bus''' interlines to Service 166 for one (1) trip towards {{int|Clementi}} on Weekday afternoons, departing {{int|Ang Mo Kio}} at 1435 hours. | * '''1 Service 175 bus''' interlines to Service 166 for one (1) trip towards {{int|Clementi}} on Weekday afternoons, departing {{int|Ang Mo Kio}} at 1435 hours. | ||
* '''1 Service 175 bus''' interlines to Service 166 for one (1) trip towards {{int|Clementi}} on Weekday evenings, departing {{int|Ang Mo Kio}} at 1727 hours. | * '''1 Service 175 bus''' interlines to Service 166 for one (1) trip towards {{int|Clementi}} on Weekday evenings, departing {{int|Ang Mo Kio}} at 1727 hours. | ||
| Line 321: | Line 321: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=166 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=166 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/166 SimplyGo eGuide (Direction 1)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/166/Return SimplyGo eGuide (Direction 2)] | |||
** [https://busrouter.sg/#/services/166 Bus Service Route Map] | ** [https://busrouter.sg/#/services/166 Bus Service Route Map] | ||
|} | |} | ||
| Line 328: | Line 329: | ||
{{BD/Norm|class=TTS|{{int|Sembawang}} ↔ {{int|Bukit Merah}}|Mandai Depot (MDDEP)|9|TTS|Sembawang – Yishun| | {{BD/Norm|class=TTS|{{int|Sembawang}} ↔ {{int|Bukit Merah}}|Mandai Depot (MDDEP)|9|TTS|Sembawang – Yishun| | ||
Fleet= | Fleet= | ||
''' | '''SMB131R'''<br> | ||
1 Mercedes-Benz OC500LE ''(1 Batch 2)'' | |||
'''Any Single-decker buses''' | '''Any Single-decker buses''' | ||
| Line 343: | Line 344: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.towertransit.sg/route/167 Service Information (Tower Transit)] | ** [https://www.towertransit.sg/route/167 Service Information (Tower Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/167 SimplyGo eGuide (Direction 1)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/167/Return SimplyGo eGuide (Direction 2)] | |||
** [https://busrouter.sg/#/services/167 Bus Service Route Map] | ** [https://busrouter.sg/#/services/167 Bus Service Route Map] | ||
|} | |} | ||
==Service 168== | ==Service 168== | ||
{{BD/Norm|class=SBST|{{Int|Bedok}} ↔ {{Int|Woodlands}}|Bedok North Depot (BNDEP) <br> Seletar Depot (SEDEP)|34<br> Bedok North: | {{BD/Norm|class=SBST|{{Int|Bedok}} ↔ {{Int|Woodlands}}|Bedok North Depot (BNDEP) <br> Seletar Depot (SEDEP)|34<br> Bedok North: 21 <br> Seletar: 13|SBST|Bedok| | ||
Fleet= | Fleet= | ||
''(Bedok North Depot)''<br> | ''(Bedok North Depot)''<br> | ||
'''SG5747J SG5748G | '''SG5747J SG5748G SG5843P SG5953E SG5954C SG6059E SG6162P SG6169X SG6178U SG6181J SG6185Z SG6215X'''<br> | ||
12 MAN ND323F ''(2 Euro V Batch 2 / 1 Euro V Batch 3 / 5 Euro VI Batch 1 / 4 Euro VI Batch 2)'' | |||
'''SBS3649K SBS3788S SBS3818P SBS3925M SG5028B SG5036C SG5394T SG5409K SG5510A'''<br> | |||
9 Volvo B9TL ''(4 WEG2 Batch 3 / 5 WEG2 Batch 4)'' | |||
''(Seletar Depot)''<br> | ''(Seletar Depot)''<br> | ||
| Line 361: | Line 366: | ||
1 Scania K230UB ''(1 Euro V Batch 1)'' | 1 Scania K230UB ''(1 Euro V Batch 1)'' | ||
'''SG5905U SG5906S | '''SG5905U SG5906S'''<br> | ||
2 MAN ND323F ''(2 Euro V Batch 3)'' | |||
'''SBS3654U | '''SBS3654U SBS3749E SBS3846H SBS3945E SG5135A '''<br> | ||
5 Volvo B9TL ''(4 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 371: | Line 376: | ||
|- | |- | ||
| | | | ||
* | * 4 missing SEDEP DDs. | ||
* '''SG1875Z, SBS8896E, SBS3654U & SG5906S''' perform one (1) short-trip as Short-Trip 168A at 06:24, 06:46, 17:02 & 17:21 respectively. | * '''SG1875Z, SBS8896E, SBS3654U & SG5906S''' perform one (1) short-trip as Short-Trip 168A at 06:24, 06:46, 17:02 & 17:21 respectively. | ||
* BNDEP Service 168 & Service 35 buses are interchangeable. | * BNDEP Service 168 & Service 35 buses are interchangeable. | ||
* Special Departures | * Special Departures | ||
| Line 390: | Line 394: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=168 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=168 Service Information (SBS Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/168 SimplyGo eGuide (Direction 1)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/168/Return SimplyGo eGuide (Direction 2)] | |||
** [https://busrouter.sg/#/services/168 Bus Service Route Map] | ** [https://busrouter.sg/#/services/168 Bus Service Route Map] | ||
|} | |} | ||
| Line 400: | Line 405: | ||
!rowspan=3|Weekdays<br>(8A-9P / 10S) | !rowspan=3|Weekdays<br>(8A-9P / 10S) | ||
!A/P | !A/P | ||
| | |SBS3788S, SBS3818P, SG5747J & SG6075H | ||
|- | |- | ||
!P | !P | ||
| | |{{TBC}} | ||
|- | |- | ||
!S | !S | ||
|SG5843P | |SG5843P & SG6215X | ||
|- | |- | ||
!colspan=3|Seletar | !colspan=3|Seletar | ||
| Line 412: | Line 417: | ||
!rowspan=3|Weekdays<br>(6A-6P / 7S / 2E) | !rowspan=3|Weekdays<br>(6A-6P / 7S / 2E) | ||
!A/P | !A/P | ||
| | |SBS3654U (Duty 2A) & SG5906S (Duty 3A) | ||
|- | |- | ||
!S | !S | ||
| | |SBS3749E, SBS3846H, SBS8896E & SG1875Z | ||
|- | |- | ||
! | !E | ||
| | |SBS7579C (Duty 21E) | ||
|} | |} | ||
| Line 453: | Line 458: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=168A Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=168A Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/168A SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/168A Bus Service Route Map] | ** [https://busrouter.sg/#/services/168A Bus Service Route Map] | ||
|} | |} | ||
| Line 459: | Line 465: | ||
{{BD/Norm|class=TTS|{{int|Woodlands}} ↔ {{int|Ang Mo Kio}}|Mandai Depot (MDDEP)|32|TTS|Sembawang – Yishun| | {{BD/Norm|class=TTS|{{int|Woodlands}} ↔ {{int|Ang Mo Kio}}|Mandai Depot (MDDEP)|32|TTS|Sembawang – Yishun| | ||
Fleet= | Fleet= | ||
''' | '''SMB1434K SMB1522P'''<br> | ||
2 MAN NL323F ''(2 Euro V Batch 3)'' | |||
''' | '''SMB3506Z SMB3539D SMB3560R SMB3608M SMB5035C SMB5045Z SMB5049M SMB5072U SMB5076J'''<br> | ||
9 Alexander Dennis Enviro500 ''(9 Batch 1)'' | |||
'''SG5788R'''<br> | '''SG5788R'''<br> | ||
| Line 488: | Line 494: | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.towertransit.sg/route/169 Service Information (Tower Transit)] | ** [https://www.towertransit.sg/route/169 Service Information (Tower Transit)] | ||
** [https:// | ** [https://travelguide.simplygo.com.sg/Bus/Info/169 SimplyGo eGuide (Direction 1)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/169/Return SimplyGo eGuide (Direction 2)] | |||
** [https://busrouter.sg/#/services/169 Bus Service Route Map] | ** [https://busrouter.sg/#/services/169 Bus Service Route Map] | ||
|} | |} | ||
| Line 511: | Line 518: | ||
* '''1 Service 169 SD & 1 Service 169 DD''' interline to Short-Trip 169A for one (1) trip at 06:52 & 06:59 respectively | * '''1 Service 169 SD & 1 Service 169 DD''' interline to Short-Trip 169A for one (1) trip at 06:52 & 06:59 respectively | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/169A SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/169A Bus Service Route Map] | ** [https://busrouter.sg/#/services/169A Bus Service Route Map] | ||
|} | |} | ||
| Line 530: | Line 538: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/169B SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/169B Bus Service Route Map] | ** [https://busrouter.sg/#/services/169B Bus Service Route Map] | ||
|} | |} | ||
Latest revision as of 11:15, 18 August 2026
Service 160
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Jurong Town Hall Interchange ↺ JB Sentral Terminal | Ulu Pandan Depot (UPDEP) | 19 | Bukit Merah |
| Fleet |
|---|
|
SG1705G SG1709X SG1710R SG1711M SG1714E SG1715C SG1716A SG1722G SG1777Z SG1794Z SG1795X SG1847E SG1859X SG1860R SG1862K SG1863H SG1864E SG1865C SG1866A SG1867Y |
| Notes |
|---|
|
Short-Trip 160A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
