Difference between revisions of "Geylang"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
==Bus Interchanges/Terminals== | ==Bus Interchanges/Terminals== | ||
===Eunos Bus | ===Eunos Bus Interchange=== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
|- | |- |
Revision as of 23:28, 16 October 2018
Geylang is a planning area and township located in Singapore's Central Area at the easternmost fringe. It has an area of approximately 9.64km2, and ranks 40th, 16th and 16th in terms of size, population and density. It is situated south of Hougang and Toa Payoh, north of Marine Parade, west of Bedok, and east of Kallang.
Geylang is made up of 5 subzones, namely Macpherson, Kallang Way, Kampong Ubi, Aljunied and Geylang East.
Bus Interchanges/Terminals
Eunos Bus Interchange
Service | Destination | Notes |
---|---|---|
60 | ↺ Bedok | N/A |
61 | Bukit Batok | |
63 | ↺ Jalan Rumah Tinggi | |
63M | ↺ Circuit Road | |
76 | Yio Chu Kang | |
93 | HarbourFront | |
94 | ↺ Airport Road | Weekdays and Saturdays (except Public Holidays) |
150 | Marine Terrace | N/A |
154 | Boon Lay |
Sims Place Terminal
Service | Destination | Notes |
---|---|---|
64 | ↺ Mei Ling Street | N/A |
134 | ↺ Marine Terrace | |
137 | Upper East Coast |
Politics
Incumbent | Role |
---|---|
Central Singapore CDC | |
Denise Phua | Mayor of Central Singapore CDC |
South East CDC | |
Maliki Osman | Mayor of South East CDC |
Jalan Besar GRC | |
Yaacob Ibrahim | Member of Parliament for Kolam Ayer |
Macpherson SMC | |
Tin Pei Ling | Member of Parliament for Macpherson |
Marine Parade GRC | |
Fatimah Lateef | Member of Parliament for Geylang Serai |
Goh Chok Tong | Member of Parliament for Marine Parade |
Tan Chuan-Jin | Member of Parliament for Kembagan - Chai Chee |
Edwin Tong | Member of Parliament for Joo Chiat |
Mountbatten SMC | |
Lim Biow Chuan | Member of Parliament for Mountbatten |
Potong Pasir SMC | |
Sitoh Yih Pin | Member of Parliament for Potong Pasir |
Links
Planning Areas | View • Talk • Edit | ||
---|---|---|---|
Central | Bishan • Bukit Merah • Bukit Timah • Downtown Core1 • Geylang • Kallang • Marina East1 • Marina South1 • Marine Parade • Museum1 • Newton1 • Novena • Orchard1 • Outram1 • Queenstown • River Valley1 • Rochor1 • Singapore River1 • Southern Islands • Straits View1 • Tanglin • Toa Payoh | ||
East | Bedok • Changi • Changi Bay • Pasir Ris • Paya Lebar • Tampines | ||
North | Central Water Catchment • Lim Chu Kang • Mandai • Sembawang • Simpang • Sungei Kadut • Woodlands • Yishun | ||
North-East | Ang Mo Kio • Hougang • North-Eastern Islands • Punggol • Seletar • Sengkang • Serangoon | ||
West | Boon Lay • Bukit Batok • Bukit Panjang • Choa Chu Kang • Clementi • Jurong East • Jurong West • Pioneer • Tengah • Tuas • Western Islands • Western Water Catchment | ||
1: Located within the Central Area |