Difference between revisions of "Trunk Services 870 - 927"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
{{Travel Advisory|SCB=showonly|COVID=hide}} | {{Travel Advisory|SCB=showonly|COVID=hide}} | ||
==Service 882== | ==Service 882== | ||
{{BD/1A|class= | {{BD/1A|class=BUS|Sembawang Interchange|Sembawang Road|Ang Mo Kio Depot (AMDEP)|6|{{SMRT Buses}}|Sembawang – Yishun| | ||
Fleet= | Fleet= | ||
'''SMB225D SMB227Z SMB228X SMB1366Z'''<br> | '''SMB225D SMB227Z SMB228X SMB1366Z'''<br> | ||
Line 20: | Line 20: | ||
==Short-Trip 882A== | ==Short-Trip 882A== | ||
{{BD/1B|class= | {{BD/1B|class=BUS|Sembawang Interchange|Montreal Link (Blk 592A)|Ang Mo Kio Depot (AMDEP)|1|{{SMRT Buses}}|Sembawang – Yishun| | ||
|Fleet= | |Fleet= | ||
'''Any Single-decker bus''' | '''Any Single-decker bus''' | ||
Line 40: | Line 40: | ||
==Service 883== | ==Service 883== | ||
{{BD/1A|class= | {{BD/1A|class=BUS|Sembawang Interchange|Yishun Central 2|Ang Mo Kio Depot (AMDEP)|10|{{SMRT Buses}}|Sembawang – Yishun| | ||
Fleet= | Fleet= | ||
'''SG6096Y SG6097U'''<br> | '''SG6096Y SG6097U'''<br> | ||
Line 69: | Line 69: | ||
==Short-Trip 883A== | ==Short-Trip 883A== | ||
{{BD/1B|class= | {{BD/1B|class=BUS|Sembawang Interchange|Canberra Way (Blk 129A)|Ang Mo Kio Depot (AMDEP)|Unknown|{{SMRT Buses}}|Sembawang – Yishun| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
Line 98: | Line 98: | ||
==Short-Trip 883B== | ==Short-Trip 883B== | ||
{{BD/1B|class= | {{BD/1B|class=BUS|Yishun Avenue 2 (Yishun Stn)|Canberra Way (Blk 120A)|Ang Mo Kio Depot (AMDEP)|4|{{SMRT Buses}}|Sembawang – Yishun| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
Line 120: | Line 120: | ||
==Service 883M== | ==Service 883M== | ||
{{BD/1A|class= | {{BD/1A|class=BUS|Sembawang Interchange|Yishun Avenue 2|Ang Mo Kio Depot (AMDEP)|3|{{SMRT Buses}}|Sembawang – Yishun| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
Line 134: | Line 134: | ||
==Service 925 / 925M== | ==Service 925 / 925M== | ||
{{BD/4E|class= | {{BD/4E|class=BUS|925|Woodlands Temporary Interchange|Choa Chu Kang Interchange|Woodlands Depot (WLDEP)|20|{{SMRT Buses}}|Woodlands|Neo Tiew Crescent|8| | ||
Fleet= | Fleet= | ||
'''SG1717Y SG1724B SG1726X SG1734Y SG1735U SMB294D SMB1355E SMB1373C SMB1374A SMB1405U SMB1406S SMB1407P SMB1408L SMB1411B SMB1427G SMB1476P SMB1487H SMB1625B SMB1626Z SMB1627X SMB1634A'''<br> | '''SG1717Y SG1724B SG1726X SG1734Y SG1735U SMB294D SMB1355E SMB1373C SMB1374A SMB1405U SMB1406S SMB1407P SMB1408L SMB1411B SMB1427G SMB1476P SMB1487H SMB1625B SMB1626Z SMB1627X SMB1634A'''<br> | ||
Line 158: | Line 158: | ||
==Short-Trip 925A== | ==Short-Trip 925A== | ||
{{BD/1B|class= | {{BD/1B|class=BUS|Woodlands Temporary Interchange|Kranji Way (Kranji Resvr Pk B)|Woodlands Depot (WLDEP)|3|{{SMRT Buses}}|Woodlands| | ||
Fleet= | Fleet= | ||
'''Any Single-decker buses''' | '''Any Single-decker buses''' | ||
Line 181: | Line 181: | ||
<!--> | <!--> | ||
==Service 926== | ==Service 926== | ||
{{BD/1A|class= | {{BD/1A|class=BUS|Woodlands Temporary Interchange|Mandai Lake Road|Woodlands Depot (WLDEP)|4|{{SMRT Buses}}|Woodlands| | ||
Fleet= | Fleet= | ||
'''SMB1407P SMB1408L SMB1411B SMB1476P'''<br> | '''SMB1407P SMB1408L SMB1411B SMB1476P'''<br> | ||
Line 199: | Line 199: | ||
==Service 927== | ==Service 927== | ||
{{BD/1A|class= | {{BD/1A|class=BUS|Choa Chu Kang Interchange|Mandai Lake Road|Kranji Depot (KJDEP)|7|{{SMRT Buses}}|Choa Chu Kang – Bukit Panjang| | ||
Fleet= | Fleet= | ||
'''SMB1513R SMB1514M SMB1521S SMB1569E SMB1572U SMB1578D SMB1579B'''<br> | '''SMB1513R SMB1514M SMB1521S SMB1569E SMB1572U SMB1578D SMB1579B'''<br> |
Revision as of 15:12, 17 October 2020
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
On Sunday, 24 November 2024, Bus Services , , & will be affected by road closure on Nicoll Highway from the First Bus to 10.00am. Please refer here for more information.
|
Service 882
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sembawang Interchange | Sembawang Road | Ang Mo Kio Depot (AMDEP) | 6 | Template:SMRT Buses | Sembawang – Yishun |
Fleet |
---|
SMB225D SMB227Z SMB228X SMB1366Z Any Single-decker buses |
Notes |
---|
|
Short-Trip 882A
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sembawang Interchange | Montreal Link (Blk 592A) | Ang Mo Kio Depot (AMDEP) | 1 | Template:SMRT Buses | Sembawang – Yishun |
Fleet |
---|
Any Single-decker bus |
Departing from Sembawang Interchange | |
---|---|
Weekdays | 18:34 to 20:30 |
Notes |
---|
|
Service 883
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sembawang Interchange | Yishun Central 2 | Ang Mo Kio Depot (AMDEP) | 10 | Template:SMRT Buses | Sembawang – Yishun |
Fleet |
---|
SG6096Y SG6097U Any Single-decker & Double-decker buses |
Notes |
---|
|
Short-Trip 883A
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sembawang Interchange | Canberra Way (Blk 129A) | Ang Mo Kio Depot (AMDEP) | Unknown | Template:SMRT Buses | Sembawang – Yishun |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Sembawang Interchange | |
---|---|
Eves of Good Friday, Labour Day, Vesak Day, Hari Raya Puasa, National Day & Deepavali | 00:50 to 01:30 |
Eve of Christmas | 00:50 to 02:20 |
Eve of Chinese New Year | 00:50 to 03:00 |
Eve of New Year's Day | 00:50 to 03:15 |
Notes |
---|
|
Short-Trip 883B
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Yishun Avenue 2 (Yishun Stn) | Canberra Way (Blk 120A) | Ang Mo Kio Depot (AMDEP) | 4 | Template:SMRT Buses | Sembawang – Yishun |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Yishun Avenue 2 (Yishun Stn) | |
---|---|
Weekdays | 18:38 to 21:55 |
Notes |
---|
|
Service 883M
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Sembawang Interchange | Yishun Avenue 2 | Ang Mo Kio Depot (AMDEP) | 3 | Template:SMRT Buses | Sembawang – Yishun |
Fleet |
---|
Any Single-decker & Double-decker buses |
Notes |
---|
|
Service 925 / 925M
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|---|
925 | Woodlands Temporary Interchange | Choa Chu Kang Interchange | Woodlands Depot (WLDEP) | 20 | Template:SMRT Buses | Woodlands |
Looping at | Number of buses | |||||
925M | Neo Tiew Crescent | 8 |
Fleet |
---|
SG1717Y SG1724B SG1726X SG1734Y SG1735U SMB294D SMB1355E SMB1373C SMB1374A SMB1405U SMB1406S SMB1407P SMB1408L SMB1411B SMB1427G SMB1476P SMB1487H SMB1625B SMB1626Z SMB1627X SMB1634A |
Notes |
---|
|
Short-Trip 925A
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Temporary Interchange | Kranji Way (Kranji Resvr Pk B) | Woodlands Depot (WLDEP) | 3 | Template:SMRT Buses | Woodlands |
Fleet |
---|
Any Single-decker buses |
Departing from Woodlands Temporary Interchange | |
---|---|
Weekdays | 07:00 to 07:33 |
Saturdays | 07:01 to 07:38 |
Notes |
---|
|
Service 927
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Choa Chu Kang Interchange | Mandai Lake Road | Kranji Depot (KJDEP) | 7 | Template:SMRT Buses | Choa Chu Kang – Bukit Panjang |
Fleet |
---|
SMB1513R SMB1514M SMB1521S SMB1569E SMB1572U SMB1578D SMB1579B |
Notes |
---|
|