Difference between revisions of "Trunk Services 170 - 179"
Shinjuku184 (talk | contribs) |
|||
Line 11: | Line 11: | ||
| | | | ||
* 1 missing bus. | * 1 missing bus. | ||
* '''1 bus''' will perform one (1) down-route trip on Service 170 from Woodlands Crossing (Bus Stop 46109 - W'lands Checkpt) towards Queen Street Terminal before Weekdays AM Peak, departing at 0535 hours. | * '''1 Service 170 bus''' will perform one (1) down-route trip on Service 170 from Woodlands Crossing (Bus Stop 46109 - W'lands Checkpt) towards Queen Street Terminal before Weekdays AM Peak, departing at 0535 hours. | ||
* '''2 buses''' will perform one (1) down-route trip on Service 170 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Queen Street Terminal before Mondays to Thursdays, Sundays & Public Holidays AM Peak. | * '''2 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Queen Street Terminal before Mondays to Thursdays, Sundays & Public Holidays AM Peak. | ||
** Mondays to Thursdays: Departing at 0515 hours & 0527 hours. | ** Mondays to Thursdays: Departing at 0515 hours & 0527 hours. | ||
** Sundays & Public Holidays: Departing at 0523 hours & 0535 hours. | ** Sundays & Public Holidays: Departing at 0523 hours & 0535 hours. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 170 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Queen Street Terminal before Fridays & Saturdays AM Peak. | * '''3 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Queen Street Terminal before Fridays & Saturdays AM Peak. | ||
** Fridays: Departing at 0501 hours, 0516 hours & 0531 hours. | ** Fridays: Departing at 0501 hours, 0516 hours & 0531 hours. | ||
** Saturdays: 0500 hours, 0515 hours & 0530 hours. | ** Saturdays: 0500 hours, 0515 hours & 0530 hours. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Centre Road (Bus Stop 46069 - W'lands Train Checkpt) towards Queen Street Terminal before Sundays & Public Holidays AM Peak, departing at 0604 hours, 0614 hours & 0624 hours. | * '''3 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Centre Road (Bus Stop 46069 - W'lands Train Checkpt) towards Queen Street Terminal before Sundays & Public Holidays AM Peak, departing at 0604 hours, 0614 hours & 0624 hours. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Road (Bus Stop 45131 - Opp Kranji Stn) towards Larkin Terminal before Weekdays, Sundays & Public Holidays AM Peak. | * '''3 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Road (Bus Stop 45131 - Opp Kranji Stn) towards Larkin Terminal before Weekdays, Sundays & Public Holidays AM Peak. | ||
** Mondays to Thursdays: Departing at 0530 hours, 0545 hours & 0600 hours. | ** Mondays to Thursdays: Departing at 0530 hours, 0545 hours & 0600 hours. | ||
** Fridays: Departing at 0530 hours, 0545 hours & 0556 hours. | ** Fridays: Departing at 0530 hours, 0545 hours & 0556 hours. | ||
** Sundays & Public Holidays: Departing at 0530 hours, 0540 hours & 0550 hours. | ** Sundays & Public Holidays: Departing at 0530 hours, 0540 hours & 0550 hours. | ||
* '''4 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Centre Road (Bus Stop 46069 - W'lands Train Checkpt) towards Queen Street Terminal before & during Weekdays & Saturdays AM Peak. | * '''4 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Centre Road (Bus Stop 46069 - W'lands Train Checkpt) towards Queen Street Terminal before & during Weekdays & Saturdays AM Peak. | ||
** Mondays to Thursdays: Departing at 0559 hours, 0614 hours, 0629 hours & 0644 hours. | ** Mondays to Thursdays: Departing at 0559 hours, 0614 hours, 0629 hours & 0644 hours. | ||
** Fridays & Saturdays: Departing at 0559 hours, 0613 hours, 0627 hours & 0641 hours. | ** Fridays & Saturdays: Departing at 0559 hours, 0613 hours, 0627 hours & 0641 hours. | ||
* '''4 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Road (Bus Stop 45131 - Opp Kranji Stn) towards Larkin Terminal before Saturdays AM Peak, departing at 0530 hours, 0539 hours, 0548 hours & 0557 hours. | * '''4 Service 170 buses''' will perform one (1) down-route trip on Service 170 from Woodlands Road (Bus Stop 45131 - Opp Kranji Stn) towards Larkin Terminal before Saturdays AM Peak, departing at 0530 hours, 0539 hours, 0548 hours & 0557 hours. | ||
* {{Desti|170|Larkin Terminal|Queen Street Terminal}} | * {{Desti|170|Larkin Terminal|Queen Street Terminal}} | ||
|} | |} | ||
Line 40: | Line 40: | ||
|- | |- | ||
| | | | ||
* '''6 Service 170X | * '''6 Service 170X buses''' will perform one (1) down-route trip on Service 170X from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Woodlands Road (Bus Stop 45139 - Kranji Stn) before Fridays AM Peak, departing at 0525 hours, 0540 hours, 0555 hours, 0605 hours, 0615 hours & 0625 hours. | ||
* '''7 Service 170X | * '''7 Service 170X buses''' will perform one (1) down-route trip on Service 170X from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Woodlands Road (Bus Stop 45139 - Kranji Stn) before Weekends & Public Holidays AM Peak. | ||
** Saturdays: Departing at 0530 hours, 0539 hours, 0547 hours, 0555 hours, 0604 hours, 0613 hours & 0622 hours. | ** Saturdays: Departing at 0530 hours, 0539 hours, 0547 hours, 0555 hours, 0604 hours, 0613 hours & 0622 hours. | ||
** Sundays & Public Holidays: Departing at 0530 hours, 0539 hours, 0548 hours, 0556 hours, 0605 hours, 0614 hours & 0622 hours. | ** Sundays & Public Holidays: Departing at 0530 hours, 0539 hours, 0548 hours, 0556 hours, 0605 hours, 0614 hours & 0622 hours. | ||
* '''9 Service 170X | * '''9 Service 170X buses''' will perform one (1) down-route trip on Service 170X from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Woodlands Road (Bus Stop 45139 - Kranji Stn) before Mondays to Thursdays AM Peak, departing at 0525 hours, 0533 hours, 0541 hours, 0549 hours, 0557 hours, 0604 hours, 0611 hours, 0619 hours & 0627 hours. | ||
* This service lays over at Turf Club Avenue. | * This service lays over at Turf Club Avenue. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
Line 61: | Line 61: | ||
|- | |- | ||
| | | | ||
* '''4 buses''' will perform one (1) down-route trip on Service 171 from Jelebu Road (Bus Stop 44731 - Opp Blk 180) towards Yishun Interchange via Upper Bukit Timah Road before Weekdays AM Peak, departing at 0535 hours, 0542 hours, 0549 hours & 0556 hours. | * '''4 Service 171 buses''' will perform one (1) down-route trip on Service 171 from Jelebu Road (Bus Stop 44731 - Opp Blk 180) towards Yishun Interchange via Upper Bukit Timah Road before Weekdays AM Peak, departing at 0535 hours, 0542 hours, 0549 hours & 0556 hours. | ||
*'''Several Service 857 DDs''' will perform crossover trips on Service 171 during Weekends & Public Holidays. | *'''Several Service 857 DDs''' will perform crossover trips on Service 171 during Weekends & Public Holidays. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* '''Weekdays:''' 7A-7P / 2S (9 buses) | * '''Weekdays:''' 7A-7P / 2S (9 buses) | ||
* '''Saturdays:''' 7A-6P / 1T ( | * '''Saturdays:''' 7A-6P / 1T (8 buses) | ||
* '''Sundays:''' 8A-7P ( | * '''Sundays:''' 8A-7P (8 buses) | ||
|} | |} | ||
Line 96: | Line 96: | ||
* 2 extra buses. | * 2 extra buses. | ||
* '''2 Service 172 buses''' will perform down-route trips as Service 172 from Choa Chu Kang Avenue 1 (Bus Stop 44091 - Bef Choa Chu Kang Mkt) towards Choa Chu Kang Interchange during Weekdays AM Peak. | * '''2 Service 172 buses''' will perform down-route trips as Service 172 from Choa Chu Kang Avenue 1 (Bus Stop 44091 - Bef Choa Chu Kang Mkt) towards Choa Chu Kang Interchange during Weekdays AM Peak. | ||
* '''SG5779S (Service 61)''' will operate on Service 172 on Weekends and Public Holidays. | * '''SG5779S (Service 61)''' will operate on Service 172 on Weekends and Public Holidays. | ||
* '''SG5801K (Service 172)''' will operate on Service 983 on Weekends & Public Holidays. | * '''SG5801K (Service 172)''' will operate on Service 983 on Weekends & Public Holidays. | ||
* '''Any 3 DDs''' will operate on Service 172 on Saturdays. | |||
* Majority DD fleet on Weekdays AM & PM off-peak. | * Majority DD fleet on Weekdays AM & PM off-peak. | ||
* All Service 172 buses park at '''Bulim Depot (BUDEP)'''. | * All Service 172 buses park at '''Bulim Depot (BUDEP)'''. | ||
Line 118: | Line 118: | ||
|- | |- | ||
| | | | ||
* '''2 buses''' will perform one (1) down-route trip on Service 173 from Upper Bukit Timah Road (Bus Stop 42099 - Beauty World Stn Exit A) towards Bukit Batok Interchange via Clementi Interchange before Saturdays AM Peak, departing at 0535 hours & 0544 hours. | * '''2 Service 173 buses''' will perform one (1) down-route trip on Service 173 from Upper Bukit Timah Road (Bus Stop 42099 - Beauty World Stn Exit A) towards Bukit Batok Interchange via Clementi Interchange before Saturdays AM Peak, departing at 0535 hours & 0544 hours. | ||
* '''2 buses''' will perform one (1) down-route trip on Service 173 from Upper Bukit Timah Road (Bus Stop 42099 - Beauty World Stn Exit A) towards Bukit Batok Interchange via Clementi Interchange before Weekdays AM Peak, departing at 0530 hours & 0544 hours. | * '''2 Service 173 buses''' will perform one (1) down-route trip on Service 173 from Upper Bukit Timah Road (Bus Stop 42099 - Beauty World Stn Exit A) towards Bukit Batok Interchange via Clementi Interchange before Weekdays AM Peak, departing at 0530 hours & 0544 hours. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 173 from Clementi Interchange towards Bukit Batok Interchange before Sundays & Public Holidays AM Peak, departing at 0600 hours, 0615 hours & 0630 hours. | * '''3 Service 173 buses''' will perform one (1) down-route trip on Service 173 from Clementi Interchange towards Bukit Batok Interchange before Sundays & Public Holidays AM Peak, departing at 0600 hours, 0615 hours & 0630 hours. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 173 from Jalan Jurong Kechil (Bus Stop 42159 - Opp Beauty World Stn) towards Bukit Batok Interchange before Weekdays AM Peak, departing at 0540 hours, 0549 hours & 0558 hours. | * '''3 Service 173 buses''' will perform one (1) down-route trip on Service 173 from Jalan Jurong Kechil (Bus Stop 42159 - Opp Beauty World Stn) towards Bukit Batok Interchange before Weekdays AM Peak, departing at 0540 hours, 0549 hours & 0558 hours. | ||
* All Service 173 buses departing Bukit Batok Interchange after 2330 hours will operate as Short Trip 173A. | * All Service 173 buses departing Bukit Batok Interchange after 2330 hours will operate as Short Trip 173A. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
Line 172: | Line 172: | ||
==Service 175== | ==Service 175== | ||
{{BD/1D|class=SBST|Clementi Interchange|Lorong 1 Geylang Terminal|Bukit Batok Depot (BBDEP)| | {{BD/1D|class=SBST|Clementi Interchange|Lorong 1 Geylang Terminal|Bukit Batok Depot (BBDEP)|20|{{SBST}}|{{Clementi}}| | ||
Fleet= | Fleet= | ||
'''SBS6022Z SBS6039B SBS6040X SBS6041T SBS6048A SBS6123R SBS6212S SBS6242E SBS6281S SBS6631R SG1141H'''<br> | '''SBS6022Z SBS6039B SBS6040X SBS6041T SBS6048A SBS6123R SBS6212S SBS6242E SBS6281S SBS6631R SG1141H'''<br> | ||
Line 184: | Line 184: | ||
|- | |- | ||
| | | | ||
* '''3 Service 175 buses''' will perform one (1) down-route trip as Service 175 from Jalan Bukit Merah (Bus Stop 10071 - Blk 111) towards Clementi Interchange before & during Weekdays AM Peak. | * '''3 Service 175 buses''' will perform one (1) down-route trip as Service 175 from Jalan Bukit Merah (Bus Stop 10071 - Blk 111) towards Clementi Interchange before & during Weekdays AM Peak. | ||
** Mondays to Thursdays: Departing at 0610 hours, 0622 hours & 0633 hours. | ** Mondays to Thursdays: Departing at 0610 hours, 0622 hours & 0633 hours. | ||
** Fridays: Departing at 0610 hours, 0621 hours & 0633 hours. | ** Fridays: Departing at 0610 hours, 0621 hours & 0633 hours. | ||
* '''SBS6242E (Service 175)''' will perform sharebus trips on Service 100 on Weekdays. | |||
* '''SBS6779Z & SBS6849E (City Direct 667)''' will perform crossover trips on Service 175 during Weekdays AM Off-Peak. | * '''SBS6779Z & SBS6849E (City Direct 667)''' will perform crossover trips on Service 175 during Weekdays AM Off-Peak. | ||
* '''1 BBDEP Service 175 SD''' will operate on Service 196 on Weekends & Public Holidays | * '''1 BBDEP Service 175 SD''' will operate on Service 196 on Weekends & Public Holidays | ||
* '''Mondays-Thursdays:''' 11A-10P / 9S ( | * '''Mondays-Thursdays:''' 11A-10P / 9S (20 buses) | ||
* '''Fridays:''' 12A-13P / 1E / 5S (19 buses) | * '''Fridays:''' 12A-13P / 1E / 5S (19 buses) | ||
* '''Saturdays:''' 12A-13P / 2T (15 buses) | * '''Saturdays:''' 12A-13P / 2T (15 buses) | ||
Line 224: | Line 223: | ||
| | | | ||
* 2 extra DDs. | * 2 extra DDs. | ||
* '''1 Service 176 SD''' will perform two (2) crossover trips on Service 975 during Saturdays AM Peak. | |||
* '''1 Service 176 DD''' will perform one (1) down-route trip as Service 176 from Hillview Road (Bus Stop 43279 - Aft Hillview Stn) towards Bukit Merah Interchange before Weekdays AM Peak, departing at 0530 hours. | * '''1 Service 176 DD''' will perform one (1) down-route trip as Service 176 from Hillview Road (Bus Stop 43279 - Aft Hillview Stn) towards Bukit Merah Interchange before Weekdays AM Peak, departing at 0530 hours. | ||
* '''2 Service 176 SDs''' will perform one (1) down-route trip as Service 176 from Jurong Town Hall Road (Bus Stop 20261 - Aft Pandan Gdns) towards Bukit Panjang Interchange before Sundays & Public Holidays AM Peak, departing at 0550 hours & 0603 hours. | |||
* '''1 Service 176 SD & 1 Service 176 DD''' will perform one (1) down-route trip as Service 176 from Jurong Town Hall Road (Bus Stop 20261 - Aft Pandan Gdns) towards Bukit Panjang Interchange before Saturdays AM Peak, departing at 0603 hours & 0550 hours respectively. | * '''1 Service 176 SD & 1 Service 176 DD''' will perform one (1) down-route trip as Service 176 from Jurong Town Hall Road (Bus Stop 20261 - Aft Pandan Gdns) towards Bukit Panjang Interchange before Saturdays AM Peak, departing at 0603 hours & 0550 hours respectively. | ||
* '''2 Service 176 DDs''' will perform one (1) down-route trip as Service 176 from Bukit Batok Avenue 1 (Bus Stop 43699 - Blk 298) towards Bukit Merah Interchange before Weekdays AM Peak, departing at 0530 hours & 0539 hours. | * '''2 Service 176 DDs''' will perform one (1) down-route trip as Service 176 from Bukit Batok Avenue 1 (Bus Stop 43699 - Blk 298) towards Bukit Merah Interchange before Weekdays AM Peak, departing at 0530 hours & 0539 hours. | ||
* '''4 Service 176 DDs''' will perform one (1) down-route trip as Service 176 from Jurong Town Hall Road (Bus Stop 20261 - Aft Pandan Gdns) towards Bukit Panjang Interchange before Weekdays AM Peak, departing at 0550 hours, 0558 hours, 0606 hours & 0614 hours. | * '''4 Service 176 DDs''' will perform one (1) down-route trip as Service 176 from Jurong Town Hall Road (Bus Stop 20261 - Aft Pandan Gdns) towards Bukit Panjang Interchange before Weekdays AM Peak, departing at 0550 hours, 0558 hours, 0606 hours & 0614 hours. | ||
* ''' | * '''Several Service 176 Mercedes-Benz OC500LE buses''' will operate on Service 985 on Weekends & Public Holidays. | ||
* ''' | * '''Several Service 176 DDs''' will operate on Service 67, Service 190 & Service 975 on Weekends & Public Holidays. | ||
* ''' | * '''Several Service 67 SDs & Service 190 SDs''' will operate on Service 176 on Weekends & Public Holidays. | ||
* All Service 176 Electric buses are only deployed on Weekdays. | * All Service 176 Electric buses are only deployed on Weekdays. | ||
* Full SD fleet on Sundays & Public Holidays. | * Full SD fleet on Sundays & Public Holidays. | ||
Line 292: | Line 291: | ||
** Saturdays: Departing at 0530 hours, 0547 hours, 0604 hours, 0621 hours & 0638 hours. | ** Saturdays: Departing at 0530 hours, 0547 hours, 0604 hours, 0621 hours & 0638 hours. | ||
** Sundays & Public Holidays: Departing at 0535 hours, 0552 hours, 0610 hours, 0628 hours & 0646 hours. | ** Sundays & Public Holidays: Departing at 0535 hours, 0552 hours, 0610 hours, 0628 hours & 0646 hours. | ||
* '''Several Service 178 buses''' will perform supplementary trips as Short Trip 178A before & during Weekdays AM Peak & AM Off-Peak. | * '''Several Service 178 buses''' will perform supplementary trips as Short Trip 178A before & during Weekdays AM Peak & AM Off-Peak. | ||
* '''SG5530S (Service 178)''' will perform one (1) crossover trip on City Direct 665 towards Shenton Way during Weekdays AM Peak. | |||
* '''1 WLDEP Service 178 DD''' will operate on Service 187 on Weekends & Public Holidays. | * '''1 WLDEP Service 178 DD''' will operate on Service 187 on Weekends & Public Holidays. | ||
* Full SD fleet on Saturdays. | * Full SD fleet on Saturdays. | ||
Line 305: | Line 304: | ||
{{BD/1B|class=SMRT|Woodlands Interchange|Woodlands Road (Kranji Stn)|Woodlands Depot (WLDEP)|{{Unknown}}|{{SMRT Buses}}|{{Woodlands}}| | {{BD/1B|class=SMRT|Woodlands Interchange|Woodlands Road (Kranji Stn)|Woodlands Depot (WLDEP)|{{Unknown}}|{{SMRT Buses}}|{{Woodlands}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
Line 333: | Line 331: | ||
|- | |- | ||
| | | | ||
* 1 missing | * 1 missing bus. | ||
* '''1 Service 179 | * '''1 Service 179 bus''' will perform crossover trips on Short Trip 241A during Weekdays AM Peak. | ||
* '''1 Service 179 | * '''1 Service 179 bus''' will perform two (2) down-route trips as Service 179 from Lien Ying Chow Drive (Bus Stop 27281 - Hall 1) during Weekdays PM Off-Peak, departing at 2139 hours & 2217 hours. | ||
* '''1 Service 179 | * '''1 Service 179 bus (T-shift)''' will perform crossover trips on Feeder 241 on Weekends. | ||
* '''1 Feeder 241 DD | * '''1 Feeder 241 DD (Duty 11P)''' will perform two (2) crossover trips on Service 179 during Weekdays PM Peak (except Nanyang Technological University (NTU) vacations). | ||
* '''2 Service 179 | * '''2 Service 179 buses''' will perform crossover trips on Service 193 during Weekdays AM Peak & PM Peak. | ||
* '''SBS3143C | * '''SBS3622L (Service 179)''' will perform crossover trips on Feeder 241 during Weekdays AM Peak. | ||
* '''SBS3627Z (Feeder 242)''' will perform crossover trips on Service 179 during Weekdays AM Peak. | |||
* '''SBS3629T & SBS3630M (Service 179) & 1 Service 179 bus''' will | |||
** perform crossover trips on Short Trip 241A during Weekdays AM Peak & AM Off-Peak. | |||
** perform crossover trips on Feeder 241 during Weekdays PM Peak. | |||
* '''SBS3143C & SBS7508H (Service 179) & several Service 179 buses''' will | |||
** perform down-route trips as Service 179 from Pioneer Road North (Bus Stop 27329 - Blk 840) towards Boon Lay Interchange before Daily AM Peak & during Sundays & Public Holidays AM Peak. | ** perform down-route trips as Service 179 from Pioneer Road North (Bus Stop 27329 - Blk 840) towards Boon Lay Interchange before Daily AM Peak & during Sundays & Public Holidays AM Peak. | ||
** perform down-route trips as Service 179A from Lien Ying Chow Drive (Bus Stop 27281 - Hall 1) during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. | ** perform down-route trips as Service 179A from Lien Ying Chow Drive (Bus Stop 27281 - Hall 1) during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. | ||
** perform down-route trips as Service 179A from Nanyang Drive (Bus Stop 27231 - Wee Kim Wee Sch of C&I) during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. | ** perform down-route trips as Service 179A from Nanyang Drive (Bus Stop 27231 - Wee Kim Wee Sch of C&I) during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. | ||
** perform supplementary trips as Service 179A during Weekdays AM Peak. | ** perform supplementary trips as Service 179A during Weekdays AM Peak. | ||
* '''Weekdays:''' 6A-6P / 3E / 10S (TBC) | * '''Weekdays:''' 6A-6P / 3E / 10S (TBC) | ||
|} | |} | ||
Line 382: | Line 380: | ||
|- | |- | ||
| | | | ||
* '''SBS3143C | * '''SBS3143C & SBS7508H (Service 179) & several Service 179 buses''' will | ||
** perform supplementary trips as Service 179A during Weekdays AM Peak. | ** perform supplementary trips as Service 179A during Weekdays AM Peak. | ||
** perform down-route trips as Service 179A from Lien Ying Chow Drive (Bus Stop 27281 - Hall 1) during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. | ** perform down-route trips as Service 179A from Lien Ying Chow Drive (Bus Stop 27281 - Hall 1) during Weekdays AM Off-Peak, PM Peak & PM Off-Peak. |
Revision as of 15:22, 30 June 2024
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
|
Service 170
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Queen Street Terminal | Larkin Terminal | Ulu Pandan Depot (UPDEP) | 23 | Bukit Merah |
Fleet |
---|
SG1020Z SG1021X SG1022T SG1028C SG1029A SG1030U SG1031S SG1032P SG1033L SG1035G SG1036D SG1037B SG1038Z SG1039X SG1040R SG1046A SG1047Y SG1048U SG1049S SG1050L SG1130P SG1142E |
Notes |
---|
|
Service 170X
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Road (Opp Kranji Stn) | JB Sentral Terminal | Ulu Pandan Depot (UPDEP) | 12 | Bukit Merah |
Fleet |
---|
SG1103T SG1104R SG1117D SG1118B SG1119Z SG1121R SG1122M SG1123K SG1128Y SG1129U SG1135B SG1137X |
Notes |
---|
|
Service 171
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Yishun Interchange | Upper Bukit Timah Road | Mandai Depot (MDDEP) | 9 | Sembawang – Yishun |
Fleet |
---|
SMB47B SMB64B Any Single-decker & Double-decker buses |
Notes |
---|
|
Service 172
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Choa Chu Kang Interchange | Boon Lay Interchange | Kranji Depot (KJDEP) | 19 | Template:SMRT Buses | Choa Chu Kang – Bukit Panjang |
Fleet |
---|
SMB1594G SMB1615E SMB1632E SMB1638P SMB2E SMB6U SMB17M SMB19H SMB105S SG3096S SG3097P SMB3547E SMB3610E SG5800M SG5801K SG5803E SG5806Y SG5833T SG6014J SG6110P SG5531P |
Notes |
---|
|
Service 173
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bukit Batok Interchange | Clementi Interchange | Bulim Depot (BUDEP) | 13 | Bulim |
Fleet |
---|
SMB224G SMB225D SMB228X SMB229T SMB3001M SMB3003H SMB3004E SMB3006A Any Single-decker buses |
Notes |
---|
|
Short Trip 173A
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bukit Batok Interchange | Bukit Batok East Avenue 4 (Blk 254) | Bulim Depot (BUDEP) | 1 | Bulim |
Fleet |
---|
Any Single-decker bus |
Departing from Bukit Batok Interchange | |
---|---|
Daily | 23:55 00:20 00:45 01:00 |
Service 174
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Boon Lay Interchange | Kampong Bahru Terminal | Soon Lee Bus Park (SLBP) | 23 | Clementi |
Fleet |
---|
SBS8034B SBS8055R SBS8070X SBS8105E SBS8203E SBS8987B SBS8990R SBS3268B SBS3613M SBS3691L SBS3772L SBS3776B SBS3845K SBS7511Y SBS7535D SBS7536B SBS7567L SBS7576K SBS7582S SBS7587D SBS7591R SBS7621M SBS7681P SG5369S |
Notes |
---|
|
Service 175
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Clementi Interchange | Lorong 1 Geylang Terminal | Bukit Batok Depot (BBDEP) | 20 | Clementi |
Fleet |
---|
SBS6022Z SBS6039B SBS6040X SBS6041T SBS6048A SBS6123R SBS6212S SBS6242E SBS6281S SBS6631R SG1141H SBS5117R SBS8118T SBS8138K SBS8632A SBS8693Z SBS8751P SBS8889B SBS8939R SBS8993H |
Notes |
---|
|
Service 176
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bukit Panjang Interchange | Bukit Merah Interchange | Kranji Depot (KJDEP) | 27 | Template:SMRT Buses | Choa Chu Kang – Bukit Panjang |
Fleet |
---|
SG3083D SG3084B SG3085Z SG3086X SG3087T SG3100M SMB1341U SMB1485M SMB28G SMB30Z SMB56A SMB59S SMB117H SMB3572G SMB3614U SMB5047T SG5767B SG5140J SG5160B SG5454D SG5491X SG5497E SG5498C SG5499A SG5579C SG5586G SG5587D SG5600Z SG5601X |
Notes |
---|
|
Service 177
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bukit Batok Interchange | Jelebu Road | Bulim Depot (BUDEP) | 5 | Bulim |
Fleet |
---|
Any Single-decker buses |
Departing from Bukit Batok Interchange | |
---|---|
Weekdays | 05:50 06:04 06:18 06:32 06:46 07:00 07:14 07:28 07:42 07:56 08:10 08:25 08:40 16:20 16:33 16:46 16:59 17:12 17:25 17:38 17:52 18:06 18:20 |
Notes |
---|
|
Service 178
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Boon Lay Interchange | Woodlands Depot (WLDEP) Kranji Depot (KJDEP) |
19 Woodlands: 12 Kranji: 7 |
Template:SMRT Buses | Woodlands |
Fleet |
---|
Woodlands Depot |
SMB1316T SMB1441P SMB1445D SMB1446B SMB1610T SMB149R SMB150K SMB156U SG5530S |
Kranji Depot |
SMB272S SMB273P SMB275J SMB5Y SMB109G Any Single-decker buses |
Notes |
---|
|
Short Trip 178A
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Road (Kranji Stn) | Woodlands Depot (WLDEP) | Unknown | Template:SMRT Buses | Woodlands |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Woodlands Interchange | |
---|---|
Weekdays | 05:36 05:48 06:00 06:13 06:26 06:40 07:08 07:22 07:51 08:36 |
Notes |
---|
|
Service 179
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Boon Lay Interchange | Nanyang Drive | Soon Lee Bus Park (SLBP) | 25 | Jurong West |
Fleet |
---|
SBS3098A SBS3143C SBS3146U SBS3181S SBS3203M SBS3205H SBS3621P SBS3622L SBS3623J SBS3628X SBS3629T SBS3630M SBS3634C SBS3635A SBS3642D SBS3643B SBS3648M SBS3657L SBS3659G SBS3660B SBS3810K SBS3893X SBS7508H SBS7726U |
Notes |
---|
|
Service 179A
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Boon Lay Interchange | Nanyang Drive | Soon Lee Bus Park (SLBP) | 10 | Jurong West |
Fleet |
---|
SBS3143C SBS7508H Any Double-decker buses |
Departing from Boon Lay Interchange | |
---|---|
Weekdays | 07:33 07:41 07:48 07:50 07:56 08:04 08:12 08:20 08:27 08:32 08:35 08:43 08:51 08:59 09:07 09:15 09:19 09:23 09:30 |
Departing from Lien Ying Chow Drive (Hall 1) | |
Weekdays | 15:04 15:06 15:12 15:18 15:23 15:28 15:35 15:40 15:46 15:55 16:04 16:12 16:21 16:29 16:37 16:45 16:55 17:00 17:14 17:20 17:28 17:41 17:50 17:59 18:09 18:30 18:42 18:53 19:06 19:10 19:36 19:41 19:48 20:00 |
Departing from Nanyang Drive (Wee Kim Wee Sch of C&I) | |
Weekdays | 15:17 15:22 15:34 15:44 15:57 16:10 16:16 16:25 16:33 16:41 16:49 16:59 17:07 17:13 17:18 17:32 17:34 17:41 17:55 18:03 18:15 18:23 18:28 18:39 18:46 18:57 19:04 19:12 19:23 19:29 19:39 19:52 20:03 20:09 |
Notes |
---|
|