Boon Lay Bus Interchange
Jump to navigation
Jump to search
Boon Lay Bus Interchange | |
Interchange Information | |
---|---|
Address | 61 Jurong West Central 3 Singapore 648330 |
Bus Services | 22 (SMRT Buses) 6 (SBS Transit) 1 (Tower Transit Singapore) |
Berths | Boarding 6 (Sawtooth) Boarding & Alighting 11 (End-on) Alighting 5 (Linear) |
Anchor Operator | ![]() (Jurong West Bus Package) |
Connections | ![]() |
Boon Lay Bus Interchange is a bus station located in the residential town of Jurong West. Connecting with EW27Boon Lay MRT Station along the East-West MRT Line, the interchange is a transport node for commuters heading in and out of town, allowing for convenient transfers between the rail network and the many bus services at the interchange.
Bus Services
Service | Destination | Notes |
---|---|---|
30 | Bedok | N/A |
79 | Jurong Town Hall | Looping Point |
154 | Eunos | N/A |
157 | Toa Payoh | |
172 | Choa Chu Kang | |
174 | Kampong Bahru | |
174e | Weekdays AM Peak Express Service | |
178 | Woodlands | N/A |
179 | ↺ Nanyang Drive, Nanyang Technological University | |
179A | ↺ Nanyang Drive, Nanyang Technological University |
Weekdays AM Peak |
180 | ↺ Bukit Panjang | N/A |
181 | ↺ Jurong West Avenue 3 | Alternate Operating Hours on school term |
181M | ↺ Jurong West Street 23 | |
187 | Woodlands | N/A |
192 | Tuas | |
193 | Tuas | |
194 | ↺ Jalan Ahmad Ibrahim | |
198 | Bukit Merah | |
199 | ↺ Nanyang Crescent, Nanyang Technological University | |
240 | ↺ Jalan Ahmad Ibrahim | |
241 | ↺ Jurong West Street 91 | |
242 | ↺ Jurong West Avenue 5 | |
243G | ↺ Jurong West Avenue 5 | Clockwise Loop |
243W | Counter-clockwise Loop | |
246 | ↺ Boon Lay Drive | N/A |
249 | ↺ Jalan Samulun | |
251 | ↺ Shipyard Road | |
252 | ↺ Joo Koon Road | |
405 | ↺ Old Choa Chu Kang Road | Operates on Selected Days1 |
- 1Selected days include Qing Ming, Good Friday, First Ramadan, Hari Raya Puasa, Hari Raya Haji, Deepavali and All Souls' Day.
Berth Allocation
Berth | Services | |||
---|---|---|---|---|
A1 | Alighting Only | |||
A2 | Alighting Only | |||
A3 | Alighting Only | |||
A4 | Alighting Only | |||
A5 | Alighting Only | |||
B1 | 181/M | 193 | 179A | |
B2 | 241 | 192 | 242 | |
B3 | 179 | 243G | 252 | |
B4 | 243W | 199 | 79 | |
B5 | 178 | 187 | 251 | 405 |
B6 | 180/A | 172 | 240 | |
B7 | 157 | |||
B8 | 194 | |||
B9 | 198/A | |||
B10 | Closed for upgrading works | |||
B11 | 154/B | |||
B12 | 249/A | |||
B13 | 30 | |||
B14 | Closed for upgrading works | |||
B15 | 246 | |||
B16 | 174 | |||
B17 | 174e |