Difference between revisions of "Express Services 502 - 982E"
Line 1: | Line 1: | ||
{{Travel Advisory|S5XXE=showonly|S8XXE=showonly|S9XXE=showonly|BedokBCM=showonly|ChoaChuKangBukitPanjangBCM=showonly|JurongWestBCM=showonly|LoyangBCM=showonly|SeletarBCM=showonly|SembawangYishunBCM=showonly|TampinesBCM=showonly|WoodlandsBCM=showonly|SOPS=showonly|COVID=hide}} | {{Travel Advisory|S5XXE=showonly|S8XXE=showonly|S9XXE=showonly|BedokBCM=showonly|ChoaChuKangBukitPanjangBCM=showonly|JurongWestBCM=showonly|LoyangBCM=showonly|SeletarBCM=showonly|SembawangYishunBCM=showonly|TampinesBCM=showonly|WoodlandsBCM=showonly|SOPS=showonly|COVID=hide}} | ||
==Express 502== | ==Express 502== | ||
{{BD/1A|class=SBST|Soon Lee Bus Park|Central Boulevard|Soon Lee Bus Park (SLBP)|16|{{SBST}}|Jurong West| | {{BD/1A|class=SBST|Soon Lee Bus Park|Central Boulevard|Soon Lee Bus Park (SLBP)|16|{{SBST}}|{{Jurong West}}| | ||
Fleet= | Fleet= | ||
'''SBS6030A SBS6032U SBS6073B SBS6074Z SBS6081C'''<br> | '''SBS6030A SBS6032U SBS6073B SBS6074Z SBS6081C'''<br> | ||
Line 49: | Line 49: | ||
==Express 502A== | ==Express 502A== | ||
{{BD/3E|class=SBST|Soon Lee Bus Park|Central Boulevard (Downtown Stn)|Soon Lee Bus Park (SLBP)|3|{{SBST}}|Jurong West| | {{BD/3E|class=SBST|Soon Lee Bus Park|Central Boulevard (Downtown Stn)|Soon Lee Bus Park (SLBP)|3|{{SBST}}|{{Jurong West}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker buses''' | '''Any Single-decker buses''' | ||
Line 71: | Line 71: | ||
==Express 506== | ==Express 506== | ||
{{BD/1C|class=SBST|Jurong East Interchange|Serangoon Interchange|Soon Lee Bus Park (SLBP)<br />Hougang Depot (HGDEP)|11<br> Soon Lee: 8<br> Hougang: 3|{{SBST}}|Serangoon – Eunos | {{BD/1C|class=SBST|Jurong East Interchange|Serangoon Interchange|Soon Lee Bus Park (SLBP)<br />Hougang Depot (HGDEP)|11<br> Soon Lee: 8<br> Hougang: 3|{{SBST}}|{{Serangoon – Eunos}} | ||
|D1=Soon Lee Bus Park | |D1=Soon Lee Bus Park | ||
|Fleet1= | |Fleet1= | ||
Line 121: | Line 121: | ||
==Express 513== | ==Express 513== | ||
{{BD/3B|class=SBST|Tampines Avenue 5 (Darul Ghufran Mque)|Shenton Way (Opp MAS Bldg)|Bedok North Depot (BNDEP)|3|{{SBST}}|Tampines|Anson Road (Hub Synergy Pt)|Tampines Avenue 5 (Opp Darul Ghufran Mque)| | {{BD/3B|class=SBST|Tampines Avenue 5 (Darul Ghufran Mque)|Shenton Way (Opp MAS Bldg)|Bedok North Depot (BNDEP)|3|{{SBST}}|{{Tampines}}|Anson Road (Hub Synergy Pt)|Tampines Avenue 5 (Opp Darul Ghufran Mque)| | ||
Fleet= | Fleet= | ||
'''SBS8420U'''<br> | '''SBS8420U'''<br> | ||
Line 155: | Line 155: | ||
==Express 518== | ==Express 518== | ||
{{BD/1A|class=GAS|Pasir Ris Interchange|Bayfront Avenue|Loyang Depot (LYDEP)|{{Unknown}}|{{GAS}}| | {{BD/1A|class=GAS|Pasir Ris Interchange|Bayfront Avenue|Loyang Depot (LYDEP)|{{Unknown}}|{{GAS}}|{{Loyang}}| | ||
Fleet= | Fleet= | ||
'''SG1720L SMB3039E SMB3072H SMB3073E'''<br> | '''SG1720L SMB3039E SMB3072H SMB3073E'''<br> | ||
Line 187: | Line 187: | ||
==Express 518A== | ==Express 518A== | ||
{{BD/3E|class=GAS|Pasir Ris Interchange|Bayfront Avenue (Bayfront Stn Exit A)|Loyang Depot (LYDEP)|2|{{GAS}}| | {{BD/3E|class=GAS|Pasir Ris Interchange|Bayfront Avenue (Bayfront Stn Exit A)|Loyang Depot (LYDEP)|2|{{GAS}}|{{Loyang}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
Line 209: | Line 209: | ||
==Express 850E== | ==Express 850E== | ||
{{BD/3B|class=SBST|Yishun Street 41 (Blk 432C)|Shenton Way (Opp MAS Bldg)|Seletar Depot (SEDEP)|9|{{SBST}}| | {{BD/3B|class=SBST|Yishun Street 41 (Blk 432C)|Shenton Way (Opp MAS Bldg)|Seletar Depot (SEDEP)|9|{{SBST}}|{{Seletar}}|Anson Road (Hub Synergy Pt)|Yishun Ring Road (Blk 456)| | ||
Fleet= | Fleet= | ||
'''SG2017C'''<br> | '''SG2017C'''<br> | ||
Line 249: | Line 249: | ||
==Express 851e== | ==Express 851e== | ||
{{BD/3D|class=SBST|Yishun Interchange|New Bridge Road (Aft Duxton Plain Pk)|Seletar Depot (SEDEP)|7|{{SBST}}| | {{BD/3D|class=SBST|Yishun Interchange|New Bridge Road (Aft Duxton Plain Pk)|Seletar Depot (SEDEP)|7|{{SBST}}|{{Seletar}}|Eu Tong Sen Street (Bef Pearl's Hill Terr)|Yishun Interchange| | ||
|Fleet= | |Fleet= | ||
'''SG1721J SG1749E SG1750A SG1816U'''<br> | '''SG1721J SG1749E SG1750A SG1816U'''<br> | ||
Line 308: | Line 308: | ||
==Express 854e== | ==Express 854e== | ||
{{BD/3E|class=TTS|Yishun Interchange|Bedok Interchange|Mandai Depot (MDDEP)|3|{{TTS}}|Sembawang – Yishun| | {{BD/3E|class=TTS|Yishun Interchange|Bedok Interchange|Mandai Depot (MDDEP)|3|{{TTS}}|{{Sembawang – Yishun}}| | ||
Fleet= | Fleet= | ||
'''Any Double-decker buses''' | '''Any Double-decker buses''' | ||
Line 329: | Line 329: | ||
==Express 868E== | ==Express 868E== | ||
{{BD/3E|class=SMRT|Bukit Batok West Avenue 5 (Blk 347)|Temasek Avenue (Promenade Stn)|Kranji Depot (KJDEP)|2|{{SMRT Buses}}|Choa Chu Kang – Bukit Panjang| | {{BD/3E|class=SMRT|Bukit Batok West Avenue 5 (Blk 347)|Temasek Avenue (Promenade Stn)|Kranji Depot (KJDEP)|2|{{SMRT Buses}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''Any Double-decker buses''' | '''Any Double-decker buses''' | ||
Line 350: | Line 350: | ||
==Express 951E== | ==Express 951E== | ||
{{BD/3B|class=SMRT|Woodlands Street 82 (Blk 875)|Shenton Way (Opp MAS Bldg)|Woodlands Depot (WLDEP)|8|{{SMRT Buses}}|Woodlands|Anson Road (Hub Synergy Pt)|Woodlands Street 82 (Blk 816)| | {{BD/3B|class=SMRT|Woodlands Street 82 (Blk 875)|Shenton Way (Opp MAS Bldg)|Woodlands Depot (WLDEP)|8|{{SMRT Buses}}|{{Woodlands}}|Anson Road (Hub Synergy Pt)|Woodlands Street 82 (Blk 816)| | ||
Fleet= | Fleet= | ||
'''SG5802H SG5804C SG5807U SG5812D SG5814Z'''<br> | '''SG5802H SG5804C SG5807U SG5812D SG5814Z'''<br> | ||
Line 385: | Line 385: | ||
==Express 960e== | ==Express 960e== | ||
{{BD/1D|class=SMRT|Woodlands Interchange|Marina Centre Terminal|Woodlands Depot (WLDEP)|{{Unknown}}|{{SMRT Buses}}|Woodlands| | {{BD/1D|class=SMRT|Woodlands Interchange|Marina Centre Terminal|Woodlands Depot (WLDEP)|{{Unknown}}|{{SMRT Buses}}|{{Woodlands}}| | ||
Fleet= | Fleet= | ||
'''SG1753S SMB1650C'''<br> | '''SG1753S SMB1650C'''<br> | ||
Line 432: | Line 432: | ||
==Express 963e== | ==Express 963e== | ||
{{BD/3B|class=TTS|Woodlands Interchange|HarbourFront Interchange|Mandai Depot (MDDEP)|2|{{TTS}}|Sembawang – Yishun|HarbourFront Interchange|Woodlands Interchange| | {{BD/3B|class=TTS|Woodlands Interchange|HarbourFront Interchange|Mandai Depot (MDDEP)|2|{{TTS}}|{{Sembawang – Yishun}}|HarbourFront Interchange|Woodlands Interchange| | ||
Fleet= | Fleet= | ||
'''Any Double-decker buses''' | '''Any Double-decker buses''' | ||
Line 460: | Line 460: | ||
==Express 982E== | ==Express 982E== | ||
{{BD/3B|class=SMRT|Choa Chu Kang Avenue 5 (Opp Blk 489A)|Marina Boulevard (Marina Bay Financial Ctr)|Kranji Depot (KJDEP)|2|{{SMRT Buses}}|Choa Chu Kang – Bukit Panjang|Central Boulevard (Marina Bay Stn)|Choa Chu Kang Avenue 5 (Blk 489A)| | {{BD/3B|class=SMRT|Choa Chu Kang Avenue 5 (Opp Blk 489A)|Marina Boulevard (Marina Bay Financial Ctr)|Kranji Depot (KJDEP)|2|{{SMRT Buses}}|{{Choa Chu Kang – Bukit Panjang}}|Central Boulevard (Marina Bay Stn)|Choa Chu Kang Avenue 5 (Blk 489A)| | ||
Fleet= | Fleet= | ||
'''SG6028U SG6142Y'''<br> | '''SG6028U SG6142Y'''<br> |
Revision as of 14:49, 2 March 2023
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
|
Express 502
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Soon Lee Bus Park | Central Boulevard | Soon Lee Bus Park (SLBP) | 16 | Jurong West |
Fleet |
---|
SBS6030A SBS6032U SBS6073B SBS6074Z SBS6081C SBS5016Z SBS5218H SBS5222U SBS8078A SBS8089T SBS8699H SBS8770J SBS8946U SBS3140K SBS3151D |
Departing from Soon Lee Bus Park | |
---|---|
Weekdays & Saturdays | 05:55 to 22:00 |
Sundays & Public Holidays | 06:55 to 22:00 |
Notes |
---|
|
Express 502A
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Soon Lee Bus Park → Central Boulevard (Downtown Stn) | Soon Lee Bus Park (SLBP) | 3 | Jurong West |
Fleet |
---|
Any Single-decker buses |
Departing from Soon Lee Bus Park | |
---|---|
Weekdays | 07:16 07:36 07:56 |
Notes |
---|
|
Express 506
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Jurong East Interchange | Serangoon Interchange | Soon Lee Bus Park (SLBP) Hougang Depot (HGDEP) |
11 Soon Lee: 8 Hougang: 3 |
Serangoon – Eunos |
Fleet |
---|
Soon Lee Bus Park |
SG1763M SG1765H SG1888L SG1889J SBS6744Z SBS5008Y SG5851R SG5858Y |
Hougang Depot |
SG1858Z SBS8337C SBS3855G |
Departing from Jurong East Interchange | |
---|---|
Daily | 06:00 to 22:00 |
Departing from Serangoon Interchange | |
Daily | 06:20 to 23:45 |
Notes |
---|
|
Express 513
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Tampines Avenue 5 (Darul Ghufran Mque) → Shenton Way (Opp MAS Bldg) | Bedok North Depot (BNDEP) | 3 | Tampines | |
Direction 2 | |||||
PM Peak | Anson Road (Hub Synergy Pt) → Tampines Avenue 5 (Opp Darul Ghufran Mque) |
Fleet |
---|
SBS8420U SBS7592M SBS7628U |
Departing from Tampines Avenue 5 (Darul Ghufran Mque) | |
---|---|
Weekdays | 07:20 07:32 07:45 |
Departing from Anson Road (Hub Synergy Pt) | |
Weekdays | 18:15 18:30 |
Notes |
---|
|
Express 518
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Pasir Ris Interchange | Bayfront Avenue | Loyang Depot (LYDEP) | Unknown | Loyang |
Fleet |
---|
SG1720L SMB3039E SMB3072H SMB3073E SBS3500E SG5094J Any Single-decker & Double-decker buses |
Departing from Pasir Ris Interchange | |
---|---|
Weekdays & Saturdays | 06:00 to 22:00 |
Sundays & Public Holidays | 07:00 to 22:00 |
Notes |
---|
|
Express 518A
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Pasir Ris Interchange → Bayfront Avenue (Bayfront Stn Exit A) | Loyang Depot (LYDEP) | 2 | Loyang |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Pasir Ris Interchange | |
---|---|
Weekdays | 07:00 07:30 |
Notes |
---|
|
Express 850E
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Yishun Street 41 (Blk 432C) → Shenton Way (Opp MAS Bldg) | Seletar Depot (SEDEP) | 9 | Seletar | |
Direction 2 | |||||
PM Peak | Anson Road (Hub Synergy Pt) → Yishun Ring Road (Blk 456) |
Fleet |
---|
SG2017C SG5049R SG5121P SG5179Z SG5184H SG5311H SG5315Y SG5506M SG5547U |
Departing from Yishun Street 41 (Blk 432C) | |
---|---|
Weekdays | 07:10 07:18 07:25 07:30 07:35 07:40 07:45 07:50 |
Departing from Anson Road (Hub Synergy Pt) | |
Weekdays | 18:15 18:30 |
Notes |
---|
|
Express 851e
Direction 1 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|
Yishun Interchange → New Bridge Road (Aft Duxton Plain Pk) | Seletar Depot (SEDEP) | 7 | Seletar | |
Direction 2 | ||||
Eu Tong Sen Street (Bef Pearl's Hill Terr) → Yishun Interchange |
Fleet |
---|
SG1721J SG1749E SG1750A SG1816U SG5921Y SG5922U SG5923S |
Departing from Yishun Interchange | |
---|---|
Weekdays | 06:00 to 18:00 |
Weekends & Public Holidays | 06:30 to 18:30 |
Departing from Eu Tong Sen Street (Bef Pearl's Hill Terr) | |
Daily | 12:30 to 23:00 |
Notes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Express 854e
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Yishun Interchange → Bedok Interchange | Mandai Depot (MDDEP) | 3 | Sembawang – Yishun |
Fleet |
---|
Any Double-decker buses |
Departing from Yishun Interchange | |
---|---|
Weekdays | 06:35 06:55 07:15 |
Notes |
---|
|
Express 868E
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Bukit Batok West Avenue 5 (Blk 347) → Temasek Avenue (Promenade Stn) | Kranji Depot (KJDEP) | 2 | Template:SMRT Buses | Choa Chu Kang – Bukit Panjang |
Fleet |
---|
Any Double-decker buses |
Departing from Bukit Batok West Avenue 5 (Blk 347) | |
---|---|
Weekdays | 07:30 07:45 |
Notes |
---|
|
Express 951E
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Woodlands Street 82 (Blk 875) → Shenton Way (Opp MAS Bldg) | Woodlands Depot (WLDEP) | 8 | Template:SMRT Buses | Woodlands |
Direction 2 | |||||
PM Peak | Anson Road (Hub Synergy Pt) → Woodlands Street 82 (Blk 816) |
Fleet |
---|
SG5802H SG5804C SG5807U SG5812D SG5814Z SG5518D Any Double-decker buses |
Departing from Woodlands Street 82 (Blk 875) | |
---|---|
Weekdays | 07:15 07:23 07:30 07:36 07:43 07:50 |
Departing from Anson Road (Hub Synergy Pt) | |
Weekdays | 18:15 18:30 |
Notes |
---|
|
Express 960e
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Marina Centre Terminal | Woodlands Depot (WLDEP) | Unknown | Template:SMRT Buses | Woodlands |
Fleet |
---|
SG1753S SMB1650C SG5966T SG5967R SG5969K SG5970E Any Single-decker & Double-decker buses |
Departing from Woodlands Interchange | |
---|---|
Weekdays | 06:00 to 18:00 |
Weekends & Public Holidays | 06:30 to 18:30 |
Departing from Marina Centre Terminal | |
Daily | 12:30 to 23:00 |
Notes |
---|
|
Express 963e
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Woodlands Interchange → HarbourFront Interchange | Mandai Depot (MDDEP) | 2 | Sembawang – Yishun | |
Direction 2 | |||||
PM Peak | HarbourFront Interchange → Woodlands Interchange |
Fleet |
---|
Any Double-decker buses |
Departing from Woodlands Interchange | |
---|---|
Weekdays | 06:45 07:05 |
Departing from HarbourFront Interchange | |
Weekdays | 18:00 18:30 |
Notes |
---|
|
Express 982E
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Choa Chu Kang Avenue 5 (Opp Blk 489A) → Marina Boulevard (Marina Bay Financial Ctr) | Kranji Depot (KJDEP) | 2 | Template:SMRT Buses | Choa Chu Kang – Bukit Panjang |
Direction 2 | |||||
PM Peak | Central Boulevard (Marina Bay Stn) → Choa Chu Kang Avenue 5 (Blk 489A) |
Fleet |
---|
SG6028U SG6142Y |
Departing from Choa Chu Kang Avenue 5 (Opp Blk 489A) | |
---|---|
Weekdays | 07:30 07:45 |
Departing from Central Boulevard (Marina Bay Stn) | |
Weekdays | 18:15 18:30 |
Notes |
---|
|