Difference between revisions of "Changi"
Timothy Mok (talk | contribs) (reorganise since Terry How no more here) |
|||
(40 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
'''Changi''' is a planning area located in the East Region of Singapore. Measuring at approximately 40.6 km<sup>2</sup>, Changi ranks the 3rd, 34th & 38th in terms of size, population & density respectively. A large portion of this planning area is taken up by Changi Airport, Changi Air Base, Changi Naval Base and is also home to [[Changi Prison]], site of the former Japanese prisoner of war camp during World War II which held Allied prisoners captured in Singapore and Malaysia after [[Japanese Occupation of Singapore|Singapore's fall in February 1942]]. Officially, Changi Planning Area has no subzones but Changi Village and Changi Airport are significantly large in size to be considered as one. Changi is bordered by [[North-Eastern Islands]] to the north and northeast across the Straits of Johore, [[Pasir Ris]] to the northwest, [[Tampines]] to the southwest and [[Changi Bay]] to the southeast. | |||
Being close to the sea, Changi also has 2 commercial ferry terminals, Changi Point Ferry Terminal at Changi Creek and Changi Ferry Terminal near to Changi Naval Base. | |||
==Notable Structures== | |||
===Education=== | |||
{| class="toccolours"; "wikitable" border="1" cellpadding="3" style="border-collapse:collapse; text-align:left" | |||
|- | |||
!style="color:white;background-color:#A52A2A"|Tertiary & Other Institutions | |||
|- | |||
! | |||
*BNP Paribus Campus | |||
*Singapore Aviation Academy | |||
*Singapore University of Technology and Design | |||
*The Japanese School Singapore | |||
|} | |||
===Transportation=== | |||
*''{{Stn|Aviation Park| MRT station}} (Opening in 2030)'' | |||
*{{Stn|Changi Airport| MRT station}} | |||
*[[Changi#Changi Airport Terminal 2 Basement|Changi Airport Terminal 2 Terminal]] | |||
*[[Changi#Changi Village|Changi Village Terminal]] | |||
===Shopping Centres/Malls=== | |||
*Changi City Point | |||
*Jewel Changi Airport | |||
== | ===Government-related=== | ||
[[ | *[[Changi Airport]] | ||
[[ | *Changi Air Base | ||
*''Changi East Depot (Future)'' | |||
*Changi Naval Base | |||
*[[Changi Prison]] | |||
*People's Association Water Venture (Changi) | |||
*SAF Yacht Club (Changi) | |||
===Memorials / Museums=== | |||
*Changi Beach Massacre Monument | |||
*Changi Museum and Chapel | |||
*Changi Prison Entrance Gates | |||
*Johore Battery | |||
*Navy Museum | |||
===Parks=== | |||
*Changi Beach Park | |||
*Changi Boardwalk | |||
==Bus Terminals== | |||
===Changi Airport Terminal 2 Basement=== | |||
{|class="wikitable" style="text-align:center;" | |||
|- | |||
!Service | |||
!Destination | |||
!Notes | |||
|- | |||
!class=SBST|24 | |||
|Ang Mo Kio | |||
|rowspan="3"|Looping point | |||
|- | |||
!class=SBST|27 | |||
|Hougang Central | |||
|- | |||
!class=GAS|34 | |||
|Punggol | |||
|- | |||
!class=GAS|36 | |||
|↺ Tomlinson Road | |||
|{{N/A}} | |||
|- | |||
!class=SBST|53 | |||
|Bishan | |||
|rowspan="3"|Looping point | |||
|- | |||
!class=SMRT|110 | |||
|Compassvale | |||
|- | |||
!class=TTS|858 | |||
|Woodlands | |||
|} | |||
===Changi Village=== | |||
{|class="wikitable" style="text-align:center;" | |||
|- | |||
!Service | |||
!Destination | |||
!Notes | |||
|- | |||
!class=GAS|2 | |||
|Kampong Bahru | |||
|rowspan="1" {{N/A}} | |||
|- | |||
!class=SBST|29 | |||
|Tampines | |||
|Looping point | |||
|- | |||
!class=SBST|59 | |||
|Bishan | |||
|rowspan="2" {{N/A}} | |||
|- | |||
!class=SBST|109 | |||
|Serangoon | |||
|} | |||
==Politics== | |||
{| class="toccolours"; "wikitable" border="1" cellpadding="3" style="border-collapse:collapse; text-align:center" | |||
|-style="color:white;background-color:#0052A1" | |||
!Incumbent | |||
!Role | |||
|- | |||
! style="color:white;background-color:#0052A1" colspan="2"|South East CDC | |||
|- | |||
!Mohd Fahmi Aliman | |||
|Mayor of South East CDC | |||
|- | |||
! style="color:white;background-color:#0052A1" colspan="2"|East Coast GRC | |||
|- | |||
!Maliki Osman | |||
|Member of Parliament for Siglap | |||
|} | |||
==Links== | |||
{{Planning Area}} | |||
{{ | |||
Latest revision as of 11:45, 11 November 2024
Changi is a planning area located in the East Region of Singapore. Measuring at approximately 40.6 km2, Changi ranks the 3rd, 34th & 38th in terms of size, population & density respectively. A large portion of this planning area is taken up by Changi Airport, Changi Air Base, Changi Naval Base and is also home to Changi Prison, site of the former Japanese prisoner of war camp during World War II which held Allied prisoners captured in Singapore and Malaysia after Singapore's fall in February 1942. Officially, Changi Planning Area has no subzones but Changi Village and Changi Airport are significantly large in size to be considered as one. Changi is bordered by North-Eastern Islands to the north and northeast across the Straits of Johore, Pasir Ris to the northwest, Tampines to the southwest and Changi Bay to the southeast.
Being close to the sea, Changi also has 2 commercial ferry terminals, Changi Point Ferry Terminal at Changi Creek and Changi Ferry Terminal near to Changi Naval Base.
Notable Structures[edit]
Education[edit]
Tertiary & Other Institutions |
---|
|
Transportation[edit]
- Aviation Park MRT station (Opening in 2030)
- Changi Airport MRT station
- Changi Airport Terminal 2 Terminal
- Changi Village Terminal
Shopping Centres/Malls[edit]
- Changi City Point
- Jewel Changi Airport
[edit]
- Changi Airport
- Changi Air Base
- Changi East Depot (Future)
- Changi Naval Base
- Changi Prison
- People's Association Water Venture (Changi)
- SAF Yacht Club (Changi)
Memorials / Museums[edit]
- Changi Beach Massacre Monument
- Changi Museum and Chapel
- Changi Prison Entrance Gates
- Johore Battery
- Navy Museum
Parks[edit]
- Changi Beach Park
- Changi Boardwalk
Bus Terminals[edit]
Changi Airport Terminal 2 Basement[edit]
Service | Destination | Notes |
---|---|---|
24 | Ang Mo Kio | Looping point |
27 | Hougang Central | |
34 | Punggol | |
36 | ↺ Tomlinson Road | N/A |
53 | Bishan | Looping point |
110 | Compassvale | |
858 | Woodlands |
Changi Village[edit]
Service | Destination | Notes |
---|---|---|
2 | Kampong Bahru | N/A |
29 | Tampines | Looping point |
59 | Bishan | N/A |
109 | Serangoon |
Politics[edit]
Incumbent | Role |
---|---|
South East CDC | |
Mohd Fahmi Aliman | Mayor of South East CDC |
East Coast GRC | |
Maliki Osman | Member of Parliament for Siglap |
Links[edit]
Planning Areas | View • Talk • Edit | ||
---|---|---|---|
Central | Bishan • Bukit Merah • Bukit Timah • Downtown Core1 • Geylang • Kallang • Marina East1 • Marina South1 • Marine Parade • Museum1 • Newton1 • Novena • Orchard1 • Outram1 • Queenstown • River Valley1 • Rochor1 • Singapore River1 • Southern Islands • Straits View1 • Tanglin • Toa Payoh | ||
East | Bedok • Changi • Changi Bay • Pasir Ris • Paya Lebar • Tampines | ||
North | Central Water Catchment • Lim Chu Kang • Mandai • Sembawang • Simpang • Sungei Kadut • Woodlands • Yishun | ||
North-East | Ang Mo Kio • Hougang • North-Eastern Islands • Punggol • Seletar • Sengkang • Serangoon | ||
West | Boon Lay • Bukit Batok • Bukit Panjang • Choa Chu Kang • Clementi • Jurong East • Jurong West • Pioneer • Tengah • Tuas • Western Islands • Western Water Catchment | ||
1: Located within the Central Area |