Difference between revisions of "Express Services 10e - 196e"
Jump to navigation
Jump to search
Themystery (talk | contribs) |
Sgbusntrain (talk | contribs) |
||
(195 intermediate revisions by 34 users not shown) | |||
Line 1: | Line 1: | ||
{{Travel Advisory| | {{Travel Advisory|S0XXE=showonly|S1XXE=showonly|BedokBCM=showonly|BulimBCM=showonly|ChoaChuKangBukitPanjangBCM=showonly|ClementiBCM=showonly|LoyangBCM=showonly|SengkangHougangBCM=showonly|TampinesBCM=showonly|SOPS=showonly|COVID=hide}} | ||
==Express 10e== | ==Express 10e== | ||
{{BD/3B|class=SBST|Bedok Road (Opp Man Fatt Lam Tp)|Shenton Way (Opp AXA Twr)|Bedok North Depot (BNDEP)|5|{{ | {{BD/3B|class=SBST|Bedok Road (Opp Man Fatt Lam Tp)|Shenton Way (Opp AXA Twr)|Bedok North Depot (BNDEP)|5|{{SBST}}|{{Tampines}}|Anson Road (Hub Synergy Pt)|Bedok Road (Man Fatt Lam Tp)| | ||
Fleet= | Fleet= | ||
'''SBS3837J | '''SG6194Y'''<br> | ||
1 MAN ND323F ''(1 Euro VI Batch 2)'' | |||
'''SBS3278Y SBS3837J SBS3895R SBS3897K'''<br> | |||
4 Volvo B9TL ''(4 WEG2 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 24: | Line 26: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SG6194Y (Service 10)''' will perform one (1) supplementary trip as Express 10e towards Shenton Way during Weekdays AM Peak. | ||
* '''SBS3278Y & SBS3895R (Express 10e)''' will | |||
** perform one (1) down-route trip as Service 10 from Mountbatten Road (Bus Stop 80149 - S.A. Deaf) towards Tampines Interchange before Weekdays AM Peak. | ** perform one (1) down-route trip as Service 10 from Mountbatten Road (Bus Stop 80149 - S.A. Deaf) towards Tampines Interchange before Weekdays AM Peak. | ||
** perform supplementary trips as Service 10 during Weekdays AM Off-Peak. | ** perform supplementary trips as Service 10 during Weekdays AM Off-Peak. | ||
* ''' | * '''SBS3837J & SBS3897K (Express 10e)''' will perform crossover trips on Service 23 during Weekdays AM Off-Peak. | ||
* '''Weekdays:''' 4E / 1S (5 buses) | |||
* '''Special Weekdays:''' 1E / 4S (5 buses) | |||
* '''Weekdays:''' 4E ( | |||
* '''Special Weekdays:''' 4S ( | |||
|} | |} | ||
==Express 12e== | ==Express 12e== | ||
{{BD/1D|class=GAS|Pasir Ris Interchange|Kampong Bahru Terminal|Loyang Depot (LYDEP)| | {{BD/1D|class=GAS|Pasir Ris Interchange|Kampong Bahru Terminal|Loyang Depot (LYDEP)|{{Unknown}}|{{GAS}}|{{Loyang}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker & Double-decker buses''' | '''Any Single-decker & Double-decker buses''' | ||
Line 44: | Line 45: | ||
!colspan="2"|Departing from Pasir Ris Interchange | !colspan="2"|Departing from Pasir Ris Interchange | ||
|- | |- | ||
! | !Weekdays | ||
|06:00 | |06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 | ||
|- | |||
!Weekends & Public Holidays | |||
|08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 | |||
|- | |- | ||
!colspan="2"|Departing from Kampong Bahru Terminal | !colspan="2"|Departing from Kampong Bahru Terminal | ||
|- | |- | ||
! | !Weekdays | ||
| | |16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 | ||
|- | |||
!Weekends & Public Holidays | |||
|13:30 14:30 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 | |||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 56: | Line 63: | ||
|- | |- | ||
| | | | ||
* ''' | * '''Several Service 12 buses''' will perform crossover trips on Express 12e daily. | ||
* | * This service practises jumpbus. | ||
|} | |} | ||
==Express 14e== | ==Express 14e== | ||
{{BD/3B|class=SBST|Bedok North Avenue 3 (Blk 403)|Orchard Road (Orchard Stn/Lucky Plaza)|Bedok North Depot (BNDEP)|5|{{ | {{BD/3B|class=SBST|Bedok North Avenue 3 (Blk 403)|Orchard Road (Orchard Stn/Lucky Plaza)|Bedok North Depot (BNDEP)|5|{{SBST}}|{{Bedok}}|Orchard Road (Orchard Stn/Lucky Plaza)|Bedok North Avenue 3 (Blk 139) | ||
|Fleet= | |Fleet= | ||
''' | '''SBS6174T SBS6873J SBS6879T'''<br> | ||
3 Mercedes-Benz O530 Citaro ''(1 Batch | 3 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 2 Batch 3)'' | ||
'''SBS8186X SBS8495D'''<br> | '''SBS8186X SBS8495D'''<br> | ||
Line 86: | Line 93: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SBS6174T & SBS6873J (Express 14e)''' will perform supplementary trips as Service 14 during Weekdays AM Off-Peak. | ||
* '''SBS8186X & SBS8495D (Service 14)''' will perform one (1) supplementary trip as Express 14e towards Orchard Road during Weekdays AM Peak, departing at 0750 hours & 0725 hours respectively. | |||
* '''SBS8186X (Service 14)''' will perform one (1) supplementary trip as Express 14e towards Orchard Road during Weekdays AM Peak, departing at 0750 hours | * '''Weekdays:''' 5S (5 buses) | ||
* ''' | |||
|} | |} | ||
==Express 30e== | ==Express 30e== | ||
{{BD/3B|class=SBST|Bedok Interchange|Pasir Panjang Road (Opp Heng Mui Keng Terr)|Bedok North Depot (BNDEP)|5|{{ | {{BD/3B|class=SBST|Bedok Interchange|Pasir Panjang Road (Opp Heng Mui Keng Terr)|Bedok North Depot (BNDEP)|5|{{SBST}}|{{Bedok}}|Pasir Panjang Road (Heng Mui Keng Terr)|Bedok Interchange| | ||
Fleet= | Fleet= | ||
''' | '''SBS6223K SBS6275K SBS6740J SBS6794D SBS6796Z'''<br> | ||
5 Mercedes-Benz O530 Citaro ''( | 5 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 3 Batch 2)'' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 123: | Line 121: | ||
|- | |- | ||
| | | | ||
* '''1 Express 30e | * '''1 Express 30e bus''' will perform crossover trips on Feeder 229 during Weekdays AM & PM Off-Peak. | ||
* '''2 Express 30e | * '''2 Express 30e buses''' will perform crossover trips on Short Trip 222A before Weekdays AM Peak. | ||
* '''SBS6223K, SBS6275K, SBS6740J, SBS6794D & SBS6796Z (Express 30e)''' will operate on Service 401 on Weekends & Public Holidays. | |||
* '''SBS6740J (Express 30e)''' will | |||
* '''Weekdays:''' 5S (5 buses) | * '''Weekdays:''' 5S (5 buses) | ||
* '''Special Weekdays:''' | * '''Special Weekdays:''' 5E (5 buses) | ||
|} | |} | ||
==Express 43e== | ==Express 43e== | ||
{{BD/3D|class=GAS|Punggol Temporary Interchange|Marine Parade Road (Opp Blk 72)|Loyang Depot (LYDEP)| | {{BD/3D|class=GAS|Punggol Temporary Interchange|Marine Parade Road (Opp Blk 72)|Loyang Depot (LYDEP)|TBC|{{GAS}}|{{Loyang}}|Marine Parade Road (Marine Pde Stn Exit 6)|Punggol Temporary Interchange | ||
|Fleet= | |Fleet= | ||
'''Any Single-decker buses''' | '''Any Single-decker buses''' | ||
Line 144: | Line 139: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|06: | |06:20 06:40 07:00 07:20 07:35 07:50 08:10 08:30 08:50 09:10 09:30 | ||
|- | |- | ||
!colspan="2"|Departing from | !colspan="2"|Departing from Marine Parade Road (Marine Pde Stn Exit 6) | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|17:30 17: | |16:50 17:10 17:30 17:50 18:05 18:20 18:40 19:00 19:20 19:40 20:00 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 182: | Line 150: | ||
|- | |- | ||
| | | | ||
* ''' | * '''Weekdays:''' TBC (TBC buses) | ||
|} | |} | ||
==Express 89e== | ==Express 89e== | ||
{{BD/3B|class=SBST|Hougang Central Interchange|Airport Cargo Road (SATS Cargo Ter)|Hougang Depot (HGDEP)| | {{BD/3B|class=SBST|Hougang Central Interchange|Airport Cargo Road (SATS Cargo Ter)|Hougang Depot (HGDEP)|13|{{SBST}}|{{Sengkang – Hougang}}|Airline Road (3rd Cargo Agents)|Hougang Central Interchange| | ||
Fleet= | Fleet= | ||
''' | '''Any Service 89 buses''' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 202: | Line 164: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|06: | |06:15 06:23 06:31 06:37 06:43 06:49 06:55 07:01 07:07 07:13 07:19 07:26 07:34 | ||
|- | |- | ||
!colspan="2"|Departing from Airline Road (3rd Cargo Agents) | !colspan="2"|Departing from Airline Road (3rd Cargo Agents) | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|17: | |17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:27 18:39 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 213: | Line 175: | ||
|- | |- | ||
| | | | ||
* ''' | * '''Several Service 89 buses''' will perform supplementary trips as Express 89e during Weekdays AM Off-Peak. | ||
|} | |} | ||
==Express 97e== | ==Express 97e== | ||
:Refer to [[Bus Service 97e]] for more information. | |||
==Express 174e== | ==Express 174e== | ||
{{BD/3B|class=SBST|Boon Lay Interchange|Kampong Bahru Terminal| | {{BD/3B|class=SBST|Boon Lay Interchange|Kampong Bahru Terminal|Bukit Batok Depot (BBDEP)|5|{{SBST}}|{{Clementi}}|Kampong Bahru Terminal|Boon Lay Interchange| | ||
Fleet= | Fleet= | ||
'''SBS6692P SBS6694J'''<br> | '''SBS6692P SBS6694J SBS6699X'''<br> | ||
3 Mercedes-Benz O530 Citaro ''(3 Batch 2)'' | |||
''' | '''SBS8898A'''<br> | ||
1 Scania K230UB ''(1 Euro V Batch 1)'' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 339: | Line 207: | ||
|- | |- | ||
| | | | ||
* '''SBS6692P, SBS6694J, | * 1 missing bus. | ||
* | * '''SBS6692P, SBS6694J, SBS6699X, SBS8898A & 1 other bus (Express 174e)''' will perform supplementary trips as Service 174 during Weekdays AM Off-Peak. | ||
* ''' | * '''All Service 174e buses''' park at Soon Lee Depot. | ||
* '''Weekdays:''' 5S (5 buses) | |||
* '''Special Weekdays:''' | * '''Special Weekdays:''' 4S / 1E (5 buses) | ||
|} | |} | ||
==Express 188e== | ==Express 188e== | ||
{{BD/3E|class=SMRT|Choa Chu Kang Interchange|HarbourFront Interchange|Kranji Depot (KJDEP)|2|{{ | {{BD/3E|class=SMRT|Choa Chu Kang Interchange|HarbourFront Interchange|Kranji Depot (KJDEP)|2|{{SMB}}|{{Choa Chu Kang – Bukit Panjang}}| | ||
Fleet= | Fleet= | ||
'''Any Single-decker | '''SMB1643Z'''<br> | ||
1 MAN NL323F ''(1 Euro V Batch 3)'' | |||
'''Any Single-decker bus''' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 363: | Line 234: | ||
|- | |- | ||
| | | | ||
* ''' | * '''Duty 188S151 (Bus: SMB1643Z)''' will perform one (1) supplementary trip as Express 188e during Weekdays AM Peak, departing Choa Chu Kang Interchange at 0708 hours. | ||
* | * '''Duty 188S152 (Bus: Single-decker)''' will perform one (1) supplementary trip as Express 188e during Weekdays AM Peak, departing Choa Chu Kang Interchange at 0723 hours. | ||
|} | |} | ||
==Express 196e== | ==Express 196e== | ||
{{BD/3B|class=SBST|Marine Parade Road (Lagoon View)|Shenton Way (Opp MAS Bldg)|Bedok North Depot (BNDEP)|4|{{ | {{BD/3B|class=SBST|Marine Parade Road (Lagoon View)|Shenton Way (Opp MAS Bldg)|Bedok North Depot (BNDEP)|4|{{SBST}}|{{Bedok}}|Anson Road (Hub Synergy Pt)|Marine Parade Road (Hua Xin Ct)| | ||
Fleet= | Fleet= | ||
'''SBS6179E SBS6787A SBS6788Y SBS6795B'''<br> | '''SBS6179E SBS6787A SBS6788Y SBS6795B'''<br> | ||
Line 419: | Line 263: | ||
* '''SBS6179E & SBS6787A (Express 196e)''' will | * '''SBS6179E & SBS6787A (Express 196e)''' will | ||
** perform two (2) supplementary trips as Service 196 during Weekdays AM Off-Peak. | ** perform two (2) supplementary trips as Service 196 during Weekdays AM Off-Peak. | ||
** perform down-route trips as Short | ** perform down-route trips as Short Trip 196A from Marine Parade Road (Bus Stop 93049 - Lagoon View) during Weekdays AM Peak & AM Off-Peak. | ||
** perform one (1) down-route trip as Service 196 during Weekdays PM Off-Peak. | ** perform one (1) down-route trip as Service 196 during Weekdays PM Off-Peak. | ||
* '''SBS6788Y & SBS6795B (Express 196e)''' will | * '''SBS6788Y & SBS6795B (Express 196e)''' will | ||
** perform two (2) supplementary trips as Service 196 during Weekdays AM Off-Peak. | ** perform two (2) supplementary trips as Service 196 during Weekdays AM Off-Peak. | ||
** perform one (1) down-route trip as Service 196 during Weekdays PM Off-Peak. | ** perform one (1) down-route trip as Service 196 during Weekdays PM Off-Peak. | ||
* '''Weekdays:''' 4S (4 buses) | * '''Weekdays:''' 4S (4 buses) | ||
|} | |} | ||
[[Category:Buses]] | [[Category:Buses]] | ||
[[Category:Go-Ahead Singapore]] | |||
[[Category:SBS Transit]] | [[Category:SBS Transit]] | ||
[[Category:SMRT Buses]] | [[Category:SMRT Buses]] | ||
[[Category:Tower Transit Singapore]] | [[Category:Tower Transit Singapore]] | ||
Latest revision as of 12:32, 19 November 2024
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
|
Express 10e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Bedok Road (Opp Man Fatt Lam Tp) → Shenton Way (Opp AXA Twr) | Bedok North Depot (BNDEP) | 5 | Tampines | |
Direction 2 | |||||
PM Peak | Anson Road (Hub Synergy Pt) → Bedok Road (Man Fatt Lam Tp) |
Fleet |
---|
SG6194Y SBS3278Y SBS3837J SBS3895R SBS3897K |
Departing from Bedok Road (Opp Man Fatt Lam Tp) | |
---|---|
Weekdays | 07:30 07:44 07:54 08:04 08:14 |
Departing from Anson Road (Hub Synergy Pt) | |
Weekdays | 18:14 18:24 18:34 18:44 |
Notes |
---|
|
Express 12e[edit]
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Pasir Ris Interchange | Kampong Bahru Terminal | Loyang Depot (LYDEP) | Unknown | Loyang |
Fleet |
---|
Any Single-decker & Double-decker buses |
Departing from Pasir Ris Interchange | |
---|---|
Weekdays | 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 |
Weekends & Public Holidays | 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 |
Departing from Kampong Bahru Terminal | |
Weekdays | 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 |
Weekends & Public Holidays | 13:30 14:30 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 |
Notes |
---|
|
Express 14e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Bedok North Avenue 3 (Blk 403) → Orchard Road (Orchard Stn/Lucky Plaza) | Bedok North Depot (BNDEP) | 5 | Bedok | |
Direction 2 | |||||
PM Peak | Orchard Road (Orchard Stn/Lucky Plaza) → Bedok North Avenue 3 (Blk 139) |
Fleet |
---|
SBS6174T SBS6873J SBS6879T SBS8186X SBS8495D |
Departing from Bedok North Avenue 3 (Blk 403) | |
---|---|
Weekdays | 07:25 07:38 07:50 08:02 |
Departing from Orchard Road (Orchard Stn/Lucky Plaza) | |
Weekdays | 18:18 18:30 18:42 |
Notes |
---|
|
Express 30e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Bedok Interchange → Pasir Panjang Road (Opp Heng Mui Keng Terr) | Bedok North Depot (BNDEP) | 5 | Bedok | |
Direction 2 | |||||
PM Peak | Pasir Panjang Road (Heng Mui Keng Terr) → Bedok Interchange |
Fleet |
---|
SBS6223K SBS6275K SBS6740J SBS6794D SBS6796Z |
Departing from Bedok Interchange | |
---|---|
Weekdays | 07:06 07:18 07:30 07:42 07:54 |
Departing from Pasir Panjang Road (Heng Mui Keng Terr) | |
Weekdays | 17:36 17:48 18:00 18:12 18:24 |
Notes |
---|
|
Express 43e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|
Punggol Temporary Interchange → Marine Parade Road (Opp Blk 72) | Loyang Depot (LYDEP) | TBC | Loyang | |
Direction 2 | ||||
Marine Parade Road (Marine Pde Stn Exit 6) → Punggol Temporary Interchange |
Fleet |
---|
Any Single-decker buses |
Departing from Punggol Temporary Interchange | |
---|---|
Weekdays | 06:20 06:40 07:00 07:20 07:35 07:50 08:10 08:30 08:50 09:10 09:30 |
Departing from Marine Parade Road (Marine Pde Stn Exit 6) | |
Weekdays | 16:50 17:10 17:30 17:50 18:05 18:20 18:40 19:00 19:20 19:40 20:00 |
Notes |
---|
|
Express 89e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Hougang Central Interchange → Airport Cargo Road (SATS Cargo Ter) | Hougang Depot (HGDEP) | 13 | Sengkang – Hougang | |
Direction 2 | |||||
PM Peak | Airline Road (3rd Cargo Agents) → Hougang Central Interchange |
Fleet |
---|
Any Service 89 buses |
Departing from Hougang Central Interchange | |
---|---|
Weekdays | 06:15 06:23 06:31 06:37 06:43 06:49 06:55 07:01 07:07 07:13 07:19 07:26 07:34 |
Departing from Airline Road (3rd Cargo Agents) | |
Weekdays | 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:27 18:39 |
Notes |
---|
|
Express 97e[edit]
- Refer to Bus Service 97e for more information.
Express 174e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Boon Lay Interchange → Kampong Bahru Terminal | Bukit Batok Depot (BBDEP) | 5 | Clementi | |
Direction 2 | |||||
PM Peak | Kampong Bahru Terminal → Boon Lay Interchange |
Fleet |
---|
SBS6692P SBS6694J SBS6699X SBS8898A |
Departing from Boon Lay Interchange | |
---|---|
Weekdays | 06:52 07:05 07:18 07:31 07:44 |
Departing from Kampong Bahru Terminal | |
Weekdays | 17:51 18:04 18:18 18:31 18:45 |
Notes |
---|
|
Express 188e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Choa Chu Kang Interchange → HarbourFront Interchange | Kranji Depot (KJDEP) | 2 | Choa Chu Kang – Bukit Panjang |
Fleet |
---|
SMB1643Z Any Single-decker bus |
Departing from Choa Chu Kang Interchange | |
---|---|
Weekdays | 07:08 07:23 |
Notes |
---|
|
Express 196e[edit]
Direction 1 | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|
AM Peak | Marine Parade Road (Lagoon View) → Shenton Way (Opp MAS Bldg) | Bedok North Depot (BNDEP) | 4 | Bedok | |
Direction 2 | |||||
PM Peak | Anson Road (Hub Synergy Pt) → Marine Parade Road (Hua Xin Ct) |
Fleet |
---|
SBS6179E SBS6787A SBS6788Y SBS6795B |
Departing from Marine Parade Road (Lagoon View) | |
---|---|
Weekdays | 07:56 08:04 08:12 08:20 |
Departing from Anson Road (Hub Synergy Pt) | |
Weekdays | 18:18 18:26 18:34 18:42 |
Notes |
---|
|