Difference between revisions of "Trunk Services 140 - 147"
Sgbusntrain (talk | contribs) |
|||
(767 intermediate revisions by 61 users not shown) | |||
Line 1: | Line 1: | ||
{{Travel Advisory | {{Travel Advisory|S14X=showonly|BishanToaPayohBCM=showonly|BukitMerahBCM=showonly|BulimBCM=showonly|ClementiBCM=showonly|SerangoonEunosBCM=showonly|COVID=hide}} | ||
}} | |||
==Service 140== | ==Service 140== | ||
{{BD/1A|class=SBST|Lorong 1 Geylang Terminal|Saint Wilfred Road|Hougang Depot (HGDEP)|4|{{ | {{BD/1A|class=SBST|Lorong 1 Geylang Terminal|Saint Wilfred Road|Hougang Depot (HGDEP)|4|{{SBST}}|{{Serangoon – Eunos}}| | ||
Fleet= | Fleet= | ||
'''SBS6234D SBS6710X SBS6725D SBS6820L'''<br> | '''SBS6234D SBS6710X SBS6725D SBS6820L'''<br> | ||
Line 15: | Line 10: | ||
|- | |- | ||
| | | | ||
* '''1 Service 140 | * '''1 Service 140 bus''' will perform one (1) down-route trip as Service 140 from Saint Wilfred Road (Bus Stop 60251 - Blk 15) towards Lorong 1 Geylang Terminal before Daily AM Peak, departing at 0600 hours. | ||
* {{BSEP|introduced}} | * {{BSEP|introduced}} | ||
* '''Weekdays | * '''Weekdays:''' 3A-3P / 1S (4 buses) | ||
* '''Weekends & Public Holidays:''' | * '''Weekends & Public Holidays:''' 3A-3P / 1T (4 buses) | ||
* '''Special Weekdays:''' | * '''Special Weekdays:''' 2A-3P / 1S / 1T (5 buses) | ||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | :{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | ||
!colspan="5"|Service 140 duty allocation | !colspan="5"|Service 140 duty allocation | ||
|- | |- | ||
!rowspan="2"|Weekdays<br />( | !rowspan="2"|Weekdays<br />(3A-3P / 1S) | ||
!scope="col"|1A/4P | !scope="col"|1A/4P | ||
!scope="col"|2A/4P | !scope="col"|2A/4P | ||
Line 37: | Line 32: | ||
==Service 141== | ==Service 141== | ||
{{BD/1C|class=SBST|Lorong 1 Geylang Terminal|Toa Payoh Interchange|Hougang Depot (HGDEP)<br />Braddell Bus Park (BRBP)|9<br />Hougang: 6<br />Braddell: 3|{{ | {{BD/1C|class=SBST|Lorong 1 Geylang Terminal|Toa Payoh Interchange|Hougang Depot (HGDEP)<br />Braddell Bus Park (BRBP)|9<br />Hougang: 6<br />Braddell: 3|{{SBST}}|{{Serangoon – Eunos}}| | ||
D1=Hougang Depot | |||
|Fleet1= | |Fleet1= | ||
'''SG1770S SG1771P SG1772L SG1773J SG1774G SG1775D'''<br> | '''SG1770S SG1771P SG1772L SG1773J SG1774G SG1775D'''<br> | ||
Line 51: | Line 46: | ||
|- | |- | ||
| | | | ||
* ''' | * '''All BRBP Service 141 buses''' practise overnight parking at '''Toa Payoh Interchange'''. | ||
* BRBP Service 141 & Service 139 SDs are interchangeable. | |||
* {{BSEP|introduced}} | * {{BSEP|introduced}} | ||
* '''Weekdays:''' Hougang | * '''Weekdays:''' Hougang 5A-5P / 1S; Braddell 3A-3P (9 buses) | ||
* '''Saturdays:''' Hougang | * '''Saturdays:''' Hougang 5A-5P / 1T; Braddell 3A-3P (9 buses) | ||
* '''Sundays & Public Holidays:''' Hougang | * '''Sundays & Public Holidays:''' Hougang 5A-5P; Braddell 3A-3P (8 buses) | ||
* '''Special Weekdays:''' Hougang | * '''Special Weekdays:''' Hougang 5A-4P / 1S; Braddell 3A-3P (9 buses) | ||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan="3"|Service 141 duty allocation | |||
|- | |||
!colspan="3"|Hougang | |||
|- | |||
!rowspan="3"|Weekdays<br />(5A-5P / 1S) | |||
|- | |||
!scope="col"|A/P | |||
|SG1771P, SG1772L, SG1773J, SG1774G & SG1775D | |||
|- | |||
!scope="col"|S | |||
|SG1770S | |||
|- | |||
!colspan="3"|Braddell | |||
|- | |||
!rowspan="3"|Weekdays<br />(3A-3P) | |||
|- | |||
!scope="col"|A/P | |||
|All BRBP Service 141 buses | |||
|} | |||
|} | |} | ||
==Service 142== | ==Service 142== | ||
{{BD/1A|class=SBST|Toa Payoh Interchange|Potong Pasir Avenue 1|Braddell Bus Park (BRBP)|7|{{ | {{BD/1A|class=SBST|Toa Payoh Interchange|Potong Pasir Avenue 1|Braddell Bus Park (BRBP)|7|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
'''SBS5002M SBS5092C SBS8722Z SBS8911U SBS8912S SBS8913P SBS8975K'''<br> | '''SBS5002M SBS5092C SBS8722Z SBS8911U SBS8912S SBS8913P SBS8975K'''<br> | ||
Line 69: | Line 85: | ||
|- | |- | ||
| | | | ||
* '''2 Service 142 | * '''2 Service 142 buses''' will perform one (1) down-route trip as Service 142 from Potong Pasir Avenue 1 (Bus Stop 61009 - Blk 122) towards Toa Payoh Interchange before Daily AM Peak, departing at 0545 hours & 0559 hours. | ||
* '''2 Service 142 | * '''2 Service 142 buses''' will perform down-route trips as Service 142 from Upper Serangoon Road (Bus Stop 60201 - 18 Woodsville) towards Toa Payoh Interchange during Weekdays AM Peak, departing at 0705 hours & 0816 hours. | ||
* ''' | * '''SBS8911U & SBS8912S (Service 142)''' will | ||
** perform | ** perform one (1) supplementary trip as Short Trip 142A during Weekdays AM Peak, departing Toa Payoh Interchange at 0628 hours & 0644 hours. | ||
** perform down-route | ** perform one (1) down-route trip as Short Trip 142A from Upper Serangoon Road (Bus Stop 60201 - 18 Woodsville) during Weekdays AM Peak, departing at 0722 hours & 0729 hours. | ||
* '''Weekdays:''' 3A-3P / 1E / 3S (7 buses) | |||
* '''Weekdays:''' | * '''Weekends & Public Holidays:''' 3A-3P / 1S / 1T (5 buses) | ||
* '''Weekends & Public Holidays:''' | * '''Special Weekdays:''' 5A-4P / 1E / 2S (8 buses) | ||
* '''Special Weekdays:''' | |||
|} | |} | ||
==Short | ==Short Trip 142A== | ||
{{BD/1B|class=SBST|Toa Payoh Interchange|Upper Serangoon Road (Sant Ritz)|Braddell Bus Park (BRBP)|2 | {{BD/1B|class=SBST|Toa Payoh Interchange|Upper Serangoon Road (Sant Ritz)|Braddell Bus Park (BRBP)|2|{{SBST}}|{{Bishan – Toa Payoh}}| | ||
Fleet= | Fleet= | ||
''' | '''SBS8911U SBS8912S'''<br> | ||
2 Scania K230UB ''(2 Euro V Batch 1)'' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
|+ Short | |+ Short Trip 142A departure times | ||
|- | |- | ||
!colspan="2"|Departing from Toa Payoh Interchange | !colspan="2"|Departing from Toa Payoh Interchange | ||
Line 102: | Line 118: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SBS8911U & SBS8912S (Service 142)''' will | ||
* | ** perform one (1) supplementary trip as Short Trip 142A during Weekdays AM Peak, departing Toa Payoh Interchange at 0628 hours & 0644 hours. | ||
** perform one (1) down-route trip as Short Trip 142A from Upper Serangoon Road (Bus Stop 60201 - 18 Woodsville) during Weekdays AM Peak, departing at 0722 hours & 0749 hours. | |||
|} | |} | ||
==Service 143== | ==Service 143== | ||
:Refer to [[Bus Service 143]] for more information. | |||
==Service 143M== | ==Service 143M== | ||
:Refer to [[Bus Service 143M]] for more information. | |||
==Service 145== | ==Service 145== | ||
{{BD/1C|class=SBST|Toa Payoh Interchange|Buona Vista Terminal|Ang Mo Kio Depot (AMDEP)<br />Ulu Pandan Depot (UPDEP)| | {{BD/1C|class=SBST|Toa Payoh Interchange|Buona Vista Terminal|Ang Mo Kio Depot (AMDEP)<br />Ulu Pandan Depot (UPDEP)|29<br />Ang Mo Kio: 21<br />Ulu Pandan: 8|{{SBST}}|{{Bukit Merah}}| | ||
D1=Ang Mo Kio Depot | |||
|Fleet1= | |Fleet1= | ||
''' | '''SBS6620Y'''<br> | ||
1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | |||
''' | '''SBS5038K SBS5205U SBS8728H SBS8813U SBS8826H SBS8845C SBS8846A SBS8851J SBS8910Y'''<br> | ||
9 Scania K230UB ''(7 Euro V Batch 1 / 2 Euro V Batch 2)'' | |||
''' | '''SG5958S SG5991U SG5993P SG6158C'''<br> | ||
4 MAN ND323F ''(4 Euro VI Batch 1)'' | |||
'''SBS3238M SBS3658J SBS3814A SBS7662U SBS7663S SG5602T'''<br> | |||
6 Volvo B9TL ''(2 WEG2 Batch 1 / 1 WEG2 Batch 2 / 2 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
|D2=Ulu Pandan Depot | |D2=Ulu Pandan Depot | ||
|Fleet2= | |Fleet2= | ||
Line 168: | Line 149: | ||
1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | 1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' | ||
'''SBS8593D | '''SBS8593D SBS8827E'''<br> | ||
2 Scania K230UB ''(2 Euro V Batch 1)'' | 2 Scania K230UB ''(2 Euro V Batch 1)'' | ||
''' | '''SG5009G SG5496H SG5511Y SG5540M SG5610U'''<br> | ||
5 Volvo B9TL ''( | 5 Volvo B9TL ''(5 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 178: | Line 159: | ||
|- | |- | ||
| | | | ||
* ''' | * 1 missing AMDEP bus. | ||
* ''' | * '''SBS8593D (Service 145 - UPDEP Duty 10E)''' will perform five (5) supplementary trips as Short Trip 145A during Weekdays AM Peak & AM Off-Peak, departing Tiong Bahru Road (Bus Stop 10209 - Redhill Stn) at 0723 hours, 0749 hours, 0817 hours, 0843 hours & 0902 hours. | ||
* '''SBS8827E (Service 145 - UPDEP Duty 9S)''' will perform five (5) supplementary trips as Short Trip 145A during Weekdays AM Peak & AM Off-Peak, departing Tiong Bahru Road (Bus Stop 10209 - Redhill Stn) at 0715 hours, 0740 hours, 0758 hours, 0826 hours & 0847 hours. | |||
* This service practices jumpbus. | * '''Several random AMDEP DDs''' will operate on 145 on Sundays & Public Holidays. | ||
* '''Weekdays:''' Ang Mo Kio | * Full AMDEP fleet on Weekends & Public Holidays. | ||
* '''Saturdays:''' Ang Mo Kio | * Majority DD fleet on Sundays & Public Holidays. | ||
* '''Sundays & Public Holidays:''' Ang Mo Kio | * This service practices jumpbus on Weekdays. | ||
* '''Weekdays:''' Ang Mo Kio 14A-15P / 7S; Ulu Pandan 1A-2P / 6S / 1E (29 buses) | |||
* '''Saturdays:''' Ang Mo Kio 17A-17P / 1E / 4S (22 buses) | |||
* '''Sundays & Public Holidays:''' Ang Mo Kio 17A-17P / 1S / 2T (20 buses) | |||
* '''Special Weekdays:''' Ang Mo Kio 18A-16P / 2E; Ulu Pandan TBC (28 buses) | |||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan="3"|Service 145 duty allocation | |||
|- | |||
!colspan="3"|Ang Mo Kio | |||
|- | |||
!rowspan="3"|Saturdays<br>(17A-17P / 1E / 4S) | |||
!scope="col"|A/P | |||
|SBS3238M, SBS3658J, SBS5038K, SBS5205U, SBS7662U, SBS7663S, SBS8728H, SG5602T, SG5958S, SG5991U, SG5993P & SG6158C | |||
|- | |||
!scope="col"|E | |||
|rowspan="2" {{TBC}} | |||
|- | |||
!scope="col"|S | |||
|- | |||
!rowspan="3"|Sundays & Public Holidays<br>(17A-17P / 1S / 2T) | |||
!scope="col"|A/P | |||
|SBS3238M, SBS3658J, SBS3814A, SBS5205U, SBS8728H & SG5602T | |||
|- | |||
!scope="col"|S | |||
|rowspan="2" {{TBC}} | |||
|- | |||
!scope="col"|T | |||
|- | |||
|} | |||
|} | |} | ||
==Short | ==Short Trip 145A== | ||
{{BD/1B|class=SBST|Tiong Bahru Road (Redhill Stn)|Henderson Road (Blk 1)|Ulu Pandan Depot (UPDEP)|2|{{ | {{BD/1B|class=SBST|Tiong Bahru Road (Redhill Stn)|Henderson Road (Blk 1)|Ulu Pandan Depot (UPDEP)|2|{{SBST}}|{{Bukit Merah}}| | ||
Fleet= | Fleet= | ||
''' | '''SBS8593D SBS8827E'''<br> | ||
2 Scania K230UB ''(2 Euro V Batch 1)'' | |||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
|+ Short | |+ Short Trip 145A departure times | ||
|- | |- | ||
!colspan="2"|Departing from Tiong Bahru Road (Redhill Stn) | !colspan="2"|Departing from Tiong Bahru Road (Redhill Stn) | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|07: | |07:15 07:23 07:40 07:49 07:58 08:17 08:26 08:43 08:47 09:02 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 204: | Line 214: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SBS8593D (Service 145 - UPDEP Duty 10E)''' will perform five (5) supplementary trips as Short Trip 145A during Weekdays AM Peak & AM Off-Peak, departing Tiong Bahru Road (Bus Stop 10209 - Redhill Stn) at 0723 hours, 0749 hours, 0817 hours, 0843 hours & 0902 hours. | ||
* '''SBS8827E (Service 145 - UPDEP Duty 9S)''' will perform five (5) supplementary trips as Short Trip 145A during Weekdays AM Peak & AM Off-Peak, departing Tiong Bahru Road (Bus Stop 10209 - Redhill Stn) at 0715 hours, 0740 hours, 0758 hours, 0826 hours & 0847 hours. | |||
|} | |||
==Service 146== | |||
{{BD/1A|class=SBST|Bartley Road (Aft Upp Paya Lebar Rd)|Bidadari Park Drive|Hougang Depot (HGDEP)|4|{{SBST}}|{{Serangoon – Eunos}}| | |||
Fleet= | |||
'''SG1835P SG1836L SG1837J SG1845K''' <br> | |||
4 MAN NL323F ''(4 Euro VI)'' | |||
}} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* This service layovers at Hougang Depot (HGDEP). | |||
* '''Weekdays:''' 3A-3P / 1S (4 buses) | |||
* '''Weekends & Public Holidays:''' 3A-3P (3 buses) | |||
:{|class="wikitable mw-collapsible mw-collapsed" style="text-align:center" | |||
!colspan="5"|Service 146 duty allocation | |||
|- | |||
!rowspan="2"|Weekdays<br />(3A-3P / 1S) | |||
!scope="col"|1A/4P | |||
!scope="col"|2A/5P | |||
!scope="col"|3A/6P | |||
!scope="col"|7S | |||
|- | |||
|SG1835P | |||
|SG1836L | |||
|SG1837J | |||
|SG1845K | |||
|- | |||
!rowspan="2"|Weekends & Public Holidays<br />(3A-3P) | |||
!scope="col"|1A/4P | |||
!scope="col"|2A/5P | |||
!scope="col"|3A/6P | |||
!rowspan="2"|– | |||
|- | |||
|SG1835P | |||
|SG1836L | |||
|SG1837J | |||
|} | |||
|} | |} | ||
==Service 147== | ==Service 147== | ||
{{BD/1C|class=SBST|Hougang Central Interchange|Clementi Interchange|Bukit Batok Depot (BBDEP)<br />Hougang Depot (HGDEP)| | {{BD/1C|class=SBST|Hougang Central Interchange|Clementi Interchange|Bukit Batok Depot (BBDEP)<br />Hougang Depot (HGDEP)|36<br />Bukit Batok: 28<br />Hougang: 8|{{SBST}}|{{Clementi}}| | ||
D1=Bukit Batok Depot | |||
|Fleet1= | |Fleet1= | ||
''' | '''SG5896L SG6170R SG6201K SG6231Z SG6232X SG6255E'''<br> | ||
6 MAN ND323F ''(1 Euro V Batch 3 / 1 Euro VI Batch 1 / 4 Euro VI Batch 2)'' | |||
'''SBS3036D SBS3039X SBS3045C SBS3153Z SBS3193H SBS3673P SBS3774G SBS3775D SBS3779T SBS3850U SBS3851S SBS3878R SBS3883A SBS3891B SBS3915S SG5026G SG5027D SG5113M SG5387P SG5388L SG5390D SG5401G SG5593K'''<br> | |||
23 Volvo B9TL ''(6 WEG2 Batch 2 / 9 WEG2 Batch 3 / 8 WEG2 Batch 4)'' | |||
|D2=Hougang Depot | |D2=Hougang Depot | ||
|Fleet2= | |Fleet2= | ||
''' | '''SBS3056X SBS3057T SBS3090X SBS3103T SBS3865C SBS3932S SG5325T SG5327M'''<br> | ||
8 Volvo B9TL ''(4 WEG2 Batch 2 / 2 WEG2 Batch 3 / 2 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 222: | Line 275: | ||
|- | |- | ||
| | | | ||
* 1 extra BBDEP DD. | * 1 extra BBDEP bus. | ||
* '''1 Service 147 | * '''1 BBDEP Service 14 DD''' will perform crossover trips on Service 147 on Weekdays. | ||
* '''1 Service 147 | * '''1 Service 147 bus''' will perform one (1) down-route trip as Service 147 from Jalan Bukit Merah (Bus Stop 11019 - Bef Blk 2) towards Hougang Central Interchange before Saturdays AM Peak, departing at 0557 hours. | ||
* '''3 Service 147 | * '''1 HGDEP Service 147 bus''' will perform sharebus trips on Service 324 on Weekdays. | ||
* '''3 Service 147 | * '''2 BBDEP Service 147 buses''' will perform one (1) down-route trip as Service 147 from Jalan Bukit Merah (Bus Stop 11019 - Bef Blk 2) towards Hougang Central Interchange before Weekdays AM Peak, departing at 0550 hours & 0559 hours. | ||
* '''4 Service 147 | * '''3 Service 147 buses''' will perform one (1) down-route trip as Service 147 from Jalan Bukit Merah (Bus Stop 10081 - Opp Blk 120) towards Clementi Interchange before & during Weekdays AM Peak, departing at 0615 hours, 0627 hours & 0639 hours. | ||
* ''' | * '''3 BBDEP Service 147 buses''' will perform one (1) down-route trip as Service 147 from Serangoon Road (Bus Stop 60101 - Kwong Wai Shiu Hosp) towards Hougang Central Interchange before Sundays & Public Holidays AM Peak, departing at 0605 hours, 0620 hours & 0635 hours. | ||
* '''4 BBDEP Service 147 buses''' will perform one (1) down-route trip as Service 147 from Serangoon Road (Bus Stop 60101 - Kwong Wai Shiu Hosp) towards Hougang Central Interchange before Saturdays AM Peak, departing at 0550 hours, 0600 hours, 0610 hours & 0620 hours. | |||
* '''SBS3673P, SBS3883A & SG5327M (Service 147) & 1 BBDEP Service 147 bus''' will perform one (1) supplementary trip as Short Trip 147A during Weekdays AM Peak & AM Off-Peak. | |||
* '''SG5388L (Service 147)''' will perform one (1) down-route trip as Service 147 from Eu Tong Sen Street (Bus Stop 05012 - Bef Pearl's Hill Terr) towards Hougang Central Interchange during Weekdays PM Peak, departing at 1855 hours. | |||
* '''SBS3057T & SG5325T (Service 147)''' will perform two (2) supplementary trips as Short Trip 147A during Weekdays AM Peak & AM Off-Peak. | |||
* '''SBS3039X, SBS3775D & SBS3891B (Service 147)''' will perform one (1) down-route trip as Service 147 from Serangoon Road (Bus Stop 60101 - Kwong Wai Shiu Hosp) towards Hougang Central Interchange before Weekdays AM Peak, departing at 0550 hours, 0601 hours & 0612 hours. | * '''SBS3039X, SBS3775D & SBS3891B (Service 147)''' will perform one (1) down-route trip as Service 147 from Serangoon Road (Bus Stop 60101 - Kwong Wai Shiu Hosp) towards Hougang Central Interchange before Weekdays AM Peak, departing at 0550 hours, 0601 hours & 0612 hours. | ||
* ''' | * '''Any 6 BBDEP or HGDEP SDs''' will operate on Service 147 on Weekdays Sch Hols. | ||
* ''' | * '''Several HGDEP Service 147 DDs''' practise overnight parking at '''Hougang Central Interchange'''. | ||
* '''Weekdays:''' Bukit Batok 19A-21P / 4S / 3T; Hougang 4A-4P / 4S (36 buses) | |||
* '''Weekdays:''' Bukit Batok | * '''Weekdays Sch Hols:''' Bukit Batok 19A-23P / 1S / 3T; Hougang TBC (35 buses) | ||
* '''Weekdays Sch Hols:''' TBC ( | * '''Saturdays:''' Bukit Batok TBC; Hougang 6A-6P / 1S (26 buses) | ||
* '''Saturdays:''' TBC (26 buses) | * '''Sundays & Public Holidays:''' Bukit Batok TBC / Hougang 7A-7P (23 buses) | ||
* '''Sundays & Public Holidays:''' TBC ( | * '''Special Weekdays:''' Bukit Batok 22A-19P / 3S; Hougang TBC (35 buses) | ||
|} | |} | ||
==Short | ==Short Trip 147A== | ||
{{BD/1C|class=SBST|Hougang Central Interchange|New Bridge Road (Aft Duxton Plain Pk)|Bukit Batok Depot (BBDEP)<br />Hougang Depot (HGDEP)| | {{BD/1C|class=SBST|Hougang Central Interchange|New Bridge Road (Aft Duxton Plain Pk)|Bukit Batok Depot (BBDEP)<br />Hougang Depot (HGDEP)|6<br />Bukit Batok: 3<br />Hougang: 3|{{SBST}}|{{Clementi}}|Terminating at| | ||
|D1=Bukit Batok Depot | |D1=Bukit Batok Depot | ||
|Fleet1= | |Fleet1= | ||
''' | '''SBS3673P SBS3883A'''<br> | ||
2 Volvo B9TL ''(2 WEG2 Batch 3)'' | |||
'''Any Double-decker bus''' | '''Any Double-decker bus''' | ||
|D2=Hougang Depot | |D2=Hougang Depot | ||
|Fleet2= | |Fleet2= | ||
''' | '''SBS3057T SG5325T SG5327M'''<br> | ||
3 Volvo B9TL ''(1 | 3 Volvo B9TL ''(1 WEG2 Batch 2 / 2 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
|+ Short | |+ Short Trip 147A departure times | ||
|- | |- | ||
!colspan="2"|Departing from Hougang Central Interchange | !colspan="2"|Departing from Hougang Central Interchange | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|07: | |07:13 07:25 07:45 08:04 08:31 08:58 09:47 10:03 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 264: | Line 321: | ||
|- | |- | ||
| | | | ||
* ''' | * '''SBS3673P, SBS3883A & SG5327M (Service 147) & 1 BBDEP Service 147 bus''' will perform one (1) supplementary trip as Short Trip 147A during Weekdays AM Peak & AM Off-Peak. | ||
* '''SG5325T (Service 147)''' will perform two (2) supplementary trips as Short | * '''SBS3057T & SG5325T (Service 147)''' will perform two (2) supplementary trips as Short Trip 147A during Weekdays AM Peak & AM Off-Peak. | ||
|} | |} | ||
Latest revision as of 16:40, 21 November 2024
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
On Sunday, 24 November 2024, Bus Services , , & will be affected by road closure on Nicoll Highway from the First Bus to 10.00am. Please refer here for more information.
|
Service 140[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Lorong 1 Geylang Terminal | Saint Wilfred Road | Hougang Depot (HGDEP) | 4 | Serangoon – Eunos |
Fleet |
---|
SBS6234D SBS6710X SBS6725D SBS6820L |
Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Service 141[edit]
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Lorong 1 Geylang Terminal | Toa Payoh Interchange | Hougang Depot (HGDEP) Braddell Bus Park (BRBP) |
9 Hougang: 6 Braddell: 3 |
Serangoon – Eunos |
Fleet |
---|
Hougang Depot |
SG1770S SG1771P SG1772L SG1773J SG1774G SG1775D |
Braddell Bus Park |
SG1757G SG1758D SG1776B |
Notes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Service 142[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Toa Payoh Interchange | Potong Pasir Avenue 1 | Braddell Bus Park (BRBP) | 7 | Bishan – Toa Payoh |
Fleet |
---|
SBS5002M SBS5092C SBS8722Z SBS8911U SBS8912S SBS8913P SBS8975K |
Notes |
---|
|
Short Trip 142A[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Toa Payoh Interchange | Upper Serangoon Road (Sant Ritz) | Braddell Bus Park (BRBP) | 2 | Bishan – Toa Payoh |
Fleet |
---|
SBS8911U SBS8912S |
Departing from Toa Payoh Interchange | |
---|---|
Weekdays | 06:28 06:44 |
Departing from Upper Serangoon Road (18 Woodsville) | |
Weekdays | 07:22 07:49 |
Notes |
---|
|
Service 143[edit]
- Refer to Bus Service 143 for more information.
Service 143M[edit]
- Refer to Bus Service 143M for more information.
Service 145[edit]
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Toa Payoh Interchange | Buona Vista Terminal | Ang Mo Kio Depot (AMDEP) Ulu Pandan Depot (UPDEP) |
29 Ang Mo Kio: 21 Ulu Pandan: 8 |
Bukit Merah |
Fleet |
---|
Ang Mo Kio Depot |
SBS6620Y SBS5038K SBS5205U SBS8728H SBS8813U SBS8826H SBS8845C SBS8846A SBS8851J SBS8910Y SG5958S SG5991U SG5993P SG6158C SBS3238M SBS3658J SBS3814A SBS7662U SBS7663S SG5602T |
Ulu Pandan Depot |
SBS6764R SBS8593D SBS8827E SG5009G SG5496H SG5511Y SG5540M SG5610U |
Notes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Short Trip 145A[edit]
Direction 1 | Terminating at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tiong Bahru Road (Redhill Stn) | Henderson Road (Blk 1) | Ulu Pandan Depot (UPDEP) | 2 | Bukit Merah |
Fleet |
---|
SBS8593D SBS8827E |
Departing from Tiong Bahru Road (Redhill Stn) | |
---|---|
Weekdays | 07:15 07:23 07:40 07:49 07:58 08:17 08:26 08:43 08:47 09:02 |
Notes |
---|
|
Service 146[edit]
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bartley Road (Aft Upp Paya Lebar Rd) | Bidadari Park Drive | Hougang Depot (HGDEP) | 4 | Serangoon – Eunos |
Fleet |
---|
SG1835P SG1836L SG1837J SG1845K |
Notes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Service 147[edit]
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Hougang Central Interchange | Clementi Interchange | Bukit Batok Depot (BBDEP) Hougang Depot (HGDEP) |
36 Bukit Batok: 28 Hougang: 8 |
Clementi |
Fleet |
---|
Bukit Batok Depot |
SG5896L SG6170R SG6201K SG6231Z SG6232X SG6255E SBS3036D SBS3039X SBS3045C SBS3153Z SBS3193H SBS3673P SBS3774G SBS3775D SBS3779T SBS3850U SBS3851S SBS3878R SBS3883A SBS3891B SBS3915S SG5026G SG5027D SG5113M SG5387P SG5388L SG5390D SG5401G SG5593K |
Hougang Depot |
SBS3056X SBS3057T SBS3090X SBS3103T SBS3865C SBS3932S SG5325T SG5327M |
Notes |
---|
|
Short Trip 147A[edit]
Direction 1 | Terminating at | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Hougang Central Interchange | New Bridge Road (Aft Duxton Plain Pk) | Bukit Batok Depot (BBDEP) Hougang Depot (HGDEP) |
6 Bukit Batok: 3 Hougang: 3 |
Clementi |
Fleet |
---|
Bukit Batok Depot |
SBS3673P SBS3883A Any Double-decker bus |
Hougang Depot |
SBS3057T SG5325T SG5327M |
Departing from Hougang Central Interchange | |
---|---|
Weekdays | 07:13 07:25 07:45 08:04 08:31 08:58 09:47 10:03 |
Notes |
---|
|