Difference between revisions of "Paya Lebar"
Jump to navigation
Jump to search
m (Removed protection from "Paya Lebar") |
Sgbusntrain (talk | contribs) |
||
Line 7: | Line 7: | ||
==Notable Structures== | ==Notable Structures== | ||
===Government-related=== | ===Government-related=== | ||
*Paya Lebar Air Base | *[[Paya Lebar Air Base]] | ||
<!-- | <!-- | ||
==Politics== | ==Politics== |
Latest revision as of 19:06, 22 October 2024
Paya Lebar is a planning area situated in Singapore's East Region. It has a land area of around 21.24km2, and ranks 24th, 46th and 45th in terms of size, population and density respectively. It is bordered by Hougang to the west, Sengkang to the northwest, Tampines to the east, Bedok to the south and Pasir Ris to the north.
Paya Lebar was a large, swampy area close to the Kallang River, hence its name. Paya means "swamp" and lebar means "wide" in Malay.
In 1955, Singapore International Airport (commonly referred to as "Paya Lebar Airport") was opened and became the area's landmark. It was converted into an air base after Changi Airport opened in 1981.
Notable Structures[edit]
[edit]
Links[edit]
Planning Areas | View • Talk • Edit | ||
---|---|---|---|
Central | Bishan • Bukit Merah • Bukit Timah • Downtown Core1 • Geylang • Kallang • Marina East1 • Marina South1 • Marine Parade • Museum1 • Newton1 • Novena • Orchard1 • Outram1 • Queenstown • River Valley1 • Rochor1 • Singapore River1 • Southern Islands • Straits View1 • Tanglin • Toa Payoh | ||
East | Bedok • Changi • Changi Bay • Pasir Ris • Paya Lebar • Tampines | ||
North | Central Water Catchment • Lim Chu Kang • Mandai • Sembawang • Simpang • Sungei Kadut • Woodlands • Yishun | ||
North-East | Ang Mo Kio • Hougang • North-Eastern Islands • Punggol • Seletar • Sengkang • Serangoon | ||
West | Boon Lay • Bukit Batok • Bukit Panjang • Choa Chu Kang • Clementi • Jurong East • Jurong West • Pioneer • Tengah • Tuas • Western Islands • Western Water Catchment | ||
1: Located within the Central Area |