Difference between revisions of "Trunk Services 160 - 169"
(439 intermediate revisions by 41 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
* 1 extra | * 1 extra bus. | ||
* '''1 bus''' will perform one (1) down-route trip on Service 160 from Bukit Batok Road (Bus Stop 43679 - Blk 402) towards Jurong Town Hall Interchange before Daily AM Peak, departing at 0625 hours. | * '''1 Service 160 bus''' will perform one (1) down-route trip on Service 160 from Bukit Batok Road (Bus Stop 43679 - Blk 402) towards Jurong Town Hall Interchange before Daily AM Peak, departing at 0625 hours. | ||
* '''1 bus''' will perform one (1) down-route trip on Service 160 from Woodlands Crossing (Bus Stop 46109 - W'lands Checkpt) towards Jurong Town Hall Interchange before Weekdays & Saturdays AM Peak. | * '''1 Service 160 bus''' will perform one (1) down-route trip on Service 160 from Woodlands Crossing (Bus Stop 46109 - W'lands Checkpt) towards Jurong Town Hall Interchange before Weekdays & Saturdays AM Peak. | ||
** Weekdays: Departing at 0610 hours. | ** Weekdays: Departing at 0610 hours. | ||
** Saturdays: Departing at 0615 hours. | ** Saturdays: Departing at 0615 hours. | ||
* '''3 buses''' will perform one (1) down-route trip on Service 160 from Woodlands Road (Bus Stop 45139 - Kranji Stn) towards Jurong Town Hall Interchange during Weekdays AM Peak, departing at 0738 hours, 0745 hours, 0755 hours. | * '''3 Service 160 buses''' will perform one (1) down-route trip on Service 160 from Woodlands Road (Bus Stop 45139 - Kranji Stn) towards Jurong Town Hall Interchange during Weekdays AM Peak, departing at 0738 hours, 0745 hours, 0755 hours. | ||
* '''4 buses''' will perform one (1) terminating trip on Service 160 from Jurong Town Hall Interchange to JB Sentral Terminal during Weekdays & Saturdays PM Off-Peak. | * '''4 Service 160 buses''' will perform one (1) terminating trip on Service 160 from Jurong Town Hall Interchange to JB Sentral Terminal during Weekdays & Saturdays PM Off-Peak. | ||
** Weekdays: Departing at 2305 hours, 2320 hours, 2340 hours & 0000 hours. | ** Weekdays: Departing at 2305 hours, 2320 hours, 2340 hours & 0000 hours. | ||
** Saturdays: Departing at 2306 hours, 2322 hours, 2341 hours & 0000 hours. | ** Saturdays: Departing at 2306 hours, 2322 hours, 2341 hours & 0000 hours. | ||
* '''5 buses''' will perform one (1) down-route trip on Service 160 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Jurong Town Hall Interchange before & during Weekends & Public Holidays AM Peak. | * '''4 Short Trip 160A SDs''' will perform down-route trips as Service 160 from Bukit Batok Road (Bus Stop 43679 - Blk 402) towards Jurong Town Hall Interchange on Weekdays during AM Peak hours to PM Off-Peak hours. | ||
* '''5 Service 160 buses''' will perform one (1) down-route trip on Service 160 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Jurong Town Hall Interchange before & during Weekends & Public Holidays AM Peak. | |||
** Saturdays: Departing at 0550 hours, 0603 hours, 0616 hours, 0629 hours & 0642 hours. | ** Saturdays: Departing at 0550 hours, 0603 hours, 0616 hours, 0629 hours & 0642 hours. | ||
** Sundays & Public Holidays: Departing at 0550 hours, 0604 hours, 0618 hours, 0632 hours & 0646 hours. | ** Sundays & Public Holidays: Departing at 0550 hours, 0604 hours, 0618 hours, 0632 hours & 0646 hours. | ||
* '''5 buses''' will perform one (1) terminating trip on Service 160 from Jurong Town Hall Interchange to JB Sentral Terminal during Sundays & Public Holidays PM Off-Peak, departing at 2300 hours, 2314 hours, 2328 hours, 2344 hours & 0000 hours. | * '''5 Service 160 buses''' will perform one (1) terminating trip on Service 160 from Jurong Town Hall Interchange to JB Sentral Terminal during Sundays & Public Holidays PM Off-Peak, departing at 2300 hours, 2314 hours, 2328 hours, 2344 hours & 0000 hours. | ||
* '''6 buses''' will perform one (1) down-route trip on Service 160 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Jurong Town Hall Interchange before & during Weekdays AM Peak, departing at 0535 hours, 0550 hours, 0605 hours, 0620 hours, 0635 hours & 0650 hours. | * '''6 Service 160 buses''' will perform one (1) down-route trip on Service 160 from Johor Bahru (Bus Stop 46219 - Johor Bahru Checkpt) towards Jurong Town Hall Interchange before & during Weekdays AM Peak, departing at 0535 hours, 0550 hours, 0605 hours, 0620 hours, 0635 hours & 0650 hours. | ||
* '''Several buses''' will perform down-route trips on Service 160 from Woodlands Road (Bus Stop 45139 - Kranji Stn) towards Jurong Town Hall Interchange during Daily PM Peak & PM Off-Peak. | * '''Several Service 160 buses''' will perform down-route trips on Service 160 from Woodlands Road (Bus Stop 45139 - Kranji Stn) towards Jurong Town Hall Interchange during Daily PM Peak & PM Off-Peak. | ||
** Weekdays: Departing at 1900 hours, 2000 hours & 2020 hours. | ** Weekdays: Departing at 1900 hours, 2000 hours & 2020 hours. | ||
** Saturdays: Departing at 1832 hours, 1858 hours, 1936 hours, 1952 hours, 2147 hours, 2216 hours & 2245 hours. | ** Saturdays: Departing at 1832 hours, 1858 hours, 1936 hours, 1952 hours, 2147 hours, 2216 hours & 2245 hours. | ||
** Sundays & Public Holidays: Departing at 1733 hours, 1759 hours, 1833 hours, 1900 hours, 1934 hours & 1950 hours. | ** Sundays & Public Holidays: Departing at 1733 hours, 1759 hours, 1833 hours, 1900 hours, 1934 hours & 1950 hours. | ||
* All Service 160 buses departing Jurong Town Hall Interchange after 2300 hours will terminate at JB Sentral Terminal. | * All Service 160 buses departing Jurong Town Hall Interchange after 2300 hours will terminate at JB Sentral Terminal. | ||
* '''Weekdays:''' 11A-11P / 8S (19 buses) | * '''Weekdays:''' 11A-11P / 8S (19 buses) | ||
Line 46: | Line 46: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|06:24 | |06:24 06:35 07:03 08:06 08:11 08:29 08:47 09:02 09:10 09:25 09:40 09:49 10:00 10:09 10:24<br>13:35 14:13 14:23 14:28 14:36 15:13 15:57 16:12 16:28 16:43 16:58 17:12 17:24 17:43 17:58 18:14 18:24 18:43 19:01 19:52 20:08 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 52: | Line 52: | ||
|- | |- | ||
| | | | ||
* ''' | * '''4 Short Trip 160A buses''' will perform down-route trips as Service 160 from Bukit Batok Road (Bus Stop 43679 - Blk 402) towards Jurong Town Hall Interchange on Weekdays during AM Peak hours to PM Off-Peak hours. | ||
|} | |} | ||
==Service 161== | ==Service 161== | ||
:Refer to [[Bus Service 161]] for more details. | |||
==Service 162== | ==Service 162== | ||
{{BD/1A|class=SBST|Yio Chu Kang Interchange|Sin Ming Drive|Seletar Depot (SEDEP)|11|{{SBST}}|{{Seletar}}| | {{BD/1A|class=SBST|Yio Chu Kang Interchange|Sin Ming Drive|Seletar Depot (SEDEP)|11|{{SBST}}|{{Seletar}}| | ||
Fleet= | Fleet= | ||
'''SG4013A'''<br> | |||
1 BYD B12A03 | |||
'''SG3055K SG3056H SG3057E SG3058C SG3059A SG3060U SG3061S SG3062P'''<br> | '''SG3055K SG3056H SG3057E SG3058C SG3059A SG3060U SG3061S SG3062P'''<br> | ||
8 BYD K9 ''(8 Gemilang)'' | 8 BYD K9 ''(8 Gemilang)'' | ||
''' | '''SG1085L SG1107H'''<br> | ||
2 Mercedes-Benz O530 Citaro ''(2 Batch 3)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 95: | Line 74: | ||
|- | |- | ||
| | | | ||
* '''2 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange after Weekdays PM Peak, departing at 0046 hours & 0100 hours. | * '''2 Service 162 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange after Weekdays PM Peak, departing at 0046 hours & 0100 hours. | ||
* '''2 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange after Sundays & Public Holidays PM Peak, departing at 0042 hours & 0105 hours. | * '''2 Service 162 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange after Sundays & Public Holidays PM Peak, departing at 0042 hours & 0105 hours. | ||
* '''3 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange after Saturdays PM Peak, departing at 0044 hours, 0102 hours & 0120 hours. | * '''3 Service 162 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange after Saturdays PM Peak, departing at 0044 hours, 0102 hours & 0120 hours. | ||
* '''3 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange before & during Weekdays AM Peak, departing at 0600 hours, 0609 hours & 0617 hours. | * '''3 Service 162 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange before & during Weekdays AM Peak, departing at 0600 hours, 0609 hours & 0617 hours. | ||
* '''4 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange before & during Saturdays AM Peak, departing at 0600 hours, 0615 hours, 0630 hours & 0645 hours. | * '''4 Service 162 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange before & during Saturdays AM Peak, departing at 0600 hours, 0615 hours, 0630 hours & 0645 hours. | ||
* '''4 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange before & during Sundays & Public Holidays AM Peak, departing at 0600 hours, 0614 hours, 0628 hours & 0641 hours | * '''4 Service 162 buses''' will perform one (1) down-route trip as Service 162 from Upp Thomson Road (Bus Stop 53021 - Lakeview Estate) towards Yio Chu Kang Interchange before & during Sundays & Public Holidays AM Peak, departing at 0600 hours, 0614 hours, 0628 hours & 0641 hours. | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
Line 107: | Line 85: | ||
==Service 163== | ==Service 163== | ||
{{BD/1D|class=SBST|Sengkang Interchange|Toa Payoh Interchange|Hougang Depot (HGDEP)| | {{BD/1D|class=SBST|Sengkang Interchange|Toa Payoh Interchange|Hougang Depot (HGDEP)|22|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
''' | '''SBS6730M SBS6805G SBS6809X SBS6843X'''<br> | ||
4 Mercedes-Benz O530 Citaro ''(4 Batch 2)'' | |||
'''SBS8132B SBS8157E SBS8388E | '''SBS8132B SBS8157E SBS8388E SBS8676Z SBS8767U'''<br> | ||
5 Scania K230UB ''(3 Euro IV Batch 2 / 2 Euro V Batch 1)'' | |||
'''SG6228J'''<br> | '''SG6228J'''<br> | ||
1 MAN ND323F ''(1 Euro VI Batch 2)'' | 1 MAN ND323F ''(1 Euro VI Batch 2)'' | ||
'''SBS3002B SBS3220M SBS3683K SBS3716A SBS3823Z SBS3836L SBS7686B SG5355G SG5512U'''<br> | '''SBS3002B SBS3220M SBS3683K SBS3716A SBS3823Z SBS3836L SBS3921Z SBS7686B SG5355G SG5512U'''<br> | ||
10 Volvo B9TL ''(1 WEG2 Batch 1 / 2 WEG2 Batch 2 / 5 WEG2 Batch 3 / 2 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 125: | Line 103: | ||
|- | |- | ||
| | | | ||
* 2 missing buses. | |||
* '''1 Service 80 DD''' will perform crossover trips on Service 163 on Weekdays. | * '''1 Service 80 DD''' will perform crossover trips on Service 163 on Weekdays. | ||
* '''1 Service 163 SD''' will perform crossover trips on Service 63 on Weekdays. | * '''1 Service 163 SD''' will perform crossover trips on Service 63 on Weekdays. | ||
* '''1 Service 163 bus''' will perform one (1) supplementary trip as Short Trip 163B during Weekdays AM Peak, departing Sengkang Interchange at 0730 hours. | |||
* '''1 Service 163 SD''' will perform two (2) down-route trips as Service 163 from Yio Chu Kang Road (Bus Stop 55031 - Opp NCS Hub) towards Sengkang Interchange during Weekdays PM Peak, departing at 1726 hours & 1844 hours. | |||
* '''1 Service 163 bus''' will perform two (2) supplementary trips as Short Trip 163B during Weekdays AM Peak, departing Sengkang Interchange at 0655 hours & 0806 hours. | |||
* '''4 Service 163 buses''' will perform one (1) terminating trip as Short Trip 163A during Daily PM Off-Peak. | * '''4 Service 163 buses''' will perform one (1) terminating trip as Short Trip 163A during Daily PM Off-Peak. | ||
* '''5 Service 163 buses''' will perform one (1) down-route trip as Service 163 from Yio Chu Kang Road (Bus Stop 67021 - Opp Dedap Rd) towards Sengkang Interchange before AM Peak daily. | * '''5 Service 163 buses''' will perform one (1) down-route trip as Service 163 from Yio Chu Kang Road (Bus Stop 67021 - Opp Dedap Rd) towards Sengkang Interchange before AM Peak daily. | ||
Line 132: | Line 114: | ||
** Saturdays: Departing at 0510 hours, 0523 hours, 0536 hours, 0549 hours & 0602 hours. | ** Saturdays: Departing at 0510 hours, 0523 hours, 0536 hours, 0549 hours & 0602 hours. | ||
** Sundays & Public Holidays: Departing at 0510 hours, 0527 hours, 0544 hours, 0600 hours & 0616 hours. | ** Sundays & Public Holidays: Departing at 0510 hours, 0527 hours, 0544 hours, 0600 hours & 0616 hours. | ||
* '''Several Service 163 buses''' will perform one (1) crossover trip on City Direct 654 during Weekdays AM Peak & PM Peak. | |||
* '''SG5512U (Service 163 - Duty 27S) & 1 Service 163 SD''' will perform one (1) crossover trip on City Direct 654 during Weekdays AM Peak, departing Anchorvale Crescent (Bus Stop 67649 - Treasure Crest) at 0725 hours & 0730 hours respectively. | |||
* '''Several Service 163 DDs''' will operate on Service 117 on Weekends & Public Holidays. | * '''Several Service 163 DDs''' will operate on Service 117 on Weekends & Public Holidays. | ||
* All Service 163 buses departing Sengkang Interchange after 2330 hours will operate as Short Trip 163A. | * All Service 163 buses departing Sengkang Interchange after 2330 hours will operate as Short Trip 163A. | ||
* '''Weekdays:''' 11A-11P / | * Service 163 SDs & Service 159 buses are interchangeable. | ||
* '''Weekdays:''' 11A-11P / 7S / 2E / 2T (22 buses) | |||
* '''Saturdays:''' 9A-9P / 1S / 2T (12 buses) | * '''Saturdays:''' 9A-9P / 1S / 2T (12 buses) | ||
* '''Sundays & Public Holidays:''' 9A-9P / 2T (11 buses) | * '''Sundays & Public Holidays:''' 9A-9P / 2T (11 buses) | ||
Line 145: | Line 126: | ||
!colspan="3"|Service 163 duty allocation | !colspan="3"|Service 163 duty allocation | ||
|- | |- | ||
!rowspan="5"|Weekdays<br>(11A-11P / | !rowspan="5"|Weekdays<br>(11A-11P / 7S / 2E / 2T) | ||
|- | |- | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|SBS3823Z, SBS3836L, SBS6805G, SBS6809X, SBS8132B, SBS8157E, SBS8388E, | |SBS3823Z, SBS3836L, SBS6805G, SBS6809X, SBS8132B, SBS8157E, SBS8388E, SBS8676Z & SBS8767U | ||
|- | |||
!scope="col"|S | |||
|SBS3002B, SBS3220M, SBS3683K, SBS3716A, SBS7686B, SG5355G & SG5512U (Duty 27S) | |||
|- | |- | ||
!scope="col"|E | !scope="col"|E | ||
|SG6228J | |SBS3921Z & SG6228J | ||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
Line 183: | Line 164: | ||
==Short Trip 163B== | ==Short Trip 163B== | ||
{{BD/1B|class=SBST|Sengkang Interchange|Yio Chu Kang Road (NCS Hub)|Hougang Depot (HGDEP)| | {{BD/1B|class=SBST|Sengkang Interchange|Yio Chu Kang Road (NCS Hub)|Hougang Depot (HGDEP)|2|{{SBST}}|{{Sengkang – Hougang}}| | ||
Fleet= | Fleet= | ||
''' | '''Any Single-decker & Double-decker buses''' | ||
}} | }} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 194: | Line 174: | ||
|- | |- | ||
!Weekdays | !Weekdays | ||
|06:55 08: | |06:55 07:30 08:06 | ||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 200: | Line 180: | ||
|- | |- | ||
| | | | ||
* ''' | * '''1 Service 163 bus''' will perform one (1) supplementary trip as Short Trip 163B during Weekdays AM Peak, departing Sengkang Interchange at 0730 hours. | ||
* '''1 Service 163 bus''' will perform two (2) supplementary trips as Short Trip 163B during Weekdays AM Peak, departing Sengkang Interchange at 0655 hours & 0806 hours. | |||
|} | |} | ||
==Service 165== | ==Service 165== | ||
{{BD/1C|class=SBST|Hougang Central Interchange|Clementi Interchange|Hougang Depot (HGDEP)<br /> Bukit Batok Depot (BBDEP)| | {{BD/1C|class=SBST|Hougang Central Interchange|Clementi Interchange|Hougang Depot (HGDEP)<br /> Bukit Batok Depot (BBDEP)|22<br />Hougang: 12<br />Bukit Batok: 10|{{SBST}}|{{Sengkang – Hougang}} | ||
|D1=Hougang Depot | |D1=Hougang Depot | ||
|Fleet1= | |Fleet1= | ||
Line 213: | Line 194: | ||
7 Scania K230UB ''(1 Euro IV Batch 1 / 3 Euro IV Batch 2 / 2 Euro V Batch 1 / 1 Euro V Batch 2)'' | 7 Scania K230UB ''(1 Euro IV Batch 1 / 3 Euro IV Batch 2 / 2 Euro V Batch 1 / 1 Euro V Batch 2)'' | ||
'''SBS3054B SBS7632G SBS7633D SG5446C'''<br> | '''SBS3054B SBS7632G SBS7633D SBS7637T SG5446C'''<br> | ||
5 Volvo B9TL ''(3 WEG2 Batch 1 / 1 WEG2 Batch 2 / 1 WEG2 Batch 4)'' | |||
|D2=Bukit Batok Depot | |D2=Bukit Batok Depot | ||
Line 224: | Line 205: | ||
8 Scania K230UB ''(7 Euro IV Batch 2 / 1 Euro V Batch 1)'' | 8 Scania K230UB ''(7 Euro IV Batch 2 / 1 Euro V Batch 1)'' | ||
''' | '''SBS7566P'''<br> | ||
1 Volvo B9TL ''(1 WEG2 Batch 1)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 231: | Line 212: | ||
|- | |- | ||
| | | | ||
* 1 extra HGDEP DD. | |||
* '''1 HGDEP Service 165 DD''' will perform one (1) down-route trip as Service 165 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Hougang Central Interchange during Daily PM Off-Peak, departing at 0058 hours. | * '''1 HGDEP Service 165 DD''' will perform one (1) down-route trip as Service 165 from Ang Mo Kio Avenue 3 (Bus Stop 54261 - Aft Ang Mo Kio Stn Exit A) towards Hougang Central Interchange during Daily PM Off-Peak, departing at 0058 hours. | ||
* '''2 Service 165 buses''' will perform one (1) down-route trip as Service 165 from Thomson Road (Bus Stop 51079 - Opp MacRitchie Resvr) towards Clementi Interchange before Weekdays & Saturdays AM Peak, departing at 0520 hours & 0534 hours. | * '''2 Service 165 buses''' will perform one (1) down-route trip as Service 165 from Thomson Road (Bus Stop 51079 - Opp MacRitchie Resvr) towards Clementi Interchange before Weekdays & Saturdays AM Peak, departing at 0520 hours & 0534 hours. | ||
* '''2 Service 165 buses''' will perform one (1) down-route trip as Service 165 from Ang Mo Kio Avenue 3 (Bus Stop 54269 - Opp Ang Mo Kio Stn) towards Clementi Interchange before Weekdays & Saturdays AM Peak, departing at 0530 hours & 0541 hours. | * '''2 Service 165 buses''' will perform one (1) down-route trip as Service 165 from Ang Mo Kio Avenue 3 (Bus Stop 54269 - Opp Ang Mo Kio Stn) towards Clementi Interchange before Weekdays & Saturdays AM Peak, departing at 0530 hours & 0541 hours. | ||
* '''SBS6023X (Service 165)''' will perform one (1) crossover trip on City Direct 655 during Weekdays PM Peak, departing Central Boulevard (Bus Stop 03539 - Marina Bay Stn) at 1835 hours. | * '''SBS6023X (Service 165)''' will perform one (1) crossover trip on City Direct 655 during Weekdays PM Peak, departing Central Boulevard (Bus Stop 03539 - Marina Bay Stn) at 1835 hours. | ||
* '''Any 1 BBDEP | * '''Any 1 BBDEP DD''' will operate on Service 165 on Sundays & Public Holidays. | ||
* '''Any 3 - 4 BBDEP | * '''Any 3 - 4 BBDEP DDs''' will operate on Service 165 on Saturdays. | ||
* '''Weekdays:''' Hougang 7A-6P / 1E / 3S / 1 TBC; Bukit Batok 9A-7P / | * '''Weekdays:''' Hougang 7A-6P / 1E / 3S / 1 TBC; Bukit Batok 9A-7P / 1 TBC (22 buses) | ||
* '''Saturdays:''' TBC (18 buses) | * '''Saturdays:''' Bukit Batok 6A-6P / 1S / 1 TBC; Hougang TBC; (18 buses) | ||
* '''Sundays & Public Holidays:''' TBC (18 buses) | * '''Sundays & Public Holidays:''' TBC (18 buses) | ||
* '''Special Weekdays:''' Hougang 7A-7P / 1E / 3S; Bukit Batok 7A-5P / 2E / 1S (21 buses) | * '''Special Weekdays:''' Hougang 7A-7P / 1E / 3S; Bukit Batok 7A-5P / 2E / 1S (21 buses) | ||
Line 260: | Line 242: | ||
3 Scania K230UB ''(2 Euro V Batch 1 / 1 Euro V Batch 2)'' | 3 Scania K230UB ''(2 Euro V Batch 1 / 1 Euro V Batch 2)'' | ||
''' | '''SG6250T'''<br> | ||
1 MAN ND323F ''(1 Euro VI Batch 2)'' | |||
'''SBS3081Y SBS3137X SBS3148P SBS3171X | '''SBS3017J SBS3018G SBS3081Y SBS3083S SBS3137X SBS3148P SBS3171X'''<br> | ||
7 Volvo B9TL ''(7 WEG2 Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 271: | Line 253: | ||
| | | | ||
* '''SBS8445Z (Service 166)''' will perform two (2) down-route trips as Service 166 from Telok Blangah Road (Bus Stop 14121 - Opp HarbourFront Int) towards Clementi Interchange during Weekdays AM Peak, departing at 0630 hours & 0748 hours. | * '''SBS8445Z (Service 166)''' will perform two (2) down-route trips as Service 166 from Telok Blangah Road (Bus Stop 14121 - Opp HarbourFront Int) towards Clementi Interchange during Weekdays AM Peak, departing at 0630 hours & 0748 hours. | ||
* '''SBS5062P | * '''SBS3017J, SBS3018G & SBS5062P (Service 166)''' will perform one (1) down-route trip as Service 166 from Upper Thomson Road (Bus Stop 53091 - Bef Ang Mo Kio Ave 1) towards Ang Mo Kio Interchange before Weekdays AM Peak, departing at 0608 hours, 0621 hours & 0634 hours. | ||
* '''Weekdays:''' Bukit Batok 8A-8P / 6S / 1T; Ang Mo Kio 8A- | * '''Weekdays:''' Bukit Batok 8A-8P / 6S / 1T; Ang Mo Kio 8A-6P / 3S (26 buses) | ||
* '''Saturdays:''' Bukit Batok 9A-9P / 1E / 3T; Ang Mo Kio 7A-8P (21 buses) | * '''Saturdays:''' Bukit Batok 9A-9P / 1E / 3T; Ang Mo Kio 7A-8P (21 buses) | ||
* '''Sundays & Public Holidays:''' Bukit Batok 11A-11P / 2T; Ang Mo Kio 7A-7P (20 buses) | * '''Sundays & Public Holidays:''' Bukit Batok 11A-11P / 2T; Ang Mo Kio 7A-7P (20 buses) | ||
Line 283: | Line 265: | ||
!rowspan="3"|Weekdays<br />(8A-8P / 6S / 1T) | !rowspan="3"|Weekdays<br />(8A-8P / 6S / 1T) | ||
!scope="col"|A/P | !scope="col"|A/P | ||
|SBS3089B, SBS3123K | |SBS3089B, SBS3123K, SBS3688Y, SBS7716Z, SBS8445Z, SBS8471Y, SBS8485H & SG5034H | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
|SBS3160C, SBS3162Y | |SBS3160C, SBS3162Y & SBS3195C | ||
|- | |- | ||
!scope="col"|T | !scope="col"|T | ||
Line 293: | Line 275: | ||
!colspan="3"|Ang Mo Kio | !colspan="3"|Ang Mo Kio | ||
|- | |- | ||
!rowspan="3"|Weekdays<br />(8A- | !rowspan="3"|Weekdays<br />(8A-6P / 3S) | ||
!scope="col"|A/P | !scope="col"|A/P | ||
| | |SBS3017J, SBS3018G, SBS3083S, SBS3137X, SBS3272M & SBS5062P | ||
|- | |- | ||
!scope="col"|A | !scope="col"|A | ||
|SBS3081Y | |SBS3081Y & SBS8853D | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
|SBS3171X | |SBS3148P, SBS3171X & SBS8691D | ||
|} | |} | ||
|} | |} | ||
Line 308: | Line 290: | ||
{{BD/1D|class=TTS|Sembawang Interchange|Bukit Merah Interchange|Mandai Depot (MDDEP)|9|{{TTS}}|{{Sembawang – Yishun}}| | {{BD/1D|class=TTS|Sembawang Interchange|Bukit Merah Interchange|Mandai Depot (MDDEP)|9|{{TTS}}|{{Sembawang – Yishun}}| | ||
Fleet= | Fleet= | ||
'''SMB1301K'''<br> | |||
1 MAN NL323F ''(1 Euro V Batch 2)'' | |||
'''SMB33R | '''SMB3C SMB33R SMB47B SMB96J SMB106P'''<br> | ||
5 Mercedes-Benz OC500LE ''(3 Batch 1 / 2 Batch 2)'' | |||
'''Any Single-decker buses''' | '''Any Single-decker buses''' | ||
Line 319: | Line 303: | ||
| | | | ||
* This service practises jumpbus. | * This service practises jumpbus. | ||
* ''' | * '''Daily:''' 9A-9P (9 buses) | ||
|} | |} | ||
==Service 168== | ==Service 168== | ||
{{BD/1C|class=SBST|Bedok Interchange|Woodlands Interchange|Bedok North Depot (BNDEP)<br />Ang Mo Kio Depot (AMDEP)| | {{BD/1C|class=SBST|Bedok Interchange|Woodlands Interchange|Bedok North Depot (BNDEP)<br />Ang Mo Kio Depot (AMDEP)|33<br />Bedok North: 18<br />Ang Mo Kio: 15|{{SBST}}|{{Bedok}} | ||
|D1=Bedok North Depot | |D1=Bedok North Depot | ||
|Fleet1= | |Fleet1= | ||
'''SG5747J | '''SG5747J SG5761S SG5840Y SG5843P SG5893U SG5894S SG5895P SG6075H SG6147J SG6160U SG6165G SG6169X SG6175C SG6179S SG6214Z SG6215X SG6216T SG6240Y SG6275Y'''<br> | ||
19 MAN ND323F ''( | 19 MAN ND323F ''(2 Euro V Batch 2 / 5 Euro V Batch 3 / 5 Euro VI Batch 1 / 7 Euro VI Batch 2)'' | ||
|D2=Ang Mo Kio Depot | |D2=Ang Mo Kio Depot | ||
|Fleet2= | |Fleet2= | ||
''' | '''SBS8417E SBS8896E'''<br> | ||
2 Scania K230UB ''(1 Euro IV Batch 2 / 1 Euro V Batch 1)'' | |||
'''SBS3654U | '''SG5905U SG5906S SG5957U SG6248B SG6256C SG6266Z SG6270K'''<br> | ||
7 MAN ND323F ''(2 Euro V Batch 3 / 1 Euro VI Batch 1 / 4 Euro VI Batch 2)'' | |||
'''SBS3654U SBS3734Y SBS3749E SBS3846H SBS3945E SBS7579C'''<br> | |||
6 Volvo B9TL ''(1 WEG2 Batch 1 / 5 WEG2 Batch 3)'' | 6 Volvo B9TL ''(1 WEG2 Batch 1 / 5 WEG2 Batch 3)'' | ||
}} | }} | ||
Line 343: | Line 327: | ||
|- | |- | ||
| | | | ||
* '''1 Service 168 | * 1 extra BNDEP DD. | ||
