Trunk Services 140 - 148: Difference between revisions
@Aloysius pls sync ur 8300 edit |
→Service 145: SBS8568C to 145 |
||
| (15 intermediate revisions by 10 users not shown) | |||
| Line 17: | Line 17: | ||
* '''Special Weekdays:''' 2A-3P / 1S / 1T (5 buses) | * '''Special Weekdays:''' 2A-3P / 1S / 1T (5 buses) | ||
* ''External Links:'' | * ''External Links:'' | ||
<!--** [https://journey.smrt.com.sg/journey/bus_search/bus/140/ SMRT Journeys]--> | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=140 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=140 Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/140 SimplyGo eGuide] | ** [https://travelguide.simplygo.com.sg/Bus/Info/140 SimplyGo eGuide] | ||
| Line 28: | Line 29: | ||
5 MAN NL323F ''(5 Euro VI)'' | 5 MAN NL323F ''(5 Euro VI)'' | ||
'''SBS5236E | '''SBS6111A'''<br> | ||
3 Scania K230UB ''( | 1 Mercedes-Benz O530 Citaro ''(1 Batch 1)'' | ||
'''SBS5236E SBS8085D SBS8956R'''<br> | |||
3 Scania K230UB ''(1 Euro IV Batch 1 / 1 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 35: | Line 39: | ||
|- | |- | ||
| | | | ||
* {{BSEP/1|is|10|th}} | * {{BSEP/1|is|10|th}} | ||
* '''Several buses''' practise overnight parking at '''{{Int|Toa Payoh}}'''. | * '''Several buses''' practise overnight parking at '''{{Int|Toa Payoh}}'''. | ||
| Line 44: | Line 47: | ||
* '''Special Weekdays:''' 8A-7P / 1S (9 buses) | * '''Special Weekdays:''' 8A-7P / 1S (9 buses) | ||
* ''External Links:'' | * ''External Links:'' | ||
<!--** [https://journey.smrt.com.sg/journey/bus_search/bus/141/ SMRT Journeys]--> | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=141 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=141 Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/141 SimplyGo eGuide (Direction 1)] | ** [https://travelguide.simplygo.com.sg/Bus/Info/141 SimplyGo eGuide (Direction 1)] | ||
| Line 54: | Line 58: | ||
!rowspan=2|Weekdays<br>(8A-8P / 1S) | !rowspan=2|Weekdays<br>(8A-8P / 1S) | ||
!scope="col"|A/P | !scope="col"|A/P | ||
| | |SG1770S, SG1772L, SG1773J, SG1774G & SG1775D | ||
|- | |- | ||
!scope="col"|S | !scope="col"|S | ||
| | |{{TBC}} | ||
|} | |} | ||
| Line 167: | Line 171: | ||
{{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↔ {{Ter|Buona Vista}}|Ulu Pandan Depot (UPDEP)|29|SBST|Bukit Merah| | {{BD/Norm|class=SBST|{{Int|Toa Payoh}} ↔ {{Ter|Buona Vista}}|Ulu Pandan Depot (UPDEP)|29|SBST|Bukit Merah| | ||
Fleet= | Fleet= | ||
'''SBS6222M SBS6764R | '''SBS6222M SBS6764R'''<br> | ||
2 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 2)'' | |||
'''SBS5030G SBS5038K | '''SBS5030G SBS5038K SBS8421S SBS8568C SBS8593D SBS8788J SBS8826H SBS8827E SBS8865U SBS8970Z'''<br> | ||
10 Scania K230UB ''( | 10 Scania K230UB ''(1 Euro IV Batch 2 / 7 Euro V Batch 1 / 2 Euro V Batch 2)'' | ||
''' | '''SBS3814A SBS3863H SBS7619X SBS7662U SG5009G SG5011Z SG5014R SG5440T SG5482Y SG5496H SG5511Y SG5540M SG5594H SG5610U'''<br> | ||
14 Volvo B9TL ''(2 WEG2 Batch 1 / 2 WEG2 Batch 3 / 10 WEG2 Batch 4)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 180: | Line 184: | ||
|- | |- | ||
| | | | ||
* '''2 SDs''' perform five (5) supplementary trips on Short-Trip 145A | * 1 missing SD & 2 missing DDs. | ||
* '''2 SDs''' perform five (5) supplementary trips on Short-Trip 145A. | |||
** 1 SD operates at 07:15, 07:40, 07:58, 08:26 & 08:47 | ** 1 SD operates at 07:15, 07:40, 07:58, 08:26 & 08:47 | ||
** 1 SD operates at 07:23, 07:49, 08:17, 08:43, 09:02 | ** 1 SD operates at 07:23, 07:49, 08:17, 08:43, 09:02 | ||
* '''1 bus (Service 123 - Duty 11A)''' is under sharebus duty with Service 145 (Duty 37S) on Weekdays. | * '''1 bus (Service 123 - Duty 11A)''' is under sharebus duty with Service 145 (Duty 37S) on Weekdays. | ||
* '''SG5540M''' operates on Service 51 on Weekends & Public Holidays. | * '''SG5540M''' operates on Service 51 on Weekends & Public Holidays. | ||
* '''SBS7619X''' | * '''SG5011Z, SG5440T & SBS7619X''' operate on Service 51 on Sundays & Public Holidays. | ||
* This service practices jumpbus on Weekdays. | * This service practices jumpbus on Weekdays. | ||
* Majority DD fleet on Sundays & Public Holidays. | * Majority DD fleet on Sundays & Public Holidays. | ||
| Line 222: | Line 226: | ||
|- | |- | ||
| | | | ||
* '''2 Service 145 SDs''' perform five (5) supplementary trips on Short-Trip 145A | * '''2 Service 145 SDs''' perform five (5) supplementary trips on Short-Trip 145A. | ||
** 1 SD operates at 07:15, 07:40, 07:58, 08:26 & 08:47 | ** 1 SD operates at 07:15, 07:40, 07:58, 08:26 & 08:47 | ||
** 1 SD operates at 07:23, 07:49, 08:17, 08:43, 09:02 | ** 1 SD operates at 07:23, 07:49, 08:17, 08:43, 09:02 | ||
| Line 234: | Line 238: | ||
{{BD/Norm|class=SBST|{{Int|Woodleigh}} ↺ Hougang Street 21|Hougang Depot (HGDEP)|8|SBST|Serangoon – Eunos| | {{BD/Norm|class=SBST|{{Int|Woodleigh}} ↺ Hougang Street 21|Hougang Depot (HGDEP)|8|SBST|Serangoon – Eunos| | ||
Fleet= | Fleet= | ||
'''SBS6135G | '''SBS6135G SG1240E'''<br> | ||
2 Mercedes-Benz O530 Citaro ''(1 Batch 1 / 1 Batch 3)'' | |||
''' | '''SBS5107U SBS8077C SBS8081P SBS8381Z SBS8723X'''<br> | ||
5 Scania K230UB ''(2 Euro IV Batch 1 / 1 Euro V Batch 1 / | 5 Scania K230UB ''(2 Euro IV Batch 1 / 1 Euro IV Batch 2 / 1 Euro V Batch 1 / 1 Euro V Batch 2)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 244: | Line 248: | ||
|- | |- | ||
| | | | ||
* 1 missing bus. | |||
* '''Weekdays:''' 6A-6P / 2S (8 buses) | * '''Weekdays:''' 6A-6P / 2S (8 buses) | ||
* '''Weekends & Public Holidays:''' 6A-6P / 1T (7 buses) | * '''Weekends & Public Holidays:''' 6A-6P / 1T (7 buses) | ||
| Line 250: | Line 255: | ||
*** Daily: 05:25, 05:40, 05:55 & 06:10 | *** Daily: 05:25, 05:40, 05:55 & 06:10 | ||
* ''External Links:'' | * ''External Links:'' | ||
<!--** [https://journey.smrt.com.sg/journey/bus_search/bus/146/ SMRT Journeys]--> | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=146 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=146 Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/146 SimplyGo eGuide] | ** [https://travelguide.simplygo.com.sg/Bus/Info/146 SimplyGo eGuide] | ||
| Line 262: | Line 268: | ||
3 MAN ND323F ''(1 Euro V Batch 3 / 2 Euro VI Batch 2)'' | 3 MAN ND323F ''(1 Euro V Batch 3 / 2 Euro VI Batch 2)'' | ||
'''SBS3035G SBS3039X SBS3045C SBS3153Z SBS3168G SBS3193H SBS3673P SBS3774G SBS3775D SBS3779T SBS3819L SBS3850U SBS3851S SBS3878R SBS3883A SBS3891B SBS3915S SG5010B SG5113M SG5387P SG5388L SG5390D SG5401G SG5563Y SG5593K'''<br> | '''SBS3035G SBS3039X SBS3045C SBS3153Z SBS3168G SBS3193H SBS3673P SBS3712K SBS3774G SBS3775D SBS3779T SBS3819L SBS3850U SBS3851S SBS3878R SBS3883A SBS3891B SBS3915S SG5010B SG5113M SG5387P SG5388L SG5390D SG5401G SG5563Y SG5593K'''<br> | ||
25 Volvo B9TL ''(5 WEG2 Batch 2 / 11 WEG2 Batch 3 / 6 WEG2 Batch 4)'' | 25 Volvo B9TL ''(5 WEG2 Batch 2 / 11 WEG2 Batch 3 / 6 WEG2 Batch 4)'' | ||
| Line 273: | Line 279: | ||
|- | |- | ||
| | | | ||
* 1 extr BBDEP bus. | |||
* '''1 BBDEP bus''' interlines to Service 48 during Weekday evenings. | * '''1 BBDEP bus''' interlines to Service 48 during Weekday evenings. | ||
* '''Any 6 BBDEP & SWDEP SDs''' operate on Service 147 during Weekdays Sch Hols. | * '''Any 6 BBDEP & SWDEP SDs''' operate on Service 147 during Weekdays Sch Hols. | ||
| Line 338: | Line 345: | ||
{{BD/Norm|class=SBST|{{Int|Woodleigh}} ↺ Potong Pasir Avenue 1|Hougang Depot (HGDEP)|5|SBST|Serangoon – Eunos| | {{BD/Norm|class=SBST|{{Int|Woodleigh}} ↺ Potong Pasir Avenue 1|Hougang Depot (HGDEP)|5|SBST|Serangoon – Eunos| | ||
Fleet= | Fleet= | ||
'''SBS6010H SBS6038D | '''SBS6010H SBS6038D SBS6628D'''<br> | ||
3 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 1 Batch 2)'' | 3 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 1 Batch 2)'' | ||
'''SBS8658B'''<br> | '''SBS5109P SBS8658B'''<br> | ||
2 Scania K230UB ''(1 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 349: | Line 356: | ||
| | | | ||
* {{BCEP/1|is|12|th}} | * {{BCEP/1|is|12|th}} | ||
* Special Departures | * Special Departures | ||
** 5.1km '''Bidadari Park Drive (B/S 61119 • Blk 103B)''' towards {{int|Woodleigh}} | ** 5.1km '''Bidadari Park Drive (B/S 61119 • Blk 103B)''' towards {{int|Woodleigh}} | ||
*** Weekdays: 06:00, 06:15 | *** Weekdays: 06:00, 06:15 | ||
* ''External Links:'' | * ''External Links:'' | ||
<!--** [https://journey.smrt.com.sg/journey/bus_search/bus/148/ SMRT Journeys]--> | |||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=148 Service Information (SBS Transit)] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=148 Service Information (SBS Transit)] | ||
** [https://travelguide.simplygo.com.sg/Bus/Info/148 SimplyGo eGuide] | ** [https://travelguide.simplygo.com.sg/Bus/Info/148 SimplyGo eGuide] | ||
| Line 365: | Line 372: | ||
[[Category:Buses]] | [[Category:Buses]] | ||
[[Category:SBS Transit]] | [[Category:SBS Transit]] | ||
<!--[[Category:SMRT Buses]]--> | |||
[[Category:Tower Transit Singapore]] | [[Category:Tower Transit Singapore]] | ||
Latest revision as of 13:05, 22 July 2026
Service 140 
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Lorong 1 Geylang Terminal ↺ Saint Wilfred Road | Hougang Depot (HGDEP) | 5 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS6129A SBS6157T SBS6246U SBS6710X SBS6725D |
| Notes |
|---|
|
Service 141 
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Lorong 1 Geylang Terminal ↔ Toa Payoh Interchange | Hougang Depot (HGDEP) | 9 | Serangoon – Eunos |
| Fleet |
|---|
|
SG1770S SG1772L SG1773J SG1774G SG1775D SBS6111A SBS5236E SBS8085D SBS8956R |
| Notes |
|---|
|
| Service 141 duty allocation | |||
|---|---|---|---|
| Weekdays (8A-8P / 1S) |
A/P | SG1770S, SG1772L, SG1773J, SG1774G & SG1775D | |
| S | TBC | ||
Service 142
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Toa Payoh Interchange ↺ Potong Pasir Avenue 1 | Hougang Depot (HGDEP) | 7 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SBS5002M SBS5092C SBS8722Z SBS8911U SBS8912S SBS8913P SBS8975K |
| Notes |
|---|
|
Short-Trip 142A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Toa Payoh Interchange → Upper Serangoon Road (Sant Ritz) | Hougang Depot (HGDEP) | 2 | Bishan – Toa Payoh |
| Fleet |
|---|
|
SBS8911U SBS8912S |
| Departing from Toa Payoh Interchange | |
|---|---|
| Weekdays | 06:28 06:44 |
| Notes |
|---|
|
Service 143
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Toa Payoh Interchange ↔ Jurong East Interchange | Bulim Depot (BUDEP) | 23 | Bulim |
| Fleet |
|---|
|
SBS3325U SBS3332Z SBS3336M SBS3348D SBS3349B SBS3350X SBS3420C SBS3423U SBS3427J SG5002A Any Double-decker Buses |
| Notes |
|---|
|
Service 143M 
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Jurong East Interchange ↺ Pandan Gardens | Bulim Depot (BUDEP) | 3 | Bulim |
| Fleet |
|---|
|
Any Single-decker & Double-decker buses |
| Notes |
|---|
|
Service 145
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Toa Payoh Interchange ↔ Buona Vista Terminal | Ulu Pandan Depot (UPDEP) | 29 | Bukit Merah |
| Fleet |
|---|
|
SBS6222M SBS6764R SBS5030G SBS5038K SBS8421S SBS8568C SBS8593D SBS8788J SBS8826H SBS8827E SBS8865U SBS8970Z SBS3814A SBS3863H SBS7619X SBS7662U SG5009G SG5011Z SG5014R SG5440T SG5482Y SG5496H SG5511Y SG5540M SG5594H SG5610U |
| Notes |
|---|
|
Short-Trip 145A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tiong Bahru Road (Redhill Stn) → Henderson Road (Blk 1) | Ulu Pandan Depot (UPDEP) | 2 | Bukit Merah |
| Fleet |
|---|
|
Any Single-decker buses |
| Departing from Tiong Bahru Road (Redhill Stn) | |
|---|---|
| Weekdays | 07:15 07:23 07:40 07:49 07:58 08:17 08:26 08:43 08:47 09:02 |
| Notes |
|---|
|
Service 146
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Woodleigh Interchange ↺ Hougang Street 21 | Hougang Depot (HGDEP) | 8 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS6135G SG1240E SBS5107U SBS8077C SBS8081P SBS8381Z SBS8723X |
| Notes |
|---|
|
Service 147
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Hougang Central Interchange ↔ Clementi Interchange | Bukit Batok Depot (BBDEP) Sengkang West Depot (SWDEP) |
36 Bukit Batok: 28 Sengkang West: 8 |
Clementi |
| Fleet |
|---|
|
(Bukit Batok Depot) SBS3035G SBS3039X SBS3045C SBS3153Z SBS3168G SBS3193H SBS3673P SBS3712K SBS3774G SBS3775D SBS3779T SBS3819L SBS3850U SBS3851S SBS3878R SBS3883A SBS3891B SBS3915S SG5010B SG5113M SG5387P SG5388L SG5390D SG5401G SG5563Y SG5593K (Sengkang West Depot) |
| Notes |
|---|
|
Short-Trip 147A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Hougang Central Interchange → New Bridge Road (Aft Duxton Plain Pk) | Bukit Batok Depot (BBDEP) Sengkang West Depot (SWDEP) |
6 Bukit Batok: 3 Sengkang West: 3 |
Clementi |
| Fleet |
|---|
|
(Bukit Batok Depot) (Sengkang West Depot) |
| Departing from Hougang Central Interchange | |
|---|---|
| Weekdays | 07:13 07:25 07:45 08:04 08:31 08:58 09:47 10:03 |
| Notes |
|---|
|
Service 148 
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Woodleigh Interchange ↺ Potong Pasir Avenue 1 | Hougang Depot (HGDEP) | 5 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS6010H SBS6038D SBS6628D SBS5109P SBS8658B |
| Notes |
|---|
|