Template:Bulim Bus Package
Revision as of 20:44, 25 November 2024 by Sgbusntrain (talk | contribs)
Bulim Bus Package | [ V • T • E ] | ||
---|---|---|---|
Services | 41 • 49 • 66 • 77 • 78 • 79 • 96 • 97 • 97e • 98 • 98M • 106 • 143 • 143M • 173 • 177 • 183 • 189 • 870 • 871 • 990 • 992 | ||
City Direct Services | 651 • 653 • 657 • 674 | ||
Clementi Feeders | 282 • 284 • 285 | ||
Jurong East Feeders | 333 • 334 • 335 | ||
Bukit Batok Feeders | 941 • 945 • 947 | ||
Bus Fleet | Bulim Depot (BUDEP) | ||
Single Decker | MAN NL323F (Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Yutong ZK6128BEVG | ||
Double Decker | Alexander Dennis Enviro500 (Batch 1) • MAN ND323F (3-Door) • Volvo B9TL (WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) • Yutong ZK6125BEVGS | ||
Tender Awarded |