Loyang Bus Package
Revision as of 21:35, 16 December 2024 by Supernutorcrazy (talk | contribs)
Tender information
Current term (4 Sep 2016 – 2026) (PT201)
Bidder | |
---|---|
Company | Bid Price |
Busways | $631,382,714.00 |
RATP | $603,718,025.62 |
SMRT Buses | $598,130,218.00 |
Tian San/Kumho | $569,887,777.37 |
SBS Transit | $545,902,389.00 |
Keolis | $535,237,280.00 |
Woodlands Transport | $532,483,542.00 |
Go-Ahead | $497,738,104.00 |
KTC/Jinan Public Transportation | Not Shortlisted |
Qingdao Jiaoyun/Travel GSH |
History
Year | Date | Changes |
---|---|---|
2016 | 4 September | Start of Contract Term PT201 (under Go-Ahead) |
Tranche 1: Services 3, 34, 43/43M, 62, 82, 83, 84, 85, 118, 119, 136, 382G/382W, 386 | ||
18 September | Tranche 2: Services 2, 6, 12, 15, 17, 36, 354, 358, 359, 403, 518/518A | |
2017 | 12 March | Service 381 added |
2018 | 28 January | Service 12e added |
1 April | Service 68 added | |
2019 | 2 January | Service 661 added |
9 September | Service 43e added | |
2020 | 2 March | Service 666 added |
27 December | Service 384 added | |
2024 | 23 June | Service 84 divided into Services 84G, 84W |
14 October | Service 673 added | |
2025 | 2 January | Service 678 added |
Services
S/N | Service | Route Information | Route Type |
---|---|---|---|
1 | 2 | Changi Village Terminal ↔ Kampong Bahru Terminal 2B Changi Village Terminal → New Upper Changi Road |
Trunk |
2 | 3 | Tampines Interchange ↔ Punggol Temporary Interchange 3A Tampines Interchange → Pasir Ris Drive 12 |
Trunk |
3 | 6 | Pasir Ris Interchange ↺ Loyang Crescent | Trunk |
4 | 12 | Pasir Ris Interchange ↔ Kampong Bahru Terminal | Trunk |
5 | 12e | Pasir Ris Interchange ↔ Kampong Bahru Terminal | Express |
6 | 15 | Pasir Ris Interchange ↺ Marine Parade Road 15A Pasir Ris Interchange → Jalan Eunos |
Trunk |
7 | 17 | Pasir Ris Interchange ↔ Bedok Interchange 17A Bedok Interchange → Bedok North Avenue 4 |
Trunk |
8 | 34 | Punggol Temporary Interchange ↺ Changi Airport Terminal 2 Terminal 34A Punggol Temporary Interchange → Tampines Avenue 5 34B Tampines Avenue 10 ↺ Changi Airport Terminal 2 Terminal |
Trunk |
9 | 36 | Changi Airport Terminal 2 Terminal ↺ Tomlinson Road 36A Changi Airport Terminal 2 Terminal → Tomlinson Road 36B Marine Parade Road → Siglap Road 36T Changi Airport Terminal 2 Terminal ↺ Tomlinson Road |
Trunk |
10 | 43 | Punggol Temporary Interchange ↔ Upper East Coast Terminal | Trunk |
43M | Punggol Temporary Interchange ↺ Serangoon Central | Supplementary | |
11 | 43e | Punggol Temporary Interchange ⇄ Marine Parade Road | Express |
12 | 62 | Punggol Temporary Interchange ↺ Sims Avenue 62A Punggol Temporary Interchange → Aljunied Road |
Trunk |
13 | 68 | Pasir Ris Interchange ↺ Tampines Interchange 68A Tampines Avenue 11 → Tampines Interchange 68B Tampines Interchange → Tampines Avenue 11 |
Trunk |
14 | 82 | Punggol Temporary Interchange ↺ Serangoon Central | Trunk |
15 | 83 | Punggol Temporary Interchange ↺ Sengkang Interchange 83T Punggol Temporary Interchange → Sengkang Interchange |
Trunk |
16 | 84G | Punggol Temporary Interchange ↺ New Punggol Road | Trunk |
84W | Punggol Temporary Interchange ↺ New Punggol Road 84A Punggol Temporary Interchange → New Punggol Road |
Trunk | |
17 | 85 | Punggol Temporary Interchange ↔ Yishun Interchange 85A Yishun Interchange → Sengkang East Road |
Trunk |
18 | 118 | Punggol Temporary Interchange ↔ Changi Business Park Terminal 118A Tampines Expressway → Simei Avenue 118B Simei Avenue → Tampines Expressway |
Trunk |
19 | 119 | Punggol Temporary Interchange ↺ Hougang Street 21 | Trunk |
20 | 136 | Ang Mo Kio Interchange ↔ Punggol Temporary Interchange | Trunk |
21 | 354 | Pasir Ris Interchange ↺ Jalan Loyang Besar | Feeder |
22 | 358 | Pasir Ris Interchange ↺ Pasir Ris Drive 10 & Pasir Ris Street 41 358T Pasir Ris Interchange ↺ Pasir Ris Drive 10 / Pasir Ris Street 41 |
Feeder |
23 | 359 | Pasir Ris Interchange ↺ Pasir Ris Street 71 & Pasir Ris Drive 2 359T Pasir Ris Interchange ↺ Pasir Ris Street 71 / Pasir Ris Drive 2 |
Feeder |
24 | 381 | Punggol Temporary Interchange ↺ Punggol East | Feeder |
25 | 382G | Punggol Temporary Interchange ↺ Sumang Walk 382A Punggol Temporary Interchange → Sumang Lane |
Feeder |
382W | Punggol Temporary Interchange ↺ Sumang Walk | Feeder | |
26 | 384 | Punggol Temporary Interchange ↺ Northshore Drive | Feeder |
27 | 386 | Punggol Temporary Interchange ↺ Punggol Central 386A Punggol Temporary Interchange → Edgedale Plains |
Feeder |
28 | 403 | Pasir Ris Interchange ↺ Pasir Ris Road | Trunk |
29 | 518 | Pasir Ris Interchange ↺ Bayfront Avenue | Express |
518A | Pasir Ris Interchange → Bayfront Avenue | Supplementary | |
30 | 661 | Pasir Ris Drive 3 → Marina Boulevard Central Boulevard → Pasir Ris Drive 3 |
City Direct |
31 | 666 | Punggol Drive → Marina Boulevard Central Boulevard → Punggol Drive |
City Direct |
32 | 673 | Punggol Way → Temasek Boulevard Temasek Boulevard → Punggol Way |
City Direct |
Loyang Bus Package | [ V • T • E ] | ||
---|---|---|---|
Services | 2 • 3 • 6 • 12 • 12e • 15 • 17 • 34 • 36 • 43 • 43e • 43M • 62 • 68 • 82 • 83 • 84G • 84W • 85 • 118 • 119 • 136 • 403 • 518 • 518A | ||
City Direct Services | 661 • 666 • 673 | ||
Pasir Ris Feeders | 354 • 358 • 359 | ||
Punggol Feeders | 381 • 382G • 382W • 384 • 386 | ||
Bus Fleet | Loyang Depot (LYDEP) | ||
Single Decker | MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 2 • Batch 3) • Yutong ZK6128BEVG | ||
Double Decker | MAN ND323F (3 Door • Euro V, Batch 3 • Euro VI, Batch 1) • Volvo B9TL (WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) • Yutong ZK6125BEVGS | ||
Tender Awarded |