Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 August 2026
|
|
10:02 | Volvo B9TL (Wright Eclipse Gemini 2) (Batch 3) 5 changes history −110 [GoAheadAmbassador; Someone1501 (2×); 23ispolo (2×)] | |||
|
|
10:02 (cur | prev) 0 Someone1501 talk contribs (→Go-Ahead) | ||||
|
|
09:59 (cur | prev) 0 Someone1501 talk contribs (→Go-Ahead: 3615H to 69 since trf) | ||||
|
|
08:17 (cur | prev) −1 GoAheadAmbassador talk contribs (→Deployments: SBS3278Y now ECDEP FD, no longer BNDEP 28) | ||||
| m |
|
07:57 (cur | prev) 0 23ispolo talk contribs (→SBS Transit: KIV SBS3869S to 88 perm since June/last month.) | |||
| m |
|
07:50 (cur | prev) −109 23ispolo talk contribs (SBS3855G also transferred to BNDEP alongside SBS7623H, SG5383A & SG5557R; bus potentially meant for 8/88.) | |||
| 10:00 | Trunk Services 60 - 69 diffhist +54 Someone1501 talk contribs (→Service 69) | ||||
| 09:40 | MAN ND323F (Euro VI) (Batch 2) diffhist 0 Someone1501 talk contribs (→Go-Ahead: 6281D to 81 since trf due to ad contract) | ||||
| m 08:31 | Former Deployments of Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) diffhist +248 23ispolo talk contribs (→SG-registered: No changes to SG5441R's former deployments needed; SG5118A went to 52 perm through swap. But in future, when confirming and editing actual depots for buses, please sync across pages properly, thank you. Meanwhile, can I understand why SG5372G was edited to HGDEP SP for so long, when that is certainly not true at all?) | ||||
|
|
08:13 | Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) 2 changes history +64 [GoAheadAmbassador; 23ispolo] | |||
|
|
08:13 (cur | prev) +166 GoAheadAmbassador talk contribs (→SBS Transit: SG5485P with Golden Eagle Rice partial side and rear ad) | ||||
| m |
|
08:09 (cur | prev) −102 23ispolo talk contribs (→SBS Transit) | |||
| m 07:59 | Former Deployments of Volvo B9TL (Wright Eclipse Gemini 2) (Batch 3) diffhist +69 23ispolo talk contribs (No changes needed for SBS3750A & SBS3925M's former deployments.) | ||||
|
|
07:33 | Former Deployments of Volvo B9TL (Wright Eclipse Gemini 2) (Batch 2) 2 changes history +134 [Lemon1974; 23ispolo] | |||
| m |
|
07:33 (cur | prev) +102 23ispolo talk contribs | |||
|
|
01:59 (cur | prev) +32 Lemon1974 talk contribs | ||||
|
|
07:28 | Volvo B9TL (Wright Eclipse Gemini 2) (Batch 2) 2 changes history +1 [Lemon1974; 23ispolo] | |||
| m |
|
07:28 (cur | prev) +1 23ispolo talk contribs (→Deployments) | |||
|
|
01:58 (cur | prev) 0 Lemon1974 talk contribs (→SBS Transit: 3199 running around since having the ad) | ||||
|
|
07:00 | MAN NL323F (Euro V) (Batch 3) 2 changes history +57 [Crow (2×)] | |||
|
|
07:00 (cur | prev) −156 Crow talk contribs (→SMB-registered: SMB1501A adless.) | ||||
|
|
06:53 (cur | prev) +213 Crow talk contribs (→SMB-registered: SMB1535C with Keystone @ Mandai ad.) | ||||
|
|
m 06:57 | Trunk Services 100 - 109 3 changes history +6 [23ispolo (3×)] | |||
| m |
|
06:57 (cur | prev) +29 23ispolo talk contribs (→Service 100: SBS8838Z should be 100 perm on BBDEP side; KIV some buses out from 100 or actually perm on (an)other service(s).) | |||
| m |
|
06:00 (cur | prev) −8 23ispolo talk contribs (→Service 109) | |||
| m |
|
05:59 (cur | prev) −15 23ispolo talk contribs (→Service 109) | |||
| m 06:25 | Former Deployments of Mercedes-Benz O530 Citaro (Batch 1) diffhist +32 23ispolo talk contribs (No changes to former deployments needed for SBS6202X.) | ||||
| m 06:23 | Mercedes-Benz O530 Citaro (Batch 1) diffhist −163 23ispolo talk contribs (→Deployments: Iirc SBS6311P adless now; revert/edit if false. Meanwhile, SBS6202X should be in UPDEP now, will edit as UPDEP SP first while pending confirmation of any possible perm service(s).) | ||||
| m 05:56 | Trunk Services 90 - 99 diffhist −4 23ispolo talk contribs (→Service 95: Wow...) | ||||
| 02:11 | Trunk Services 70 - 79 diffhist −61 Lemon1974 talk contribs (→Service 70 / 70M) | ||||
| 02:10 | Former Deployments of MAN NL323F (Euro VI) diffhist +32 Lemon1974 talk contribs (→Revenue buses) | ||||
| 02:09 | MAN NL323F (Euro VI) diffhist +1 Lemon1974 talk contribs (→SBS Transit) | ||||
| 02:08 | Trunk Services 140 - 148 diffhist −13 Lemon1974 talk contribs (→Service 141 {{BSEP/2}}) | ||||
| 01:55 | Trunk Services 40 - 49 diffhist −27 Lemon1974 talk contribs (→Service 45: 8429 should be perm BN13. no more SED label.. 3199 should be spare..running around.) | ||||
2 August 2026
|
|
23:46 | Trunk Services 980 - 985 3 changes history +57 [Sgeditransport5929 (3×)] | |||
|
|
23:46 (cur | prev) −27 Sgeditransport5929 talk contribs (→Service 985) | ||||
|
|
23:19 (cur | prev) +74 Sgeditransport5929 talk contribs (→Service 983 {{BSEP/2}}) | ||||
|
|
23:12 (cur | prev) +10 Sgeditransport5929 talk contribs (→Service 985) | ||||
| 23:45 | Volvo B9TL (Wright Eclipse Gemini 2) (Batch 2) diffhist 0 88busfan talk contribs (→SBS Transit) | ||||
| 23:44 | Former Deployments of Mercedes-Benz OC500LE (Batch 1) diffhist 0 Sgeditransport5929 talk contribs | ||||
| 23:42 | Mercedes-Benz OC500LE (Batch 1) diffhist 0 Sgeditransport5929 talk contribs (→SMRT Buses) | ||||
| 23:31 | Former Deployments of MAN ND323F (Euro V) (Batch 3) diffhist +46 Sgeditransport5929 talk contribs | ||||
|
|
23:28 | Trunk Services 180 - 189 2 changes history +5 [Sgeditransport5929 (2×)] | |||
|
|
23:28 (cur | prev) −5 Sgeditransport5929 talk contribs (→Service 188) | ||||
|
|
23:16 (cur | prev) +10 Sgeditransport5929 talk contribs (→Service 184) | ||||
| 23:27 | Former Deployments of MAN ND323F (Euro V) (Batch 1) diffhist +42 Sgeditransport5929 talk contribs (→Batch 1) | ||||
| 23:26 | MAN ND323F (Euro V) (Batch 1) diffhist −8 Sgeditransport5929 talk contribs (→SMRT Buses) | ||||
| 23:21 | Express Services 851e - 963e diffhist +64 Sgeditransport5929 talk contribs (→Express 960e) | ||||
|
|
23:18 | Trunk Services 170 - 179 3 changes history +154 [Sgeditransport5929 (3×)] | |||
|
|
23:18 (cur | prev) +82 Sgeditransport5929 talk contribs (→Service 176) | ||||
| m |
|
23:03 (cur | prev) −1 Sgeditransport5929 talk contribs (→Service 178) | |||
|
|
23:01 (cur | prev) +73 Sgeditransport5929 talk contribs (→Service 178) | ||||
| 23:15 | Trunk Services 990 - 993 diffhist +147 Sgeditransport5929 talk contribs (→Service 991) | ||||
|
|
23:09 | Trunk Services 960 - 969 2 changes history +119 [Sgeditransport5929 (2×)] | |||
| m |
|
23:09 (cur | prev) +18 Sgeditransport5929 talk contribs (→Service 964) | |||
|
|
23:08 (cur | prev) +101 Sgeditransport5929 talk contribs (→Service 964) | ||||
| 23:05 | Limited-stop Services 451 - 461 diffhist +131 Sgeditransport5929 talk contribs (→Limited-stop 455 {{BCEP/2}}) | ||||
| 23:04 | MAN ND323F (Euro VI) (Batch 2) diffhist +5 BOG talk contribs (→SBS Transit) | ||||
| 23:02 | Trunk Services 60 - 69 diffhist +86 Sgeditransport5929 talk contribs (→Service 61) | ||||
| 22:59 | MAN ND323F (Euro VI) (Batch 1) diffhist +28 Sgeditransport5929 talk contribs (→SMRT Buses) | ||||