Bedok Bus Interchange
Jump to navigation
Jump to search
Bedok Bus Interchange | |
Interchange Information | |
---|---|
Address | 12 Bedok North Drive Singapore 465492 |
Bus Services | 26 (SBS Transit) 1 (Tower Transit) 1 (Go-Ahead Singapore) |
Berths | 10 (Boarding) 5 (Alighting) |
Anchor Operator | ![]() (Bedok Bus Package) |
Connections | ![]() |
Bedok Bus Interchange is an Integrated Transport Hub (ITH) located at Bedok. It serves many buses that goes around the Bedok area. It also supplements demand for trunk services to the city. It is built on top of the Bedok Mall and it is part of it. It also connects to the nearby EW5Bedok station.
Bus Services[edit]
Service | Destination | Notes |
---|---|---|
7 | Clementi | N/A |
9 | ↺ Changi Airfreight Centre | |
14 | Clementi | |
16 | Bukit Merah | |
16M | Bukit Merah | |
17 | Pasir Ris | |
17A | Bedok North Avenue 4 | |
26 | Toa Payoh | |
30 | Boon Lay | |
30e | Pasir Panjang Road | Weekday PM Peak Express Service |
32 | Buona Vista | N/A |
33 | Kent Ridge | |
35 | ↺ ALPS Ave | Alternate Operating Hours |
35M | ↺ Tanah Merah Ferry Terminal | |
38 | Tampines | N/A |
40 | ↺ Merpati Road | |
60 | Eunos | Looping point |
69 | Tampines | |
87 | Sengkang | N/A |
155 | Toa Payoh | |
168 | Woodlands | |
196 | Clementi | |
197 | Jurong East | |
222 | ↺ Chai Chee Drive | |
225G | ↺ Bedok North Street 3 | Clockwise loop |
225W | Counter clockwise loop | |
228 | ↺ Bedok Reservoir Road | N/A |
229 | ↺ Bedok South Road | |
401 | ↺ Fort Road | Weekends & Public Holidays |
854 | Yishun | N/A |
854e | Alighting only | Weekdays AM Peak Express Service |
For bus services that do not start or end at this interchange but layover in this interchange
Service | Boarding Point | Destination | Notes |
---|---|---|---|
14e | ![]() Blk 403 Bedok Nth Ave 3 |
Orchard Road | Weekdays AM Peak Express Service |
196e | ![]() Lagoon View Marine Parade Rd |
Shenton Way |
Berth Allocation[edit]
Berth | Services | |||
---|---|---|---|---|
A1 | Alighting Only | |||
A2 | Alighting Only | |||
A3 | Alighting Only | |||
A4 | Alighting Only | |||
A5 | Alighting Only | |||
B1 | 60 | 401 | 225G | |
B2 | 35/M | 225W | ||
B3 | 69 | 168 | ||
B4 | 30 | 30e | 222/A | |
B5 | 196/A | 197 | 228 | |
B6 | 14/A | 38 | 87 | |
B7 | 17 | 17A | 155 | |
B8 | 7/A | 16/M | 229 | |
B9 | 26 | 32 | 33/B | |
B10 | 9/A | 40 | 854 |