Bus Service 168
Service 168 |
|
Route Information | |
---|---|
Route | Bedok Interchange ↔ Woodlands Interchange |
Route Length | 30.7 km (towards Woodlands) 29.9 km (towards Bedok) |
Travelling Time | 84 mins (1 h 24 mins) |
Operator | ![]() (Bedok Bus Package) |
SBS Transit Bus Service 168 is an inter-town bus service that connects the residential estates of Bedok, Tampines, and Woodlands. It primarily utilises the Tampines Expressway (TPE) corridor to link the east (Tampines) with the north (Woodlands), making it one of five bus services (bus services 161, 858, 965, and 969) popular among residents travelling between the east and north.
Travelling and transfers between NS9TE2Woodlands and EW2DT32Tampines stations takes approximately 50 minutes, whereas the MRT (via CC17TE9Caldecott, and CC10DT26MacPherson) takes approximately 60 minutes. While bus service 969 provides an alternative route between Tampines and Woodlands, it takes a longer journey via Yishun. The convenience makes this service a practical option for commuters, as compared to the MRT.
Service Information[edit]
Bus Duty & Fleet[edit]
Depot | Fleet Size | Fleet | ||
---|---|---|---|---|
168 | 168A | |||
Bedok North Depot (BNDEP) | 18 | N/A | 18 Double Deckers | |
SG5747J SG5761S SG5840Y SG5843P SG5893U SG5894S SG6075H SG6147J SG6160U SG6165G SG6169X SG6175C SG6179S SG6210J SG6214Z SG6215X SG6216T SG6240Y SG6275Y MAN ND323F
| ||||
Seletar Depot (SEDEP) | 15 | 2 | 2 Single Deckers | 13 Double Deckers |
SBS8417EA SBS8896EA Scania K230UB
|
SG5905U SG5906S SG5907P SG6248B SG6256C SG6266Z SG6270K MAN ND323F
SBS3273K SBS3654U SBS3734Y SBS3749E SBS3846H SBS3945E SBS7579C Volvo B9TL
|
ExpandNotes |
---|
ExpandService 168 duty allocation |
---|
Route Information[edit]
Frequency[edit]
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Woodlands | 05 - 14 minutes | 06 - 14 minutes | 05 - 13 minutes | 10 - 13 minutes |
towards Bedok | 05 - 15 minutes | 06 - 14 minutes | 07 - 13 minutes | 09 - 13 minutes |
Special Departures[edit]
Collapse![]() Tampines West Stn Exit B Tampines Ave 1 ![]() Woodlands Int W'lands Sq Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 05:30 (DD) |
Collapse![]() Tampines Stn/Int Tampines Ave 4 ![]() Woodlands Int W'lands Sq Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 07:34 (SBS8417E/SBS8896E) 07:53 (SBS8417E/SBS8896E) 18:18 (SBS8417E/SBS8896E) 18:34 (SBS8417E/SBS8896E) | ||||
Saturdays | 08:15 (SBS8417E/SBS8896E) 08:42 (SBS8417E/SBS8896E) 17:58 (SBS8417E/SBS8896E) 18:36 (SBS8417E/SBS8896E) |
Service 168A[edit]
Collapse![]() Woodlands Int W'lands Sq ![]() Opp Tampines Stn/Int Tampines Ave 4 Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 06:25 06:43 17:09 17:23 | ||||
Saturdays | 06:55 07:16 16:55 17:29 |
Direction 1 (Bedok → Woodlands)[edit]
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||||
![]() | EW5Bedok Bedok Mall | 05:30 | 23:30 | 05:30 | 23:30 | 05:30 | 23:30 | ||
![]() Bedok Resvr Stn Exit A Bedok Nth Ave 3 | DT30Bedok Reservoir Bedok Town Park | 05:39 | 23:39 | 05:39 | 23:39 | 05:39 | 23:39 | ||
![]() Tampines West Stn Exit B Tampines Ave 1 | DT31Tampines West SAFRA Tampines | 05:30 | 23:45 | 05:44 | 23:44 | 05:44 | 23:45 | ||
![]() Tampines Stn/Int Tampines Ave 4 | EW2DT32Tampines Tampines 1 | 05:36 | 23:51 | 05:49 | 23:49 | 05:50 | 23:52 | ||
Express TPE | Non-stop | ||||||||
![]() Bef Punggol Rd(Berth 1a) TPE | 05:54 | 00:11 | 06:06 | 00:09 | 06:07 | 00:10 | |||
Express TPE | Non-stop | ||||||||
![]() Aft Seletar Camp G Jln Kayu | 06:02 | 00:19 | 06:13 | 00:17 | 06:14 | 00:17 | |||
Express SLE | Non-stop | ||||||||
![]() Bef W'lands Stn Exit 7 W'lands Ave 2 | TE2NS9Woodlands | 06:19 | 00:39 | 06:31 | 00:37 | 06:32 | 00:35 | ||
![]() W'lands Stn Exit 4 W'lands Ave 2 | NS9TE2Woodlands | 06:21 | 00:44 | 06:35 | 00:42 | 06:35 | 00:39 | ||
![]() | NS9TE2Woodlands Causeway Point Woodlands Civic Center Woods Square | 06:24 | 00:48 | 06:39 | 00:46 | 06:39 | 00:43 |
Notes:
- 06:00: Underlined times indicate that the first bus is a downroute bus rather than one starting from the first stop.
Direction 2 (Woodlands → Bedok)[edit]
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||||
![]() | 168A | NS9TE2Woodlands Causeway Point Woodlands Civic Center Woods Square | 05:30 | 23:30 | 05:30 | 23:30 | 05:45 | 23:30 | ||
![]() W'lands Stn Exit 5 W'lands Ave 2 | 168A | NS9TE2Woodlands | 05:34 | 23:34 | 05:34 | 23:34 | 05:48 | 23:33 | ||
![]() Blk 511 W'lands Ave 2 | 168A | 05:37 | 23:36 | 05:36 | 23:36 | 05:51 | 23:36 | |||
Express SLE | 168A | Non-stop | ||||||||
![]() Bef Seletar Camp G Jln Kayu | 168A | 05:54 | 23:52 | 05:53 | 23:53 | 06:07 | 23:52 | |||
Express TPE | 168A | Non-stop | ||||||||
![]() Aft Punggol Rd(Berth 1a) TPE | 168A | 06:01 | 23:59 | 06:00 | 23:59 | 06:13 | 23:58 | |||
Express TPE | 168A | Non-stop | ||||||||
![]() Opp Tampines Stn/Int Tampines Ave 4 | 168A | EW2DT32Tampines Tampines 1 | 06:22 | 00:19 | 06:19 | 00:17 | 06:32 | 00:15 | ||
![]() Bef Tampines West Stn Tampines Ave 1 | DT31Tampines West SAFRA Tampines | 06:28 | 00:23 | 06:24 | 00:21 | 06:37 | 00:19 | |||
![]() Bedok Resvr Stn Exit B Bedok Nth Ave 3 | DT30Bedok Reservoir Bedok Town Park | 06:33 | 00:28 | 06:29 | 00:26 | 06:41 | 00:23 | |||
![]() | EW5Bedok Bedok Mall | 06:44 | 00:38 | 06:39 | 00:37 | 06:51 | 00:33 |
Historical Information[edit]
External Links[edit]
![]() |
[ V • T • E ] | |||
---|---|---|---|---|
Services | 9 • 13 • 14 • 14e • 25 • 30 • 30e • 35 • 35M • 40 • 42 • 45 • 46 • 168 • 196 • 196e • 401 | ![]() Operated under Negotiated Contract | ||
Bedok Feeders | 222 • 225G • 225W • 228 • 229 | |||
Defunct | CT18 • 4N | |||
Bus Fleet | Bedok North Depot (BNDEP) | |||
Single Decker | Linkker LM312 • MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) • Volvo B5LH | |||
Double Decker | Alexander Dennis Enviro500 (3-Door) • MAN ND323F (3-Door • Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |