Bus Service 229
Jump to navigation
Jump to search
Service 229 |
|
Route Information | |
---|---|
Route | Bedok Interchange ↺ Upper East Coast Road (Loop) |
Route Length | 9.7 km |
Travelling Time | 50 mins |
Operator | ![]() (Bedok Bus Package) |
SBS Transit Feeder Bus Service 229 serves the residents of Chai Chee and Bedok South to the Town Centre.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |
---|---|---|---|
Bedok North Depot (BNDEP) | 7 | 7 Single Deckers | |
SBS6170D SBS6172Z SBS6198A Mercedes-Benz O530 Citaro
SBS8275Y SBS8425G SBS8630E SBS8805T Scania K230UB
|
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 08 - 16 minutes | 07 - 18 minutes |
Loop Service
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
Template:BS84009 | 05:45 | 00:40 | 05:45 | 00:40 | 05:45 | 00:40 | |
![]() 84549 Opp Blk 42 Chai Chee St | 05:48 | 00:43 | 05:48 | 00:43 | 05:48 | 00:43 | |
![]() 84649 Opp Blk 24 Chai Chee Rd | 05:51 | 00:46 | 05:51 | 00:46 | 05:50 | 00:45 | |
Template:BS84021 | 05:53 | 00:48 | 05:53 | 00:48 | 05:52 | 00:47 | |
![]() 84139 Panasonic Bedok Sth Rd | 05:55 | 00:49 | 05:55 | 00:49 | 05:53 | 00:48 | |
![]() 84129 Fujitec S'pore Ltd Bedok Sth Rd | 05:57 | 00:51 | 05:57 | 00:51 | 05:55 | 00:50 | |
![]() 84119 Blk 18 Bedok Sth Rd | 05:58 | 00:52 | 05:58 | 00:52 | 05:56 | 00:51 | |
![]() 84149 Lion Hme For Elders Bedok Sth Rd | 05:59 | 00:53 | 05:59 | 00:53 | 05:57 | 00:52 | |
Template:BS84089 | 06:00 | 00:53 | 06:00 | 00:54 | 05:58 | 00:52 | |
![]() 84661 Blk 172 Bedok Sth Ave 3 | 06:02 | 00:55 | 06:01 | 00:55 | 05:59 | 00:54 | |
![]() 84671 Aft Blk 156 Bedok Sth Ave 3 | 06:03 | 00:55 | 06:02 | 00:56 | 06:00 | 00:54 | |
Template:BS94051 | 06:04 | 00:56 | 06:03 | 00:57 | 06:01 | 00:55 | |
![]() 84681 Blk 163 Bedok Sth Rd |
06:05 | 00:57 | 06:04 | 00:58 | 06:02 | 00:56 | |
![]() 84691 Blk 171 Bedok Sth Rd |
06:06 | 00:57 | 06:05 | 00:58 | 06:03 | 00:56 | |
Template:BS84071 | 06:07 | 00:59 | 06:06 | 00:59 | 06:04 | 00:58 | |
Template:BS84081 | 06:08 | 00:59 | 06:07 | 01:00 | 06:05 | 00:58 | |
![]() 84141 Opp Lion Hme for Elders Bedok Sth Rd | 06:09 | 01:00 | 06:08 | 01:00 | 06:06 | 00:59 | |
![]() 84111 Opp Blk 17 Bedok Sth Rd | 06:10 | 01:01 | 06:09 | 01:01 | 06:07 | 01:00 | |
![]() 84121 Aft Bedok Sth Ave 1 Bedok Sth Rd | 06:11 | 01:02 | 06:11 | 01:02 | 06:08 | 01:01 | |
![]() 84131 Opp Panasonic Bedok Sth Rd | 06:13 | 01:04 | 06:13 | 01:04 | 06:10 | 01:03 | |
Template:BS84029 | 06:15 | 01:05 | 06:15 | 01:06 | 06:12 | 01:04 | |
![]() 84641 Blk 24 Chai Chee Rd | 06:16 | 01:06 | 06:16 | 01:07 | 06:13 | 01:05 | |
![]() 84541 Blk 42 Chai Chee St | 06:19 | 01:10 | 06:20 | 01:10 | 06:17 | 01:08 | |
Template:BS84009 | 06:23 | 01:15 | 06:26 | 01:15 | 06:22 | 01:03 |
Historical Information
Operator | Route | Year | Date | Service changes |
---|---|---|---|---|
![]() (Current) Known as ![]() |
Bedok ↺ Upper East Coast Rd | 1999 | 12 December | Re-numbered from Service 219 as a service between Bedok Int and Upper East Coast Rd (Loop). |
2001 | TBC | Serves new pair of bus stops outside and opposite Lion Home for Elders along Bedok Sth Rd. | ||
2011 | 19 November | Amended to Bedok Temp Int. | ||
2012 | 30 September | Designated wheelchair-accessible bus service (WAB). ![]() | ||
2014 | 30 November | Amended to Bedok Integrated Transport Hub. | ||
2015 | 4 May | Last bus extended to 0040 hrs daily. |
External Links
![]() |
[ V • T • E ] | |||
---|---|---|---|---|
Services | 9 • 13 • 14 • 14e • 25 • 30 • 30e • 35 • 35M • 40 • 42 • 45 • 46 • 168 • 196 • 196e • 401 | ![]() Operated under Negotiated Contract | ||
Bedok Feeders | 222 • 225G • 225W • 228 • 229 | |||
Defunct | CT18 • 4N | |||
Bus Fleet | Bedok North Depot (BNDEP) | |||
Single Decker | Linkker LM312 • MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) • Volvo B5LH | |||
Double Decker | Alexander Dennis Enviro500 (3-Door) • MAN ND323F (3-Door • Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |