Alternative Travel Method/Kaki Bukit
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
Downtown Line
Bukit Panjang to Stevens
Going To | Route(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|
DT1BP6Bukit Panjang | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 [ 0 ~ 120 mins ] ![]() Opp Trellis Twrs Jln Toa Payoh | 966 [ 0 ~ 120 mins ] ![]() Opp Pending Stn Pending Rd | BP8Pending Bukit Panjang CC ![]() BP8Pending Bukit Panjang LRT [ 0 ~ 120 mins ] BP6DT1Bukit Panjang | |||||
DT2Cashew | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 [ 0 ~ 120 mins ] ![]() Opp Trellis Twrs Jln Toa Payoh | 985 [ 0 ~ 120 mins ] ![]() Pei Hwa Presby Pr Sch Upp Bt Timah Rd | Bukit Timah Plaza 67 170 961 961M [ 0 ~ 120 mins ] ![]() Bef Cashew Stn Upp Bt Timah Rd | DT2Cashew | ||||
DT3Hillview | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 [ 0 ~ 120 mins ] ![]() Opp Trellis Twrs Jln Toa Payoh | 985 [ 0 ~ 120 mins ] ![]() Pei Hwa Presby Pr Sch Upp Bt Timah Rd | Bukit Timah Plaza 67 170 961 961M [ 0 ~ 120 mins ] ![]() Hillview Stn Upp Bt Timah Rd | DT3Hillview | ||||
DT5Beauty World | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 [ 0 ~ 120 mins ] ![]() Opp Trellis Twrs Jln Toa Payoh | 985 [ 0 ~ 120 mins ] ![]() Beauty World Stn Exit C Jln Jurong Kechil | DT5Beauty World | |||||
DT6King Albert Park | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 [ 0 ~ 120 mins ] ![]() Opp Trellis Twrs Jln Toa Payoh | 151 154 [ 0 ~ 120 mins ] ![]() King Albert Pk Stn Bt Timah Rd | DT6King Albert Park Rail Corridor Former Bukit Timah Railway Station | |||||
DT7Sixth Avenue | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 [ 0 ~ 120 mins ] ![]() Opp Trellis Twrs Jln Toa Payoh | 151 154 [ 0 ~ 120 mins ] ![]() Sixth Ave Stn Bt Timah Rd | DT7Sixth Avenue | |||||
DT8Tan Kah Kee | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 [ 0 ~ 120 mins ] ![]() Opp Trellis Twrs Jln Toa Payoh | 151 153 154 [ 0 ~ 120 mins ] ![]() Tan Kah Kee Stn Bt Timah Rd | DT8Tan Kah Kee | |||||
DT9CC19Botanic Gardens |
| ||||||||
DT10TE11Stevens | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 [ 0 ~ 120 mins ] ![]() Opp Trellis Twrs Jln Toa Payoh | 105 151 153 154 [ 0 ~ 120 mins ] ![]() Bef Stevens Stn Exit 4 Whitley Rd | DT10TE11Stevens |
Newton to Chinatown
Going To | Route(s) | ||||
---|---|---|---|---|---|
DT11NS21Newton | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 [ 0 ~ 120 mins ] ![]() Newton Stn Exit B Scotts Rd | NS21DT11Newton | ||
DT12NE7Little India | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis ![]() ![]() Fu Lu Shou Cplx Rochor Rd | 48 57 67 170 851 960 980 [ 0 ~ 120 mins ] ![]() Little India Stn Exit A Bt Timah Rd | NE7DT12Little India |
DT13Rochor | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis ![]() ![]() Fu Lu Shou Cplx Rochor Rd | 48 57 67 170 851 960 980 [ 0 ~ 120 mins ] ![]() Rochor Stn Rochor Canal Rd | DT13Rochor |
DT14EW12Bugis | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis | ||
DT15CC4Promenade | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade | ||
DT16CE1Bayfront | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Circle Line [ 0 ~ 120 mins ] CE1DT16Bayfront | ||
DT17Downtown | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place North–South Line [ 0 ~ 120 mins ] NS27CE2TE20Marina Bay ![]() DT17Downtown | ||
DT18Telok Ayer | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place ![]() DT18Telok Ayer | ||
DT19NE4Chinatown | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW16NE3TE17Outram Park North East Line [ 0 ~ 120 mins ] NE4DT19Chinatown |
Fort Canning to Bedok Reservoir
Going To | Route(s) | ||||
---|---|---|---|---|---|
DT20Fort Canning | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall ![]() ![]() Aft City Hall Stn Exit B Nth Bridge Rd | NS25EW13City Hall Funan National Gallery Singapore 32 195 [ 0 ~ 120 mins ] ![]() Bef Fort Canning Stn River Valley Rd | DT20Fort Canning Fort Canning Park |
DT21Bencoolen | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC2Bras Basah ![]() DT21Bencoolen | ||
DT22Jalan Besar | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 15 59 [ 0 ~ 120 mins ] ![]() Blk 637 Eunos Lk | ![]() ![]() Blk 311 Eunos Lk | 65 [ 0 ~ 120 mins ] ![]() Jln Besar Stn Exit A Jln Besar | DT22Jalan Besar Queen Street Bus Terminal |
DT23Bendemeer | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() EW7Eunos East–West Line [ 0 ~ 120 mins ] EW10Kallang ![]() ![]() Kallang Stn/Opp Blk 2C Lor 1 Geylang | EW10Kallang 175 961 961M [ 0 ~ 120 mins ] ![]() Bendemeer Stn Exit B Kallang Bahru | DT23Bendemeer |
DT24Geylang Bahru | ![]() Blk 660A CP Kaki Bt Ave 1 | 15 [ 0 ~ 120 mins ] ![]() Opp Eunos Stn Jln Eunos | EW7Eunos ![]() ![]() Eunos Stn Jln Eunos | EW7Eunos 966 [ 0 ~ 120 mins ] ![]() Kallang Basin Swim Cplx Jln Kolam Ayer | ![]() DT24Geylang Bahru |
DT25Mattar | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 15 59 [ 0 ~ 120 mins ] ![]() Blk 637 Eunos Lk | ![]() ![]() Blk 311 Eunos Lk | 61 65 [ 0 ~ 120 mins ] ![]() Opp Mattar Stn Exit B Mattar Rd | DT25Mattar |
DT26CC10MacPherson | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 15 59 [ 0 ~ 120 mins ] ![]() Blk 637 Eunos Lk | ![]() ![]() Blk 311 Eunos Lk | 61 65 [ 0 ~ 120 mins ] ![]() Opp MacPherson Stn Exit A Circuit Lk | CC10DT26MacPherson |
DT27Ubi | ![]() Blk 660A CP Kaki Bt Ave 1 | 5 15 59 [ 0 ~ 120 mins ] ![]() Blk 637 Eunos Lk | ![]() ![]() Blk 311 Eunos Lk | 8 22 61 65 [ 0 ~ 120 mins ] ![]() Ubi Stn Exit A Ubi Ave 2 | DT27Ubi |
DT29Bedok North | ![]() Kaki Bt Stn Exit A Kaki Bt Ave 1 | DT28Kaki Bukit 87 [ 0 ~ 120 mins ] ![]() Bedok Nth Stn Exit B Bedok Nth Rd | DT29Bedok North |
Tampines West to Expo
Going To | Route(s) | ||
---|---|---|---|
DT31Tampines West | ![]() Kaki Bt Stn Exit A Kaki Bt Ave 1 | DT28Kaki Bukit 5 15 59 [ 0 ~ 120 mins ] ![]() Tampines West Stn Exit B Tampines Ave 1 | DT31Tampines West SAFRA Tampines |
DT32EW2Tampines | ![]() Kaki Bt Stn Exit A Kaki Bt Ave 1 | DT28Kaki Bukit 15 [ 0 ~ 120 mins ] ![]() Tampines Stn/Int Tampines Ave 4 | EW2DT32Tampines Tampines 1 |
DT33Tampines East | ![]() Kaki Bt Stn Exit A Kaki Bt Ave 1 | DT28Kaki Bukit 59 [ 0 ~ 120 mins ] ![]() Tampines East Stn Exit B Tampines Ave 2 | DT33Tampines East |
DT34Upper Changi | ![]() Kaki Bt Stn Exit A Kaki Bt Ave 1 | DT28Kaki Bukit 5 [ 0 ~ 120 mins ] ![]() Upp Changi Stn/Opp SUTD Upp Changi Rd East | DT34Upper Changi Singapore University of Technology and Design |
DT35CG1Expo | ![]() Kaki Bt Stn Exit A Kaki Bt Ave 1 | DT28Kaki Bukit 5 15 59 [ 0 ~ 120 mins ] ![]() Tampines West Stn Exit B Tampines Ave 1 | DT31Tampines West SAFRA Tampines 118 [ 0 ~ 120 mins ] ![]() Expo Stn Exit B Changi Sth Ave 1 |
See Also
![]() |
[ V • T • E ] | |
---|---|---|
Stations | Bukit Panjang • Cashew • Hillview • Hume • Beauty World • King Albert Park • Sixth Avenue • Tan Kah Kee • Botanic Gardens • Stevens • Newton • Little India • Rochor • Bugis • Promenade • Bayfront • Downtown • Telok Ayer • Chinatown • Fort Canning • Bencoolen • Jalan Besar • Bendemeer • Geylang Bahru • Mattar • MacPherson • Ubi • Kaki Bukit • Bedok North • Bedok Reservoir • Tampines West • Tampines • Tampines East • Upper Changi • Expo | |
DTL3eXilin • Sungei Bedok | ||
Rolling Stock | 951 | |
Depots | Gali Batu • Kim Chuan • East Coast | |
Others | Bridging Service |