Alternative Travel Method/MacPherson
Revision as of 23:15, 11 June 2022 by Wekelwrady (talk | contribs) (Created page with "__NOTOC__ '''Notes''' *The suggested route assumed that there is no train disruption on the rest of the MRT network. *The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair. ==={{CCL}}=== ====Dhoby Ghaut to Paya Lebar==== {| class="wikitable sortable mw-collapsible mw-collapsed" !rowspan=2|Going To!!class=unsortable|Route(s) |- |{{CC1| }} |{{DT26| }} {{ArrowD|DTL| {{DTL}} }} {{D...")
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
Circle Line
Dhoby Ghaut to Paya Lebar
Going To | Route(s) |
---|---|
CC1NS24NE6Dhoby Ghaut | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT21Bencoolen Walk[ 0 ~ 120 mins ] YMCA 08041 Orchard Rd [ 0 ~ 120 mins ] Dhoby Ghaut Stn Exit B 08031 Penang Rd |
CC2Bras Basah | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT21Bencoolen Walk[ 0 ~ 120 mins ] CC2Bras Basah |
CC3Esplanade | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT21Bencoolen Walk[ 0 ~ 120 mins ] Bencoolen Stn Exit B 08069 Bras Basah Rd [ 0 ~ 120 mins ] Raffles Hotel 02049 Bras Basah Rd |
CC4DT15Promenade | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT15CC4Promenade |
CC5Nicoll Highway | MacPherson Stn Exit B 70259 Paya Lebar Rd [ 0 ~ 120 mins ] Nicoll Highway Stn 80169 Nicoll Highway |
CC6Stadium | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] S.A. Deaf 80149 Mountbatten Rd [ 0 ~ 120 mins ] Stadium Stn 80199 Stadium Cres |
CC7Mountbatten | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] S.A. Deaf 80149 Mountbatten Rd |
CC8Dakota | MacPherson Stn Exit B 70259 Paya Lebar Rd [ 0 ~ 120 mins ] Aft Ipoh Lane 82089 Tg Katong Rd [ 0 ~ 120 mins ] Dakota Stn Exit B/Blk 60 81189 Old Airport Rd |
CC9EW8Paya Lebar | MacPherson Stn Exit B 70259 Paya Lebar Rd [ 0 ~ 120 mins ] Paya Lebar Stn Exit B 81111 Paya Lebar Rd |
Tai Seng to Botanic Gardens
Going To | Route(s) |
---|---|
CC11Tai Seng | MacPherson Stn Exit C 70251 Paya Lebar Rd [ 0 ~ 120 mins ] Aft Tai Seng Stn 70281 Upp Paya Lebar Rd |
CC12Bartley | MacPherson Stn Exit C 70251 Paya Lebar Rd [ 0 ~ 120 mins ] Bartley Stn Exit A 62071 Bartley Rd |
CC13NE12Serangoon | MacPherson Stn Exit C 70251 Paya Lebar Rd [ 0 ~ 120 mins ] S'goon Stn Exit E 66351 S'goon Ctrl |
CC14Lorong Chuan | MacPherson Stn Exit C 70251 Paya Lebar Rd [ 0 ~ 120 mins ] Aft Tai Seng Stn 70281 Upp Paya Lebar Rd [ 0 ~ 120 mins ] Opp Lor Chuan Stn Exit B 66399 S'goon Ave 3 |
CC15NS17Bishan | MacPherson Stn Exit C 70251 Paya Lebar Rd [ 0 ~ 120 mins ] ComfortDelGro Corp Ltd 52069 Braddell Rd [ 0 ~ 120 mins ] Bishan Stn 53231 Bishan Rd |
CC16Marymount | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS20Novena Walk[ 0 ~ 120 mins ] Opp Novena Ch 50031 Thomson Rd [ 0 ~ 120 mins ] Marymount Stn 53121 Marymount Rd |
CC17TE9Caldecott | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Opp St. Andrew's Village 60089 Jln Toa Payoh [ 0 ~ 120 mins ] Toa Payoh Int 52009 Lor 6 Toa Payoh [ 0 ~ 120 mins ] Bef Caldecott Stn/SAVH 52241 Toa Payoh Rise |
CC19DT9Botanic Gardens | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd |
Farrer Road to HarbourFront
Going To | Route(s) | ||||
---|---|---|---|---|---|
CC20Farrer Road | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd [ 0 ~ 120 mins ] Farrer Rd Stn Exit A 11119 Farrer Rd | ||||
CC21Holland Village | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd [ 0 ~ 120 mins ] Holland V Stn Exit A 11419 Holland Ave | ||||
CC22EW21Buona Vista | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE3EW16TE17Outram Park East–West Line [ 0 ~ 120 mins ] EW21CC22Buona Vista | ||||
CC23one-north | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE3EW16TE17Outram Park East–West Line [ 0 ~ 120 mins ] EW21CC22Buona Vista Walk[ 0 ~ 120 mins ] Buona Vista Stn Exit D 11369 Nth Buona Vista Rd [ 0 ~ 120 mins ] Opp one-north Stn/Galaxis 18151 Portsdown Rd | ||||
CC24Kent Ridge |
| ||||
CC25Haw Par Villa | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront Walk[ 0 ~ 120 mins ] HarbourFront Stn/Vivocity 14141 Telok Blangah Rd [ 0 ~ 120 mins ] Opp Haw Par Villa Stn 16011 Pasir Panjang Rd | ||||
CC26Pasir Panjang | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront Walk[ 0 ~ 120 mins ] HarbourFront Stn/Vivocity 14141 Telok Blangah Rd [ 0 ~ 120 mins ] Pasir Panjang Stn/FC 15191 Pasir Panjang Rd | ||||
CC27Labrador Park | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront Walk[ 0 ~ 120 mins ] HarbourFront Stn/Vivocity 14141 Telok Blangah Rd [ 0 ~ 120 mins ] Labrador Pk Stn 15141 Pasir Panjang Rd | ||||
CC28Telok Blangah | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront Walk[ 0 ~ 120 mins ] HarbourFront Stn/Vivocity 14141 Telok Blangah Rd [ 0 ~ 120 mins ] Telok Blangah Stn 14161 Telok Blangah Rd | ||||
CC29NE1HarbourFront | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront |
Bayfront to Marina Bay
Going To | Route(s) |
---|---|
CE1DT16Bayfront | DT26CC10MacPherson Downtown Line [ 0 ~ 120 mins ] DT16CE1Bayfront |
CE2NS27TE20Marina Bay | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place North–South Line [ 0 ~ 120 mins ] NS27CE2TE20Marina Bay |
Downtown Line
Bukit Panjang to Stevens
Going To | Route(s) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DT1BP6Bukit Panjang |
| ||||||||||
DT2Cashew | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] King Albert Pk Stn 42051 Bt Timah Rd [ 0 ~ 120 mins ] Bef Cashew Stn 43091 Upp Bt Timah Rd | ||||||||||
DT3Hillview |
| ||||||||||
DT5Beauty World |
| ||||||||||
DT6King Albert Park |
| ||||||||||
DT7Sixth Avenue |
| ||||||||||
DT8Tan Kah Kee |
| ||||||||||
DT9CC19Botanic Gardens |
| ||||||||||
DT10TE11Stevens | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Bef Stevens Stn Exit 4 40239 Whitley Rd |
Newton to Chinatown
Going To | Route(s) |
---|---|
DT11NS21Newton | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS21DT11Newton |
DT12NE7Little India | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis Walk[ 0 ~ 120 mins ] Fu Lu Shou Cplx 07551 Rochor Rd [ 0 ~ 120 mins ] Little India Stn Exit A 40011 Bt Timah Rd |
DT13Rochor | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis Walk[ 0 ~ 120 mins ] Fu Lu Shou Cplx 07551 Rochor Rd [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd |
DT14EW12Bugis | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis |
DT15CC4Promenade | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade |
DT16CE1Bayfront | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Circle Line [ 0 ~ 120 mins ] CE1DT16Bayfront |
DT17Downtown | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Circle Line [ 0 ~ 120 mins ] CE2NS27TE20Marina Bay Walk[ 0 ~ 120 mins ] DT17Downtown |
DT18Telok Ayer | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place Walk[ 0 ~ 120 mins ] DT18Telok Ayer |
DT19NE4Chinatown | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW16NE3TE17Outram Park North East Line [ 0 ~ 120 mins ] NE4DT19Chinatown |
Fort Canning to Bedok Reservoir
Going To | Route(s) |
---|---|
DT20Fort Canning | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall Walk[ 0 ~ 120 mins ] Aft City Hall Stn Exit B 04168 Nth Bridge Rd [ 0 ~ 120 mins ] Bef Fort Canning Stn 04331 River Valley Rd |
DT21Bencoolen | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC2Bras Basah Walk[ 0 ~ 120 mins ] DT21Bencoolen |
DT22Jalan Besar | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Jln Besar Stn Exit A 07529 Jln Besar |
DT23Bendemeer | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Bendemeer Stn Exit B 60019 Kallang Bahru |
DT24Geylang Bahru | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Blk 73/Geylang Bahru Stn 60221 Geylang Bahru |
DT25Mattar | Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Opp Mattar Stn Exit B 70231 Mattar Rd |
DT27Ubi | MacPherson Stn Exit A 70371 Circuit Lk [ 0 ~ 120 mins ] Ubi Stn Exit B 71121 Ubi Ave 2 |
DT28Kaki Bukit | Ubi Stn Exit B 71121 Ubi Ave 2 [ 0 ~ 120 mins ] Blk 637 71091 Eunos Lk Walk[ 0 ~ 120 mins ] Blk 311 71099 Eunos Lk [ 0 ~ 120 mins ] Kaki Bt Stn Exit A 72039 Kaki Bt Ave 1 |
DT29Bedok North | MacPherson Stn Exit A 70371 Circuit Lk [ 0 ~ 120 mins ] Opp Bedok Ind Pk C 84489 Bedok Resvr Rd [ 0 ~ 120 mins ] Bedok Nth Stn Exit B 84539 Bedok Nth Rd |
DT30Bedok Reservoir | MacPherson Stn Exit A 70371 Circuit Lk [ 0 ~ 120 mins ] Opp The Clearwater Condo 75341 Bedok Resvr Rd Walk[ 0 ~ 120 mins ] DT30Bedok Reservoir |
Tampines West to Expo
Going To | Route(s) |
---|---|
DT31Tampines West | MacPherson Stn Exit A 70371 Circuit Lk [ 0 ~ 120 mins ] Blk 801 76289 Tampines Ave 4 |
DT32EW2Tampines | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW2DT32Tampines |
DT33Tampines East | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW2DT32Tampines Walk[ 0 ~ 120 mins ] Tampines Int 75009 Tampines Ctrl 1 [ 0 ~ 120 mins ] Tampines East Stn Exit A 76221 Tampines Ave 7 |
DT34Upper Changi | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah Walk[ 0 ~ 120 mins ] Tanah Merah Stn Exit B 85091 New Upp Changi Rd [ 0 ~ 120 mins ] Upp Changi Stn/Opp SUTD 96041 Upp Changi Rd East |
DT35CG1Expo | CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC9EW8Paya Lebar East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] CG1DT35Expo |
See Also
Circle Line | [ V • T • E ] | |
---|---|---|
Stations | Dhoby Ghaut • Bras Basah • Esplanade • Promenade • Nicoll Highway • Stadium • Mountbatten • Dakota • Paya Lebar • MacPherson • Tai Seng • Bartley • Serangoon • Lorong Chuan • Bishan • Marymount • Caldecott • Bukit Brown • Botanic Gardens • Farrer Road • Holland Village • Buona Vista • one-north • Kent Ridge • Haw Par Villa • Pasir Panjang • Labrador Park • Telok Blangah • HarbourFront | |
CCL6Keppel • Cantonment • Prince Edward Road | ||
Circle Line ExtensionPromenade • Bayfront • Marina Bay | ||
Rolling Stock | 830 • 830C • 851E | |
Depots | Kim Chuan | |
Others | Bridging Service |
Downtown Line | [ V • T • E ] | |
---|---|---|
Stations | Bukit Panjang • Cashew • Hillview • Hume • Beauty World • King Albert Park • Sixth Avenue • Tan Kah Kee • Botanic Gardens • Stevens • Newton • Little India • Rochor • Bugis • Promenade • Bayfront • Downtown • Telok Ayer • Chinatown • Fort Canning • Bencoolen • Jalan Besar • Bendemeer • Geylang Bahru • Mattar • MacPherson • Ubi • Kaki Bukit • Bedok North • Bedok Reservoir • Tampines West • Tampines • Tampines East • Upper Changi • Expo | |
DTL3eXilin • Sungei Bedok | ||
Rolling Stock | 951 | |
Depots | Gali Batu • Kim Chuan • East Coast | |
Others | Bridging Service |