Bus Service 240
Jump to navigation
Jump to search
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]()
|
Service 240 |
|
Route Information | |
---|---|
Route | Boon Lay Interchange ↺ Jalan Ahmad Ibrahim (Loop) |
Route Length | 15.3 km |
Travelling Time | 80 mins (1 h 20 mins) |
Operator | ![]() (Jurong West Bus Package) |
SMRT Buses Feeder Bus Service 240 connects residential neighbourhoods, schools, and community amenities around Boon Lay Gardens and Taman Jurong to Boon Lay MRT/Bus Interchange, and EW26Lakeside station, serving Jurong West Neighbourhoods 1, 2, and 3.
SMRT Buses Short-Trip Feeder Bus Service 240A operates during the Weekdays Morning Peak hours, and supplements the high demand for Service 240 from residential estates along Corporation Drive and Kang Ching Road, connecting to EW26Lakeside station.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | ||
---|---|---|---|---|
240 | 240A | |||
Soon Lee Depot (SLDEP) | 18 | 4 | 9 Single Deckers | 9 Double Deckers |
SBS8064P SBS8068D SBS8331T SBS8368M SBS8460D SBS8902X SBS8942E SBS8955T |
SBS3010C SBS3073X SBS3076M SBS3622L SBS3644Z SBS3922X SG5345K SG5464A SG5467S |
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 06 - 08 minutes | 05 - 08 minutes | 06 - 07 minutes | 07 - 12 minutes |
Special Departures
- →
21029
Aft Corp Pl
Jln Ahmad IbrahimEW27Boon Lay22009
Boon Lay Int
Jurong West Ctrl 3
Jurong Point- Weekdays: 05:15, 05:22, 05:29, 05:35, 05:41, 05:53 & 05:59
- Saturdays: 05:15, 05:26, 05:37 & 05:48
- Sundays/Public Holidays: 05:30, 05:38 & 05:46
Service 240A
- →
21581
Blk 65
Corporation DrEW26Lakeside28091
Lakeside Stn
Boon Lay Way
Jurong Lake Gardens- Weekdays: 06:01, 06:10, 06:17, 06:25, 06:33, 06:50, 06:56, 07:06, 07:22, 07:27, 07:38, 07:42, 07:53, 07:58, 08:10, 08:14, 08:26 & 08:30
Loop Service
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | |||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||||
![]() | EW27Boon Lay Jurong Point |
EW27Boon Lay Jurong Point |
05:30 | 00:40 | 05:30 | 00:40 | 05:30 | 00:40 | |
![]() Opp Blk 662C Jurong West St 64 | EW27Boon Lay Jurong Point |
05:32 | 00:42 | 05:32 | 00:42 | 05:32 | 00:42 | ||
![]() Blk 239A Boon Lay Dr | 05:36 | 00:46 | 05:36 | 00:46 | 05:36 | 00:46 | |||
![]() Opp Blk 188 Boon Lay Dr | 05:37 | 00:47 | 05:37 | 00:47 | 05:37 | 00:47 | |||
![]() Blk 176 Boon Lay Ave | 05:38 | 00:48 | 05:38 | 00:48 | 05:38 | 00:48 | |||
![]() Blk 210 Boon Lay Pl | 05:40 | 00:50 | 05:40 | 00:50 | 05:40 | 00:50 | |||
![]() Blk 207 Boon Lay Pl | Boon Lay Place Market & Food Village Boon Lay Shopping Centre |
05:41 | 00:51 | 05:41 | 00:51 | 05:40 | 00:51 | ||
![]() Blk 209 Boon Lay Dr | 05:42 | 00:52 | 05:42 | 00:52 | 05:41 | 00:52 | |||
![]() Opp Blk 203 Corporation Rd | 05:44 | 00:53 | 05:43 | 00:53 | 05:43 | 00:53 | |||
![]() Opp Lakeside Stn Boon Lay Way | EW26Lakeside | EW26Lakeside | 05:47 | 00:56 | 05:46 | 00:56 | 05:45 | 00:56 | |
![]() Opp Blk 134D Yuan Ching Rd | Jurong Lake Gardens | 05:49 | 00:58 | 05:48 | 00:58 | 05:47 | 00:58 | ||
![]() Blk 334 Kang Ching Rd | 05:50 | 00:59 | 05:50 | 00:59 | 05:47 | 00:59 | |||
![]() Opp Blk 364 Corporation Dr | 05:51 | 01:00 | 05:51 | 01:00 | 05:48 | 01:00 | |||
![]() Blk 117 Corporation Dr | Taman Jurong Market & Food Centre | 05:53 | 01:02 | 05:53 | 01:02 | 05:50 | 01:02 | ||
![]() Opp Blk 65 Corporation Dr | 05:54 | 01:02 | 05:54 | 01:02 | 05:51 | 01:02 | |||
![]() Jurong Sec Sch Corporation Dr | 05:54 | 01:03 | 05:54 | 01:03 | 05:51 | 01:03 | |||
![]() Opp Blk 158 Corporation Dr | 05:55 | 01:04 | 05:55 | 01:04 | 05:52 | 01:04 | |||
![]() CISCO Recall Yung Ho Rd | 05:57 | 01:05 | 05:57 | 01:05 | 05:54 | 01:05 | |||
![]() Corp Pl Corporation Rd | 05:58 | 01:06 | 05:58 | 01:06 | 05:55 | 01:06 | |||
![]() Aft Corp Pl Jln Ahmad Ibrahim | 05:15 | 01:08 | 05:15 | 01:08 | 05:30 | 01:08 | |||
![]() Aft Yuan Ching Rd Yung Ho Rd | 05:17 | 01:09 | 05:17 | 01:09 | 05:32 | 01:09 | |||
![]() Blk 158 Corporation Dr | 05:19 | 01:10 | 05:18 | 01:10 | 05:33 | 01:10 | |||
![]() Opp Jurong Sec Sch Corporation Dr | 05:20 | 01:11 | 05:19 | 01:11 | 05:34 | 01:11 | |||
![]() Blk 65 Corporation Dr | 240A | 05:21 | 01:12 | 05:20 | 01:12 | 05:35 | 01:12 | ||
![]() Opp Blk 117 Corporation Dr | Taman Jurong Market & Food Centre | 240A | 05:22 | 01:12 | 05:21 | 01:12 | 05:36 | 01:12 | |
![]() Blk 357 Corporation Dr | 240A | 05:23 | 01:13 | 05:22 | 01:13 | 05:37 | 01:13 | ||
![]() Blk 354 Kang Ching Rd | 240A | 05:25 | 01:14 | 05:23 | 01:14 | 05:38 | 01:14 | ||
![]() Yuan Ching Sec Sch Yuan Ching Rd | Jurong Lake Gardens | 240A | 05:27 | 01:16 | 05:25 | 01:16 | 05:40 | 01:16 | |
![]() Lakeside Stn Boon Lay Way | EW26Lakeside Jurong Lake Gardens |
240A | EW26Lakeside | 05:30 | 01:18 | 05:27 | 01:18 | 05:42 | 01:18 |
![]() Blk 203 Corporation Rd | 05:32 | 01:19 | 05:29 | 01:19 | 05:44 | 01:19 | |||
![]() Blk 206 Boon Lay Dr | 05:34 | 01:21 | 05:30 | 01:21 | 05:45 | 01:21 | |||
![]() Boon Lay Shop Ctr Boon Lay Pl | Boon Lay Place Market & Food Village Boon Lay Shopping Centre |
05:36 | 01:22 | 05:32 | 01:22 | 05:47 | 01:22 | ||
![]() Boon Lay CC Boon Lay Pl | 05:37 | 01:23 | 05:33 | 01:23 | 05:48 | 01:23 | |||
![]() Blk 185 Boon Lay Ave | 05:38 | 01:24 | 05:34 | 01:24 | 05:49 | 01:24 | |||
![]() Blk 188 Boon Lay Dr | 05:40 | 01:26 | 05:36 | 01:26 | 05:51 | 01:26 | |||
![]() Opp Blk 239A Boon Lay Dr | 05:41 | 01:26 | 05:37 | 01:26 | 05:52 | 01:26 | |||
![]() Blk 662D Jurong West St 64 | EW27Boon Lay Jurong Point |
EW27Boon Lay Jurong Point |
05:47 | 01:31 | 05:43 | 01:31 | 05:58 | 01:31 | |
![]() | EW27Boon Lay Jurong Point |
05:50 | 01:34 | 05:46 | 01:34 | 06:01 | 01:34 |
Historical Information
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 179 • 179A • 181 • 181M • 182 • 182M • 185 • 192 • 193 • 194 • 199 • 246 • 247 • 248 • 248M • 249 • 251 • 252 • 253 • 254 • 255 • 257 • 258 • 258M • 405 • 502 • 502A • 974 | ![]() Tender Awarded | ||
Boon Lay Feeders | 240 • 240M • 241 • 242 • 243G • 243W | |||
Defunct | 256 | |||
Bus Fleet | Soon Lee Depot (SLDEP) | |||
Single Decker | MAN NL323F (Euro V, Batch 1 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) | |||
Double Decker | Alexander Dennis Enviro500 (3-Door) • MAN ND323F (3-Door • Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |