Bus Service 900
Jump to navigation
Jump to search
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]() |
Service 900![]() |
|
Route Information | |
---|---|
Route | Woodlands Interchange ↺ Woodlands Avenue 1 (Loop) |
Route Length | 8.6 km |
Travelling Time | 40 mins |
Operator | ![]() (Woodlands Bus Package) |
SMRT Buses Feeder Service 900 is a feeder bus service that serves residents along Woodlands Avenue 7, Woodlands Avenue 4, Woodlands Drive 14, Champions Way, and Woodlands Drive 17. It connects residential blocks, schools, and public amenities in Woodlands Neighbourhood 5 to Woodlands South and Woodlands stations, as well as Woodlands Regional Centre.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |
---|---|---|---|
Woodlands Depot (WLDEP) | 14 | 9 Single Deckers | 5 Double Deckers |
SMB1319K SMB1399D SMB1645T MAN NL323F
SMB146Z Mercedes-Benz O530 Citaro
|
SG6033D SG6287M SG6301E SG6313X MAN ND323F
SG5582S Volvo B9TL
|
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 04 - 05 minutes | 04 - 06 minutes | 05 - 06 minutes | 04 - 10 minutes |
Special Departures
![]() 46969 Blk 532 W'lands Ave 4 ![]() 46009 Woodlands Int W'lands Sq Departure Time | |||||
---|---|---|---|---|---|
Weekdays & Saturdays | 05:45 | ||||
Sundays & Public Holidays | 05:55 |
Loop Service
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() 46009 | NS9 TE2 Causeway Point Woodlands Civic Center Woods Square | 05:30 | 01:00 | 05:30 | 01:00 | 05:40 | 01:00 |
![]() 46281 Blk 825 W'lands Ave 7 | 05:32 | 01:03 | 05:32 | 01:03 | 05:42 | 01:03 | |
![]() 46391 Blk 853 W'lands Ave 7 | 05:34 | 01:05 | 05:34 | 01:05 | 05:44 | 01:05 | |
![]() 46691 Opp 888 Plaza W'lands Ave 4 | 05:36 | 01:08 | 05:35 | 01:07 | 05:45 | 01:07 | |
![]() 46689 Blk 609 W'lands Ave 4 | 05:37 | 01:09 | 05:37 | 01:09 | 05:47 | 01:09 | |
![]() 46651 Blk 550 W'lands Ave 4 | 05:39 | 01:12 | 05:38 | 01:11 | 05:48 | 01:11 | |
![]() 46951 Blk 536A W'lands Dr 14 | 05:42 | 01:15 | 05:41 | 01:14 | 05:51 | 01:14 | |
![]() 58461 Innova Pr Sch Champions Way | 05:43 | 01:16 | 05:42 | 01:15 | 05:52 | 01:15 | |
![]() 58431 Blk 567B Champions Way | 05:45 | 01:18 | 05:44 | 01:17 | 05:54 | 01:17 | |
![]() 58441 Blk 567A Champions Way | 05:45 | 01:18 | 05:44 | 01:17 | 05:54 | 01:17 | |
![]() 47739 Blk 562A W'lands Dr 17 | 05:47 | 01:20 | 05:46 | 01:19 | 05:56 | 01:19 | |
![]() 46991 Blk 589 W'lands Ave 1 | 05:50 | 01:23 | 05:49 | 01:22 | 05:59 | 01:22 | |
![]() 47749 W'lands Health Campus W'lands Dr 17 | Woodlands Health Campus | 05:54 | 01:27 | 05:53 | 01:26 | 06:03 | 01:26 |
![]() 47731 Opp Christ Ch Sec Sch W'lands Dr 17 | 05:54 | 01:27 | 05:53 | 01:26 | 06:03 | 01:26 | |
![]() 58449 S'pore Sports Sch Champions Way | 05:56 | 01:29 | 05:55 | 01:28 | 06:05 | 01:28 | |
![]() 58439 Opp Blk 567B Champions Way | 05:56 | 01:29 | 05:58 | 01:28 | 06:05 | 01:28 | |
![]() 46969 Blk 532 W'lands Ave 4 | 05:45 | 01:32 | 05:45 | 01:31 | 05:55 | 01:31 | |
![]() 46659 Opp Blk 550 W'lands Ave 4 | 05:46 | 01:33 | 05:46 | 01:32 | 05:56 | 01:32 | |
![]() 46681 Blk 899A W'lands Ave 4 | 05:49 | 01:34 | 05:48 | 01:33 | 05:58 | 01:33 | |
![]() 46699 888 Plaza W'lands Ave 4 | 05:50 | 01:35 | 05:50 | 01:34 | 06:00 | 01:34 | |
![]() 46399 Aft 888 Plaza W'lands Ave 7 | 05:52 | 01:36 | 05:52 | 01:35 | 06:02 | 01:35 | |
![]() 46289 Blk 891C CP W'lands Ave 7 | 05:54 | 01:38 | 05:54 | 01:37 | 06:04 | 01:37 | |
![]() 46009 | NS9 TE2 Causeway Point Woodlands Civic Center Woods Square | 05:58 | 01:40 | 05:57 | 01:39 | 06:07 | 01:39 |
Notes:
- 06:00: Underlined times indicate that the first bus is a downroute bus rather than one starting from the first stop.
Historical Information
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 110 • 178 • 187 • 925 • 925M • 950 • 951E • 960 • 960e • 961 • 961M • 962 • 964 • 967 | ![]() Operated under Negotiated Contract | ||
City Direct Services | 665 | |||
Woodlands Feeders | 900 • 901 • 901M • 902 • 903 • 903M • 904 • 911 • 912 • 913 • 913M | |||
Defunct | 900A • 912M • 926 • NR5 • NR6 • NR7 | |||
Bus Fleet | Woodlands Depot (WLDEP) | |||
Single Decker | MAN NL323F (Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 3 • Batch SMRT) • Yutong ZK6128BEVG | |||
Double Decker | MAN ND323F (3-Door • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI, Batch 1) • Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) • Yutong ZK6125BEVGS | |||
Articulated | MAN NG363F |