Bus Service 992
Jump to navigation
Jump to search
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]() ![]() ![]() ![]()
![]()
![]() ![]()
![]()
![]()
|
Service 992 |
|
Route Information | |
---|---|
Route | Bukit Batok Interchange ↔ Tengah Interchange |
Route Length | 5.7 km (towards Tengah) 6.2 km (towards Bukit Batok) |
Travelling Time | 25 – 30 mins |
Operator | ![]() (Bulim Bus Package) |
Tower Transit Bus Service 992 is an inter-town route linking residential areas of Bukit Batok and Tengah. It connects residential blocks, schools, and public amenities in Brickworks (Bukit Batok subzone), Plantation, Garden, and Park (Tengah subzones) to Bukit Batok station and Bukit Batok Town Centre.
Operating hours are extended on the eves of public holidays to align with the last train at Bukit Batok station. Revised timing will be announced closer to the respective dates by the operator.
Service Information[edit]
Bus Duty & Fleet[edit]
Depot | Fleet Size | Fleet | |
---|---|---|---|
Bulim Depot (BUDEP) | 14 | Single Deckers | Double Deckers |
MAN NL323F
Mercedes-Benz O530 Citaro
SG3092C SG3099J Yutong ZK6128BEVG
|
Alexander Dennis Enviro500
MAN ND323F (3-Door)
Volvo B9TL
|
Notes |
---|
|
Route Information[edit]
Frequency[edit]
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Tengah | 03 - 09 minutes | 08 - 12 minutes | 04 - 08 minutes | 04 - 13 minutes |
towards Bukit Batok | 03 - 08 minutes | 06 - 12 minutes | 04 - 06 minutes | 05 - 14 minutes |
Special Departures[edit]
![]() 43781 Opp Blk 437A Bt Batok Rd ![]() 43009 Bt Batok Int Bt Batok Ctrl Departure Time | |||||
---|---|---|---|---|---|
Daily | 05:15 |
Direction 1 (Bukit Batok → Tengah)[edit]
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() 43009 | NS2 West Mall | 05:30 | 01:10 | 05:30 | 01:10 | 05:30 | 01:10 |
![]() 43419 Aft Bt Batok Stn/Blk 628 Bt Batok Ctrl | NS2 West Mall | 05:31 | 01:11 | 05:31 | 01:11 | 05:31 | 01:11 |
![]() 43401 Bt Batok Polyclinic Bt Batok West Ave 3 | Bukit Batok Polyclinic | 05:32 | 01:13 | 05:33 | 01:13 | 05:33 | 01:13 |
![]() 40301 Blk 451A Bt Batok West Ave 6 | 05:34 | 01:15 | 05:35 | 01:15 | 05:35 | 01:15 | |
![]() 40351 Blk 461C Bt Batok West Ave 6 | 05:35 | 01:16 | 05:37 | 01:17 | 05:37 | 01:17 | |
![]() 40361 Blk 438A Bt Batok West Ave 8 | 05:37 | 01:17 | 05:39 | 01:19 | 05:39 | 01:19 | |
![]() 43789 Blk 436A Bt Batok Rd | 05:39 | 01:19 | 05:41 | 01:21 | 05:41 | 01:21 | |
![]() 40381 Blk 111 Plantation Cres | Plantation Plaza | 05:43 | 01:23 | 05:46 | 01:26 | 05:46 | 01:26 |
![]() 40409 Blk 132B Tengah Blvd | 05:45 | 01:25 | 05:48 | 01:28 | 05:48 | 01:28 | |
![]() 40419 Blk 215 Tengah Gdn Ave | 05:47 | 01:27 | 05:50 | 01:30 | 05:50 | 01:30 | |
![]() 40429 Blk 242 Tengah Gdn Wk | 05:48 | 01:28 | 05:52 | 01:32 | 05:52 | 01:32 | |
![]() 40439 Opp Blk 236A Tengah Gdn Wk | 05:49 | 01:29 | 05:53 | 01:33 | 05:53 | 01:33 | |
![]() 40449 Blk 324B Tengah Dr | 05:50 | 01:30 | 05:54 | 01:34 | 05:54 | 01:34 | |
![]() 40459 Blk 321 Tengah Blvd | 05:51 | 01:31 | 05:55 | 01:35 | 05:55 | 01:35 | |
![]() 41009 | 05:53 | 01:33 | 05:57 | 01:37 | 05:57 | 01:37 |
Direction 2 (Tengah → Bukit Batok)[edit]
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() 41009 | 05:05 | 00:55 | 05:05 | 00:55 | 05:05 | 00:55 | |
![]() 40451 Blk 306B Tengah Blvd | 05:07 | 00:57 | 05:07 | 00:57 | 05:07 | 00:57 | |
![]() 40441 Blk 238 Tengah Dr | 05:08 | 00:58 | 05:09 | 00:59 | 05:09 | 00:59 | |
![]() 40431 Blk 237A Tengah Gdn Wk | 05:09 | 00:59 | 05:10 | 01:00 | 05:10 | 01:00 | |
![]() 40421 Blk 220A Tengah Gdn Wk | 05:10 | 01:00 | 05:11 | 01:01 | 05:11 | 01:01 | |
![]() 40411 Blk 221B Tengah Gdn Ave | 05:11 | 01:01 | 05:12 | 01:02 | 05:12 | 01:02 | |
![]() 40401 Blk 224A Tengah Blvd | 05:12 | 01:02 | 05:14 | 01:04 | 05:14 | 01:04 | |
![]() 40389 Blk 119 Plantation Cres | Plantation Plaza | 05:14 | 01:04 | 05:16 | 01:06 | 05:16 | 01:06 |
![]() 43751 Opp Blk 443D Bt Batok Rd | 05:16 | 01:06 | 05:18 | 01:08 | 05:18 | 01:08 | |
![]() 43781 Opp Blk 437A Bt Batok Rd | 05:15 | 01:08 | 05:15 | 01:10 | 05:15 | 01:10 | |
![]() 40369 Blk 464A Bt Batok West Ave 8 | 05:19 | 01:11 | 05:19 | 01:14 | 05:19 | 01:14 | |
![]() 40359 Opp Blk 461C Bt Batok West Ave 6 | 05:21 | 01:13 | 05:20 | 01:15 | 05:20 | 01:15 | |
![]() 40309 Opp Blk 451A Bt Batok West Ave 6 | 05:22 | 01:14 | 05:22 | 01:17 | 05:22 | 01:17 | |
![]() 43409 Opp Blk 127 Bt Batok West Ave 3 | Bukit Batok Polyclinic | 05:23 | 01:15 | 05:23 | 01:18 | 05:23 | 01:18 |
![]() 43411 Opp Blk 628 Bt Batok Ctrl | NS2 West Mall | 05:25 | 01:17 | 05:25 | 01:20 | 05:25 | 01:20 |
![]() 43009 | NS2 West Mall | 05:27 | 01:19 | 05:27 | 01:22 | 05:27 | 01:22 |
Notes:
- 06:00: Underlined times indicate that the first bus is a down-route bus rather than one starting from the first stop.
Historical Information[edit]
Operator | Route | Year | Date | Service changes |
---|---|---|---|---|
![]() (Current) |
992Bukit Batok ↺ Plantation Cres 992ABukit Batok → Plantation Cres
|
2023 | 24 September | Re-numbered from Feeder Service 944 as a service between Bt Batok Int and Plantation Cres (Loop), operating between 0530 hrs and 0055 hrs daily. Wheelchair-accessible bus service (WAB) at launch. ![]() |
992Bukit Batok ↺ Tengah Blvd 992ABukit Batok → Tengah Blvd
|
24 December | Extended to loop at Tengah Blvd. | ||
992AExtended to terminate at Tengah Blvd (Blk 132B).
| ||||
Bukit Batok ↔ Tengah | 2024 | 21 July | Extended to terminate at Tengah Int, operating from 0505 hrs and 0045 hrs from Tengah Int and 0530 hrs and 0110 hrs from Bt Batok Int daily. | |
992ADiscontinued with the route extension of Service 992 to Tengah Int.
| ||||
28 July | Serves new bus stops outside Blk 242 and opposite Blk 236A along Tengah Gdn Wk. | |||
15 September | Serves new pair of bus stops along Tengah Gdn Ave.[2] | |||
10 November | Serves new pair of bus stops along Tengah Blvd.[3] |
References[edit]
- ↑ "Route Extension to Tengah (Renumbering 944 to 992)" Tower Transit Singapore, 6 September 2023
- ↑ "New Bus Stop Outside Blk 221B and Blk 215 along Tengah Garden Avenue" Tower Transit Singapore, 13 September 2024
- ↑ "New Bus Stop Outside Blk 306B and Blk 321 along Tengah Boulevard" Tower Transit Singapore, 9 November 2024
External Links[edit]
![]() |
[ V • T • E ] | |||
---|---|---|---|---|
Services | 41 • 49 • 66 • 77 • 78 • 79 • 96 • 97 • 97e • 98 • 98M • 106 • 143 • 143M • 173 • 177 • 183 • 189 • 870 • 871 • 990 • 992 | ![]() Tender Awarded | ||
City Direct Services | 651 • 653 • 657 • 674 | |||
Clementi Feeders | 282 • 284 • 285 | |||
Jurong East Feeders | 333 • 334 • 335 | |||
Bukit Batok Feeders | 941 • 945 • 947 | |||
Defunct | 944 | |||
Bus Fleet | Bulim Depot (BUDEP) | |||
Single Decker | MAN NL323F (Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Yutong ZK6128BEVG | |||
Double Decker | Alexander Dennis Enviro500 (Batch 1) • MAN ND323F (3-Door) • Volvo B9TL (WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) • Yutong ZK6125BEVGS |