Alternative Travel Method/Newton
Revision as of 21:14, 7 May 2022 by Supernutorcrazy (talk | contribs) (NS1: Use CCL/EWL at Botanic faster than 41. NS16: After checking, 74 has much faster travelling time than 130/132/165/166.)
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
North–South Line
Jurong East to Woodlands
Going To | Route(s) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NS1EW24Jurong East | DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT9CC19Botanic Gardens Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista East–West Line [ 0 ~ 120 mins ] EW24NS1Jurong East | |||||||||||||
NS2Bukit Batok |
| |||||||||||||
NS3Bukit Gombak | DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT5Beauty World Walk[ 0 ~ 120 mins ] Beauty World Stn Exit C 42151 Jln Jurong Kechil [ 0 ~ 120 mins ] Bt Batok Int 43009 Bt Batok Ctrl [ 0 ~ 120 mins ] Opp Bt Gombak Stn 43571 Bt Batok West Ave 5 | |||||||||||||
NS4BP1Choa Chu Kang |
| |||||||||||||
NS5Yew Tee | DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Blk 183 44259 Bt Panjang Rd [ 0 ~ 120 mins ] Yew Tee Stn 45321 Choa Chu Kang Dr | |||||||||||||
NS7Kranji |
| |||||||||||||
NS8Marsiling |
| |||||||||||||
NS9TE2Woodlands | DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT9CC19Botanic Gardens Circle Line [ 0 ~ 120 mins ] CC17TE9Caldecott Thomson–East Coast Line [ 0 ~ 120 mins ] TE2NS9Woodlands |
Admiralty to Toa Payoh
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
NS10Admiralty |
| ||||||
NS11Sembawang | Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] Sembawang Int 58009 Sembawang Vista | ||||||
NS12Canberra | DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT12NE7Little India North East Line [ 0 ~ 120 mins ] NE9Boon Keng Walk[ 0 ~ 120 mins ] Boon Keng Stn/Blk 102 60121 S'goon Rd [ 0 ~ 120 mins ] Blk 767 58991 Yishun Ave 2 Walk[ 0 ~ 120 mins ] Blk 763 59061 Yishun Ave 2 [ 0 ~ 120 mins ] Canberra Stn 58549 Canberra Lk | ||||||
NS13Yishun |
| ||||||
NS14Khatib |
| ||||||
NS15Yio Chu Kang |
| ||||||
NS16Ang Mo Kio | Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] MacRitchie Resvr 51071 Thomson Rd [ 0 ~ 120 mins ] Aft Ang Mo Kio Stn Exit A 54261 Ang Mo Kio Ave 3 | ||||||
NS17CC15Bishan |
Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] Bishan Stn 53231 Bishan Rd | ||||||
NS18Braddell |
| ||||||
NS19Toa Payoh | Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] Toa Payoh Int 52009 Lor 6 Toa Payoh |
Novena to Marina South Pier
Going To | Route(s) | ||
---|---|---|---|
NS20Novena | Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] Opp Novena Ch 50031 Thomson Rd | ||
NS22TE14Orchard | Newton Stn Exit B 40189 Scotts Rd [ 0 ~ 120 mins ] Orchard Stn/Tang Plaza 09047 Orchard Rd | ||
NS23Somerset | Newton Stn Exit B 40189 Scotts Rd [ 0 ~ 120 mins ] Bef Cairnhill Rd 09037 Orchard Rd | ||
NS24NE6CC1Dhoby Ghaut |
| ||
NS25EW13City Hall | DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT14EW12Bugis East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall | ||
NS26EW14Raffles Place | DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT14EW12Bugis East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place | ||
NS27CE2TE20Marina Bay | DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT16CE1Bayfront Circle Line [ 0 ~ 120 mins ] CE2NS27TE20Marina Bay | ||
NS28Marina South Pier | DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT17Downtown Walk[ 0 ~ 120 mins ] The Sail 03381 Marina Blvd [ 0 ~ 120 mins ] Marina Sth Pier Stn 03419 Marina Coastal Dr |
Downtown Line
Bukit Panjang to Botanic Gardens
Going To | Route(s) | ||||
---|---|---|---|---|---|
DT1BP6Bukit Panjang |
| ||||
DT2Cashew | Newton Stn Exit C 40041 Bt Timah Rd [ 0 ~ 120 mins ] Bef Cashew Stn 43091 Upp Bt Timah Rd | ||||
DT3Hillview | Newton Stn Exit C 40041 Bt Timah Rd [ 0 ~ 120 mins ] Hillview Stn 43061 Upp Bt Timah Rd | ||||
DT5Beauty World | Newton Stn Exit C 40041 Bt Timah Rd [ 0 ~ 120 mins ] Beauty World Stn Exit B 42091 Upp Bt Timah Rd | ||||
DT6King Albert Park | Newton Stn Exit C 40041 Bt Timah Rd [ 0 ~ 120 mins ] King Albert Pk Stn 42051 Bt Timah Rd | ||||
DT7Sixth Avenue | Newton Stn Exit C 40041 Bt Timah Rd [ 0 ~ 120 mins ] Sixth Ave Stn 41081 Bt Timah Rd | ||||
DT8Tan Kah Kee | Newton Stn Exit C 40041 Bt Timah Rd [ 0 ~ 120 mins ] Tan Kah Kee Stn 41051 Bt Timah Rd | ||||
DT9CC19Botanic Gardens | Newton Stn Exit C 40041 Bt Timah Rd [ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd |
Stevens to Chinatown
Going To | Route(s) |
---|---|
DT10TE11Stevens | Newton Stn Exit C 40041 Bt Timah Rd [ 0 ~ 120 mins ] Stevens Stn Exit 1 40081 Bt Timah Rd |
DT12NE7Little India | Opp Newton Stn Exit C 40049 Dunearn Rd [ 0 ~ 120 mins ] Little India Stn 40019 Bt Timah Rd |
DT13Rochor | Opp Newton Stn Exit C 40049 Dunearn Rd [ 0 ~ 120 mins ] Opp Rochor Stn 07539 Sungei Rd |
DT14EW12Bugis | Opp Newton Stn Exit C 40049 Dunearn Rd [ 0 ~ 120 mins ] Bugis Stn Exit B 01059 Victoria St |
DT15CC4Promenade | Opp Newton Stn Exit C 40049 Dunearn Rd [ 0 ~ 120 mins ] Promenade Stn/Pan Pacific 02089 Raffles Blvd |
DT16CE1Bayfront | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS27CE2TE20Marina Bay Circle Line [ 0 ~ 120 mins ] CE1DT16Bayfront |
DT17Downtown | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS27CE2TE20Marina Bay Walk[ 0 ~ 120 mins ] DT17Downtown |
DT18Telok Ayer | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS26EW14Raffles Place Walk[ 0 ~ 120 mins ] DT18Telok Ayer |
DT19NE4Chinatown | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS24NE6CC1Dhoby Ghaut North East Line [ 0 ~ 120 mins ] NE4DT19Chinatown |
Fort Canning to Bedok Reservoir
Going To | Route(s) |
---|---|
DT20Fort Canning | Newton Stn Exit B 40189 Scotts Rd [ 0 ~ 120 mins ] Opp UE Sq 04329 Clemenceau Ave Walk[ 0 ~ 120 mins ] DT20Fort Canning |
DT21Bencoolen | Newton Stn Exit B 40189 Scotts Rd [ 0 ~ 120 mins ] Bencoolen Stn Exit B 08069 Bras Basah Rd |
DT22Jalan Besar | Opp Newton Stn Exit C 40049 Dunearn Rd [ 0 ~ 120 mins ] Opp Rochor Stn 07539 Sungei Rd Walk[ 0 ~ 120 mins ] DT22Jalan Besar |
DT23Bendemeer | Opp Newton Stn Exit C 40049 Dunearn Rd [ 0 ~ 120 mins ] Aft Kallang Bahru 07369 Lavender St Walk[ 0 ~ 120 mins ] DT23Bendemeer |
DT24Geylang Bahru | Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] Trellis Twrs 52071 Jln Toa Payoh [ 0 ~ 120 mins ] MOM Svcs Ctr 60179 Bendemeer Rd [ 0 ~ 120 mins ] Blk 73/Geylang Bahru Stn 60221 Geylang Bahru |
DT25Mattar | Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] Trellis Twrs 52071 Jln Toa Payoh [ 0 ~ 120 mins ] Opp Mattar Stn Exit A 70161 Merpati Rd |
DT26CC10MacPherson | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS25EW13City Hall East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC10DT26MacPherson |
DT27Ubi | Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] Trellis Twrs 52071 Jln Toa Payoh [ 0 ~ 120 mins ] Blk 311 71099 Eunos Lk [ 0 ~ 120 mins ] Ubi Stn Exit A 71129 Ubi Ave 2 |
DT28Kaki Bukit | Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] Trellis Twrs 52071 Jln Toa Payoh [ 0 ~ 120 mins ] Kaki Bt Stn Exit A 72039 Kaki Bt Ave 1 |
DT29Bedok North | Newton Stn Exit A 40181 Scotts Rd [ 0 ~ 120 mins ] Trellis Twrs 52071 Jln Toa Payoh [ 0 ~ 120 mins ] Aft Infineon 60061 Jln Kolam Ayer [ 0 ~ 120 mins ] Bedok Nth Stn Exit A 84451 Bedok Nth Rd |
DT30Bedok Reservoir | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS25EW13City Hall East–West Line [ 0 ~ 120 mins ] EW5Bedok Walk[ 0 ~ 120 mins ] Bedok Int 84009 Bedok Nth Dr [ 0 ~ 120 mins ] Bedok Resvr Stn Exit A 84201 Bedok Nth Ave 3 |
Tampines West to Expo
Going To | Route(s) | ||||
---|---|---|---|---|---|
DT31Tampines West |
| ||||
DT32EW2Tampines | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS25EW13City Hall East–West Line [ 0 ~ 120 mins ] EW2DT32Tampines | ||||
DT33Tampines East | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS25EW13City Hall East–West Line [ 0 ~ 120 mins ] EW2DT32Tampines Walk[ 0 ~ 120 mins ] Tampines Int 75009 Tampines Ctrl 1 [ 0 ~ 120 mins ] Tampines East Stn Exit A 76221 Tampines Ave 7 | ||||
DT34Upper Changi | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS25EW13City Hall East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah Walk[ 0 ~ 120 mins ] Tanah Merah Stn Exit B 85091 New Upp Changi Rd [ 0 ~ 120 mins ] Upp Changi Stn/Opp SUTD 96041 Upp Changi Rd East | ||||
DT35CG1Expo | NS21DT11Newton North–South Line [ 0 ~ 120 mins ] NS25EW13City Hall East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] CG1DT35Expo |
See Also
Downtown Line | [ V • T • E ] | |
---|---|---|
Stations | Bukit Panjang • Cashew • Hillview • Hume • Beauty World • King Albert Park • Sixth Avenue • Tan Kah Kee • Botanic Gardens • Stevens • Newton • Little India • Rochor • Bugis • Promenade • Bayfront • Downtown • Telok Ayer • Chinatown • Fort Canning • Bencoolen • Jalan Besar • Bendemeer • Geylang Bahru • Mattar • MacPherson • Ubi • Kaki Bukit • Bedok North • Bedok Reservoir • Tampines West • Tampines • Tampines East • Upper Changi • Expo | |
DTL3eXilin • Sungei Bedok | ||
Rolling Stock | 951 | |
Depots | Gali Batu • Kim Chuan • East Coast | |
Others | Bridging Service |