Difference between revisions of "Alternative Travel Method/Yew Tee"
Jump to navigation
Jump to search
Wekelwrady (talk | contribs) (Created page with "==={{NSL}}=== ====Jurong East to Woodlands==== {| class="wikitable sortable mw-collapsible mw-collapsed" !Going To!!class=unsortable|Route(s) |- |{{NS1| }} |{{BS45329}} {{ArrowD|BUS| {{Bus/302}} }} {{BS44009}} {{ArrowD|BUS| {{Bus/188}} {{Bus/985}} }} {{BS44159}} {{ArrowD|BUS| {{Bus/160}} }} {{BS28009}} |- |{{NS2| }} |{{BS45329}} {{ArrowD|BUS| {{Bus/302}} }} {{BS44009}} {{ArrowD|BUS| {{Bus/985}} }} {{BS43411}} |- |{{NS3| }} |{{BS45329}} {{ArrowD|BUS| {{Bus/302}} }} {{BS44...") |
Wekelwrady (talk | contribs) |
||
Line 16: | Line 16: | ||
|{{BS45329}} {{ArrowD|BUS| {{Bus/302}} }} {{BS44009}} | |{{BS45329}} {{ArrowD|BUS| {{Bus/302}} }} {{BS44009}} | ||
|- | |- | ||
|{{ | |{{NS7| }} | ||
|{{BS45329}} {{ArrowD|BUS| {{Bus/979}} }} {{BS45019}} {{ArrowD}} {{BS45011}} {{ArrowD|BUS| {{Bus/160}} {{Bus/170}} {{Bus/178}} {{Bus/960}} {{Bus/961}} {{Bus/961|a=M}} }} {{BS45131}} | |{{BS45329}} {{ArrowD|BUS| {{Bus/979}} }} {{BS45019}} {{ArrowD}} {{BS45011}} {{ArrowD|BUS| {{Bus/160}} {{Bus/170}} {{Bus/178}} {{Bus/960}} {{Bus/961}} {{Bus/961|a=M}} }} {{BS45131}} | ||
|- | |- |
Revision as of 17:45, 15 May 2022
North–South Line
Jurong East to Woodlands
Going To | Route(s) | ||||
---|---|---|---|---|---|
NS1EW24Jurong East | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 302 [ 0 ~ 120 mins ] ![]() Choa Chu Kang Int Choa Chu Kang Loop | NS4BP1Choa Chu Kang Lot One 188 985 [ 0 ~ 120 mins ] ![]() Bt Batok Fire Stn Bt Batok Rd | ITE College West 160 [ 0 ~ 120 mins ] ![]() Jurong East Int Jurong Gateway Rd | NS1EW24Jurong East jem Westgate |
NS2Bukit Batok | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 302 [ 0 ~ 120 mins ] ![]() Choa Chu Kang Int Choa Chu Kang Loop | NS4BP1Choa Chu Kang Lot One 985 [ 0 ~ 120 mins ] ![]() Opp Blk 628 Bt Batok Ctrl | NS2Bukit Batok West Mall | |
NS3Bukit Gombak | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 302 [ 0 ~ 120 mins ] ![]() Choa Chu Kang Int Choa Chu Kang Loop | NS4BP1Choa Chu Kang Lot One 188 985 [ 0 ~ 120 mins ] ![]() Opp Bt Batok Driving Ctr Bt Batok West Ave 5 | 991 [ 0 ~ 120 mins ] ![]() Bt Gombak Stn Bt Batok West Ave 5 | NS3Bukit Gombak Bukit Gombak Stadium |
NS4BP1Choa Chu Kang | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 302 [ 0 ~ 120 mins ] ![]() Choa Chu Kang Int Choa Chu Kang Loop | NS4BP1Choa Chu Kang Lot One | ||
NS7Kranji | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Aft Yew Tee Flyover W'lands Rd | ![]() ![]() Aft Yew Tee Flyover W'lands Rd | 160 170 178 960 961 961M [ 0 ~ 120 mins ] ![]() Opp Kranji Stn W'lands Rd | NS7Kranji |
NS8Marsiling | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Opp Junction 10 W'lands Rd | Junction 10 ![]() ![]() Bt Panjang Stn/Blk 604 Bt Panjang Rd | DT1BP6Bukit Panjang 187 963 [ 0 ~ 120 mins ] ![]() Marsiling Stn W'lands Ave 3 | NS8Marsiling |
NS9TE2Woodlands | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Opp Junction 10 W'lands Rd | Junction 10 ![]() ![]() Bt Panjang Stn/Blk 604 Bt Panjang Rd | DT1BP6Bukit Panjang 187 963 [ 0 ~ 120 mins ] ![]() Woodlands Int W'lands Sq | NS9TE2Woodlands Causeway Point Woodlands Civic Center Woods Square |
Admiralty to Toa Payoh
Going To | Route(s) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NS10Admiralty | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Opp Junction 10 W'lands Rd | Junction 10 ![]() ![]() Bt Panjang Stn/Blk 604 Bt Panjang Rd | DT1BP6Bukit Panjang 187 963 [ 0 ~ 120 mins ] ![]() Woodlands Int W'lands Sq | NS9TE2Woodlands Causeway Point Woodlands Civic Center Woods Square 904 913 964 969 [ 0 ~ 120 mins ] ![]() Opp Admiralty Stn W'lands Ave 7 | NS10Admiralty Admiralty Place Kampung Admiralty | ||||
NS11Sembawang |
| |||||||||
NS12Canberra | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall 171 [ 0 ~ 120 mins ] ![]() Aft Sembawang Air Base Sembawang Rd | 169 [ 0 ~ 120 mins ] ![]() Opp Canberra Stn Canberra Lk | NS12Canberra | |||||
NS13Yishun | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall 171 [ 0 ~ 120 mins ] ![]() Yishun Int Yishun Ave 2 | NS13Yishun Northpoint City Nee Soon Central CC | ||||||
NS14Khatib | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall 171 [ 0 ~ 120 mins ] ![]() Opp Blk 701A Yishun Ave 5 | Chong Pang City 807 [ 0 ~ 120 mins ] ![]() Opp Khatib Stn Exit D Yishun Ring Rd | NS14Khatib | |||||
NS15Yio Chu Kang | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall 171 [ 0 ~ 120 mins ] ![]() Mandai Agrotech Pk Mandai Rd | 138 [ 0 ~ 120 mins ] ![]() Blk 649 Ang Mo Kio Ave 5 | 860 [ 0 ~ 120 mins ] ![]() Yio Chu Kang Int Ang Mo Kio Ave 8 | NS15Yio Chu Kang | ||||
NS16Ang Mo Kio | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall 171 [ 0 ~ 120 mins ] ![]() Mandai Agrotech Pk Mandai Rd | 138 [ 0 ~ 120 mins ] ![]() Ang Mo Kio Int Ang Mo Kio Ave 8 | NS16Ang Mo Kio AMK Hub | |||||
NS17CC15Bishan | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall ![]() DT1BP6Bukit Panjang Downtown Line [ 0 ~ 120 mins ] DT9CC19Botanic Gardens Circle Line [ 0 ~ 120 mins ] CC15NS17Bishan | |||||||
NS18Braddell | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall ![]() DT1BP6Bukit Panjang Downtown Line [ 0 ~ 120 mins ] DT9CC19Botanic Gardens Circle Line [ 0 ~ 120 mins ] CC17TE9Caldecott ![]() ![]() Caldecott Stn Exit 1 Toa Payoh Lk | CC17TE9Caldecott 235 [ 0 ~ 120 mins ] ![]() Braddell Stn/Blk 111 Lor 1 Toa Payoh | NS18Braddell | |||||
NS19Toa Payoh | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall ![]() DT1BP6Bukit Panjang Downtown Line [ 0 ~ 120 mins ] DT9CC19Botanic Gardens Circle Line [ 0 ~ 120 mins ] CC17TE9Caldecott ![]() ![]() Caldecott Stn Exit 1 Toa Payoh Lk | CC17TE9Caldecott 141 [ 0 ~ 120 mins ] ![]() Toa Payoh Int Lor 6 Toa Payoh | NS19Toa Payoh HDB Hub |
Novena to Marina South Pier
Going To | Route(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NS20Novena | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall ![]() DT1BP6Bukit Panjang Downtown Line [ 0 ~ 120 mins ] DT11NS21Newton ![]() ![]() Newton Stn Exit A Scotts Rd | NS21DT11Newton 5 143 162 162M 167 [ 0 ~ 120 mins ] ![]() Opp Novena Ch Thomson Rd | NS20Novena | ||||||||
NS21DT11Newton | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall ![]() DT1BP6Bukit Panjang Downtown Line [ 0 ~ 120 mins ] DT11NS21Newton | ||||||||||
NS22TE14Orchard |
| ||||||||||||
NS23Somerset |
| ||||||||||||
NS24NE6CC1Dhoby Ghaut |
| ||||||||||||
NS25EW13City Hall | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall ![]() DT1BP6Bukit Panjang Downtown Line [ 0 ~ 120 mins ] DT14EW12Bugis East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall | ||||||||||
NS26EW14Raffles Place | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall ![]() DT1BP6Bukit Panjang Downtown Line [ 0 ~ 120 mins ] DT14EW12Bugis East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place | ||||||||||
NS27CE2TE20Marina Bay | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall ![]() DT1BP6Bukit Panjang Downtown Line [ 0 ~ 120 mins ] DT16CE1Bayfront Circle Line [ 0 ~ 120 mins ] CE2NS27TE20Marina Bay | ||||||||||
NS28Marina South Pier | ![]() Opp Yew Tee Stn Choa Chu Kang Dr | NS5Yew Tee 979 [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall ![]() DT1BP6Bukit Panjang Downtown Line [ 0 ~ 120 mins ] DT17Downtown ![]() ![]() The Sail Marina Blvd | 400 [ 0 ~ 120 mins ] ![]() Marina Sth Pier Stn Marina Coastal Dr | NS28Marina South Pier Marina South Pier |
See Also
![]() |
[ V • T • E ] | |
---|---|---|
Stations | Jurong East • Bukit Batok • Bukit Gombak • Brickland • Choa Chu Kang • Yew Tee • Kranji • Marsiling • Woodlands • Admiralty • Sembawang • Canberra • Yishun • Khatib • Yio Chu Kang • Ang Mo Kio • Bishan • Braddell • Toa Payoh • Novena • Newton • Orchard • Somerset • Dhoby Ghaut • City Hall • Raffles Place • Marina Bay • Marina South Pier | |
Rolling Stock | 151 • 151A • 151B • 151C • R151 | |
Depots | Bishan • Ulu Pandan | |
Others | Bridging Service |