Bus Service 972M
Jump to navigation
Jump to search
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]()
![]()
![]()
![]()
|
Service 972M | |
Route Information | |
---|---|
Route | Bukit Panjang Interchange ↺ Orchard Rd (Loop) |
Route Length | 42.8 km |
Travelling Time | 140 mins (2 h 20 mins) |
Operator | ![]() (Choa Chu Kang – Bukit Panjang Bus Package) |
SMRT Buses Bus Service 972M is a supplementary route of bus service 972 that connects the residential estates of Bukit Panjang to Orchard. Its route makes a detour via Petir Road, Dairy Farm, and Newton Circus, covering the lost sectors of the withdrawn Services 700/700A and 971.
As a result, this route experiences frequent congestion issues around Dunearn Rd / Bukit Timah Rd and Newton Circus.
Service Information[edit]
Bus Duty & Fleet[edit]
Depot | Fleet | Fleet | ||
---|---|---|---|---|
972 | 972A | |||
Kranji Depot (KJDEP) | 38 | 3 | 8 Single Deckers | 30 Double Deckers |
SMB1536A SMB1647M MAN NL323F
SMB124L SMB125J SMB126G SMB127D SMB128B SMB133K Mercedes-Benz OC500LE
|
SMB3540Z SMB3575Z SMB3576X SMB3583A SMB3584Y SMB3587P SMB3588L SMB3592Z SMB3593X SMB3595R SMB3597K SMB3598H SMB3599E SMB3613Y SMB3615S SMB3616P SMB5007J SMB5010Z SMB5011X SMB5013R SMB5021S SMB5024J SMB5025G SMB5030R SMB5033H SMB5039S SMB5040L SMB5057P SMB5066M SMB5068H SMB5069E Alexander Dennis Enviro500
SG5573T SG5575M Volvo B9TL
|
Notes |
---|
|
Route Information[edit]
Frequency[edit]
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 08 - 10 minutes | 12 - 18 minutes | 09 - 11 minutes | 24 - 25 minutes |
Special Departures[edit]
- →
40239
Bef Stevens Stn Exit 4
Whitley Rd→08057
Dhoby Ghaut Stn
Orchard Rd45009
Bt Panjang Int
Petir Rd- Weekdays: 07:33 (SD) & 08:03 (SD)
- →
08031
Dhoby Ghaut Stn Exit B
Penang Rd45009
Bt Panjang Int
Petir Rd- Weekdays: 18:28 (SD) & 18:41 (SD)
- →
44369
Dairy Farm Mall
Petir Rd45009
Bt Panjang Int
Petir Rd- Weekdays: 06:45, 07:00 & 07:20
Loop Service[edit]
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() Bt Panjang Int(Berth B2) Petir Rd | DT1BP6Bukit Panjang Hillion Mall |
05:45 | 22:50 | 05:45 | 22:50 | 05:45 | 22:50 |
![]() Blk 602 Bt Panjang Ring Rd | BP13Senja | 05:47 | 22:52 | 05:47 | 22:52 | 05:47 | 22:52 |
![]() West View Pr Sch Senja Rd | 05:49 | 22:54 | 05:49 | 22:55 | 05:50 | 22:54 | |
![]() Opp Blk 628 Senja Rd | 05:50 | 22:55 | 05:50 | 22:56 | 05:51 | 22:55 | |
![]() Blk 636A Senja Rd | 05:51 | 22:57 | 05:52 | 22:58 | 05:53 | 22:57 | |
![]() Senja FC Senja Rd | 05:52 | 22:58 | 05:53 | 22:59 | 05:54 | 22:58 | |
![]() Blk 643 CP Senja Rd | 05:53 | 22:59 | 05:54 | 23:00 | 05:55 | 22:59 | |
![]() Opp Jelapang Stn Bt Panjang Ring Rd | BP12Jelapang | 05:55 | 23:00 | 05:56 | 23:02 | 05:57 | 23:01 |
![]() Blk 532 Jelapang Rd | 05:57 | 23:02 | 05:58 | 23:04 | 05:59 | 23:03 | |
![]() Blk 516 Jelapang Rd | 06:00 | 23:04 | 06:00 | 23:07 | 06:01 | 23:05 | |
![]() Blk 548B Segar Rd | 06:01 | 23:05 | 06:01 | 23:08 | 06:02 | 23:06 | |
![]() Blk 485 Segar Rd | 06:03 | 23:07 | 06:03 | 23:10 | 06:04 | 23:08 | |
![]() Fajar Stn Fajar Rd | BP10Fajar | 06:05 | 23:09 | 06:05 | 23:12 | 06:06 | 23:10 |
![]() Bet Blks 443A/443B Fajar Rd | 06:07 | 23:11 | 06:07 | 23:14 | 06:08 | 23:12 | |
![]() Blk 442D Fajar Rd | 06:09 | 23:13 | 06:10 | 23:16 | 06:10 | 23:14 | |
![]() Bangkit Stn Bt Panjang Ring Rd | BP9Bangkit | 06:10 | 23:14 | 06:10 | 23:17 | 06:11 | 23:15 |
![]() Bef Pending Stn Pending Rd | BP8Pending Bukit Panjang CC |
06:12 | 23:16 | 06:12 | 23:19 | 06:13 | 23:17 |
![]() Blk 219 Petir Rd | 06:15 | 23:18 | 06:15 | 23:21 | 06:16 | 23:19 | |
![]() Blk 202 Petir Rd | 06:16 | 23:19 | 06:16 | 23:22 | 06:17 | 23:20 | |
![]() Aft Chestnut Ave Petir Rd | 06:19 | 23:22 | 06:19 | 23:25 | 06:17 | 23:23 | |
![]() Opp Dairy Farm Mall Petir Rd | 06:20 | 23:23 | 06:20 | 23:26 | 06:21 | 23:24 | |
![]() Bef Stevens Stn Exit 4 Whitley Rd | DT10TE11Stevens | 06:33 | 23:35 | 06:31 | 23:38 | 06:33 | 23:36 |
![]() Aft Stevens Stn Exit 5 Dunearn Rd | DT10TE11Stevens | 06:34 | 23:36 | 06:32 | 23:39 | 06:34 | 23:37 |
![]() Bef Swiss Cottage Est Dunearn Rd | 06:35 | 23:36 | 06:33 | 23:40 | 06:35 | 23:38 | |
![]() Bef Goldhill Ave Dunearn Rd | 06:36 | 23:37 | 06:34 | 23:41 | 06:36 | 23:39 | |
![]() Anglo-Chinese Sch Dunearn Rd | 06:37 | 23:38 | 06:35 | 23:42 | 06:37 | 23:40 | |
![]() Chancery Ct Dunearn Rd | Balmoral Plaza | 06:39 | 23:39 | 06:36 | 23:43 | 06:38 | 23:41 |
![]() Opp Newton Stn Exit C Dunearn Rd | NS21DT11Newton | 06:40 | 23:40 | 06:38 | 23:45 | 06:39 | 23:42 |
![]() Newton Stn Exit B Scotts Rd | NS21DT11Newton | 06:42 | 23:41 | 06:38 | 23:46 | 06:41 | 23:44 |
![]() Env Bldg Scotts Rd | 06:43 | 23:42 | 06:40 | 23:47 | 06:41 | 23:44 | |
![]() Far East Plaza Scotts Rd | Far East Plaza Shaw Centre Tang Plaza |
06:45 | 23:44 | 06:43 | 23:49 | 06:44 | 23:47 |
![]() Orchard Stn/Tang Plaza Orchard Rd | NS22TE14Orchard ION Orchard Lucky Plaza Shaw Centre Tang Plaza Wheelock Place Wisma Astra |
06:47 | 23:45 | 06:44 | 23:51 | 06:45 | 23:48 |
![]() Bef Cairnhill Rd Orchard Rd | NS23Somerset 268 Orchard Cineleisure Design Orchard Knightsbridge Mandarin Gallery Ngee Ann City Paragon The Heeren |
06:49 | 23:46 | 06:46 | 23:53 | 06:47 | 23:50 |
![]() Concorde Hotel S'pore Orchard Rd | Concorde Shopping Mall Orchard Point |
06:52 | 23:48 | 06:49 | 23:55 | 06:49 | 23:52 |
![]() Dhoby Ghaut Stn Orchard Rd | NS24NE6CC1Dhoby Ghaut Plaza Singapura |
06:54 | 23:50 | 06:51 | 23:57 | 06:51 | 23:54 |
![]() YMCA Orchard Rd | National Museum School of the Arts |
06:56 | 23:52 | 06:53 | 23:59 | 06:53 | 23:56 |
![]() Dhoby Ghaut Stn Exit B Penang Rd | NS24NE6CC1Dhoby Ghaut 9 Penang Rd Plaza Singapura |
06:58 | 23:54 | 06:55 | 00:01 | 06:55 | 23:58 |
![]() Winsland Hse Penang Rd | Orchard Central Orchard Point The Centrepoint |
07:00 | 23:55 | 06:57 | 00:03 | 06:57 | 00:00 |
![]() Somerset Stn Somerset Rd | NS23Somerset 111 Somerset 313@Somerset Orchardgateway |
07:01 | 23:56 | 06:58 | 00:04 | 06:58 | 00:01 |
![]() Opp Ngee Ann City Orchard Turn | Ngee Ann City Paragon Wisma Astra |
07:03 | 23:58 | 07:01 | 00:07 | 07:03 | 00:03 |
![]() Opp Orchard Stn/ION Orchard Turn | NS22TE14Orchard ION Orchard Wheelock Place |
07:05 | 00:00 | 07:03 | 00:09 | 07:02 | 00:05 |
![]() Royal Plaza On Scotts Scotts Rd | Far East Shopping Centre Far East Plaza Shaw Centre Tang Plaza Wheelock Place |
07:07 | 00:01 | 07:05 | 00:11 | 07:03 | 00:06 |
![]() Opp Env Bldg Scotts Rd | 07:09 | 00:03 | 07:08 | 00:13 | 07:05 | 00:08 | |
![]() Newton Stn Exit A Scotts Rd | NS21DT11Newton | 07:11 | 00:05 | 07:10 | 00:15 | 07:07 | 00:10 |
![]() Newton Stn Exit C Bt Timah Rd | NS21DT11Newton | 07:11 | 00:05 | 07:10 | 00:15 | 07:07 | 00:10 |
![]() Balmoral Plaza Bt Timah Rd | 07:13 | 00:07 | 07:12 | 00:17 | 07:09 | 00:11 | |
![]() Ferrell Residences Bt Timah Rd | 07:15 | 00:08 | 07:13 | 00:18 | 07:10 | 00:13 | |
![]() Leng Kwang Baptist Ch Bt Timah Rd | 07:17 | 00:09 | 07:14 | 00:19 | 07:11 | 00:14 | |
![]() Stevens Stn Exit 1 Bt Timah Rd | DT10TE11Stevens | 07:19 | 00:11 | 07:16 | 00:21 | 07:13 | 00:15 |
![]() Raffles Town Club Whitley Rd | DT10TE11Stevens | 07:20 | 00:12 | 07:17 | 00:22 | 07:14 | 00:16 |
![]() Dairy Farm Mall Petir Rd | 06:45 | 00:22 | 06:40 | 00:45 | 06:37 | 00:38 | |
![]() Bef Chestnut Ave Petir Rd | 06:46 | 00:23 | 06:41 | 00:45 | 06:37 | 00:39 | |
![]() Opp Blk 201 Petir Rd | 06:48 | 00:25 | 06:42 | 00:47 | 06:39 | 00:40 | |
![]() Opp Blk 219 Petir Rd | 06:51 | 00:26 | 06:43 | 00:48 | 06:40 | 00:41 | |
![]() Opp Pending Stn Pending Rd | BP8Pending Bukit Panjang CC |
06:54 | 00:29 | 06:45 | 00:49 | 06:41 | 00:42 |
![]() Opp Bangkit Stn Bt Panjang Ring Rd | BP9Bangkit | TBC | 00:31 | 07:46 | 00:50 | 07:42 | 00:44 |
![]() Blk 239 Fajar Rd | TBC | 00:32 | 07:47 | 00:51 | 07:43 | 00:44 | |
![]() Blk 401A CP Fajar Rd | TBC | 00:34 | 07:48 | 00:52 | 07:44 | 00:45 | |
![]() Opp Fajar Stn Fajar Rd | BP10Fajar | TBC | 00:36 | 07:49 | 00:53 | 07:45 | 00:46 |
![]() Blk 457 Segar Rd | TBC | 00:36 | 07:51 | 00:53 | 07:47 | 00:46 | |
![]() Blk 547C Segar Rd | TBC | 00:40 | 07:52 | 00:56 | 07:48 | 00:49 | |
![]() Blk 506 Jelapang Rd | TBC | 00:41 | 07:52 | 00:56 | 07:48 | 00:49 | |
TBC | 00:44 | 07:54 | 00:58 | 07:50 | 00:51 | ||
![]() Opp Blk 650 Senja Lk | TBC | 00:45 | 07:55 | 00:59 | 07:51 | 00:52 | |
![]() Opp West Spring Sec Sch Senja Rd | TBC | 00:47 | 07:56 | 01:00 | 07:52 | 00:53 | |
![]() Bef Blk 629A CP Senja Rd | TBC | 00:48 | 07:56 | 01:00 | 07:52 | 00:53 | |
![]() Blk 628 Senja Rd | TBC | 00:49 | 07:57 | 01:01 | 07:53 | 00:54 | |
![]() Blk 610 Senja Rd | TBC | 00:50 | 07:58 | 01:02 | 07:54 | 00:55 | |
![]() Blk 541A CP Bt Panjang Ring Rd | BP13Senja | TBC | 00:52 | 07:58 | 01:03 | 07:55 | 00:56 |
![]() Bt Panjang Plaza Jelebu Rd | Bukit Panjang Plaza Hillion Mall |
TBC | 00:53 | 07:59 | 01:03 | 07:55 | 00:56 |
![]() Bt Panjang Int(Alighting) Petir Rd | DT1BP6Bukit Panjang Hillion Mall |
TBC | 00:56 | 08:01 | 01:06 | 07:57 | 00:58 |
Historical Information[edit]
External Links[edit]
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 61 • 67 • 75 • 172 • 176 • 180 • 184 • 188 • 188e • 190 • 868E • 927 • 970 • 972 • 972M • 973 • 975 • 976 • 979 • 982E • 983 • 983M • 985 • 991 | ![]() Operated under Negotiated Contract | ||
Choa Chu Kang Feeders | 300 • 301 • 302 • 307 | |||
Bukit Panjang Feeders | 920 • 922 | |||
Defunct | 188R • 308 • 700 • 700A • 971 • 971E • 979M • NR3 • NR8 | |||
Bus Fleet | Kranji Depot (KJDEP) | |||
Single Decker | Linkker LM312 • MAN NL323F (Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI • Retrofitted Electric) • Mercedes-Benz OC500LE (Batch 1 • Batch 2) • Volvo B5LH | |||
Double Decker | Alexander Dennis Enviro500 (3-Door • Batch 1 • Batch 2) • MAN ND323F (3-Door • Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) | |||
Articulated Buses | MAN NG363F |