Difference between revisions of "Alternative Travel Method/Bendemeer"
Jump to navigation
Jump to search
Wekelwrady (talk | contribs) (Created page with "__NOTOC__ '''Notes''' *The suggested route assumed that there is no train disruption on the rest of the MRT network. *The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair. * '''<sup>a*</sup>''': {{Bus/107|a=M}} operates only from 20:25 to 23:42 on Weekdays, 14:16 to 23:43 on Saturdays, and 06:10 to 23:41 on Sundays & Public Holidays <br>from {{BS60019| }}. Please refer to [http...") |
Wekelwrady (talk | contribs) m (changing link to BusRouter SG to reflect more info on bus operating hours) |
||
Line 3: | Line 3: | ||
*The suggested route assumed that there is no train disruption on the rest of the MRT network. | *The suggested route assumed that there is no train disruption on the rest of the MRT network. | ||
*The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair. | *The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair. | ||
* '''<sup>a*</sup>''': {{Bus/107|a=M}} operates only from 20:25 to 23:42 on Weekdays, 14:16 to 23:43 on Saturdays, and 06:10 to 23:41 on Sundays & Public Holidays <br>from {{BS60019 | ** '''<sup>a*</sup>''': {{Bus/107|a=M}} operates only from 20:25 to 23:42 on Weekdays, 14:16 to 23:43 on Saturdays, and 06:10 to 23:41 on Sundays & Public Holidays <br>from {{BS60019| }}. | ||
* '''<sup>b*</sup>''': {{Bus/961|a=M}} operates only on Sundays & Public Holidays from {{BS60019| }}. Please refer to [https:// | ** '''<sup>b*</sup>''': {{Bus/961|a=M}} operates only on Sundays & Public Holidays from {{BS60019| }}. | ||
*Please refer to [https://busrouter.sg/bus-first-last/#60019 BusRouter SG], [https://www.lta.gov.sg/content/ltagov/en/map/bus.html# MyTransport.SG] and other bus arrival apps for more information. These apply to destination {{DT15| }}. | |||
==={{DTL}}=== | ==={{DTL}}=== |
Revision as of 10:56, 16 July 2022
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
- a*: 107M operates only from 20:25 to 23:42 on Weekdays, 14:16 to 23:43 on Saturdays, and 06:10 to 23:41 on Sundays & Public Holidays
fromDT23Bendemeer.60019
Bendemeer Stn Exit B
Kallang Bahru - b*: 961M operates only on Sundays & Public Holidays from DT23Bendemeer.
60019
Bendemeer Stn Exit B
Kallang Bahru
- a*: 107M operates only from 20:25 to 23:42 on Weekdays, 14:16 to 23:43 on Saturdays, and 06:10 to 23:41 on Sundays & Public Holidays
- Please refer to BusRouter SG, MyTransport.SG and other bus arrival apps for more information. These apply to destination DT15CC4Promenade.
Downtown Line
Bukit Panjang to Stevens
Going To | Route(s) | ||||
---|---|---|---|---|---|
DT1BP6Bukit Panjang | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() St. Michael's Pl S'goon Rd | 985 [ 0 ~ 120 mins ] ![]() Pei Hwa Presby Pr Sch Upp Bt Timah Rd | Bukit Timah Plaza 67 170 961 961M [ 0 ~ 120 mins ] ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd | DT1BP6Bukit Panjang Hillion Mall |
DT2Cashew | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() St. Michael's Pl S'goon Rd | 985 [ 0 ~ 120 mins ] ![]() Pei Hwa Presby Pr Sch Upp Bt Timah Rd | Bukit Timah Plaza 67 170 961 961M [ 0 ~ 120 mins ] ![]() Bef Cashew Stn Upp Bt Timah Rd | DT2Cashew |
DT3Hillview | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() St. Michael's Pl S'goon Rd | 985 [ 0 ~ 120 mins ] ![]() Pei Hwa Presby Pr Sch Upp Bt Timah Rd | Bukit Timah Plaza 67 170 961 961M [ 0 ~ 120 mins ] ![]() Hillview Stn Upp Bt Timah Rd | DT3Hillview |
DT5Beauty World | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() St. Michael's Pl S'goon Rd | 985 [ 0 ~ 120 mins ] ![]() Beauty World Stn Exit C Jln Jurong Kechil | DT5Beauty World | |
DT6King Albert Park | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() St. Michael's Pl S'goon Rd | 985 [ 0 ~ 120 mins ] ![]() Catholic JC Whitley Rd | Catholic JC 151 154 [ 0 ~ 120 mins ] ![]() King Albert Pk Stn Bt Timah Rd | DT6King Albert Park Rail Corridor Former Bukit Timah Railway Station |
DT7Sixth Avenue | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() St. Michael's Pl S'goon Rd | 985 [ 0 ~ 120 mins ] ![]() Catholic JC Whitley Rd | Catholic JC 151 154 156 [ 0 ~ 120 mins ] ![]() Sixth Ave Stn Bt Timah Rd | DT7Sixth Avenue |
DT8Tan Kah Kee | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() St. Michael's Pl S'goon Rd | 985 [ 0 ~ 120 mins ] ![]() Catholic JC Whitley Rd | Catholic JC 151 154 156 [ 0 ~ 120 mins ] ![]() Sixth Ave Stn Bt Timah Rd | DT7Sixth Avenue |
DT9CC19Botanic Gardens | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() St. Michael's Pl S'goon Rd | 985 [ 0 ~ 120 mins ] ![]() Catholic JC Whitley Rd | Catholic JC 151 153 154 156 186 [ 0 ~ 120 mins ] ![]() Sixth Ave Stn Bt Timah Rd | DT7Sixth Avenue |
DT10TE11Stevens | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() St. Michael's Pl S'goon Rd | 985 [ 0 ~ 120 mins ] ![]() Catholic JC Whitley Rd | Catholic JC 105 132 151 153 154 156 186 [ 0 ~ 120 mins ] ![]() Bef Stevens Stn Exit 4 Whitley Rd | DT10TE11Stevens |
Newton to Chinatown
Going To | Route(s) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DT11NS21Newton |
| |||||||||
DT12NE7Little India |
| |||||||||
DT13Rochor | DT23Bendemeer ![]() ![]() Bef Kallang Bahru Lavender St | 67 [ 0 ~ 120 mins ] ![]() Rochor Stn Rochor Canal Rd | DT13Rochor | |||||||
DT14EW12Bugis | ![]() Bendemeer Stn Exit B Kallang Bahru | DT23Bendemeer 61 175 [ 0 ~ 120 mins ] ![]() Bugis Stn/Parkview Sq Nth Bridge Rd | EW12DT14Bugis | |||||||
DT15CC4Promenade |
| |||||||||
DT16CE1Bayfront | ![]() Bendemeer Stn Exit B Kallang Bahru | DT23Bendemeer 61 107 107M 175 961 961M [ 0 ~ 120 mins ] ![]() Aft Kallang Bahru Lavender St | 133 [ 0 ~ 120 mins ] ![]() Bayfront Stn Exit A Bayfront Ave | CE1DT16Bayfront | ||||||
DT17Downtown | ![]() Bendemeer Stn Exit B Kallang Bahru | DT23Bendemeer 107 107M [ 0 ~ 120 mins ] ![]() Lavender Stn Exit A/ICA Kallang Rd | EW11Lavender ICA Building ![]() EW11Lavender East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place North–South Line [ 0 ~ 120 mins ] NS27CE2TE20Marina Bay ![]() DT17Downtown | |||||||
DT18Telok Ayer | ![]() Bendemeer Stn Exit B Kallang Bahru | DT23Bendemeer 107 107M [ 0 ~ 120 mins ] ![]() Lavender Stn Exit A/ICA Kallang Rd | EW11Lavender ICA Building ![]() EW11Lavender East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place ![]() DT18Telok Ayer | |||||||
DT19NE4Chinatown | ![]() Bendemeer Stn Exit B Kallang Bahru | DT23Bendemeer 61 [ 0 ~ 120 mins ] ![]() Opp Hong Lim Cplx Sth Bridge Rd | NE4DT19Chinatown Chinatown Point Hong Lim Complex Nankin Street Mall |
Fort Canning to Bedok Reservoir
Going To | Route(s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DT20Fort Canning | ![]() Bendemeer Stn Exit B Kallang Bahru | DT23Bendemeer 61 [ 0 ~ 120 mins ] ![]() Opp The Treasury Nth Bridge Rd | Funan National Gallery Singapore Supreme Court 32 195 [ 0 ~ 120 mins ] ![]() Bef Fort Canning Stn River Valley Rd | DT20Fort Canning Fort Canning Park | ||||||||
DT21Bencoolen |
| |||||||||||
DT22Jalan Besar | DT23Bendemeer ![]() ![]() Bef Kallang Bahru Lavender St | 67 [ 0 ~ 120 mins ] ![]() Jln Besar Stn Exit A Jln Besar | DT22Jalan Besar Queen Street Bus Terminal | |||||||||
DT23Bendemeer | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 107 107M [ 0 ~ 120 mins ] ![]() Blk 68 Geylang Bahru | DT24Geylang Bahru | |||||||||
DT25Mattar | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 [ 0 ~ 120 mins ] ![]() Opp Mattar Stn Exit A Merpati Rd | DT25Mattar | |||||||||
DT26CC10MacPherson | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 [ 0 ~ 120 mins ] ![]() MacPherson Stn Exit A Circuit Lk | CC10DT26MacPherson | |||||||||
DT27Ubi | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 61 [ 0 ~ 120 mins ] ![]() Ubi Stn Exit B Ubi Ave 2 | DT27Ubi | |||||||||
DT28Kaki Bukit | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 175 961 961M [ 0 ~ 120 mins ] ![]() Opp Kallang Stn/Blk 2C Lor 1 Geylang | EW10Kallang ![]() EW10Kallang East–West Line [ 0 ~ 120 mins ] EW7Eunos ![]() ![]() Eunos Stn Jln Eunos | EW7Eunos 15 [ 0 ~ 120 mins ] ![]() Kaki Bt Stn Exit A Kaki Bt Ave 1 | DT28Kaki Bukit | |||||||
DT29Bedok North |
| |||||||||||
DT30Bedok Reservoir |
|
Tampines West to Expo
Going To | Route(s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DT31Tampines West |
| |||||||||||
DT32EW2Tampines | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 175 961 961M [ 0 ~ 120 mins ] ![]() Opp Kallang Stn/Blk 2C Lor 1 Geylang | EW10Kallang ![]() EW10Kallang East–West Line [ 0 ~ 120 mins ] EW2DT32Tampines | |||||||||
DT33Tampines East | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 175 961 961M [ 0 ~ 120 mins ] ![]() Opp Kallang Stn/Blk 2C Lor 1 Geylang | EW10Kallang ![]() EW10Kallang East–West Line [ 0 ~ 120 mins ] EW2DT32Tampines ![]() ![]() Tampines Int Tampines Ctrl 1 | EW2DT32Tampines Century Square Tampines 1 Tampines Mall 4 8 19 38 81 [ 0 ~ 120 mins ] ![]() Tampines East Stn Exit A Tampines Ave 7 | DT33Tampines East | |||||||
DT34Upper Changi | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 175 961 961M [ 0 ~ 120 mins ] ![]() Opp Kallang Stn/Blk 2C Lor 1 Geylang | EW10Kallang ![]() EW10Kallang East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah ![]() ![]() Tanah Merah Stn Exit B New Upp Changi Rd | EW4CGTanah Merah 2 24 [ 0 ~ 120 mins ] ![]() Upp Changi Stn/Opp SUTD Upp Changi Rd East | DT34Upper Changi Singapore University of Technology and Design | |||||||
DT35CG1Expo | ![]() Bendemeer Stn Exit A Kallang Bahru | DT23Bendemeer 175 961 961M [ 0 ~ 120 mins ] ![]() Opp Kallang Stn/Blk 2C Lor 1 Geylang | EW10Kallang ![]() EW10Kallang East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] CG1DT35Expo |
See Also
![]() |
[ V • T • E ] | |
---|---|---|
Stations | Bukit Panjang • Cashew • Hillview • Hume • Beauty World • King Albert Park • Sixth Avenue • Tan Kah Kee • Botanic Gardens • Stevens • Newton • Little India • Rochor • Bugis • Promenade • Bayfront • Downtown • Telok Ayer • Chinatown • Fort Canning • Bencoolen • Jalan Besar • Bendemeer • Geylang Bahru • Mattar • MacPherson • Ubi • Kaki Bukit • Bedok North • Bedok Reservoir • Tampines West • Tampines • Tampines East • Upper Changi • Expo | |
DTL3eXilin • Sungei Bedok | ||
Rolling Stock | 951 | |
Depots | Gali Batu • Kim Chuan • East Coast | |
Others | Bridging Service |