Difference between revisions of "Alternative Travel Method/Expo"
Jump to navigation
Jump to search
Wekelwrady (talk | contribs) |
Wekelwrady (talk | contribs) |
||
Line 211: | Line 211: | ||
====Fort Canning to Bedok Reservoir==== | ====Fort Canning to Bedok Reservoir==== | ||
{| class="wikitable | {| class="wikitable mw-collapsible mw-collapsed" | ||
! | !Going To!!Route(s)!!Estimated <br>Travel Time (mins) | ||
|- | |- | ||
|{{DT20| }} | |{{DT20| }} | ||
|{{CG1| }} {{ArrowD|EWL| {{EWL}} }} {{EW4| }} {{ArrowD|EWL| {{EWL}} }} {{EW13| }} {{ArrowD}} {{BS04168}} {{ArrowD|BUS| {{Bus/32}} {{Bus/195}} }} {{BS04331}} | |{{CG1| }} {{ArrowD|EWL| {{EWL}} |3 ~ 13}} {{EW4| }} {{ArrowD|EWL| {{EWL}} |23 ~ 28}} {{EW13| }} {{ArrowD|3=5}} {{BS04168}} {{Exit|{{Exit/Cell|B}}}} {{ArrowD|BUS| {{Bus/32}} {{Bus/195}} |5 ~ 20}} {{BS04331}} {{Exit|{{Exit/Cell|A}}}} | ||
!36 ~ 66 | |||
|- | |- | ||
|{{DT21| }} | |{{DT21| }} | ||
|{{CG1| }} {{ArrowD|EWL| {{EWL}} }} {{EW4| }} {{ArrowD|EWL| {{EWL}} }} {{EW8| }} {{ArrowD|CCL| {{CCL}} }} {{CC2| }} {{ArrowD}} {{DT21| }} | |{{CG1| }} {{ArrowD|EWL| {{EWL}} |3 ~ 13}} {{EW4| }} {{ArrowD|EWL| {{EWL}} |11 ~ 16}} {{EW8| }} {{ArrowD|CCL| {{CCL}} |15 ~ 20}} {{CC2| }} {{Exit|{{Exit/Cell|C}}}} {{ArrowD|3=5}} {{DT21| }} {{Exit|{{Exit/Cell|C}}}} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="max-width:45em;" | |||
!Walking Directory | |||
|- | |||
| | |||
[[File:W2T_BrasBasah-Bencoolen.png|thumb|left|400px|]] | |||
|} | |||
!34 ~ 54 | |||
|- | |- | ||
|{{DT22| }} | |{{DT22| }} | ||
|{{CG1| }} {{ArrowD|EWL| {{EWL}} }} {{EW4| }} {{ArrowD|EWL| {{EWL}} }} {{EW10| }} {{ArrowD}} {{ | |{{CG1| }} {{ArrowD|EWL| {{EWL}} |3 ~ 13}} {{EW4| }} {{ArrowD|EWL| {{EWL}} |16 ~ 21}} {{EW10| }} {{ArrowD|3=5}} {{BS80039}} {{Exit|{{Exit/Cell|A}}}} {{ArrowD|BUS| {{Bus/67}} |10 ~ 25}} {{BS07529}} {{Exit|{{Exit/Cell|A}}}} | ||
!34 ~ 59 | |||
|- | |- | ||
|{{DT23| }} | |{{DT23| }} |
Revision as of 15:19, 30 April 2024
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
East–West Line
Pasir Ris to City Hall
Going To | Route(s) | ||
---|---|---|---|
EW1Pasir Ris | Opp Expo Halls 4/5/6 96031 Upp Changi Rd East [ 0 ~ 120 mins ] Pasir Ris Int 77009 Pasir Ris Dr 3 | ||
EW2DT32Tampines | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT32EW2Tampines | ||
EW3Simei | Expo Stn Exit B 96301 Changi Sth Ave 1 [ 0 ~ 120 mins ] Opp Simei Stn 96161 Simei St 3 | ||
EW4CGTanah Merah | DT35CG1Expo Walk[ 0 ~ 120 mins ] Opp Changi City Pt 96389 Changi Sth Ave 2 [ 0 ~ 120 mins ] Tanah Merah Stn Exit A 85099 New Upp Changi Rd | ||
EW5Bedok | Expo Halls 4/5/6 96039 Upp Changi Rd East [ 0 ~ 120 mins ] Bedok Stn Exit A 84039 New Upp Changi Rd | ||
EW6Kembangan | Expo Halls 4/5/6 96039 Upp Changi Rd East [ 0 ~ 120 mins ] Mjd Kassim 83059 Changi Rd | ||
EW7Eunos | Expo Halls 4/5/6 96039 Upp Changi Rd East [ 0 ~ 120 mins ] Mjd Kassim 83059 Changi Rd [ 0 ~ 120 mins ] Eunos Stn 83101 Jln Eunos | ||
EW8CC9Paya Lebar |
| ||
EW9Aljunied | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT25Mattar Walk[ 0 ~ 120 mins ] Opp Mattar Stn Exit B 70231 Mattar Rd [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd | ||
EW10Kallang | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT24Geylang Bahru Walk[ 0 ~ 120 mins ] Blk 73/Geylang Bahru Stn 60221 Geylang Bahru [ 0 ~ 120 mins ] Opp Kallang Stn/Blk 2C 80109 Lor 1 Geylang | ||
EW11Lavender | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT23Bendemeer Walk[ 0 ~ 120 mins ] Bendemeer Stn Exit B 60019 Kallang Bahru [ 0 ~ 120 mins ] Lavender Stn Exit A/ICA 01319 Kallang Rd | ||
EW12DT14Bugis | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT23Bendemeer Walk[ 0 ~ 120 mins ] Bendemeer Stn Exit B 60019 Kallang Bahru [ 0 ~ 120 mins ] Parkview Sq 01139 Nth Bridge Rd | ||
EW13NS25City Hall | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT21Bencoolen Walk[ 0 ~ 120 mins ] Bencoolen Stn Exit B 08069 Bras Basah Rd [ 0 ~ 120 mins ] Raffles Hotel 02049 Bras Basah Rd |
Raffles Place to Jurong East
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
EW14NS26Raffles Place |
| ||||||
EW15Tanjong Pagar |
| ||||||
EW16NE3TE17Outram Park | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE3EW16TE17Outram Park | ||||||
EW17Tiong Bahru | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE3EW16TE17Outram Park Walk[ 0 ~ 120 mins ] Outram Pk Stn Exit 7 06011 Outram Rd [ 0 ~ 120 mins ] Opp Tiong Bahru Stn 10161 Tiong Bahru Rd | ||||||
EW18Redhill | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE3EW16TE17Outram Park Walk[ 0 ~ 120 mins ] Outram Pk Stn Exit 7 06011 Outram Rd [ 0 ~ 120 mins ] Opp Redhill Stn 10201 Tiong Bahru Rd | ||||||
EW19Queenstown | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown Walk[ 0 ~ 120 mins ] Opp Hong Lim Cplx 05131 Upp Cross St [ 0 ~ 120 mins ] Queenstown Stn Exit A/D 11141 C'wealth Ave | ||||||
EW20Commonwealth | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE3EW16TE17Outram Park Walk[ 0 ~ 120 mins ] Aft Duxton Plain Pk 05019 New Bridge Rd [ 0 ~ 120 mins ] C'wealth Stn Exit A/D 11161 C'wealth Ave | ||||||
EW21CC22Buona Vista | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT26CC10MacPherson Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista | ||||||
EW22Dover | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT26CC10MacPherson Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista Walk[ 0 ~ 120 mins ] Opp Blk 43 11181 C'wealth Ave [ 0 ~ 120 mins ] Dover Stn Exit A 19031 C'wealth Ave West | ||||||
EW23Clementi | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT26CC10MacPherson Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista Walk[ 0 ~ 120 mins ] Opp Blk 43 11181 C'wealth Ave [ 0 ~ 120 mins ] Clementi Stn Exit A 17171 C'wealth Ave West | ||||||
EW24NS1Jurong East | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT26CC10MacPherson Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista Walk[ 0 ~ 120 mins ] Buona Vista Stn Exit D 11369 Nth Buona Vista Rd [ 0 ~ 120 mins ] Opp Jurong East Lib 28241 Jurong Town Hall Rd |
Chinese Garden to Tuas Link
Going To | Route(s) |
---|---|
EW25Chinese Garden | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT26CC10MacPherson Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista Walk[ 0 ~ 120 mins ] Buona Vista Stn Exit D 11369 Nth Buona Vista Rd [ 0 ~ 120 mins ] S'pore Science Ctr 28251 Jurong Town Hall Rd [ 0 ~ 120 mins ] Chinese Gdn Stn 28341 Boon Lay Way |
EW26Lakeside | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT26CC10MacPherson Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista Walk[ 0 ~ 120 mins ] Buona Vista Stn Exit D 11369 Nth Buona Vista Rd [ 0 ~ 120 mins ] Parc Oasis 28451 Jurong East Ave 1 [ 0 ~ 120 mins ] Lakeside Stn 28091 Boon Lay Way |
EW27Boon Lay | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT22Jalan Besar Walk[ 0 ~ 120 mins ] Jln Besar Stn Exit A 07529 Jln Besar [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd Walk[ 0 ~ 120 mins ] DT13Rochor Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 |
EW28Pioneer | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT22Jalan Besar Walk[ 0 ~ 120 mins ] Jln Besar Stn Exit A 07529 Jln Besar [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd Walk[ 0 ~ 120 mins ] DT13Rochor Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Pioneer Stn Exit A 22521 Jurong West St 63 |
EW29Joo Koon | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT22Jalan Besar Walk[ 0 ~ 120 mins ] Jln Besar Stn Exit A 07529 Jln Besar [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd Walk[ 0 ~ 120 mins ] DT13Rochor Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Blk 662D 22491 Jurong West St 64 [ 0 ~ 120 mins ] Joo Koon Int 24009 Joo Koon Circle |
EW30Gul Circle | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT22Jalan Besar Walk[ 0 ~ 120 mins ] Jln Besar Stn Exit A 07529 Jln Besar [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd Walk[ 0 ~ 120 mins ] DT13Rochor Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Gul Circle Stn Exit A 24511 Tuas Rd |
EW31Tuas Crescent | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT22Jalan Besar Walk[ 0 ~ 120 mins ] Jln Besar Stn Exit A 07529 Jln Besar [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd Walk[ 0 ~ 120 mins ] DT13Rochor Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Opp FairPrice Hub 23519 Benoi Rd [ 0 ~ 120 mins ] Tuas Cres Stn Exit A 24709 Pioneer Rd |
EW32Tuas West Road | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT22Jalan Besar Walk[ 0 ~ 120 mins ] Jln Besar Stn Exit A 07529 Jln Besar [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd Walk[ 0 ~ 120 mins ] DT13Rochor Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Tuas West Rd Stn Exit A 24719 Pioneer Rd |
EW33Tuas Link | DT35CG1Expo Downtown Line [ 0 ~ 120 mins ] DT22Jalan Besar Walk[ 0 ~ 120 mins ] Jln Besar Stn Exit A 07529 Jln Besar [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd Walk[ 0 ~ 120 mins ] DT13Rochor Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Tuas Lk Stn 25429 Tuas West Dr |
Changi Airport
Going To | Route(s) |
---|---|
CG2Changi Airport | Opp Expo Halls 4/5/6 96031 Upp Changi Rd East [ 0 ~ 120 mins ] Changi Airport Ter 3 95109 PTB3 Basement |
Downtown Line
Bukit Panjang to Stevens
Going To | Route(s) |
---|---|
DT1BP6Bukit Panjang | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Walk[ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd [ 0 ~ 120 mins ] Bt Panjang Stn Exit B 44021 Upp Bt Timah Rd |
DT2Cashew | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Walk[ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd [ 0 ~ 120 mins ] Bef Cashew Stn 43091 Upp Bt Timah Rd |
DT3Hillview | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Walk[ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd [ 0 ~ 120 mins ] Hillview Stn 43061 Upp Bt Timah Rd |
DT5Beauty World | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Walk[ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd [ 0 ~ 120 mins ] Beauty World Stn Exit B 42091 Upp Bt Timah Rd |
DT6King Albert Park | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Walk[ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd [ 0 ~ 120 mins ] King Albert Pk Stn 42051 Bt Timah Rd |
DT7Sixth Avenue | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Walk[ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd [ 0 ~ 120 mins ] Sixth Ave Stn 41081 Bt Timah Rd |
DT8Tan Kah Kee | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Walk[ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd [ 0 ~ 120 mins ] Tan Kah Kee Stn 41051 Bt Timah Rd |
DT9CC19Botanic Gardens | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens |
DT10TE11Stevens | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS21DT11Newton Walk[ 0 ~ 120 mins ] Newton Stn Exit C 40041 Bt Timah Rd [ 0 ~ 120 mins ] Stevens Stn Exit 1 40081 Bt Timah Rd |
Newton to Chinatown
Going To | Route(s) |
---|---|
DT11NS21Newton | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS21DT11Newton |
DT12NE7Little India | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS24NE6CC1Dhoby Ghaut North East Line [ 0 ~ 120 mins ] NE7DT12Little India |
DT13Rochor | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis Walk[ 0 ~ 120 mins ] Fu Lu Shou Cplx 07551 Rochor Rd [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd |
DT14EW12Bugis | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis |
DT15CC4Promenade | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade |
DT16CE1Bayfront | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Circle Line [ 0 ~ 120 mins ] CE1DT16Bayfront |
DT17Downtown | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place North–South Line [ 0 ~ 120 mins ] NS27CE2TE20Marina Bay Walk[ 0 ~ 120 mins ] DT17Downtown |
DT18Telok Ayer | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place Walk[ 0 ~ 120 mins ] DT18Telok Ayer |
DT19NE4Chinatown | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW16NE3TE17Outram Park North East Line [ 0 ~ 120 mins ] NE4DT19Chinatown |
Fort Canning to Bedok Reservoir
Going To | Route(s) | Estimated Travel Time (mins) | ||||
---|---|---|---|---|---|---|
DT20Fort Canning | CG1DT35Expo East–West Line [ 3 ~ 13 mins ] EW4CGTanah Merah East–West Line [ 23 ~ 28 mins ] EW13NS25City Hall Walk[ 5 mins ] Aft City Hall Stn Exit B 04168 Nth Bridge Rd
[ 5 ~ 20 mins ] Bef Fort Canning Stn 04331 River Valley Rd
|
36 ~ 66 | ||||
DT21Bencoolen | CG1DT35Expo East–West Line [ 3 ~ 13 mins ] EW4CGTanah Merah East–West Line [ 11 ~ 16 mins ] EW8CC9Paya Lebar Circle Line [ 15 ~ 20 mins ] CC2Bras Basah
Walk[ 5 mins ] DT21Bencoolen
|
34 ~ 54 | ||||
DT22Jalan Besar | CG1DT35Expo East–West Line [ 3 ~ 13 mins ] EW4CGTanah Merah East–West Line [ 16 ~ 21 mins ] EW10Kallang Walk[ 5 mins ] Opp Lor 1 Geylang Ter 80039 Geylang Rd
[ 10 ~ 25 mins ] Jln Besar Stn Exit A 07529 Jln Besar
|
34 ~ 59 | ||||
DT23Bendemeer | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW10Kallang Walk[ 0 ~ 120 mins ] Kallang Stn/Opp Blk 2C 80101 Lor 1 Geylang [ 0 ~ 120 mins ] Bendemeer Stn Exit B 60019 Kallang Bahru | |||||
DT24Geylang Bahru | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW10Kallang Walk[ 0 ~ 120 mins ] Kallang Stn/Opp Blk 2C 80101 Lor 1 Geylang [ 0 ~ 120 mins ] Blk 68 60229 Geylang Bahru | |||||
DT25Mattar | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC10DT26MacPherson Walk[ 0 ~ 120 mins ] Opp MacPherson Stn Exit A 70379 Circuit Lk [ 0 ~ 120 mins ] Opp Mattar Stn Exit B 70231 Mattar Rd | |||||
DT26CC10MacPherson | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW8CC9Paya Lebar Circle Line [ 0 ~ 120 mins ] CC10DT26MacPherson | |||||
DT27Ubi | CG1DT35Expo East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] EW7Eunos Walk[ 0 ~ 120 mins ] Eunos Int 82009 Eunos Rd 2 [ 0 ~ 120 mins ] Ubi Stn Exit A 71129 Ubi Ave 2 | |||||
DT28Kaki Bukit | Expo Stn Exit E 96309 Changi Sth Ave 1 [ 0 ~ 120 mins ] Bef Tampines West Stn 75059 Tampines Ave 1 [ 0 ~ 120 mins ] Blk 660A CP 72041 Kaki Bt Ave 1 | |||||
DT29Bedok North | Expo Stn Exit E 96309 Changi Sth Ave 1 [ 0 ~ 120 mins ] Bef Tampines West Stn 75059 Tampines Ave 1 [ 0 ~ 120 mins ] Bedok Nth Stn Exit B 84539 Bedok Nth Rd | |||||
DT30Bedok Reservoir | Expo Stn Exit E 96309 Changi Sth Ave 1 [ 0 ~ 120 mins ] Bef Tampines West Stn 75059 Tampines Ave 1 [ 0 ~ 120 mins ] Bedok Resvr Stn Exit B 84209 Bedok Nth Ave 3 |
Tampines West to Upper Changi
Going To | Route(s) | Estimated Travel Time (mins) | ||||
---|---|---|---|---|---|---|
DT31Tampines West | Expo Stn Exit E 96309 Changi Sth Ave 1
[ 15 ~ 30 mins ] Bef Tampines West Stn 75059 Tampines Ave 1
|
15 ~ 30 | ||||
DT32EW2Tampines | CG1DT35Expo East–West Line [ 3 ~ 13 mins ] EW4CGTanah Merah East–West Line [ 6 ~ 11 mins ] EW2DT32Tampines |
9 ~ 24 | ||||
DT33Tampines East | Opp Expo Halls 4/5/6 96031 Upp Changi Rd East
[ 10 ~ 30 mins ] Tampines East Stn Exit B 76031 Tampines Ave 2
|
10 ~ 30 | ||||
DT34Upper Changi | Opp Expo Halls 4/5/6 96031 Upp Changi Rd East
[ 5 ~ 20 mins ] Upp Changi Stn/Opp SUTD 96041 Upp Changi Rd East
|
5 ~ 20 |
Reference Map
See Also
East–West Line | [ V • T • E ] | |
---|---|---|
Stations | Pasir Ris • Tampines • Simei • Tanah Merah • Bedok • Kembangan • Eunos • Paya Lebar • Aljunied • Kallang • Lavender • Bugis • City Hall • Raffles Place • Tanjong Pagar • Outram Park • Tiong Bahru • Redhill • Queenstown • Commonwealth • Buona Vista • Dover • Clementi • Jurong East • Chinese Garden • Lakeside • Boon Lay • Pioneer • Joo Koon • Gul Circle • Tuas Crescent • Tuas West Road • Tuas Link
Changi Airport ExtensionTanah Merah • Expo • Changi Airport | |
Rolling Stock | 151 • 751B • 151A • 151B • 151C • R151
Former651 | |
Depots | Changi • Ulu Pandan • Tuas • East Coast | |
Others | Bridging Service |
Downtown Line | [ V • T • E ] | |
---|---|---|
Stations | Bukit Panjang • Cashew • Hillview • Hume • Beauty World • King Albert Park • Sixth Avenue • Tan Kah Kee • Botanic Gardens • Stevens • Newton • Little India • Rochor • Bugis • Promenade • Bayfront • Downtown • Telok Ayer • Chinatown • Fort Canning • Bencoolen • Jalan Besar • Bendemeer • Geylang Bahru • Mattar • MacPherson • Ubi • Kaki Bukit • Bedok North • Bedok Reservoir • Tampines West • Tampines • Tampines East • Upper Changi • Expo | |
DTL3eXilin • Sungei Bedok | ||
Rolling Stock | 951 | |
Depots | Gali Batu • Kim Chuan • East Coast | |
Others | Bridging Service |