Bus Service 140
Jump to navigation
Jump to search
Service 140![]() |
|
Route Information | |
---|---|
Route | Lorong 1 Geylang Terminal ↺ Saint Wilfred Road (Loop) |
Route Length | 8.2 km |
Travelling Time | 30 mins |
Operator | ![]() (Serangoon – Eunos Bus Package) |
SBS Transit Bus Service 140 is a residential route within Kallang that serves residents along Upper Boon Keng Road, Geylang Bahru, Bendemeer Road, and Saint George’s Road. It connects residential blocks, schools, and public amenities in Boon Keng, Geylang Bahru, and Bendemeer to Geylang Bahru, Boon Keng, and Kallang stations. It also serves the Kallang Distripark and Geylang Bahru Industrial Estate alongside Service 175.
This service is the 35th bus service introduced under the Land Transport Authority’s (LTA) Bus Service Enhancement Programme (BSEP).
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet |
---|---|---|
Hougang Depot (HGDEP) | 4 | 4 Single Deckers |
SBS6710X SBS6725D SBS6802P SBS6811M Mercedes-Benz O530 Citaro
|
Notes |
---|
|
Service 140 duty allocation | ||||
---|---|---|---|---|
Weekdays (3A-3P / 1S) |
1A/4P | 2A/4P | 3A/6P | 7S |
SBS6802P | SBS6710X | SBS6725D | SBS6811M |
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 13 - 14 minutes | 13 - 15 minutes | 14 - 15 minutes | 13 - 15 minutes |
Special Departures
![]() 60251 Blk 15 St. Wilfred Rd Departure Time | |||||
---|---|---|---|---|---|
Daily | 06:00 |
Loop Service
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
Template:BS80009 | 06:00 | 23:30 | 06:00 | 23:30 | 06:00 | 23:30 | |
Template:BS80101 | 06:02 | 23:31 | 06:01 | 23:32 | 06:01 | 23:31 | |
![]() 80319 Geylang West CC Upp Boon Keng Rd | Geylang West CC Upper Boon Keng Market & Food Centre | 06:03 | 23:32 | 06:03 | 23:33 | 06:03 | 23:33 |
![]() 80309 Aft Geylang West CC Upp Boon Keng Rd | 06:04 | 23:33 | 06:04 | 23:34 | 06:04 | 23:34 | |
![]() 80299 Opp Blk 82 Geylang Bahru | Geylang Bahru Industrial Estate Kallang Distripark | 06:05 | 23:34 | 06:05 | 23:35 | 06:05 | 23:35 |
Template:BS60229 | 06:07 | 23:35 | 06:06 | 23:37 | 06:06 | 23:36 | |
Template:BS60159 | 06:09 | 23:36 | 06:07 | 23:39 | 06:07 | 23:37 | |
![]() 60139 Blk 44 Bendemeer Rd | 06:10 | 23:37 | 06:08 | 23:40 | 06:08 | 23:38 | |
![]() 60119 Opp Boon Keng Stn Bendemeer Rd | Bendemeer Market & Food Centre Bendemeer Shopping Mall | 06:12 | 23:39 | 06:10 | 23:41 | 06:10 | 23:40 |
![]() 60191 Blk 7 Boon Keng Rd | Kallang CC | 06:13 | 23:40 | 06:11 | 23:42 | 06:11 | 23:41 |
![]() 60121 Boon Keng Stn/Blk 102 S'goon Rd | Bendemeer Market & Food Centre Bendemeer Shopping Mall | 06:15 | 23:41 | 06:12 | 23:44 | 06:12 | 23:42 |
![]() 60241 Blk 1 St. George's Rd | 06:17 | 23:43 | 06:14 | 23:46 | 06:14 | 23:44 | |
![]() 60251 Blk 15 St. Wilfred Rd | Saint Wilfred Field Saint Wilfred Tennis Centre | 06:00 | 23:44 | 06:00 | 23:47 | 06:00 | 23:45 |
![]() 60249 Blk 14 St. George's Rd | 06:01 | 23:45 | 06:01 | 23:48 | 06:01 | 23:46 | |
![]() 60141 Opp Bendemeer Pr Sch S'goon Rd | 06:02 | 23:46 | 06:01 | 23:49 | 06:02 | 23:47 | |
Template:BS60161 | 06:03 | 23:47 | 06:02 | 23:51 | 06:03 | 23:48 | |
Template:BS60179 | 06:07 | 23:50 | 06:05 | 23:54 | 06:06 | 23:51 | |
Template:BS60221 | 06:09 | 23:52 | 06:07 | 23:57 | 06:08 | 23:53 | |
![]() 80291 Blk 82 Geylang Bahru | Geylang Bahru Industrial Estate Kallang Distripark | 06:10 | 23:53 | 06:08 | 23:58 | 06:09 | 23:54 |
![]() 80301 Bef Blk 19 Upp Boon Keng Rd | 06:12 | 23:55 | 06:09 | 00:00 | 06:10 | 23:55 | |
![]() 80311 Blk 3B Upp Boon Keng Rd | Geylang West CC Upper Boon Keng Market & Food Centre | 06:13 | 23:56 | 06:10 | 00:01 | 06:11 | 23:56 |
Template:BS80109 | 06:14 | 23:57 | 06:11 | 00:02 | 06:12 | 23:57 | |
Template:BS80009 | 06:16 | 23:59 | 06:13 | 00:04 | 06:14 | 23:59 |
Notes:
- 06:00: Underlined times indicate that the first bus is a down-route rather than one starting from the first stop.
Historical Information
Operator | Route | Year | Date | Service changes |
---|---|---|---|---|
![]() (Current) |
Lor 1 Geylang ↺ Saint Wilfred Rd | 2014 | 14 December | Introduced between Lor 1 Geylang Ter and St. Wilfred Rd (Loop) under the LTA's Bus Service Enhancement Programme (BSEP), operating between 0600 hrs and 2330 hrs daily.[1] |
2015 | 30 March | Designated wheelchair-accessible bus service (WAB). ![]() |
References
- ↑ "New Services 41 and 140 from 14 December 2014 and route extension of Service 35 from 15 December 2014" SBS Transit, 2 December 2014
- ↑ "SBS Transit To Roll Out Another Six Wheelchair-Accessible Bus Services" SBS Transit, 23 March 2015
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | Trunk | 11 • 22 • 53 • 53M • 55 • 58 • 59 • 60 • 63 • 63M • 64 • 90 • 94 • 101 • 103 • 105 • 109 • 134 • 137 • 140 • 141 • 146 • 148 • 150 • 154 • 158 • 506 | ![]() Operated under Negotiated Contract | |
Feeder | Serangoon | 315 • 317 | ||
Bus Fleet | Hougang Depot (HGDEP) | |||
Single Deckers | MAN NL323F | Euro VI | ||
Mercedes-Benz O530 Citaro | Batch 1 • Batch 2 • Batch 3 | |||
Scania K230UB | Euro IV (Batch 1 • Batch 2) • Euro V (Batch 1 • Batch 2) | |||
Double Deckers | MAN ND323F | Euro V (Batch 3) • Euro VI (Batch 1 • Batch 2) | ||
Volvo B9TL | Wright Eclipse Gemini 2 (Batch 1 • Batch 2 • Batch 3 • Batch 4) |