Difference between revisions of "SMRT Former Deployments"
Jump to navigation
Jump to search
m |
|||
(80 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
===Single-deckers=== | ==Currently running & partially retired models== | ||
*[[ | ===Wheelchair Accessible Buses {{WAB}}=== | ||
====Single-deckers==== | |||
*[[Linkker LM312]] | |||
*[[ | *[[MAN NL323F (Euro V) (Batch 1)]] | ||
*[[ | *[[MAN NL323F (Euro V) (Batch 2)]] | ||
*[[ | *[[MAN NL323F (Euro V) (Batch 3)]] | ||
*[[ | *[[MAN NL323F (Euro VI)]] | ||
*[[ | *[[MAN NL323F (Retrofitted Electric)]] | ||
*[[ | *[[Mercedes-Benz O530 Citaro (Batch 1)]] | ||
*[[ | *[[Mercedes-Benz O530 Citaro (Batch 2)]] | ||
*[[ | *[[Mercedes-Benz O530 Citaro (Batch 3)]] | ||
*[[ | *[[Mercedes-Benz O530 Citaro (Batch SMRT)]] | ||
*[[ | *[[Mercedes-Benz OC500LE (Batch 1)]] | ||
*[[ | *[[Mercedes-Benz OC500LE (Batch 2)]] | ||
*[[ | *[[Scania K230UB (Euro IV) (Batch 1)]] | ||
*[[ | *[[Scania K230UB (Euro IV) (Batch 2)]] | ||
*[[ | *[[Scania K230UB (Euro V) (Batch 1)]] | ||
*[[Scania K230UB (Euro V) (Batch 2)]] | |||
*[[Volvo B5LH]] | |||
*[[Yutong ZK6128BEVG]] | |||
===Double-deckers=== | ====Double-deckers==== | ||
*[[ | *[[Alexander Dennis Enviro500 (3-Door)]] | ||
*[[ | *[[Alexander Dennis Enviro500 (Batch 1)]] | ||
*[[ | *[[Alexander Dennis Enviro500 (Batch 2)]] | ||
*[[MAN ND323F (3-Door)]] | |||
*[[MAN ND323F (Euro V) (Batch 1)]] | |||
*[[MAN ND323F (Euro V) (Batch 2)]] | |||
*[[MAN ND323F (Euro V) (Batch 3)]] | |||
*[[MAN ND323F (Euro VI) (Batch 1)]] | |||
*[[MAN ND323F (Euro VI) (Batch 2)]] | |||
*[[Volvo B9TL (Wright Eclipse Gemini 2) (Batch 1)]] | |||
*[[Volvo B9TL (Wright Eclipse Gemini 2) (Batch 2)]] | |||
*[[Volvo B9TL (Wright Eclipse Gemini 2) (Batch 3)]] | |||
*[[Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4)]] | |||
*[[Yutong ZK6125BEVGS]] | |||
===Articulated buses=== | ====Articulated buses==== | ||
*[[ | *[[MAN NG363F]] | ||
*[[ | |||
*[[ | ====Midibuses==== | ||
*[[ | *[[BYD C6]] | ||
*[[ | |||
==Fully retired models== | |||
===Non-Wheelchair Accessible Buses=== | |||
====Single-deckers==== | |||
*[[DAF SB220 (Walter Alexander Setanta)]] | |||
*[[Dennis Lance 245 (Duple Metsec)]] | |||
*[[Dennis Lance 245 (Volgren)]] | |||
*[[Hino HS3KRK]] | |||
*[[Mercedes-Benz O405 (Hispano CAC)]] | |||
*[[Mercedes-Benz O405 (Hispano OAC)]] | |||
*[[Mercedes-Benz O405 (Volgren)]] | |||
*[[Nissan Diesel U31RCN]] | |||
*[[Scania L113CRL (ELBO)]] | |||
*[[Scania L113CRL (Walter Alexander Strider)]] | |||
====Articulated buses==== | |||
*[[Mercedes-Benz O405G (Hispano Habit) (Euro I)]] | |||
*[[Mercedes-Benz O405G (Hispano Habit) (Euro II)]] | |||
*[[Mercedes-Benz O405G (Hispano MK1)]] | |||
*[[Mercedes-Benz O405G (Hispano MK2)]] | |||
*[[Mercedes-Benz O405G (Volgren)]] | |||
===Wheelchair Accessible Buses {{WAB}}=== | |||
====Single-deckers==== | |||
*[[Ankai G9]] | |||
*[[MAN NL323F (3-Door)]] | |||
*[[Yutong ZK6126HGC]] | |||
*[[Zhongtong Sunny LCK6121GHEV]] | |||
==See also== | ==See also== | ||
*[[SMRT Non-Revenue Buses]] | *[[SMRT Non-Revenue Buses]] | ||
[[Category: Buses]] | [[Category:Buses]] | ||
[[Category:SMRT Buses]] |
Latest revision as of 19:36, 7 October 2024
Currently running & partially retired models[edit]
Wheelchair Accessible Buses [edit]
Single-deckers[edit]
- Linkker LM312
- MAN NL323F (Euro V) (Batch 1)
- MAN NL323F (Euro V) (Batch 2)
- MAN NL323F (Euro V) (Batch 3)
- MAN NL323F (Euro VI)
- MAN NL323F (Retrofitted Electric)
- Mercedes-Benz O530 Citaro (Batch 1)
- Mercedes-Benz O530 Citaro (Batch 2)
- Mercedes-Benz O530 Citaro (Batch 3)
- Mercedes-Benz O530 Citaro (Batch SMRT)
- Mercedes-Benz OC500LE (Batch 1)
- Mercedes-Benz OC500LE (Batch 2)
- Scania K230UB (Euro IV) (Batch 1)
- Scania K230UB (Euro IV) (Batch 2)
- Scania K230UB (Euro V) (Batch 1)
- Scania K230UB (Euro V) (Batch 2)
- Volvo B5LH
- Yutong ZK6128BEVG
Double-deckers[edit]
- Alexander Dennis Enviro500 (3-Door)
- Alexander Dennis Enviro500 (Batch 1)
- Alexander Dennis Enviro500 (Batch 2)
- MAN ND323F (3-Door)
- MAN ND323F (Euro V) (Batch 1)
- MAN ND323F (Euro V) (Batch 2)
- MAN ND323F (Euro V) (Batch 3)
- MAN ND323F (Euro VI) (Batch 1)
- MAN ND323F (Euro VI) (Batch 2)
- Volvo B9TL (Wright Eclipse Gemini 2) (Batch 1)
- Volvo B9TL (Wright Eclipse Gemini 2) (Batch 2)
- Volvo B9TL (Wright Eclipse Gemini 2) (Batch 3)
- Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4)
- Yutong ZK6125BEVGS
Articulated buses[edit]
Midibuses[edit]
Fully retired models[edit]
Non-Wheelchair Accessible Buses[edit]
Single-deckers[edit]
- DAF SB220 (Walter Alexander Setanta)
- Dennis Lance 245 (Duple Metsec)
- Dennis Lance 245 (Volgren)
- Hino HS3KRK
- Mercedes-Benz O405 (Hispano CAC)
- Mercedes-Benz O405 (Hispano OAC)
- Mercedes-Benz O405 (Volgren)
- Nissan Diesel U31RCN
- Scania L113CRL (ELBO)
- Scania L113CRL (Walter Alexander Strider)
Articulated buses[edit]
- Mercedes-Benz O405G (Hispano Habit) (Euro I)
- Mercedes-Benz O405G (Hispano Habit) (Euro II)
- Mercedes-Benz O405G (Hispano MK1)
- Mercedes-Benz O405G (Hispano MK2)
- Mercedes-Benz O405G (Volgren)