Difference between revisions of "Alternative Travel Method/Novena"
Jump to navigation
Jump to search
Wekelwrady (talk | contribs) |
Wekelwrady (talk | contribs) |
||
Line 37: | Line 37: | ||
| | | | ||
{| {{AltTravelStyle|c=}} | {| {{AltTravelStyle|c=}} | ||
|{{AltTravelStyle|h=|col=2|tl=}}|{{BS50031}} {{ArrowD|BUS| {{Bus/162}} {{Bus/162|a=M}} {{Bus/166}} {{Bus/167}} {{Bus/980}} }} {{BS53051}} {{ArrowD}} {{TE8| }} {{ArrowD|TEL| {{TEL}} }} {{TE2}} {{ArrowD|b=}} | |{{AltTravelStyle|h=|col=2|tl=}}|{{BS50031}} {{ArrowD|BUS| {{Bus/162}} {{Bus/162|a=M}} {{Bus/166}} {{Bus/167}} {{Bus/980}} }} {{BS53051}} {{ArrowD}} {{TE8| }} {{ArrowD|TEL| {{TEL}} }} {{TE2| }} {{ArrowD|b=}} | ||
|- | |- | ||
|{{AltTravelStyle|h=|l=}}|{{BS46009}} {{ArrowD|BUS| {{Bus/187}} {{Bus/856}} {{Bus/960}} {{Bus/963}} {{Bus/966}} |b=}} | |{{AltTravelStyle|h=|l=}}|{{BS46009}} {{ArrowD|BUS| {{Bus/187}} {{Bus/856}} {{Bus/960}} {{Bus/963}} {{Bus/966}} |b=}} |
Revision as of 10:04, 13 November 2022
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
North–South Line
Jurong East to Woodlands
Going To | Route(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|
NS1EW24Jurong East | ![]() Bef Novena Stn Exit B Thomson Rd 5 143 162 162M 167 [ 0 ~ 120 mins ] ![]() Newton Stn Exit B Scotts Rd ![]() DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT9CC19Botanic Gardens Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista East–West Line [ 0 ~ 120 mins ] EW24NS1Jurong East | ||||||||
NS2Bukit Batok |
| ||||||||
NS3Bukit Gombak | ![]() Bef Novena Stn Exit B Thomson Rd 5 143 162 162M 167 [ 0 ~ 120 mins ] ![]() Newton Stn Exit B Scotts Rd ![]() DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT5Beauty World ![]() ![]() Beauty World Stn Exit C Jln Jurong Kechil 61 [ 0 ~ 120 mins ] ![]() Bt Batok Int Bt Batok Ctrl | NS2Bukit Batok West Mall 945 [ 0 ~ 120 mins ] ![]() Opp Bt Gombak Stn Bt Batok West Ave 5 | |||||||
NS4BP1Choa Chu Kang | ![]() Bef Novena Stn Exit B Thomson Rd 5 143 162 162M 167 [ 0 ~ 120 mins ] ![]() Newton Stn Exit B Scotts Rd ![]() DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Bukit Panjang LRT [ 0 ~ 120 mins ] BP1NS4Choa Chu Kang | ||||||||
NS5Yew Tee | ![]() Bef Novena Stn Exit B Thomson Rd 5 143 162 162M 167 [ 0 ~ 120 mins ] ![]() Newton Stn Exit B Scotts Rd ![]() DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang ![]() ![]() Blk 183 Bt Panjang Rd 979 [ 0 ~ 120 mins ] ![]() Yew Tee Stn Choa Chu Kang Dr | ||||||||
NS7Kranji | ![]() Bef Novena Stn Exit B Thomson Rd 5 143 162 162M 167 [ 0 ~ 120 mins ] ![]() Newton Stn Exit B Scotts Rd ![]() DT11NS21Newton Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang ![]() ![]() Bt Panjang Stn Exit B Upp Bt Timah Rd 170 178 961 961M [ 0 ~ 120 mins ] ![]() Opp Kranji Stn W'lands Rd | ||||||||
NS8Marsiling |
| ||||||||
NS9TE2Woodlands | ![]() Opp Novena Ch Thomson Rd 162 162M 166 167 980 [ 0 ~ 120 mins ] ![]() Upp Thomson Stn Exit 5 Upp Thomson Rd ![]() TE8Upper Thomson Thomson–East Coast Line [ 0 ~ 120 mins ] TE2NS9Woodlands |
Admiralty to Toa Payoh
Going To | Route(s) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NS10Admiralty |
| |||||||||
NS11Sembawang |
| |||||||||
NS12Canberra | ![]() Opp Novena Ch Thomson Rd 167 980 [ 0 ~ 120 mins ] ![]() Springleaf Stn Exit 3 Upp Thomson Rd 169 [ 0 ~ 120 mins ] ![]() Canberra Stn Canberra Lk | |||||||||
NS13Yishun |
| |||||||||
NS14Khatib | ![]() Opp Novena Ch Thomson Rd 851 [ 0 ~ 120 mins ] ![]() Bef Khatib Stn Yishun Ave 2 | NS14Khatib | ||||||||
NS15Yio Chu Kang | ![]() Opp Novena Ch Thomson Rd 851 [ 0 ~ 120 mins ] ![]() Opp Yio Chu Kang Stn Ang Mo Kio Ave 6 | |||||||||
NS16Ang Mo Kio | ![]() Opp Novena Ch Thomson Rd 166 [ 0 ~ 120 mins ] ![]() Ang Mo Kio Int Ang Mo Kio Ave 8 | |||||||||
NS17CC15Bishan | ![]() Opp Novena Ch Thomson Rd 54 [ 0 ~ 120 mins ] ![]() Bishan Stn Bishan Rd | |||||||||
NS18Braddell |
| |||||||||
NS19Toa Payoh |
|
Newton to Marina South Pier
Going To | Route(s) |
---|---|
NS21DT11Newton | ![]() Bef Novena Stn Exit B Thomson Rd 5 143 162 162M 167 [ 0 ~ 120 mins ] ![]() Newton Stn Exit B Scotts Rd |
NS22TE14Orchard | ![]() Bef Novena Stn Exit B Thomson Rd 143 162 162M 167 [ 0 ~ 120 mins ] ![]() Orchard Stn/Tang Plaza Orchard Rd |
NS23Somerset | ![]() Bef Novena Stn Exit B Thomson Rd 143 162 162M 167 [ 0 ~ 120 mins ] ![]() Bef Cairnhill Rd Orchard Rd |
NS24NE6CC1Dhoby Ghaut | ![]() Bef Novena Stn Exit B Thomson Rd 162 162M 167 [ 0 ~ 120 mins ] ![]() Dhoby Ghaut Stn Orchard Rd |
NS25EW13City Hall | ![]() Novena Stn Thomson Rd 166 [ 0 ~ 120 mins ] ![]() City Hall Stn Exit B Nth Bridge Rd |
NS26EW14Raffles Place | ![]() Novena Stn Thomson Rd 56 57 166 851 980 [ 0 ~ 120 mins ] ![]() Little India Stn Bt Timah Rd ![]() DT12NE7Little India Downtown Line [ 0 ~ 120 mins ] DT14EW12Bugis East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place |
NS27CE2TE20Marina Bay | ![]() Novena Stn Thomson Rd 56 57 166 851 980 [ 0 ~ 120 mins ] ![]() Little India Stn Bt Timah Rd ![]() DT12NE7Little India Downtown Line [ 0 ~ 120 mins ] DT16CE1Bayfront Circle Line [ 0 ~ 120 mins ] CE2NS27TE20Marina Bay |
NS28Marina South Pier | ![]() Novena Stn Thomson Rd 56 57 166 851 980 [ 0 ~ 120 mins ] ![]() Little India Stn Bt Timah Rd ![]() DT12NE7Little India Downtown Line [ 0 ~ 120 mins ] DT17Downtown ![]() ![]() The Sail Marina Blvd 400 [ 0 ~ 120 mins ] ![]() Marina Sth Pier Stn Marina Coastal Dr |
See Also
![]() |
[ V • T • E ] | |
---|---|---|
Stations | Jurong East • Bukit Batok • Bukit Gombak • Choa Chu Kang • Yew Tee • Kranji • Marsiling • Woodlands • Admiralty • Sembawang • Canberra • Yishun • Khatib • Yio Chu Kang • Ang Mo Kio • Bishan • Braddell • Toa Payoh • Novena • Newton • Orchard • Somerset • Dhoby Ghaut • City Hall • Raffles Place • Marina Bay • Marina South Pier | |
Rolling Stock | 151 • 151A • 151B • 151C • R151 | |
Depots | Bishan • Ulu Pandan | |
Others | Bridging Service |