Bus Service 93
Service 93 |
|
Route Information | |
---|---|
Route | HarbourFront Interchange ↔ Eunos Interchange |
Route Length | 24.5 km (towards Eunos) 23.8 km (towards HarbourFront) |
Travelling Time | 85 mins (1 h 25 mins) |
Operator | ![]() (Bukit Merah Bus Package) |
SBS Transit Bus Service 93 connectes the areas of HarbourFront, Queensway, Farrer, Braddell, Bartley, Upper Paya Lebar and Eunos. Demand is low during off-peak hours, but it becomes high around the Ubi and Kaki Bukit industrial areas. The average speed for this service is faster than any other trunk services.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |
---|---|---|---|
Ulu Pandan Depot (UPDEP) | 10 | 10 Single Deckers | |
SBS6211U SBS6651H SBS6687E SBS6774L Mercedes-Benz O530 Citaro
SBS8432K SBS8517A SBS8518Y SBS8541D SBS8807M SBS8820Z SBS8963U Scania K230UB
| |||
Bedok North Depot (BNDEP) | 6 | 6 Single Deckers | |
SG3001R SG3002M SG3003K SG3004H SG3006C SG3008Y Volvo B5LH
|
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Eunos | 11 - 18 minutes | 12 - 19 minutes | 14 - 20 minutes | 15 - 20 minutes |
towards HarbourFront | 12 - 18 minutes | 13 - 20 minutes | 14 - 20 minutes | 16 - 20 minutes |
Special Departures
- MacRitchie Reservoir →
51071
MacRitchie Resvr
Thomson RdEW7Eunos82009
Eunos Int
Eunos Rd 2- Weekdays & Saturdays: 05:33 (UPDEP)
- Sundays & Public Holidays: 05:28 (UPDEP) & 05:45 (UPDEP)
- →
52059
Blk 219
Braddell RdNE1CC29HarbourFront14009
HarbourFront Int
Seah Im Rd- Weekdays & Saturdays: 05:45 (UPDEP - Duty 1A) & 06:02 (UPDEP - Duty 10A)
Direction 1 (HarbourFront → Eunos)
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
![]() | NE1CC29HarbourFront | NE1CC29HarbourFront | 05:15 | 00:00 | 05:20 | 00:00 | 05:30 | 00:00 |
![]() Telok Blangah Stn Telok Blangah Rd | CC28Telok Blangah | 05:19 | 00:04 | 05:24 | 00:04 | 05:34 | 00:04 | |
![]() Farrer Rd Stn Exit B Farrer Rd | CC20Farrer Road | CC20Farrer Road | 05:39 | 00:22 | 05:42 | 00:21 | 05:52 | 00:21 |
![]() Aft Bartley Stn Exit B Bartley Rd | CC12Bartley | CC12Bartley | 05:45 | 00:45 | 05:46 | 00:41 | 05:41 | 00:41 |
![]() Aft Tai Seng Stn Exit C Upp Paya Lebar Rd | CC11Tai Seng 18 Tai Seng |
05:49 | 00:49 | 05:51 | 00:44 | 05:44 | 00:44 | |
![]() Opp Eunos Stn Jln Eunos | EW7Eunos | 06:00 | 01:00 | 06:00 | 00:54 | 05:54 | 00:54 | |
![]() Eunos Int(Alighting) Eunos Rd 2 | EW7Eunos | 06:06 | 01:05 | 06:06 | 01:01 | 06:00 | 01:00 |
Direction 2 (Eunos → HarbourFront)
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
![]() Eunos Int(Berth B6) Eunos Rd 2 | EW7Eunos | EW7Eunos | 05:50 | 23:45 | 05:50 | 23:45 | 05:50 | 23:45 |
![]() Eunos Stn/Int Sims Ave | EW7Eunos | 05:52 | 23:48 | 05:52 | 23:48 | 05:52 | 23:48 | |
![]() Eunos Stn Jln Eunos | EW7Eunos | 05:54 | 23:50 | 05:54 | 23:50 | 05:55 | 23:51 | |
![]() Aft Tai Seng Stn Upp Paya Lebar Rd | CC11Tai Seng 18 Tai Seng |
CC11Tai Seng | 06:06 | 00:01 | 06:06 | 00:01 | 06:05 | 00:02 |
![]() Bartley Stn Exit A Bartley Rd | CC12Bartley | CC12Bartley | 06:10 | 00:04 | 06:09 | 00:04 | 06:08 | 00:05 |
![]() Farrer Rd Stn Exit A Farrer Rd | CC20Farrer Road | CC20Farrer Road | 06:03 | 00:24 | 06:02 | 00:25 | 06:28 | 00:26 |
![]() Opp Telok Blangah Stn Telok Blangah Rd | CC28Telok Blangah | CC28Telok Blangah | 06:24 | 00:42 | 06:20 | 00:42 | 06:45 | 00:42 |
![]() | NE1CC29HarbourFront | NE1CC29HarbourFront | 06:27 | 00:45 | 06:24 | 00:46 | 06:50 | 00:47 |
Historical Information
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | Trunk | 5 • 16 • 16M • 57 • 93 • 120 • 121 • 122 • 123 • 123M • 131 • 145 • 160 • 170 • 170X • 195 • 198 • 400 • 993 | ![]() Tender Awarded | |
Feeder | Bukit Merah | 272 • 273 | ||
Defunct | 131M • 160M • 402 | |||
Bus Fleet | Ulu Pandan Depot (UPDEP) | |||
Single Deckers | MAN NL323F | Euro V (Batch 2 • Batch 3) • Euro VI | ||
Mercedes-Benz O530 Citaro | Batch 1 • Batch 2 • Batch 3 | |||
Scania K230UB | Euro IV (Batch 1 • Batch 2) • Euro V (Batch 1 • Batch 2) | |||
Double Deckers | MAN ND323F | 3-Door • Euro V (Batch 3) • Euro VI (Batch 1 • Batch 2) | ||
Volvo B9TL | Wright Eclipse Gemini 2 (Batch 1 • Batch 2 • Batch 3 • Batch 4) |