Bus Service 112
Service 112![]() |
|
Route Information | |
---|---|
Route | Hougang Central Interchange ↺ Hougang Street 92 (Loop) |
Route Length | 18.3 km |
Travelling Time | 75 – 84 mins (1 h 15 mins – 1 h 24 mins) |
Operator | ![]() (Sengkang – Hougang Bus Package) |
SBS Transit Bus Service 112 is a residential route within Hougang, serving residents along Hougang Avenue 7, Hougang Street 21, Hougang Avenue 2, Hougang Avenue 8, Hougang Avenue 4, and Hougang Street 92. It connects residential blocks, schools, and public amenities in Hougang Neighbourhoods 3, 6, 7, and 9 to Kovan station, Hougang station, and Hougang Town Centre.
Short-Trip Service 112A operates after the final departure of Service 112, providing last-mile connectivity for Hougang Avenue 7 and Hougang Street 21 residents travelling from Hougang Central Interchange without having to operate full-distance trips of Service 112. It terminates at Upper Serangoon Road (Kovan Stn Exit B).
Short-Trip Service 112B supplements the residential demand from Hougang Central Interchange to Hougang Avenue 7 during the weekday evening peak hours. It terminates at Hougang Avenue 7 (Opp Blk 321).
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | ||
---|---|---|---|---|
112 | 112A | 112B | ||
Sengkang West Depot (SWDEP) | 9 | 2 | 2 | 9 Single Deckers |
SG3137H SG3140Y SG3143P SG3146G SG3148B SG3152M SG3155E SG3156C SG3182B SG3185T BYD BC12A04
|
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 10 - 15 minutes | 10 - 17 minutes | 12 - 17 minutes | 13 - 20 minutes |
Special Departures
![]() 63031 Kovan Stn Exit B Upp S'goon Rd ![]() 64509 Blk 941A Hougang St 92 ![]() 64009 Hougang Ctrl Int Hougang Ctrl Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 05:15 05:23 | ||||
Saturdays | 05:15 05:22 | ||||
Sundays & Public Holidays | 05:15 |
![]() 63039 Kovan Stn Exit C Upp S'goon Rd ![]() 64009 Hougang Ctrl Int Hougang Ctrl Departure Time | |||||
---|---|---|---|---|---|
Daily | 05:35 |
![]() 64231 Blk 316 Hougang Ave 7 ![]() 64009 Hougang Ctrl Int Hougang Ctrl Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 07:02 07:18 07:32 07:46 07:59 08:12 08:22 08:35 |
Short-Trip 112A
![]() 64009 Hougang Ctrl Int Hougang Ctrl ![]() 63031 Kovan Stn Exit B Upp S'goon Rd Departure Time | |||||
---|---|---|---|---|---|
Daily | 00:15 00:30 |
Short-Trip 112B
![]() 64009 Hougang Ctrl Int Hougang Ctrl ![]() 64309 Opp Blk 321 Hougang Ave 7 Departure Time | |||||
---|---|---|---|---|---|
Weekdays | { }}
17:38 (SBS6071G) 17:53 (SBS6149S) 18:07
(SBS6071G) 18:21 }}
(SBS6149S) 18:33
(SBS6071G) 18:45 }}
(SBS6149S) 18:58
(SBS6071G) {{Col/1|19:13 |
Loop Service
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||||
![]() 64009 | 112A | 112B | 05:15 | 00:00 00:30A | 05:15 | 00:00 00:30A | 05:15 | 00:00 00:30A |
|
![]() 64041 The Midtown Upp S'goon Rd | 112A | 112B | 05:17 | 00:02 00:32A | 05:17 | 00:02 00:32A | 05:17 | 00:02 00:32A |
|
![]() 64051 Blk 465A Upp S'goon Rd | 112A | 112B | 05:18 | 00:03 00:33A | 05:18 | 00:03 00:33A | 05:18 | 00:03 00:33A |
|
![]() 64329 Rio Vista Hougang Ave 7 | 112A | 112B | 05:19 | 00:04 00:34A | 05:19 | 00:04 00:34A | 05:19 | 00:04 00:34A |
|
![]() 64319 Opp Riverfront Residences Hougang Ave 7 | 112A | 112B | 05:20 | 00:05 00:35A | 05:20 | 00:05 00:35A | 05:20 | 00:05 00:35A |
|
![]() 64309 Opp Blk 321 Hougang Ave 7 | 112A | 112B | 05:21 | 00:06 00:36A | 05:21 | 00:06 00:36A | 05:21 | 00:06 00:36A |
|
![]() 64239 Opp Blk 316 Hougang Ave 7 | 112A | 05:22 | 00:08 00:38A | 05:22 | 00:08 00:38A | 05:22 | 00:08 00:38A |
||
![]() 64209 Aft Defu Ave 1 Tampines Rd | 112A | 05:24 | 00:09 00:39A | 05:24 | 00:09 00:39A | 05:24 | 00:09 00:39A |
||
Template:BS63139 | 05:25 | 00:10 00:40A | 05:25 | 00:10 00:40A | 05:25 | 00:10 00:40A |
|||
![]() 63239 Opp Blk 211 Hougang St 21 | 112A | 05:27 | 00:12 00:42A | 05:27 | 00:13 00:43A | 05:27 | 00:13 00:43A |
||
![]() 63229 Opp Kovan Hub Hougang St 21 | 112A | Kovan Sports Centre Paya Lebar Kovan CC | 05:29 | 00:14 00:44A | 05:28 | 00:15 00:45A | 05:29 | 00:14 00:44A |
|
![]() 63031 Kovan Stn Exit B Upp S'goon Rd | 112A | Heartland Mall Kovan | 05:15 | 00:16 00:46A | 05:15 | 00:16 00:48A | 05:15 | 00:15 00:47A |
|
![]() 63041 Opp Glad Tidings Ch Upp S'goon Rd | 05:16 | 00:17 | 05:16 | 00:17 | 05:16 | 00:16 | |||
![]() 63051 Opp Blk 370 Upp S'goon Rd | 05:16 | 00:17 | 05:16 | 00:17 | 05:16 | 00:16 | |||
Template:BS63349 | 05:18 | 00:19 | 05:17 | 00:19 | 05:18 | 00:18 | |||
Template:BS63339 | 05:20 | 00:20 | 05:19 | 00:20 | 05:20 | 00:19 | |||
Template:BS63329 | 05:21 | 00:21 | 05:20 | 00:21 | 05:21 | 00:20 | |||
![]() 63391 Blk 639 Hougang Ave 8 | 05:22 | 00:22 | 05:21 | 00:22 | 05:22 | 00:21 | |||
![]() 63381 Xinmin Pr Sch Hougang Ave 8 | 05:23 | 00:23 | 05:22 | 00:23 | 05:23 | 00:22 | |||
![]() 63371 Blk 679 Hougang Ave 8 | 05:24 | 00:24 | 05:23 | 00:24 | 05:24 | 00:23 | |||
![]() 64411 Blk 670 Hougang Ave 4 | 05:25 | 00:25 | 05:24 | 00:25 | 05:25 | 00:24 | |||
![]() 64479 Blk 665 Hougang Ave 9 | 05:26 | 00:26 | 05:25 | 00:26 | 05:26 | 00:25 | |||
![]() 64489 Blk 946A Hougang Ave 9 | Hougang 1 | 05:26 | 00:26 | 05:26 | 00:27 | 05:26 | 00:25 | ||
![]() 64509 Blk 941A Hougang St 92 | 05:27 | 00:27 | 05:27 | 00:28 | 05:27 | 00:26 | |||
![]() 64519 Blk 943 Hougang St 92 | 05:28 | 00:28 | 05:28 | 00:29 | 05:28 | 00:27 | |||
![]() 64471 Blk 917 Hougang Ave 9 | 05:30 | 00:30 | 05:30 | 00:31 | 05:30 | 00:29 | |||
![]() 64419 Blk 681 Hougang Ave 4 | 05:31 | 00:31 | 05:31 | 00:32 | 05:31 | 00:30 | |||
![]() 63379 Blk 608 Hougang Ave 8 | 05:32 | 00:32 | 05:32 | 00:33 | 05:32 | 00:31 | |||
![]() 63389 Opp Xinmin Pr Sch Hougang Ave 8 | 05:34 | 00:33 | 05:33 | 00:34 | 05:33 | 00:32 | |||
![]() 63399 Blk 632 Hougang Ave 8 | 05:35 | 00:34 | 05:34 | 00:35 | 05:34 | 00:33 | |||
Template:BS63321 | 05:35 | 00:35 | 05:35 | 00:36 | 05:35 | 00:34 | |||
Template:BS63331 | 05:38 | 00:36 | 05:37 | 00:37 | 05:37 | 00:35 | |||
Template:BS63341 | 05:40 | 00:37 | 05:39 | 00:38 | 05:38 | 00:36 | |||
![]() 63059 Blk 22 Upp S'goon Rd | 05:40 | 00:39 | 05:40 | 00:40 | 05:40 | 00:38 | |||
![]() 63049 Glad Tidings Ch Upp S'goon Rd | 05:43 | 00:40 | 05:42 | 00:41 | 05:41 | 00:39 | |||
![]() 63039 Kovan Stn Exit C Upp S'goon Rd | Heartland Mall Kovan | 05:35 | 00:41 | 05:35 | 00:42 | 05:35 | 00:40 | ||
![]() 63221 Kovan Hub Hougang St 21 | Heartland Mall Kovan | 05:38 | 00:43 | 05:37 | 00:45 | 05:37 | 00:42 | ||
![]() 63231 Bet Blks 210/211 Hougang St 21 | 05:39 | 00:44 | 05:38 | 00:46 | 05:38 | 00:43 | |||
Template:BS63131 | 05:40 | 00:46 | 05:40 | 00:47 | 05:40 | 00:45 | |||
![]() 64201 Aft Hougang Ave 3 Tampines Rd | 05:41 | 00:47 | 05:41 | 00:49 | 05:41 | 00:46 | |||
![]() 64231 Blk 316 Hougang Ave 7 | 05:43 | 00:49 | 05:43 | 00:51 | 05:43 | 00:48 | |||
![]() 64301 Blk 325 Hougang Ave 7 | 05:45 | 00:51 | 05:45 | 00:53 | 05:45 | 00:50 | |||
![]() 64311 Riverfront Residences Hougang Ave 7 | 05:47 | 00:52 | 05:47 | 00:54 | 05:46 | 00:51 | |||
![]() 64321 Opp Rio Vista Hougang Ave 7 | 05:48 | 00:53 | 05:48 | 00:55 | 05:48 | 00:52 | |||
![]() 64059 Blk 355 Upp S'goon Rd | 05:49 | 00:54 | 05:49 | 00:56 | 05:49 | 00:53 | |||
![]() 64049 Opp The Midtown Upp S'goon Rd | 05:51 | 00:56 | 05:51 | 00:58 | 05:51 | 00:55 | |||
![]() 64009 | 05:54 | 00:58 | 05:54 | 01:01 | 05:53 | 00:58 |
Notes:
- A: Departure time for Short-Trip 112A.
- 06:00: Underlined times indicate that the first bus is a down-route rather than one starting from the first stop.
Historical Information
Operator | Route | Year | Date | Service changes |
---|---|---|---|---|
![]() (Current) |
112Hougang Central ↺ Hougang St 92 112AHougang Central → Upp Serangoon Rd
|
2004 | 15 February | Introduced between Hougang Ctrl Int and Hougang St 92 (Loop) with the integration of Services 322 and 327. |
112AIntroduced from Hougang Ctrl Int to Upp Serangoon Rd (Kovan Stn), operating after the last bus of Service 112 daily.
| ||||
2013 | 9 June | Designated wheelchair-accessible bus service (WAB). ![]() | ||
112Hougang Central ↺ Hougang St 92 112AHougang Central → Upp Serangoon Rd 112BHougang Central → Hougang Ave 7
|
2025 | 24 March | 112BIntroduced from Hougang Ctrl Int to Hougang Ave 7 (Opp Blk 321) during evening peak hours on weekdays. Wheelchair-accessible bus service (WAB) at launch.
![]() |
References
- ↑ "SBS Transit to launch six more Wheelchair Accessible Bus Services" SBS Transit, 31 May 2013
- ↑ "Introduction of Service 112B" SBS Transit, 10 March 2025
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 27 • 51 • 80 • 86 • 87 • 89 • 89e • 102 • 107 • 107M • 112 • 113 • 114 • 115 • 116 • 117 • 117M • 132 • 151 • 153 • 159 • 161 • 163 • 165 | ![]() Operated under Negotiated Contract | ||
City Direct Services | 654 • 660 • 660M • 671 • 672 • 675 • 676 • 677 | |||
Hougang Feeders | 324 • 325 • 329 | |||
Sengkang Feeders | 371 • 372 • 374 | |||
Defunct | 151e • 163M • 6N | |||
Bus Fleet | Sengkang West Depot (SWDEP) | |||
Single Decker | BYD BC12A04 • MAN NL323F (Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) • Zhongtong LCK6126EVG | |||
Double Decker | Alexander Dennis Enviro500 (3-Door) • MAN ND323F (Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |