Bus Service 163
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]() ![]()
![]()
|
Service 163![]() |
|
Route Information | |
---|---|
Route | Sengkang Interchange ↔ Toa Payoh Interchange |
Route Length | 19.7 km (towards Toa Payoh) 19.2 km (towards Sengkang) |
Travelling Time | 72 – 74 mins (1 h 12 mins – 1 h 14 mins) |
Operator | ![]() (Sengkang – Hougang Bus Package) |
SBS Transit Bus Service 163 is an inter-town route linking the residential estates of Sengkang, Ang Mo Kio, Bishan, and Toa Payoh. It complements the developments along the Sengkang LRT, mainly Ranggung, Renjong, Tongkang, Layar, and Fernvale stations.
Short-Trip Service 163A operates after the final departure of Service 163, providing last-mile connectivity for Sengkang residents travelling from Sengkang Interchange. It terminates at Fernvale Lane (Bef Sengkang West Rd).
Short-Trip Service 163B supplements the residential demand in Sengkang and the industrial demand along Yio Chu Kang Road. It operates during weekday morning peak hours, terminating at Yio Chu Kang Road (NCS Hub).
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |||
---|---|---|---|---|---|
163 | 163A | 163B | |||
Sengkang West Depot (SWDEP) | 22 | 4 | 2 | 11 Single Deckers | 11 Double Deckers |
SG3167X SG3168T SG3188K BYD BC12A04
SBS6606P SBS6756P Mercedes-Benz O530 Citaro
SBS8132B SBS8157E SBS8640B SBS8676Z SBS8767U Scania K230UB
|
SBS3002B SBS3220M SBS3683K SBS3716A SBS3823Z SBS3836L SBS3921Z SBS7637T SBS7686B SG5355G SG5512U Volvo B9TL
|
Notes |
---|
|
Service 163 duty allocation | ||
---|---|---|
Weekdays (11A-11P / 7S / 2E / 2T) | ||
A/P | SBS3823Z, SBS3836L, SBS6606P, SBS8132B, SBS8157E, SBS8640B, SBS8676Z, SBS8767U, SG3168T, SG3172E & SG3188K | |
S | SBS3002B, SBS3220M, SBS3683K, SBS3716A, SBS7686B, SG5355G & SG5512U (Duty 27S) | |
E | SBS3921Z & SBS6756P | |
T | SBS7637T & SG3167X |
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Toa Payoh | 08 - 14 minutes | 08 - 16 minutes | 10 - 18 minutes | 11 - 18 minutes |
towards Sengkang | 09 - 15 minutes | 08 - 16 minutes | 09 - 18 minutes | 11 - 17 minutes |
Special Departures
![]() 67021 Opp Dedap Rd Yio Chu Kang Rd ![]() 67009 Sengkang Int Sengkang Sq Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 05:10 05:25 05:40 05:55 06:10 | ||||
Saturdays | 05:10 05:23 05:36 05:49 06:02 | ||||
Sundays & Public Holidays | 05:10 05:27 05:44 06:00 06:16 |
Short-Trip 163A
![]() 67009 Sengkang Int Sengkang Sq ![]() 67651 Bef Sengkang West Rd Fernvale Lane Departure Time | |||||
---|---|---|---|---|---|
Weekdays, Sundays & Public Holidays | 23:46 00:02 00:18 00:35 | ||||
Saturdays | 23:46 00:03 00:19 00:35 |
Short-Trip 163B
![]() 67009 Sengkang Int Sengkang Sq ![]() 55039 NCS Hub Yio Chu Kang Rd Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 06:56 07:30 08:06 |
Direction 1 (Sengkang → Toa Payoh)
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||||
![]() 67009 | 163A | 163B | NE16 STC Compass One | 05:30 | 23:30 00:35A | 05:30 | 23:30 00:35A | 05:50 | 23:30 00:35A |
![]() 67189 Opp Blk 241 Compassvale Rd | 163A | 163B | 05:32 | 23:31 00:37A | 05:32 | 23:31 00:37A | 05:51 | 23:31 00:36A |
|
![]() 67101 Blk 250A Sengkang East Way | 163A | 163B | 05:33 | 23:32 00:38A | 05:33 | 23:32 00:38A | 05:53 | 23:33 00:38A |
|
![]() 65049 Blk 126A Punggol Rd | 163A | 163B | 05:35 | 23:33 00:40A | 05:35 | 23:33 00:40A | 05:54 | 23:34 00:39A |
|
![]() 65039 Blk 124 Punggol Rd | 163A | 163B | 05:36 | 23:34 00:41A | 05:36 | 23:34 00:41A | 05:55 | 23:35 00:40A |
|
![]() 65029 Blk 111 Punggol Rd | 163A | 163B | 05:37 | 23:35 00:42A | 05:37 | 23:35 00:42A | 05:56 | 23:36 00:41A |
|
![]() 67219 Ranggung Stn Exit B Sengkang East Ave | 163A | 163B | SE5 | 05:39 | 23:36 00:44A | 05:39 | 23:37 00:44A | 05:58 | 23:38 00:43A |
![]() 67269 Opp Blk 203A Sengkang East Ave | 163A | 163B | 05:40 | 23:37 00:45A | 05:40 | 23:38 00:45A | 05:59 | 23:39 00:44A |
|
![]() 67339 Opp Blk 200B Sengkang East Ave | 163A | 163B | 05:41 | 23:38 00:46A | 05:41 | 23:39 00:46A | 06:00 | 23:40 00:45A |
|
![]() 67299 Renjong Stn Exit A Sengkang East Ave | 163A | 163B | SW8 | 05:42 | 23:39 00:47A | 05:42 | 23:40 00:48A | 06:01 | 23:41 00:46A |
![]() 67309 Opp Blk 305 CP Sengkang East Ave | 163A | 163B | SW7 | 05:43 | 23:40 00:48A | 05:43 | 23:41 00:49A | 06:02 | 23:42 00:47A |
![]() 67329 Opp Blk 310B Sengkang East Ave | 163A | 163B | 05:44 | 23:41 00:49A | 05:44 | 23:42 00:50A | 06:03 | 23:43 00:48A |
|
![]() 67479 Layar Stn Exit A/Blk 417A Sengkang West Ave | 163A | 163B | SW6 | 05:46 | 23:42 00:50A | 05:46 | 23:44 00:52A | 06:05 | 23:44 00:49A |
![]() 67489 Opp Fernvale Stn Sengkang West Ave | 163A | 163B | SW5 | 05:47 | 23:43 00:51A | 05:47 | 23:45 00:53A | 06:07 | 23:45 00:50A |
![]() 67499 Fernvale Pr Sch Sengkang West Ave | 163A | 163B | 05:48 | 23:44 00:52A | 05:47 | 23:46 00:53A | 06:08 | 23:46 00:51A |
|
![]() 67281 Blk 403A Fernvale Lane | 163A | 163B | 05:49 | 23:45 00:52A | 05:48 | 23:47 00:54A | 06:09 | 23:46 00:51A |
|
![]() 67651 Bef Sengkang West Rd Fernvale Lane | 163A | 163B | 05:50 | 23:46 00:53A | 05:49 | 23:48 00:55A | 06:10 | 23:47 00:52A |
|
![]() 67039 Aft Seletar Rd Yio Chu Kang Rd | 163B | The Greenwich | 05:52 | 23:48 | 05:53 | 23:49 | 06:12 | 23:49 | |
![]() 67029 Aft Dedap Rd Yio Chu Kang Rd | 163B | 05:53 | 23:49 | 05:54 | 23:50 | 06:13 | 23:50 | ||
![]() 67019 Aft Begonia Rd Yio Chu Kang Rd | 163B | 05:53 | 23:49 | 05:54 | 23:50 | 06:13 | 23:50 | ||
![]() 55109 Serenity Pk Yio Chu Kang Rd | 163B | 05:54 | 23:50 | 05:55 | 23:51 | 06:14 | 23:51 | ||
![]() 55089 Aft Sunrise Gdns Yio Chu Kang Rd | 163B | 05:55 | 23:51 | 05:55 | 23:52 | 06:15 | 23:51 | ||
![]() 55079 Aft ECON Medicare Ctr Yio Chu Kang Rd | 163B | 05:56 | 23:52 | 05:56 | 23:53 | 06:16 | 23:52 | ||
![]() 55059 ST Electronics Yio Chu Kang Rd | 163B | 05:57 | 23:53 | 05:57 | 23:54 | 06:17 | 23:53 | ||
![]() 55049 Bef AMK St 64/Apple SG Yio Chu Kang Rd | 163B | 05:58 | 23:53 | 05:57 | 23:54 | 06:17 | 23:53 | ||
![]() 55039 NCS Hub Yio Chu Kang Rd | 163B | 05:59 | 23:54 | 05:58 | 23:55 | 06:18 | 23:54 | ||
![]() 55029 Seasons Pk Yio Chu Kang Rd | 06:02 | 23:56 | 06:00 | 23:57 | 06:20 | 23:56 | |||
![]() 55019 Aft Lentor Stn Exit 4 Yio Chu Kang Rd | TE5 | 06:04 | 23:58 | 06:02 | 23:59 | 06:22 | 23:58 | ||
![]() 56209 Bef Thomson Hills Dr Yio Chu Kang Rd | 06:06 | 23:59 | 06:03 | 00:00 | 06:23 | 23:59 | |||
![]() 56199 Aft Thomson Hills Dr Yio Chu Kang Rd | 06:07 | 00:00 | 06:04 | 00:01 | 06:24 | 00:00 | |||
![]() 56039 Aft Yio Chu Kang Rd Upp Thomson Rd | 06:08 | 00:00 | 06:05 | 00:02 | 06:25 | 00:00 | |||
![]() 56029 Bef Sembawang Hills FC Upp Thomson Rd | 06:09 | 00:01 | 06:06 | 00:03 | 06:26 | 00:01 | |||
![]() 56019 Bef Ang Mo Kio Ave 1 Upp Thomson Rd | 06:10 | 00:02 | 06:07 | 00:04 | 06:27 | 00:02 | |||
![]() 53099 Aft Ang Mo Kio Ave 1 Upp Thomson Rd | 06:11 | 00:03 | 06:08 | 00:04 | 06:28 | 00:03 | |||
![]() 53089 Faber Gdn Upp Thomson Rd | 06:12 | 00:03 | 06:08 | 00:05 | 06:28 | 00:03 | |||
![]() 53079 Flame Tree Pk Upp Thomson Rd | 06:13 | 00:04 | 06:09 | 00:06 | 06:29 | 00:04 | |||
![]() 53069 Aft Windsor Pk Rd Upp Thomson Rd | 06:14 | 00:05 | 06:10 | 00:06 | 06:30 | 00:05 | |||
![]() 53059 Upp Thomson Stn Exit 2 Upp Thomson Rd | Thomson Plaza | 06:15 | 00:06 | 06:11 | 00:07 | 06:31 | 00:06 | ||
![]() 53049 Bef Jln Todak Upp Thomson Rd | 06:16 | 00:07 | 06:12 | 00:08 | 06:32 | 00:07 | |||
![]() 53039 Thomson CC Upp Thomson Rd | 06:17 | 00:08 | 06:13 | 00:09 | 06:33 | 00:08 | |||
![]() 53029 Shunfu Est Upp Thomson Rd | 06:18 | 00:08 | 06:14 | 00:09 | 06:34 | 00:08 | |||
![]() 53019 Opp St. Theresa's Hme Upp Thomson Rd | 06:20 | 00:09 | 06:15 | 00:10 | 06:35 | 00:09 | |||
![]() 51131 Opp Braddell View Braddell Rd | 06:21 | 00:10 | 06:16 | 00:11 | 06:36 | 00:10 | |||
![]() 52011 Opp Raffles Girls' Sch Braddell Rd | Raffles Institution | 06:22 | 00:11 | 06:17 | 00:12 | 06:37 | 00:11 | ||
![]() 52021 Opp Blk 1004 Braddell Rd | 06:23 | 00:12 | 06:18 | 00:13 | 06:38 | 00:12 | |||
![]() 52031 Opp Blk 998 Braddell Rd | 06:24 | 00:12 | 06:19 | 00:13 | 06:39 | 00:12 | |||
![]() 52361 Blk 1 Lor 6 Toa Payoh | 06:26 | 00:14 | 06:21 | 00:15 | 06:41 | 00:14 | |||
![]() 52279 Blk 56 Lor 4 Toa Payoh | 06:29 | 00:17 | 06:24 | 00:18 | 06:44 | 00:16 | |||
![]() 52269 Blk 73 Lor 4 Toa Payoh | 06:30 | 00:18 | 06:26 | 00:20 | 06:45 | 00:18 | |||
![]() 52501 Toa Payoh Swim Cplx Lor 6 Toa Payoh | HDB Hub | 06:32 | 00:20 | 06:28 | 00:22 | 06:47 | 00:20 | ||
![]() 52009 | NS19 Toa Payoh Mall HDB Hub | 06:34 | 00:22 | 06:30 | 00:24 | 06:49 | 00:21 |
Notes:
- A: Departure time for Short-Trip 163A
Direction 2 (Toa Payoh → Sengkang)
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() 52009 | NS19 Toa Payoh Mall HDB Hub | 05:45 | 23:30 | 05:45 | 23:30 | 06:00 | 23:30 |
![]() 52509 Aft HDB Hub Lor 6 Toa Payoh | NS19 HDB Hub | 05:47 | 23:32 | 05:47 | 23:32 | 06:02 | 23:32 |
![]() 52261 Opp Blk 73 Lor 4 Toa Payoh | 05:48 | 23:33 | 05:48 | 23:33 | 06:03 | 23:33 | |
![]() 52271 Jackson Sq Lor 4 Toa Payoh | 05:50 | 23:35 | 05:49 | 23:35 | 06:04 | 23:35 | |
![]() 52369 Blk 237 Lor 6 Toa Payoh | 05:52 | 23:37 | 05:51 | 23:37 | 06:06 | 23:37 | |
![]() 52039 Aft Muhajirin Mque Braddell Rd | Muhajirin Mosque | 05:53 | 23:38 | 05:52 | 23:38 | 06:07 | 23:38 |
![]() 52029 Blk 1004 Braddell Rd | 05:54 | 23:40 | 05:53 | 23:39 | 06:08 | 23:39 | |
![]() 52019 Raffles Girls' Sch Braddell Rd | 05:55 | 23:41 | 05:53 | 23:40 | 06:08 | 23:40 | |
![]() 51139 Braddell View Braddell Rd | 05:56 | 23:42 | 05:54 | 23:41 | 06:09 | 23:41 | |
![]() 53011 St. Theresa's Hme Upp Thomson Rd | 05:57 | 23:43 | 05:55 | 23:42 | 06:10 | 23:42 | |
![]() 53021 Lakeview Est Upp Thomson Rd | 05:59 | 23:45 | 05:57 | 23:44 | 06:12 | 23:44 | |
![]() 53041 Bef Thomson Ridge Upp Thomson Rd | 06:00 | 23:46 | 05:58 | 23:46 | 06:13 | 23:45 | |
![]() 53051 Upp Thomson Stn Exit 5 Upp Thomson Rd | Thomson Plaza | 06:01 | 23:47 | 05:59 | 23:47 | 06:14 | 23:46 |
![]() 53061 Bef Windsor Pk Rd Upp Thomson Rd | 06:02 | 23:48 | 06:00 | 23:48 | 06:15 | 23:47 | |
![]() 53071 Opp Flame Tree Pk Upp Thomson Rd | 06:03 | 23:50 | 06:02 | 23:49 | 06:16 | 23:48 | |
![]() 53081 Opp Faber Gdn Upp Thomson Rd | 06:04 | 23:50 | 06:02 | 23:50 | 06:17 | 23:49 | |
![]() 53091 Bef Ang Mo Kio Ave 1 Upp Thomson Rd | 06:04 | 23:51 | 06:03 | 23:50 | 06:17 | 23:49 | |
![]() 56011 Bef Adana @ Thomson Upp Thomson Rd | 06:05 | 23:52 | 06:04 | 23:51 | 06:18 | 23:50 | |
![]() 56021 Opp Sembawang Hills FC Upp Thomson Rd | 06:06 | 23:53 | 06:05 | 23:52 | 06:19 | 23:51 | |
![]() 56031 Bef Yio Chu Kang Rd Upp Thomson Rd | 06:07 | 23:54 | 06:06 | 23:53 | 06:20 | 23:52 | |
![]() 56191 Teachers' Housing Est Yio Chu Kang Rd | 06:08 | 23:55 | 06:07 | 23:54 | 06:21 | 23:53 | |
![]() 56201 Aft Munshi Abdullah Ave Yio Chu Kang Rd | 06:09 | 23:56 | 06:08 | 23:55 | 06:22 | 23:54 | |
![]() 55011 Bef Lentor Stn Exit 5 Yio Chu Kang Rd | TE5 | 06:11 | 23:57 | 06:09 | 23:56 | 06:24 | 23:55 |
![]() 55021 Opp Seasons Pk Yio Chu Kang Rd | 06:12 | 23:58 | 06:10 | 23:57 | 06:25 | 23:56 | |
![]() 55031 Opp NCS Hub Yio Chu Kang Rd | 06:14 | 00:00 | 06:12 | 23:59 | 06:27 | 23:58 | |
![]() 55041 Aft AMK St 64/Apple SG Yio Chu Kang Rd | 06:15 | 00:01 | 06:13 | 00:00 | 06:28 | 23:59 | |
![]() 55051 Opp ST Electronics Yio Chu Kang Rd | 06:15 | 00:02 | 06:13 | 00:01 | 06:28 | 00:00 | |
![]() 55071 Bef ECON Medicare Ctr Yio Chu Kang Rd | 06:16 | 00:03 | 06:14 | 00:02 | 06:29 | 00:01 | |
![]() 55081 Opp Sunrise Gdns Yio Chu Kang Rd | 06:17 | 00:04 | 06:15 | 00:03 | 06:30 | 00:02 | |
![]() 55101 Opp Serenity Pk Yio Chu Kang Rd | 06:19 | 00:05 | 06:16 | 00:04 | 06:31 | 00:03 | |
![]() 67011 Bef Begonia Rd Yio Chu Kang Rd | 06:20 | 00:05 | 06:17 | 00:05 | 06:32 | 00:03 | |
![]() 67021 Opp Dedap Rd Yio Chu Kang Rd | 05:10 | 00:06 | 05:10 | 00:06 | 05:10 | 00:04 | |
![]() 67659 Aft Sengkang West Rd Fernvale Lane | 05:13 | 00:08 | 05:12 | 00:08 | 05:12 | 00:06 | |
![]() 67289 Opp Blk 405C Fernvale Lane | 05:14 | 00:09 | 05:13 | 00:08 | 05:12 | 00:07 | |
![]() 67491 Opp Fernvale Pr Sch Sengkang West Ave | 05:15 | 00:10 | 05:14 | 00:09 | 05:13 | 00:08 | |
![]() 67481 Fernvale Stn/Blk 439A Sengkang West Ave | SW5 | 05:17 | 00:11 | 05:16 | 00:10 | 05:14 | 00:09 |
![]() 67471 Layar Stn Exit B Sengkang West Ave | SW6 | 05:18 | 00:12 | 05:16 | 00:11 | 05:15 | 00:10 |
![]() 67321 Blk 311A Sengkang East Ave | 05:18 | 00:13 | 05:17 | 00:12 | 05:16 | 00:11 | |
![]() 67301 Blk 305D Sengkang East Ave | SW7 | 05:20 | 00:14 | 05:19 | 00:13 | 05:17 | 00:12 |
![]() 67291 Renjong Stn Exit B Sengkang East Ave | SW8 | 05:22 | 00:15 | 05:20 | 00:14 | 05:18 | 00:13 |
![]() 67331 Blk 200B Sengkang East Ave | 05:23 | 00:16 | 05:22 | 00:16 | 05:20 | 00:14 | |
![]() 67261 Blk 203B Sengkang East Ave | 05:24 | 00:17 | 05:23 | 00:16 | 05:20 | 00:15 | |
![]() 67211 Ranggung Stn Exit A Sengkang East Ave | SE5 | 05:26 | 00:18 | 05:23 | 00:18 | 05:22 | 00:16 |
![]() 65021 Opp Blk 110 Punggol Rd | 05:27 | 00:19 | 05:24 | 00:19 | 05:23 | 00:17 | |
![]() 65031 Blk 227D Punggol Rd | 05:28 | 00:21 | 05:25 | 00:20 | 05:25 | 00:18 | |
![]() 65041 Blk 231 Punggol Rd | 05:30 | 00:23 | 05:25 | 00:21 | 05:27 | 00:19 | |
![]() 67109 Blk 235 Sengkang East Way | 05:31 | 00:24 | 05:26 | 00:22 | 05:28 | 00:20 | |
![]() 67009 | NE16 STC Compass One | 05:33 | 00:27 | 05:29 | 00:24 | 05:28 | 00:22 |
Notes:
- 06:00: Underlined times indicate that the first bus is a down-route rather than one starting from the first stop.
Historical Information
Operator | Route | Year | Date | Service changes |
---|---|---|---|---|
United Bus Company | Upp Thomson Rd ↔ Prince Edward | 1971 | 11 April | Introduced between Yio Chu Kang Rd Ter and Prince Edward Ter under 1971 Bus Reorganisation. |
Jln Kayu ↔ Prince Edward | 4 October | Extended to Jln Kayu Ter. | ||
![]() |
1973 | 1 July | Operations transferred to Singapore Bus Services. | |
1974 | 8 December | Amended to ply Cecil St, skipping Robinson Rd. | ||
1975 | 19 July | Amended to ply Coleman St and Hill St, skipping Stamford Rd. | ||
1976 | 14 March | Serves new staggered bus stop outside The Cenotaph along Connaught Dr, skipping the bus stop opposite Singapore Cricket Club. | ||
1978 | 5 March | Amended to ply Keng Lee Rd with the partial conversion of Kg Java Rd to one-way traffic. | ||
3 December | Amended to ply Mayne Rd and Bt Timah Rd with the partial conversion of Mackenzie Rd to two-way traffic. | |||
1979 | 11 February | Amended to ply the extended Shenton Way, Palmer Rd and Anson Rd, skipping Parsi Rd. | ||
28 October | Amended to ply Sungei Rd (towards Prince Edward Ter) and Bt Timah Rd (towards Jln Kayu Ter) with the partial conversion of Bt Timah Rd to two-way traffic and Rochor Canal Rd to one-way traffic, skipping Mackenzie Rd and Mayne Rd. | |||
1980 | 13 October | Amended to ply Ang Mo Kio Ave 9 and Ang Mo Kio Ave 4 with the partial closure of Yio Chu Kang Rd to facilitate redevelopment. | ||
1981 | 5 June | Amended to ply the diverted Yio Chu Kang Rd, skipping Ang Mo Kio Ave 9. | ||
Jln Kayu ↔ World Trade Ctr | 1985 | 13 January | Extended to World Trade Ctr Ter. | |
1988 | 3 January | Serves new staggered bus stop opposite Treasury Bldg along Shenton Way, skipping the bus stop opposite Marina Hse. | ||
Jln Kayu ↔ Marina Ctr | 1989 | 28 May | Shortened to Marina Ctr Ter. | |
1990 | 21 February | Skips removed bus stop opposite Jasmine Rd along Upp Thomson Rd. | ||
Jln Kayu ↔ Toa Payoh | 1992 | 3 May | Shortened to Toa Payoh Int under TransitLink Network Integration Exercise Phase 7. | |
![]() |
1995 | 17 December | Operations transferred to Trans Island Bus Services. | |
1998 | 31 May | Amended to Toa Payoh Temp Int. | ||
Serves new pair of bus stops outside and opposite Toa Payoh Swim Cplx along Lor 6 Toa Payoh. | ||||
TBC | Skips a pair of temporarily closed bus stops before and after Seletar West Farmway 1 along Jln Kayu. | |||
![]() (Current) Known as ![]() |
1999 | 26 December | Operations transferred to Singapore Bus Services. | |
2002 | 19 May | Amended to Toa Payoh Integrated Transport Hub. | ||
Sengkang ↔ Toa Payoh | 29 December | Extended to Sengkang Temp Int. | ||
31 December | Serves reinstated pair of bus stops before and after Sengkang West Ave along Jln Kayu. | |||
2003 | 18 January | Amended to Sengkang Integrated Transport Hub. | ||
TBC | Serves new pair of bus stops before and after Fernvale Lk along Sengkang West Ave. | |||
163Sengkang ↔ Toa Payoh 163ASengkang ↺ Sengkang West Ave
|
2005 | 12 March | Amended to ply Fernvale Lane under Sengkang LRT (West Loop) Rationalisation. | |
163AIntroduced from Sengkang West Ave (Bef Fernvale Lane) to Sengkang Int during morning peak hours and between Sengkang Int and Sengkang West Ave (Loop) during evening peak hours on weekdays under the Sengkang LRT (West Loop) Rationalisation, replacing Service 371.
| ||||
TBC | Skips removed bus stop outside Muhajirin Mque along Braddell Rd. | |||
Sengkang ↔ Toa Payoh | 2008 | 28 January | 163ARe-numbered Service 163M.
| |
2009 | 22 November | Serves additional bus stop outside Braddell View along Braddell Rd. | ||
2012 | 30 September | Designated wheelchair-accessible bus service (WAB). ![]() | ||
2013 | 13 October | Amended to ply the extended Fernvale Lane with the partial closure of Jln Kayu. | ||
163Sengkang ↔ Toa Payoh 163ASengkang → Fernvale Lane
|
2019 | 10 February | 163AIntroduced from Sengkang Int to Fernvale Lane (Bef Sengkang West Rd), operating after the last bus of Service 163 daily.[1]
| |
22 December | Serves new bus stop before Adana @ Thomson along Upp Thomson Rd.[2] | |||
163Sengkang ↔ Toa Payoh 163ASengkang → Fernvale Lane 163BSengkang → Yio Chu Kang Rd
|
2023 | 9 October | 163BIntroduced from Sengkang Int to Yio Chu Kang Rd (NCS Hub) during morning peak hours on weekdays.[3]
|
References
- ↑ "Introduction of Service 163A" SBS Transit, 1 February 2019
- ↑ "Service 163 to call at a new bus stop along Upper Thomson Road" SBS Transit, 9 December 2019
- ↑ "Introduction of Service 163B" SBS Transit, 27 September 2023
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 27 • 51 • 80 • 86 • 87 • 89 • 89e • 102 • 107 • 107M • 112 • 113 • 114 • 115 • 116 • 117 • 117M • 132 • 151 • 153 • 159 • 161 • 163 • 165 | ![]() Operated under Negotiated Contract | ||
City Direct Services | 654 • 660 • 660M • 671 • 672 • 675 • 676 • 677 | |||
Hougang Feeders | 324 • 325 • 329 | |||
Sengkang Feeders | 371 • 372 • 374 | |||
Defunct | 151e • 163M • 6N | |||
Bus Fleet | Sengkang West Depot (SWDEP) | |||
Single Decker | BYD BC12A04 • MAN NL323F (Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) • Zhongtong LCK6126EVG | |||
Double Decker | Alexander Dennis Enviro500 (3-Door) • MAN ND323F (Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |