Bus Service 660M
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]() ![]()
![]()
|
Service 660M![]() |
|
Route Information | |
---|---|
Route | Hougang ↔ Central Business District |
Route Length | 18.5 km (towards Central Business District) 18.8 km (towards Hougang) |
Travelling Time | 55 – 68 mins (55 mins – 1 h 8 mins) |
Operator | ![]() (Sengkang – Hougang Bus Package) |
SBS Transit City Direct Service 660M provides residents of Hougang, who rely on the rail network and feeder buses, with a direct travel alternative to the Central Business District (CBD). This service incorporates an express sector between Ang Mo Kio Avenue 3 and Central Business District via Central Expressway (CTE). Unlike its parent service City Direct 660, it serves the residents along Buangkok Crescent instead of Buangkok Green.
This service is the 3rd bus service introduced under the Land Transport Authority’s (LTA) Bus Connectivity Enhancement Programme (BCEP).
Evening peak-hour departures will be brought forward to the afternoon on the eves of Christmas, New Year, and Lunar New Year. Revised timings will be announced closer to the respective dates by the operator.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |
---|---|---|---|
Sengkang West Depot (SWDEP) | 5 | 3 Single Deckers | 2 Double Deckers |
Mercedes-Benz O530 Citaro
Scania K230UB
|
MAN ND323F
Volvo B9TL
|
Route Information
Departure Timings
From ![]() 66601 Blk 991A Buangkok Cres Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 07:25
(SD) 07:35
(DD) 07:45
(DD) 07:55
(SD) 08:05 (SD) |
From ![]() 03241 Aft Enggor St Anson Rd Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 18:05 18:19 18:33 |
Direction 1 (Buangkok Crescent → Shenton Way)
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | |||||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | ||||||||
![]() 66601 Blk 991A Buangkok Cres | 07:25 | 08:05 | |||||||
![]() 66571 Buangkok Sq Buangkok Cres | Buangkok Square Mall | 07:26 | 08:06 | ||||||
![]() 66581 Blk 986B Buangkok Cres | Kampong Lorong Buangkok | 07:27 | 08:07 | ||||||
![]() 66549 Opp Blk 980C Buangkok Lk | 07:29 | 08:09 | |||||||
![]() 64251 Hougang Sec Sch Hougang St 91 | 07:31 | 08:11 | |||||||
![]() 64609 Blk 687 Hougang Ave 4 | 07:33 | 08:13 | |||||||
![]() 64419 Blk 681 Hougang Ave 4 | 07:35 | 08:15 | |||||||
![]() 63379 Blk 608 Hougang Ave 8 | 07:37 | 08:17 | |||||||
![]() 63389 Opp Xinmin Pr Sch Hougang Ave 8 | 07:39 | 08:19 | |||||||
![]() 63399 Blk 632 Hougang Ave 8 | 07:40 | 08:20 | |||||||
![]() 66339 Blk 101 Ang Mo Kio Ave 3 | 07:47 | 08:27 | |||||||
Express CTE | Non-stop | ||||||||
![]() 08057 Dhoby Ghaut Stn Orchard Rd | NS24 NE6 CC1 Plaza Singapura | 08:11 | 08:51 | ||||||
![]() 08069 Bencoolen Stn Exit B Bras Basah Rd | DT21 SMU School of the Arts The Cathay | 08:12 | 08:52 | ||||||
![]() 04179 Aft Bras Basah Stn Exit A Bras Basah Rd | CC2 NTUC Trade Union House | 08:13 | 08:53 | ||||||
![]() 02049 Raffles Hotel Bras Basah Rd | NS25 EW13 CC3 Raffles City South Beach Tower | 08:14 | 08:54 | ||||||
![]() 02119 Opp War Memorial Pk Nicoll Highway | CC3 | 08:15 | 08:55 | ||||||
![]() 03019 OUE Bayfront Collyer Quay | NS26 EW14 CIMB Plaza | 08:17 | 08:57 | ||||||
![]() 03059 One Raffles Quay Raffles Quay | 08:18 | 08:58 | |||||||
![]() 03129 UIC Bldg Shenton Way | TE19 | 08:19 | 08:59 | ||||||
![]() 03218 Opp MAS Bldg Shenton Way | EW15 | 08:20 | 09:00 |
Direction 2 (Anson Road → Buangkok Crescent)
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | |||||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | ||||||||
![]() 03241 Aft Enggor St Anson Rd | EW15 | 18:05 | 18:33 | ||||||
![]() 03111 Aft Capital Twr Robinson Rd | EW15 | 18:09 | 18:37 | ||||||
![]() 03071 80 Robinson Rd Robinson Rd | 18:11 | 18:39 | |||||||
![]() 03031 Raffles Pl Stn Exit F Robinson Rd | NS26 EW14 | 18:13 | 18:41 | ||||||
![]() 03011 Fullerton Sq Fullerton Rd | NS26 EW14 Asian Civilisations Museum CIMB Plaza Victoria Concert Hall | 18:17 | 18:45 | ||||||
![]() 02111 Esplanade Bridge Esplanade Dr | CC3 | 18:22 | 18:50 | ||||||
![]() 04111 Capitol Bldg Stamford Rd | NS25 EW13 Capitol Singapore Raffles City | 18:25 | 18:53 | ||||||
![]() 04121 SMU Stamford Rd | CC2 SMU National Museum of Singapore | 18:28 | 18:56 | ||||||
![]() 08041 YMCA Orchard Rd | National Museum School of the Arts | 18:30 | 18:58 | ||||||
![]() 08031 Dhoby Ghaut Stn Exit B Penang Rd | NS24 NE6 CC1 Plaza Singapura | 18:32 | 19:00 | ||||||
Express CTE | Non-stop | ||||||||
![]() 66331 Blk 554 Ang Mo Kio Ave 3 | 19:01 | 19:29 | |||||||
![]() 63391 Blk 639 Hougang Ave 8 | 19:05 | 19:33 | |||||||
![]() 63381 Xinmin Pr Sch Hougang Ave 8 | 19:06 | 19:34 | |||||||
![]() 63371 Blk 679 Hougang Ave 8 | 19:07 | 19:35 | |||||||
![]() 64411 Blk 670 Hougang Ave 4 | 19:07 | 19:35 | |||||||
![]() 64601 Blk 919 Hougang Ave 4 | 19:08 | 19:36 | |||||||
![]() 64259 Blk 925A CP Hougang St 91 | 19:09 | 19:37 | |||||||
![]() 64091 Hougang Pr Sch Hougang St 93 | 19:10 | 19:38 | |||||||
![]() 66541 Blk 980C Buangkok Lk | 19:11 | 19:39 | |||||||
![]() 66589 Buangkok Sports Pk Buangkok Cres | Kampong Lorong Buangkok | 19:12 | 19:40 | ||||||
![]() 66579 Blk 998B Buangkok Cres | Buangkok Square Mall | 19:12 | 19:40 | ||||||
![]() 66609 Opp Blk 991A Buangkok Cres | 19:13 | 19:41 |
Historical Information
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 27 • 51 • 80 • 86 • 87 • 89 • 89e • 102 • 107 • 107M • 112 • 113 • 114 • 115 • 116 • 117 • 117M • 132 • 151 • 153 • 159 • 161 • 163 • 165 | ![]() Operated under Negotiated Contract | ||
City Direct Services | 654 • 660 • 660M • 671 • 672 • 675 • 676 • 677 | |||
Hougang Feeders | 324 • 325 • 329 | |||
Sengkang Feeders | 371 • 372 • 374 | |||
Defunct | 151e • 163M • 6N | |||
Bus Fleet | Sengkang West Depot (SWDEP) | |||
Single Decker | BYD BC12A04 • MAN NL323F (Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) • Zhongtong LCK6126EVG | |||
Double Decker | Alexander Dennis Enviro500 (3-Door) • MAN ND323F (Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |