Template:Clementi Bus Package
Jump to navigation
Jump to search
![]() |
[ V • T • E] | ||
---|---|---|---|
![]() | |||
Services | 7 • 32 • 33 • 48 • 74 • 91 • 92 • 95 • 99 • 100 • 111 • 147 • 156 • 166 • 174 • 174e • 175 • 191 • 197 • 200 • 201 | ||
City Direct Services | 655 • 667 | ||
Defunct | 74e • 147e • 3N • 5N | ||
Bus Fleet | Bukit Batok Depot (BBDEP) | ||
Single Decker | Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) | ||
Double Decker | MAN ND323F (Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) | ||
Tender Under Negotiation |