Bus Service 200
Jump to navigation
Jump to search
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]() ![]() ![]() ![]()
![]()
![]() ![]()
![]()
![]()
|
Service 200 |
|
Route Information | |
---|---|
Route | Buona Vista Terminal ↺ Kent Ridge Terminal (Loop) |
Route Length | 16.1 km |
Travelling Time | 60 mins (1 h) |
Operator | ![]() (Clementi Bus Package) |
SBS Transit Bus Service 200 is a school and industrial service linking Buona Vista station and the residential area of Buona Vista subzone to Science Park II and National University of Singapore (NUS) via Pasir Panjang Road. It is unique for plying the full stretch of South Buona Vista Road, also famously known as the "99 bends" road in Singapore.
Service Information[edit]
Bus Duty & Fleet[edit]
Depot | Fleet Size | Fleet | ||
---|---|---|---|---|
200 | 200A | |||
Bukit Batok Depot (BBDEP) | 8 | 2 | 8 Single Deckers | |
SBS6113U SBS6118G SBS6276H SBS6609G SBS6610B SBS6664XA SBS6769C SBS6780T Mercedes-Benz O530 Citaro
|
Notes |
---|
|
Route Information[edit]
Frequency[edit]
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 10 - 11 minutes | 09 - 17 minutes | 10 - 12 minutes | 16 - 23 minutes |
Special Departures[edit]
![]() 16009 Kent Ridge Ter Clementi Rd ![]() 11379 Buona Vista Ter Nth Buona Vista Rd Departure Times | |||||
---|---|---|---|---|---|
Weekdays | 06:00 06:13 | ||||
Weekends & Public Holidays | 06:00 |
Short-Trip 200A[edit]
![]() 11379 Buona Vista Ter Nth Buona Vista Rd ![]() 16009 Kent Ridge Ter Clementi Rd Departure Time(s) | |||||
---|---|---|---|---|---|
Daily | 23:55 |
Special Departures[edit]
![]() 11369 Buona Vista Stn Exit D Nth Buona Vista Rd ![]() 16009 Kent Ridge Ter Clementi Rd Departure Time(s) | |||||
---|---|---|---|---|---|
Weekdays | 08:45 (SBS6664X – Duty 12S) |
Loop Service[edit]
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns/P.Hs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
![]() 11379 Buona Vista Ter Nth Buona Vista Rd | 200A | 06:00 | 23:35 (200) 23:55 (200A) | 06:00 | 23:35 (200) 23:55 (200A) | 06:00 | 23:35 (200) 23:55 (200A) |
|
![]() 11381 Blk 10A Holland Dr | 200A | 06:01 | 23:36 (200) 23:56 (200A) | 06:01 | 23:36 (200) 23:56 (200A) | 06:01 | 23:36 (200) 23:56 (200A) |
|
![]() 11181 Opp Blk 43 C'wealth Ave | 200A | EW21 CC22 | 06:04 | 23:39 (200) 23:59 (200A) | 06:05 | 23:39 (200) 23:59 (200A) | 06:03 | 23:38 (200) 23:58 (200A) |
![]() 11369 Buona Vista Stn Exit D Nth Buona Vista Rd | 200A | EW21 CC22 | 06:07 | 23:41 (200) 00:01 (200A) | 06:08 | 23:41 (200) 00:01 (200A) | 06:05 | 23:40 (200) 00:00 (200A) |
![]() 18149 Essec Business Sch Nth Buona Vista Rd | 200A | Anglo-Chinese JC | 06:09 | 23:43 (200) 00:03 (200A) | 06:10 | 23:43 (200) 00:03 (200A) | 06:07 | 23:42 (200) 00:02 (200A) |
![]() 18129 Ayer Rajah Ind Est Buona Vista Flyover | 200A | 06:11 | 23:45 (200) 00:05 (200A) | 06:12 | 23:44 (200) 00:04 (200A) | 06:08 | 23:43 (200) 00:03 (200A) |
|
![]() 15139 Kent Ridge Stn Exit B Sth Buona Vista Rd | 200A | CC24 Kent RidgeNational University Hospital | 06:13 | 23:47 (200) 00:07 (200A) | 06:14 | 23:46 (200) 00:06 (200A) | 06:10 | 23:45 (200) 00:05 (200A) |
![]() 15129 Opp Sci Pk 2/The Gemini Sth Buona Vista Rd | 200A | 06:15 | 23:49 (200) 00:09 (200A) | 06:16 | 23:48 (200) 00:08 (200A) | 06:12 | 23:47 (200) 00:07 (200A) |
|
![]() 15119 Opp Sci Pk 2/The Galen Sth Buona Vista Rd | 200A | 06:16 | 23:50 (200) 00:10 (200A) | 06:17 | 23:49 (200) 00:09 (200A) | 06:13 | 23:48 (200) 00:08 (200A) |
|
![]() 15109 LP 30 Sth Buona Vista Rd | 200A | 06:16 | 23:50 (200) 00:10 (200A) | 06:17 | 23:49 (200) 00:09 (200A) | 06:13 | 23:48 (200) 00:08 (200A) |
|
![]() 15099 Natl Leadership Inst Sth Buona Vista Rd | 200A | 06:17 | 23:51 (200) 00:11 (200A) | 06:18 | 23:50 (200) 00:10 (200A) | 06:14 | 23:49 (200) 00:09 (200A) |
|
![]() 15079 Aft Lor Sarhad Sth Buona Vista Rd | 200A | 06:18 | 23:52 (200) 00:12 (200A) | 06:19 | 23:51 (200) 00:11 (200A) | 06:15 | 23:50 (200) 00:10 (200A) |
|
![]() 15221 Aft Sth Buona Vista Rd Pasir Panjang Rd | 200A | 06:19 | 23:53 (200) 00:13 (200A) | 06:20 | 23:52 (200) 00:12 (200A) | 06:16 | 23:51 (200) 00:11 (200A) |
|
![]() 16201 Barossa Gdns Pasir Panjang Rd | 200A | 06:20 | 23:53 (200) 00:13 (200A) | 06:21 | 23:53 (200) 00:13 (200A) | 06:17 | 23:52 (200) 00:12 (200A) |
|
![]() 16011 Opp Haw Par Villa Stn Pasir Panjang Rd | 200A | CC25 Haw Par VillaHaw Par Villa | 06:21 | 23:54 (200) 00:14 (200A) | 06:21 | 23:53 (200) 00:13 (200A) | 06:17 | 23:52 (200) 00:12 (200A) |
![]() 16021 Opp Gloria Mansion Pasir Panjang Rd | 200A | 06:22 | 23:55 (200) 00:15 (200A) | 06:23 | 23:55 (200) 00:15 (200A) | 06:19 | 23:54 (200) 00:14 (200A) |
|
![]() 16031 Opp S'pore Science Pk II Pasir Panjang Rd | 200A | 06:23 | 23:56 (200) 00:16 (200A) | 06:23 | 23:55 (200) 00:15 (200A) | 06:19 | 23:54 (200) 00:14 (200A) |
|
![]() 16041 Opp Luxe Ville Pasir Panjang Rd | 200A | 06:24 | 23:56 (200) 00:16 (200A) | 06:24 | 23:56 (200) 00:16 (200A) | 06:20 | 23:55 (200) 00:15 (200A) |
|
![]() 16051 The Crystal Tabernacle Ch Pasir Panjang Rd | 200A | 06:25 | 23:57 (200) 00:17 (200A) | 06:25 | 23:57 (200) 00:17 (200A) | 06:21 | 23:56 (200) 00:16 (200A) |
|
![]() 16061 Opp Heng Mui Keng Terr Pasir Panjang Rd | 200A | NUS | 06:26 | 23:57 (200) 00:17 (200A) | 06:26 | 23:57 (200) 00:17 (200A) | 06:22 | 23:56 (200) 00:16 (200A) |
![]() 16071 Opp Pasir Panjang PO Pasir Panjang Rd | 200A | 06:26 | 23:58 (200) 00:18 (200A) | 06:26 | 23:58 (200) 00:18 (200A) | 06:22 | 23:57 (200) 00:17 (200A) |
|
![]() 16081 Aft Palm Green Condo Pasir Panjang Rd | 200A | 06:27 | 23:59 (200) 00:19 (200A) | 06:27 | 23:59 (200) 00:19 (200A) | 06:23 | 23:58 (200) 00:18 (200A) |
|
![]() 16009 Kent Ridge Ter Clementi Rd | 200A | 06:00 | 23:59 (200) 00:19 (200A) | 06:00 | 00:02 (200) 00:22 (200A) | 06:00 | 23:59 (200) 00:19 (200A) |
|
![]() 16089 Aft Clementi Rd Pasir Panjang Rd | 06:01 | 00:00 | 06:01 | 00:03 | 06:01 | 00:00 | ||
![]() 16079 Bef Pasir Panjang PO Pasir Panjang Rd | 06:02 | 00:01 | 06:02 | 00:04 | 06:02 | 00:01 | ||
![]() 16069 Heng Mui Keng Terr Pasir Panjang Rd | NUS | 06:03 | 00:02 | 06:03 | 00:05 | 06:03 | 00:02 | |
![]() 16059 Jamiyah Halfway Hse Pasir Panjang Rd | 06:04 | 00:03 | 06:04 | 00:06 | 06:04 | 00:03 | ||
![]() 16049 Whitehaven Pasir Panjang Rd | 06:05 | 00:03 | 06:05 | 00:06 | 06:04 | 00:03 | ||
![]() 16039 S'pore Science Pk II Pasir Panjang Rd | 06:06 | 00:04 | 06:06 | 00:07 | 06:05 | 00:04 | ||
![]() 16029 Gloria Mansion Pasir Panjang Rd | 06:06 | 00:05 | 06:06 | 00:08 | 06:06 | 00:05 | ||
![]() 16019 Haw Par Villa Stn Pasir Panjang Rd | CC25 Haw Par VillaHaw Par Villa | 06:06 | 00:06 | 06:09 | 00:09 | 06:07 | 00:06 | |
![]() 16209 Horizon Residences Pasir Panjang Rd | 06:07 | 00:06 | 06:10 | 00:10 | 06:08 | 00:07 | ||
![]() 15229 Bef Sth Buona Vista Rd Pasir Panjang Rd | 06:07 | 00:07 | 06:11 | 00:10 | 06:08 | 00:07 | ||
![]() 15071 Opp Lor Sarhad Sth Buona Vista Rd | 06:08 | 00:08 | 06:12 | 00:11 | 06:09 | 00:08 | ||
![]() 15091 Opp Natl Leadership Inst Sth Buona Vista Rd | 06:09 | 00:08 | 06:13 | 00:12 | 06:10 | 00:09 | ||
![]() 15101 Opp LP 31 Sth Buona Vista Rd | 06:10 | 00:09 | 06:14 | 00:13 | 06:11 | 00:10 | ||
![]() 15111 Sci Pk 2/The Galen Sth Buona Vista Rd | 06:10 | 00:09 | 06:15 | 00:13 | 06:11 | 00:10 | ||
![]() 15121 Sci Pk 2/The Gemini Sth Buona Vista Rd | 06:12 | 00:10 | 06:15 | 00:14 | 06:12 | 00:11 | ||
![]() 15131 Kent Ridge Stn Sth Buona Vista Rd | CC24 Kent RidgeNational University Hospital | 06:14 | 00:11 | 06:17 | 00:16 | 06:14 | 00:13 | |
![]() 18121 Opp Ayer Rajah Ind Est Buona Vista Flyover | 06:16 | 00:12 | 06:18 | 00:17 | 06:16 | 00:15 | ||
![]() 18141 Aft Anglo-Chinese JC Nth Buona Vista Rd | Anglo-Chinese JC | 06:19 | 00:14 | 06:21 | 00:20 | 06:19 | 00:18 | |
![]() 11361 Buona Vista Stn Exit C Nth Buona Vista Rd | EW21 CC22 | 06:22 | 00:15 | 06:22 | 00:21 | 06:20 | 00:19 | |
![]() 11189 Blk 43 C'wealth Ave | EW21 CC22 | 06:24 | 00:16 | 06:23 | 00:22 | 06:21 | 00:20 | |
![]() 11389 Buona Vista CC Holland Dr | 06:26 | 00:18 | 06:24 | 00:23 | 06:22 | 00:21 | ||
![]() 11379 Buona Vista Ter Nth Buona Vista Rd | 06:27 | 00:19 | 06:25 | 00:24 | 06:23 | 00:22 |
Notes:
- 1: No boarding/alighting at this stop.
- 06:00: Underlined times indicate that the first bus is a downroute bus rather than one starting from the first stop.
Historical Information[edit]
External Links[edit]
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 7 • 32 • 33 • 48 • 74 • 91 • 92 • 95 • 99 • 100 • 111 • 147 • 156 • 166 • 174 • 174e • 175 • 191 • 197 • 200 • 201 | ![]() Operated under Negotiated Contract | ||
City Direct Services | 655 • 667 | |||
Defunct | 74e • 92M • 147e • 3N • 5N | |||
Bus Fleet | Bukit Batok Depot (BBDEP) | |||
Single Decker | Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) | |||
Double Decker | MAN ND323F (Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |