Bus Service 100
Jump to navigation
Jump to search
Service 100 | |
Route Information | |
---|---|
Route | Serangoon Interchange ↔ Ghim Moh Terminal |
Route Length | 23.8 km (towards Ghim Moh) 23.3 km (towards Serangoon) |
Travelling Time | 85 mins (1 h 25 mins) |
Operator | ![]() (Clementi Bus Package) |
SBS Transit Bus Service 100 connects the areas of Serangoon, Aljunied, CBD, Shenton Way, Telok Blangah, Queensway and Buona Vista. Demand is low to high in range for this service, even for commuters travelling to Shenton Way during peak hours.
Service Information[edit]
Bus Duty & Fleet[edit]
Depot | Fleet Size | Fleet | |
---|---|---|---|
100 | 100A | ||
Bukit Batok Depot (BBDEP) | 20 | TBC | 20 Single Deckers |
SBS6104X SBS6152G SBS6176M SBS6194K SBS6206K SBS6242E SBS6645B SBS6738S SBS6739P SBS6827T SBS6833A SBS6835U Mercedes-Benz O530 Citaro
SBS5228D SBS8137M SBS8150Z SBS8152T SBS8196S SBS8309J SBS8552Y SBS8555P SBS8556L Scania K230UB
| |||
Hougang Depot (HGDEP) | 11 | TBC | 11 Single Deckers |
SBS8557J SBS8558G SBS8560Z SBS8561X SBS8613E SBS8626T SBS8650Y SBS8651U SBS8652S SBS8705Z SBS8717P Scania K230UB
|
Notes |
---|
|
Route Information[edit]
Frequency[edit]
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Ghim Moh | 06 - 15 minutes | 05 - 20 minutes | 10 - 15 minutes | 13 - 17 minutes |
towards Serangoon | 07 - 15 minutes | 06 - 16 minutes | 08 - 15 minutes | 12 - 15 minutes |
Special Departures[edit]
![]() Opp St. John HQ Beach Rd ![]() Serangoon Int S'goon Ave 2 Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 06:30 06:39 |
![]() Aft Lor 1 Geylang Sims Ave ![]() Serangoon Int S'goon Ave 2 Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 18:19 18:48 19:07 19:27 19:42 |
Short-Trip 100A[edit]
![]() Serangoon Int S'goon Ave 2 ![]() Aljunied Stn Aljunied Rd Departure Time | |||||
---|---|---|---|---|---|
Weekdays (except Public Holidays) | 06:29 07:13 07:53 08:08 08:29 17:41 18:06 18:28 18:44 19:00 19:13 19:37 |
Direction 1 (Serangoon → Ghim Moh)[edit]
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
![]() Serangoon Int(Berth B3) S'goon Ave 2 | 100A | NE12CC13Serangoon NEX | 05:30 | 23:45 | 05:30 | 23:45 | 05:30 | 23:45 |
![]() Woodleigh Stn Exit A Upp S'goon Rd | 100A | NE11Woodleigh The Woodleigh Mall | 05:37 | 23:53 | 05:37 | 23:52 | 05:36 | 23:52 |
![]() Aljunied Stn Aljunied Rd | 100A | EW9Aljunied | 05:48 | 00:02 | 05:47 | 00:01 | 05:47 | 00:01 |
![]() Opp Lor 1 Geylang Ter Geylang Rd | EW10Kallang | 05:53 | 00:07 | 05:53 | 00:07 | 05:53 | 00:06 | |
![]() Esplanade Stn Exit F Beach Rd | CC3Esplanade | 06:04 | 00:18 | 06:03 | 00:18 | 06:03 | 00:17 | |
![]() Aft Esplanade Stn Exit D Esplanade Dr | CC3Esplanade Asian Civilisations Museum Esplanade – Theatres on the Bay Victoria Concert Hall | 06:06 | 00:21 | 06:05 | 00:20 | 06:05 | 00:19 | |
![]() OUE Bayfront Collyer Quay | NS26EW14Raffles Place CIMB Plaza | 06:08 | 00:24 | 06:07 | 00:23 | 06:07 | 00:22 | |
![]() UIC Bldg Shenton Way | TE19Shenton Way | 06:10 | 00:25 | 06:10 | 00:24 | 06:09 | 00:23 | |
![]() Opp AXA Twr Shenton Way | EW15Tanjong Pagar | 06:11 | 00:26 | 06:11 | 00:25 | 06:10 | 00:24 | |
![]() HarbourFront Stn/VivoCity Telok Blangah Rd | NE1CC29HarbourFront VivoCity | 06:20 | 00:32 | 06:21 | 00:31 | 06:18 | 00:30 | |
![]() Opp HarbourFront Int Telok Blangah Rd | NE1CC29HarbourFront HarbourFront Centre Singapore Cruise Centre | 06:21 | 00:33 | 06:22 | 00:32 | 06:19 | 00:31 | |
![]() Telok Blangah Stn Telok Blangah Rd | CC28Telok Blangah | 06:24 | 00:36 | 06:26 | 00:36 | 06:23 | 00:34 | |
![]() C'wealth Stn Exit A/D C'wealth Ave | EW20Commonwealth | 06:39 | 00:48 | 06:41 | 00:48 | 06:37 | 00:46 | |
![]() | 06:49 | 00:58 | 06:50 | 00:57 | 06:48 | 00:55 |
Notes:
- 1: No alighting at this stop.
Direction 2 (Ghim Moh → Serangoon)[edit]
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() Ghim Moh Ter Ghim Moh Rd | 06:00 | 00:00 | 06:00 | 00:00 | 06:00 | 00:00 | |
![]() Blk 43 C'wealth Ave | EW21CC22Buona Vista | 06:03 | 00:03 | 06:03 | 00:03 | 06:03 | 00:03 |
![]() C'wealth Stn Exit B/C C'wealth Ave | EW20Commonwealth | 06:07 | 00:07 | 06:07 | 00:07 | 06:06 | 00:08 |
![]() Opp Telok Blangah Stn Telok Blangah Rd | CC28Telok Blangah | 06:23 | 00:20 | 06:21 | 00:21 | 06:18 | 00:20 |
![]() HarbourFront Stn Exit A Telok Blangah Rd | NE1CC29HarbourFront | 06:27 | 00:23 | 06:26 | 00:25 | 06:22 | 00:23 |
![]() Opp VivoCity Telok Blangah Rd | NE1CC29HarbourFront VivoCity | 06:28 | 00:24 | 06:27 | 00:26 | 06:23 | 00:24 |
![]() Hub Synergy Pt Anson Rd | EW15Tanjong Pagar | 06:36 | 00:30 | 06:34 | 00:31 | 06:28 | 00:30 |
![]() Aft Capital Twr Robinson Rd | EW15Tanjong Pagar | 06:38 | 00:32 | 06:36 | 00:33 | 06:30 | 00:32 |
![]() Raffles Pl Stn Exit F Robinson Rd | NS26EW14Raffles Place | 06:40 | 00:34 | 06:38 | 00:35 | 06:32 | 00:34 |
![]() Fullerton Sq Fullerton Rd | NS26EW14Raffles Place Asian Civilisations Museum CIMB Plaza Victoria Concert Hall | 06:42 | 00:36 | 06:40 | 00:36 | 06:33 | 00:36 |
![]() Esplanade Bridge Esplanade Dr | CC3Esplanade | 06:45 | 00:38 | 06:42 | 00:38 | 06:36 | 00:38 |
![]() Opp St. John HQ Beach Rd | 06:30 | 00:44 | 06:49 | 00:42 | 06:43 | 00:45 | |
![]() Kallang Stn Sims Ave | EW10Kallang | 06:36 | 00:50 | 06:56 | 00:49 | 06:48 | 00:49 |
![]() Opp Aljunied Stn Aljunied Rd | EW9Aljunied | 06:43 | 00:53 | 07:03 | 00:54 | 06:53 | 00:54 |
![]() Woodleigh Stn Exit B Upp S'goon Rd | NE11Woodleigh The Woodleigh Mall | 06:58 | 01:03 | 07:13 | 01:03 | 07:02 | 01:05 |
![]() Serangoon Int(Alighting) S'goon Ave 2 | NE12CC13Serangoon NEX | 07:05 | 01:07 | 07:20 | 01:08 | 07:08 | 01:08 |
Notes:
- 06:00: Underlined times indicate that the first bus is a downroute bus rather than one starting from the first stop.
Historical Information[edit]
External Links[edit]
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 7 • 32 • 33 • 48 • 74 • 91 • 92 • 95 • 99 • 100 • 111 • 147 • 156 • 166 • 174 • 174e • 175 • 191 • 197 • 200 • 201 | ![]() Operated under Negotiated Contract | ||
City Direct Services | 655 • 667 | |||
Defunct | 74e • 92M • 147e • 3N • 5N | |||
Bus Fleet | Bukit Batok Depot (BBDEP) | |||
Single Decker | Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) | |||
Double Decker | MAN ND323F (Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |