Bus Service 93
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]()
|
Service 93 |
|
Route Information | |
---|---|
Route | HarbourFront Interchange ↔ Eunos Interchange |
Route Length | 24.5 km (towards Eunos) 23.8 km (towards HarbourFront) |
Travelling Time | 85 mins (1 h 25 mins) |
Operator | ![]() (Bukit Merah Bus Package) |
SBS Transit Bus Service 93 connectes the areas of HarbourFront, Queensway, Farrer, Braddell, Bartley, Upper Paya Lebar and Eunos. Demand is low during off-peak hours, but it becomes high around the Ubi and Kaki Bukit industrial areas. The average speed for this service is faster than any other trunk services.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |
---|---|---|---|
Ulu Pandan Depot (UPDEP) | 10 | 10 Single Deckers | |
SBS6211U SBS6651H SBS6687E SBS6774L Mercedes-Benz O530 Citaro
SBS8432K SBS8517A SBS8518Y SBS8541D SBS8807M SBS8820Z SBS8963U Scania K230UB
| |||
Bedok North Depot (BNDEP) | 6 | 6 Single Deckers | |
SG3001R SG3002M SG3003K SG3004H SG3006C SG3008Y Volvo B5LH
}} |
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Eunos | 11 - 18 minutes | 12 - 19 minutes | 14 - 20 minutes | 15 - 20 minutes |
towards HarbourFront | 12 - 18 minutes | 13 - 20 minutes | 14 - 20 minutes | 16 - 20 minutes |
Special Departures
- MacRitchie Reservoir →
51071
MacRitchie Resvr
Thomson RdEW7Eunos82009
Eunos Int
Eunos Rd 2- Weekdays & Saturdays: 05:33 (UPDEP)
- Sundays & Public Holidays: 05:28 (UPDEP) & 05:45 (UPDEP)
- →
52059
Blk 219
Braddell RdNE1CC29HarbourFront14009
HarbourFront Int
Seah Im Rd- Weekdays & Saturdays: 05:45 (UPDEP - Duty 1A) & 06:02 (UPDEP - Duty 10A)
Direction 1 (HarbourFront → Eunos)
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
![]() | NE1CC29HarbourFront | NE1CC29HarbourFront | 05:15 | 00:00 | 05:20 | 00:00 | 05:30 | 00:00 |
![]() Caribbean at Keppel Bay Telok Blangah Rd | 05:16 | 00:01 | 05:21 | 00:01 | 05:31 | 00:01 | ||
![]() Opp Chr Community Chapel Telok Blangah Rd | Community Chapel Church | 05:18 | 00:03 | 05:23 | 00:03 | 05:33 | 00:03 | |
![]() Telok Blangah Stn Telok Blangah Rd | CC28Telok Blangah | CC28Telok Blangah | 05:19 | 00:04 | 05:24 | 00:04 | 05:34 | 00:04 |
![]() Opp Yeo's Bldg Telok Blangah Rd | 05:20 | 00:05 | 05:25 | 00:05 | 05:35 | 00:05 | ||
![]() Alexandra Retail Ctr Alexandra Rd | 05:22 | 00:07 | 05:27 | 00:07 | 05:37 | 00:07 | ||
![]() Alexandra Pt Alexandra Rd | 05:23 | 00:08 | 05:28 | 00:08 | 05:38 | 00:08 | ||
![]() Aft HortPark Alexandra Rd | HortPark | 05:24 | 00:09 | 05:29 | 00:09 | 05:39 | 00:09 | |
![]() Alexandra Hosp Alexandra Rd | Alexandra Hospital Queensway Shopping Centre |
05:26 | 00:11 | 05:31 | 00:11 | 05:41 | 00:11 | |
![]() Aft Queenstown NPC HQ Queensway | 05:27 | 00:12 | 05:32 | 00:12 | 05:42 | 00:12 | ||
![]() Opp Queen's Cl Queensway | 05:28 | 00:13 | 05:33 | 00:13 | 05:43 | 00:13 | ||
![]() Aft C'wealth Dr Queensway | 05:30 | 00:15 | 05:35 | 00:14 | 05:45 | 00:14 | ||
![]() Opp Queenstown Polyclinic Queensway | Queenstown Polyclinic | 05:31 | 00:16 | 05:36 | 00:15 | 05:46 | 00:15 | |
![]() Opp Queensway Sec Sch Queensway | 05:33 | 00:17 | 05:37 | 00:16 | 05:47 | 00:16 | ||
![]() Blk 97 Queensway | 05:34 | 00:18 | 05:38 | 00:17 | 05:48 | 00:17 | ||
![]() Viz Holland Queensway | 05:35 | 00:19 | 05:39 | 00:18 | 05:49 | 00:18 | ||
![]() Leedon Green Farrer Rd | 05:36 | 00:20 | 05:40 | 00:19 | 05:50 | 00:19 | ||
![]() Empress Rd Mkt/FC Farrer Rd | 05:38 | 00:21 | 05:41 | 00:20 | 05:51 | 00:20 | ||
![]() Farrer Rd Stn Exit B Farrer Rd | CC20Farrer Road | CC20Farrer Road | 05:39 | 00:22 | 05:42 | 00:21 | 05:52 | 00:21 |
![]() St. Margaret's Sec Sch Farrer Rd | 05:40 | 00:23 | 05:42 | 00:21 | 05:52 | 00:21 | ||
![]() Lutheran Twrs Farrer Rd | 05:40 | 00:23 | 05:43 | 00:22 | 05:53 | 00:22 | ||
![]() S'pore Bible Coll Adam Rd | 05:42 | 00:25 | 05:44 | 00:23 | 05:54 | 00:23 | ||
![]() Opp The Japanese Assn Adam Rd | 05:43 | 00:26 | 05:45 | 00:24 | 05:55 | 00:24 | ||
![]() Aft Kheam Hock Rd Lornie Highway | Central Catchment Reserve | 05:45 | 00:28 | 05:47 | 00:26 | 05:57 | 00:26 | |
![]() Opp Andrew Rd Lornie Rd | 05:48 | 00:31 | 05:49 | 00:29 | 06:00 | 00:29 | ||
![]() MacRitchie Resvr(Inner Berth) Thomson Rd | MacRitchie Reservoir | 05:33 | 00:32 | 05:33 | 00:30 | 05:28 | 00:30 | |
![]() Opp Braddell View Braddell Rd | 05:34 | 00:33 | 05:34 | 00:31 | 05:29 | 00:31 | ||
![]() Opp Raffles Girls' Sch Braddell Rd | Raffles Institution | 05:35 | 00:34 | 05:35 | 00:32 | 05:30 | 00:32 | |
![]() Opp Blk 1004 Braddell Rd | 05:36 | 00:35 | 05:36 | 00:32 | 05:31 | 00:32 | ||
![]() Opp Blk 998 Braddell Rd | 05:37 | 00:36 | 05:38 | 00:33 | 05:33 | 00:33 | ||
![]() Blk 147 Braddell Rd | 05:38 | 00:37 | 05:39 | 00:34 | 05:34 | 00:34 | ||
![]() BCA Acad Braddell Rd | 05:39 | 00:38 | 05:40 | 00:35 | 05:35 | 00:35 | ||
![]() Aft Lynwood Gr Braddell Rd | 05:40 | 00:39 | 05:41 | 00:36 | 05:36 | 00:36 | ||
![]() Opp PUB Recreation Club Braddell Rd | 05:41 | 00:40 | 05:42 | 00:37 | 05:37 | 00:37 | ||
![]() Opp S'pore Power Trg Inst Braddell Rd | 05:42 | 00:41 | 05:43 | 00:38 | 05:38 | 00:38 | ||
![]() Aft Upp S'goon Rd Bartley Rd | 05:43 | 00:42 | 05:44 | 00:39 | 05:39 | 00:39 | ||
![]() Gambir Ridge Bartley Rd | 05:44 | 00:43 | 05:45 | 00:40 | 05:40 | 00:40 | ||
![]() Bartley Chr Ch Bartley Rd | CC12Bartley | 05:44 | 00:44 | 05:45 | 00:40 | 05:40 | 00:40 | |
![]() Aft Bartley Stn Exit B Bartley Rd | CC12Bartley | CC12Bartley | 05:45 | 00:45 | 05:46 | 00:41 | 05:41 | 00:41 |
![]() Bef Upp Paya Lebar Rd Bartley Rd | 05:46 | 00:45 | 05:47 | 00:42 | 05:42 | 00:42 | ||
![]() Opp Paya Lebar St Upp Paya Lebar Rd | 05:47 | 00:47 | 05:48 | 00:43 | 05:43 | 00:43 | ||
![]() Opp Asiawide Ind Bldg Upp Paya Lebar Rd | 05:48 | 00:48 | 05:49 | 00:44 | 05:44 | 00:44 | ||
![]() Aft Tai Seng Stn Exit C Upp Paya Lebar Rd | CC11Tai Seng 18 Tai Seng |
CC11Tai Seng | 05:49 | 00:49 | 05:51 | 00:44 | 05:44 | 00:44 |
![]() Aft Paya Lebar Rd Airport Rd | 05:50 | 00:50 | 05:52 | 00:45 | 05:45 | 00:45 | ||
![]() Opp SCDF HQ Airport Rd | 05:50 | 00:50 | 05:53 | 00:46 | 05:46 | 00:46 | ||
![]() Opp Comfort Test Ctr Airport Rd | 05:52 | 00:52 | 05:55 | 00:47 | 05:47 | 00:47 | ||
![]() Opp Comfort Driving Ctr Eunos Lk | 05:52 | 00:53 | 05:53 | 00:48 | 05:48 | 00:48 | ||
![]() Eunos Technolink Eunos Lk | 05:54 | 00:54 | 05:54 | 00:49 | 05:50 | 00:49 | ||
![]() Blk 637 Eunos Lk | 05:56 | 00:56 | 05:55 | 00:50 | 05:52 | 00:50 | ||
![]() Opp Blk 322 Jln Eunos | 05:57 | 00:57 | 05:57 | 00:51 | 05:51 | 00:51 | ||
![]() Opp Blk 16 Jln Eunos | 05:59 | 00:59 | 05:59 | 00:53 | 05:53 | 00:53 | ||
![]() Opp Eunos Stn Jln Eunos | EW7Eunos | EW7Eunos | 06:00 | 01:00 | 06:00 | 00:54 | 05:54 | 00:54 |
![]() Aft Lor 106 Changi Changi Rd | 06:02 | 01:02 | 06:02 | 00:56 | 05:56 | 00:56 | ||
![]() Blk 3A Jln Turi | Geylang Serai Market | 06:04 | 01:03 | 06:04 | 00:57 | 05:58 | 00:57 | |
![]() Eunos Int(Alighting) Eunos Rd 2 | EW7Eunos | EW7Eunos | 06:06 | 01:05 | 06:06 | 01:01 | 06:00 | 01:00 |
Direction 2 (Eunos → HarbourFront)
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
![]() Eunos Int(Berth B6) Eunos Rd 2 | EW7Eunos | EW7Eunos | 05:50 | 23:45 | 05:50 | 23:45 | 05:50 | 23:45 |
![]() Eunos Stn/Int Sims Ave | EW7Eunos | 05:52 | 23:48 | 05:52 | 23:48 | 05:52 | 23:48 | |
![]() Eunos Stn Jln Eunos | EW7Eunos | 05:54 | 23:50 | 05:54 | 23:50 | 05:55 | 23:51 | |
![]() Blk 17 Jln Eunos | 05:55 | 23:51 | 05:55 | 23:51 | 05:55 | 23:52 | ||
![]() Blk 322 Jln Eunos | 05:57 | 23:53 | 05:57 | 23:53 | 05:57 | 23:54 | ||
![]() Blk 311 Eunos Lk | 05:58 | 23:54 | 05:58 | 23:54 | 05:57 | 23:55 | ||
![]() Opp Eunos Technolink Eunos Lk | 05:59 | 23:55 | 05:59 | 23:55 | 05:59 | 23:56 | ||
![]() Comfort Driving Ctr Eunos Lk | 06:01 | 23:57 | 06:01 | 23:57 | 06:00 | 23:58 | ||
![]() Comfort Test Ctr Airport Rd | 06:03 | 23:58 | 06:03 | 23:58 | 06:02 | 23:59 | ||
![]() Aft SCDF HQ Airport Rd | 06:04 | 00:00 | 06:04 | 00:00 | 06:03 | 00:01 | ||
![]() Aft Tai Seng Stn Upp Paya Lebar Rd | CC11Tai Seng 18 Tai Seng |
CC11Tai Seng | 06:06 | 00:01 | 06:06 | 00:01 | 06:05 | 00:02 |
![]() Asiawide Ind Bldg Upp Paya Lebar Rd | 06:07 | 00:02 | 06:07 | 00:02 | 06:06 | 00:03 | ||
![]() Aft Paya Lebar St Upp Paya Lebar Rd | 06:08 | 00:02 | 06:07 | 00:02 | 06:06 | 00:03 | ||
![]() Aft Upp Paya Lebar Rd Bartley Rd | 06:09 | 00:03 | 06:08 | 00:03 | 06:07 | 00:04 | ||
![]() Bartley Stn Exit A Bartley Rd | CC12Bartley | CC12Bartley | 06:10 | 00:04 | 06:09 | 00:04 | 06:08 | 00:05 |
![]() Opp Bartley Chr Ch Bartley Rd | 06:11 | 00:05 | 06:10 | 00:05 | 06:09 | 00:06 | ||
![]() Opp Gambir Ridge Bartley Rd | 06:12 | 00:06 | 06:11 | 00:06 | 06:10 | 00:07 | ||
![]() Bef Upp S'goon Rd Bartley Rd | 06:13 | 00:06 | 06:12 | 00:06 | 06:10 | 00:07 | ||
![]() S'pore Power Trg Inst Braddell Rd | 06:14 | 00:07 | 06:13 | 00:07 | 06:11 | 00:08 | ||
![]() PUB Recreation Club Braddell Rd | 06:15 | 00:08 | 06:14 | 00:08 | 06:12 | 00:09 | ||
![]() Bef Braddell Flyover Braddell Rd | 06:17 | 00:09 | 06:15 | 00:09 | 06:13 | 00:10 | ||
![]() ComfortDelGro Corp Ltd Braddell Rd | 06:18 | 00:10 | 06:16 | 00:10 | 06:14 | 00:11 | ||
![]() Blk 219 Braddell Rd | 05:45 | 00:11 | 05:45 | 00:11 | 06:15 | 00:12 | ||
![]() Aft Muhajirin Mque Braddell Rd | Muhajirin Mosque | 05:47 | 00:12 | 05:47 | 00:12 | 06:16 | 00:13 | |
![]() Blk 1004 Braddell Rd | 05:48 | 00:13 | 05:48 | 00:13 | 06:17 | 00:14 | ||
![]() Raffles Girls' Sch Braddell Rd | 05:49 | 00:14 | 05:49 | 00:14 | 06:18 | 00:15 | ||
![]() Braddell View Braddell Rd | 05:51 | 00:15 | 05:51 | 00:15 | 06:19 | 00:16 | ||
![]() Opp MacRitchie Resvr Thomson Rd | MacRitchie Reservoir | 05:51 | 00:16 | 05:52 | 00:16 | 06:20 | 00:17 | |
![]() Bef Andrew Rd Lornie Rd | 05:52 | 00:17 | 05:53 | 00:17 | 06:21 | 00:18 | ||
![]() Bef Kheam Hock Rd Lornie Highway | Central Catchment Reserve | 05:55 | 00:19 | 05:56 | 00:20 | 06:23 | 00:21 | |
![]() Aft The Japanese Assn Adam Rd | 05:57 | 00:20 | 05:57 | 00:21 | 06:24 | 00:22 | ||
![]() Opp S'pore Bible Coll Adam Rd | 05:59 | 00:21 | 05:58 | 00:22 | 06:25 | 00:23 | ||
![]() Opp Lutheran Twrs Farrer Rd | 06:01 | 00:22 | 06:00 | 00:23 | 06:26 | 00:24 | ||
![]() Opp St. Margaret's Sec Sch Farrer Rd | 06:02 | 00:23 | 06:01 | 00:24 | 06:27 | 00:25 | ||
![]() Farrer Rd Stn Exit A Farrer Rd | CC20Farrer Road | CC20Farrer Road | 06:03 | 00:24 | 06:02 | 00:25 | 06:28 | 00:26 |
![]() Spanish Village Farrer Rd | 06:04 | 00:25 | 06:03 | 00:26 | 06:29 | 00:27 | ||
![]() Opp Leedon Green Farrer Rd | 06:05 | 00:26 | 06:04 | 00:27 | 06:30 | 00:28 | ||
![]() Opp Holland Hill Lodge Queensway | 06:07 | 00:27 | 06:05 | 00:28 | 06:31 | 00:29 | ||
![]() Opp Blk 95 Queensway | 06:09 | 00:29 | 06:06 | 00:29 | 06:33 | 00:30 | ||
![]() Queensway Sec Sch Queensway | 06:10 | 00:30 | 06:07 | 00:30 | 06:34 | 00:31 | ||
![]() Queenstown Polyclinic Queensway | Queenstown Polyclinic | 06:11 | 00:31 | 06:09 | 00:31 | 06:35 | 00:32 | |
![]() Opp Blessed Sacrament Ch Queensway | 06:12 | 00:32 | 06:10 | 00:32 | 06:36 | 00:33 | ||
![]() Blk 19 Queensway | 06:14 | 00:33 | 06:11 | 00:33 | 06:37 | 00:34 | ||
![]() Blk 166/Aft Mei Chin Rd Queensway | 06:15 | 00:34 | 06:12 | 00:34 | 06:38 | 00:35 | ||
![]() Opp Queensway Shop Ctr Alexandra Rd | Alexandra Hospital Queensway Shopping Centre |
06:16 | 00:36 | 06:14 | 00:36 | 06:39 | 00:37 | |
![]() Bef Telok Blangah Hill Pk Alexandra Rd | HortPark | 06:18 | 00:38 | 06:16 | 00:38 | 06:41 | 00:38 | |
![]() Opp Alexandra Pt Alexandra Rd | 06:20 | 00:39 | 06:17 | 00:39 | 06:42 | 00:39 | ||
![]() Opp Alexandra Retail Ctr Alexandra Rd | 06:21 | 00:40 | 06:18 | 00:40 | 06:43 | 00:40 | ||
![]() Aft Alexandra Rd Telok Blangah Rd | 06:22 | 00:40 | 06:19 | 00:40 | 06:43 | 00:41 | ||
![]() Yeo's Bldg Telok Blangah Rd | 06:23 | 00:41 | 06:20 | 00:41 | 06:44 | 00:41 | ||
![]() Opp Telok Blangah Stn Telok Blangah Rd | CC28Telok Blangah | CC28Telok Blangah | 06:24 | 00:42 | 06:20 | 00:42 | 06:45 | 00:42 |
![]() Bef Chr Community Chapel Telok Blangah Rd | 06:25 | 00:43 | 06:24 | 00:43 | 06:47 | 00:44 | ||
![]() Bef Seah Im Rd Telok Blangah Rd | 06:27 | 00:44 | 06:27 | 00:45 | 06:48 | 00:45 | ||
![]() | NE1CC29HarbourFront | NE1CC29HarbourFront | 06:27 | 00:45 | 06:24 | 00:46 | 06:50 | 00:47 |
Historical Information
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | Trunk | 5 • 16 • 16M • 57 • 93 • 120 • 121 • 122 • 123 • 123M • 131 • 145 • 160 • 170 • 170X • 195 • 198 • 400 • 993 | ![]() Tender Awarded | |
Feeder | Bukit Merah | 272 • 273 | ||
Defunct | 131M • 160M • 402 | |||
Bus Fleet | Ulu Pandan Depot (UPDEP) | |||
Single Deckers | MAN NL323F | Euro V (Batch 2 • Batch 3) • Euro VI | ||
Mercedes-Benz O530 Citaro | Batch 1 • Batch 2 • Batch 3 | |||
Scania K230UB | Euro IV (Batch 1 • Batch 2) • Euro V (Batch 1 • Batch 2) | |||
Double Deckers | MAN ND323F | 3-Door • Euro V (Batch 3) • Euro VI (Batch 1 • Batch 2) | ||
Volvo B9TL | Wright Eclipse Gemini 2 (Batch 1 • Batch 2 • Batch 3 • Batch 4) |