Bus Service 127
Jump to navigation
Jump to search
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]() ![]() ![]() ![]()
![]()
![]() ![]()
![]()
![]()
|
Service 127 |
|
Route Information | |
---|---|
Route | Tampines Interchange ↺ Tampines Industrial Avenue 5 (Loop) |
Route Length | 8.6 km |
Travelling Time | 38 – 47 mins |
Operator | ![]() (Tampines Bus Package) |
SBS Transit Bus Service 127 is an inter-town route linking residential areas of Tampines and industries in Paya Lebar North (Paya Lebar subzone). It connects residential blocks and public amenities along Tampines Concourse and Tampines North Drive 1 to Tampines Wafer Fab Park, Tampines station and Tampines Regional Centre.
This service is the 69th bus service introduced under the Land Transport Authority’s (LTA) Bus Service Enhancement Programme (BSEP).
After the last bus departure of Service 127, Short-Trip Service 127A provides last-mile connectivity for residents commuting from Tampines Interchange.
Service Information[edit]
Bus Duty & Fleet[edit]
Depot | Fleet Size | Fleet | ||
---|---|---|---|---|
127 | 127A | |||
Bedok North Depot (BNDEP) | 5 | 1 | 3 Single Deckers | 2 Double Deckers |
SBS5068Z SBS8589S SBS8879EA Scania K230UB
|
SBS7532L SBS7577H Volvo B9TL
|
Notes |
---|
|
Service 127 duty allocation | |||||
---|---|---|---|---|---|
Weekdays (3A-3P / 2S) |
1A/4P | 2A/5P | 3A/6P | 7S | 8S |
SBS7532L | SBS8589S | SBS8879E | SBS7577H | SBS5068Z | |
Saturdays (3A-3P / 2E) |
1A/4P | 2A/5P | 3A/6P | 7E | 8E |
SBS8879E | SBS5068Z | SBS8589S | SBS7577H | SBS7532L | |
Sundays & Public Holidays (3A-3P) |
1A/4P | 2A/5P | 3A/6P | – | |
SBS8879E | SBS7532L | SBS8589S |
Route Information[edit]
Frequency[edit]
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 10 - 20 minutes | 11 - 24 minutes |
Special Departures[edit]
![]() 75511 Blk 610C Tampines Nth Dr 1 ![]() 75009 Tampines Int Tampines Ctrl 1 Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 05:45 (SBS7577H - Duty 7S) | ||||
Saturdays | 05:45 (SBS7577H - Duty 7E) | ||||
Sundays & Public Holidays | 05:45 (SBS8879E - Duty 6P) |
Short-Trip 127A[edit]
![]() 75009 Tampines Int Tampines Ctrl 1 ![]() 75519 Opp Blk 610C Tampines Nth Dr 1 Departure Time | |||||
---|---|---|---|---|---|
Daily (SBS8879E - Duty 6P) |
23:50 00:10 00:30 00:50 |
Loop Service[edit]
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
![]() 75009 | 127A | EW2 DT32 Century Square Tampines 1 Tampines Mall | 05:30 | 23:30 00:50A | 05:30 | 23:30 00:50A | 05:30 | 23:30 00:50A |
![]() 76529 Blk 519A Tampines Concourse | 127A | 05:32 | 23:32 00:52A | 05:32 | 23:32 00:52A | 05:32 | 23:32 00:52A |
|
![]() 76519 Bet Blks 524B/523D Tampines Concourse | 127A | 05:33 | 23:33 00:53A | 05:33 | 23:33 00:53A | 05:33 | 23:33 00:53A |
|
![]() 75271 Blk 721 Tampines Ave 9 | 127A | 05:35 | 23:35 00:56A | 05:35 | 23:35 00:56A | 05:35 | 23:35 00:56A |
|
![]() 75509 Opp Blk 604A Tampines Nth Dr 1 | 127A | 05:36 | 23:36 00:57A | 05:36 | 23:36 00:57A | 05:36 | 23:36 00:57A |
|
![]() 75519 Opp Blk 610C Tampines Nth Dr 1 | 127A | 05:37 | 23:37 00:58A | 05:37 | 23:37 00:58A | 05:37 | 23:37 00:58A |
|
![]() 75461 Reebonz Bldg Tampines Ave 11 | 05:38 | 23:38 | 05:38 | 23:38 | 05:38 | 23:38 | ||
![]() 75311 Bef Tampines Lk Tampines Ave 10 | 05:39 | 23:39 | 05:39 | 23:39 | 05:39 | 23:39 | ||
![]() 75361 Bef Tampines Ind Ave 5 Tampines Ave 10 | 05:41 | 23:40 | 05:41 | 23:40 | 05:41 | 23:40 | ||
![]() 75381 T5@Tampines Tampines Ind Ave 5 | 05:43 | 23:42 | 05:43 | 23:42 | 05:43 | 23:42 | ||
![]() 75391 Opp Siltronic Tampines Ind Ave 5 | 05:45 | 23:44 | 05:45 | 23:44 | 05:45 | 23:44 | ||
![]() 74011 Aft Tampines Ind Ave 5 Tampines Rd | 05:46 | 23:45 | 05:46 | 23:45 | 05:46 | 23:45 | ||
![]() 74021 Bef Tampines Ind Ave 4 Tampines Rd | 05:48 | 23:47 | 05:48 | 23:47 | 05:48 | 23:47 | ||
![]() 74031 Bef Tampines Lk Tampines Rd | 05:50 | 23:48 | 05:50 | 23:48 | 05:50 | 23:48 | ||
![]() 74041 Opp Golden Pagoda Tp Tampines Lk | 05:52 | 23:50 | 05:52 | 23:50 | 05:52 | 23:50 | ||
![]() 75319 Aft Tampines Lk Tampines Ave 10 | 05:53 | 23:51 | 05:53 | 23:51 | 05:53 | 23:51 | ||
![]() 75511 Blk 610C Tampines Nth Dr 1 | 05:45 | 23:53 | 05:45 | 23:53 | 05:45 | 23:53 | ||
![]() 75501 Blk 604A Tampines Nth Dr 1 | 05:47 | 23:54 | 05:47 | 23:54 | 05:47 | 23:54 | ||
![]() 75279 Opp Blk 721 Tampines Ave 9 | 05:49 | 23:56 | 05:48 | 23:56 | 05:48 | 23:55 | ||
![]() 76511 The Tampines Trilliant Tampines Concourse | 05:53 | 23:58 | 05:51 | 23:58 | 05:51 | 23:57 | ||
![]() 76521 Opp Blk 519A Tampines Concourse | 05:56 | 23:59 | 05:53 | 23:59 | 05:53 | 23:58 | ||
![]() 75009 | EW2 DT32 Century Square Tampines 1 Tampines Mall | 05:52 | 00:01 | 05:52 | 00:01 | 05:52 | 00:00 |
Notes:
- A: Departure time for Short-Trip 127A
- 06:00: Underlined times indicate that the first bus is a down-route rather than one starting from the first stop.
Historical Information[edit]
External Links[edit]
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 4 • 10 • 10e • 18 • 19 • 20 • 23 • 28 • 29 • 31 • 37 • 38 • 39 • 47 • 65 • 69 • 72 • 81 • 127 • 129 • 513 | ![]() Operated under Negotiated Contract | ||
Tampines Feeders | 291 • 292 • 293 • 296 • 298 • 298X • 299 | |||
Defunct | 2N | |||
Bus Fleet | Bedok North Depot (BNDEP) | |||
Single Decker | Linkker LM312 • MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) • Volvo B5LH | |||
Double Decker | Alexander Dennis Enviro500 (3-Door) • MAN ND323F (3-Door • Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |