Bus Service 129
Template:Travel Advisory Template:Infobox
SBS Transit Bus Service 129 is a trunk route connecting Tampines North to Whampoa. It provides a fast link between Tampines and Toa Payoh, running a semi-express sector via Bartley Road and Bartley Road East, which makes it the quickest option for commutes between these towns. Along its route, it serves the residential areas of Tampines, Bartley, Toa Payoh, and Whampoa. The route also connects both ends to the Circle Line at Bartley station.
This service is the 70th bus service introduced under the Land Transport Authority’s (LTA) Bus Service Enhancement Programme (BSEP).
This service calls at the same bus stop(s) along Whampoa Road, Jalan Bahagia, and Jalan Tenteram in both directions (towards Tampines North Interchange and Saint Michael's Terminal). Commuters should check the Electronic Display Signage (EDS) or Destination Plate displayed before boarding.
- 129(towards Tampines North Interchange)
- 129(towards Saint Michael's Terminal)
Short-Trip Service 129A supplements the high demand from Temasek Polytechnic to Bartley station. Operating during weekday peak hours, it terminates at Bartley Road (Bartley Stn Exit A).
Short-Trip Service 129B operates in the reverse direction of Short-Trip 129A, supplementing the high demand from Bartley station to Temasek Polytechnic. Operating during weekday peak hours, it terminates at Tampines Avenue 1 (Opp Temasek Poly East G).
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |||
---|---|---|---|---|---|
129 | 129A | 129B | |||
Bedok North Depot (BNDEP) | 14 | 2 | 2 | 4 Single Deckers | 10 Double Deckers |
SG1869SA/B MAN NL323F
SBS6709B Mercedes-Benz O530 Citaro
SBS5155E SBS8832P Scania K230UB
|
SBS3235X SG5145X SG5146T SG5147R SG5410E SG5411C SG5479H SG5480C SG5588B SG5589Z Volvo B9TL
| ||||
Hougang Depot (HGDEP) / Braddell Bus Park (BRBP) | 6 | N/A | 2 Single Deckers | 4 Double Deckers | |
SG1132J Mercedes-Benz O530 Citaro
SBS8395J Scania K230UB
|
SG6209P SG6258Y MAN ND323F
SG5143B SG5590T Volvo B9TL
|
Notes |
---|
|
Service 129 duty allocation | ||
---|---|---|
Bedok North | ||
Weekdays (8A-8P / 5S / 1E) |
A/P | SBS5155E, SBS8832P, SG5145X, SG5146T, SG5147R, SG5410E, SG5588B & SG5589Z |
S | SBS3235X, SBS6709B, SG5411C, SG5479H & SG5480C | |
E | SG1869S | |
Hougang | ||
Weekdays (4A-4P / 2S) |
A/P | SBS8395J, SG5590T, SG6209P & SG6258Y |
S | SG1132J & SG5143B |
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Saint Michael’s | 08 - 09 minutes | 10 - 15 minutes | 10 - 13 minutes | 16 - 22 minutes |
towards Tampines North | 10 - 11 minutes | 10 - 15 minutes | 10 - 11 minutes | 15 - 24 minutes |
Special Departures
![]() 52059 Blk 219 Braddell Rd ![]() 52499 St. Michael's Ter Whampoa Rd Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 06:00 (HGDEP DD - Duty 1A) 06:09 | ||||
Saturdays | 06:00 (HGDEP DD - Duty 1A) 06:06 | ||||
Sundays & Public Holidays | 06:00 (HGDEP DD - Duty 1A) 06:07 |
Template:BS75251 → Template:BS74009 Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 06:00 (SG5588B) 06:10 (SBS5155E) 06:20 (SG5589Z) | ||||
Saturdays | 06:00 (SG5588B) 06:13 (SBS5155E) | ||||
Sundays & Public Holidays | 06:00 (SG5588B) 06:15 (SBS5155E) |
Short-Trip 129A
Template:BS75229 → Template:BS62071 Departure Time | |||||
---|---|---|---|---|---|
Weekdays (SG1869S & 1 BNDEP SD) |
07:14 07:32 08:21 08:40 17:02 17:24 18:06 18:33 |
Short-Trip 129B
Template:BS62099 → Template:BS75221 Departure Time | |||||
---|---|---|---|---|---|
Weekdays (SG1869S & 1 BNDEP SD) |
07:30 08:06 08:56 09:15 17:33 17:56 18:41 19:09 |
Direction 1 (Tampines North → Saint Michael's)
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
Template:BS74009 | 05:35 | 23:20 | 05:35 | 23:20 | 05:35 | 23:20 | ||
Template:BS75561 | 05:37 | 23:22 | 05:36 | 23:21 | 05:36 | 23:21 | ||
Template:BS75571 | 05:38 | 23:23 | 05:38 | 23:23 | 05:38 | 23:23 | ||
Template:BS76541 | 05:41 | 23:26 | 05:40 | 23:25 | 05:40 | 23:25 | ||
Template:BS76511 | 05:42 | 23:26 | 05:41 | 23:26 | 05:41 | 23:26 | ||
Template:BS76521 | 05:43 | 23:27 | 05:42 | 23:27 | 05:42 | 23:27 | ||
Template:BS76559 | 05:45 | 23:29 | 05:43 | 23:28 | 05:43 | 23:28 | ||
Template:BS76191 | 05:46 | 23:30 | 05:44 | 23:29 | 05:44 | 23:29 | ||
Template:BS76149 | 05:48 | 23:32 | 05:46 | 23:31 | 05:46 | 23:31 | ||
Template:BS76139 | 05:49 | 23:33 | 05:47 | 23:32 | 05:47 | 23:32 | ||
Template:BS76111 | 05:51 | 23:35 | 05:49 | 23:34 | 05:49 | 23:34 | ||
Template:BS76121 | 05:52 | 23:36 | 05:50 | 23:35 | 05:50 | 23:35 | ||
Template:BS76281 | 05:53 | 23:37 | 05:51 | 23:36 | 05:51 | 23:36 | ||
Template:BS75229 | 05:55 | 23:39 | 05:52 | 23:37 | 05:52 | 23:37 | ||
Template:BS75239 | 05:57 | 23:41 | 05:54 | 23:39 | 05:54 | 23:39 | ||
Template:BS75249 | 05:58 | 23:42 | 05:55 | 23:40 | 05:55 | 23:40 | ||
Template:BS75259 | 05:58 | 23:42 | 05:55 | 23:40 | 05:55 | 23:40 | ||
Template:BS62071 | 06:10 | 23:53 | 06:06 | 23:51 | 06:06 | 23:51 | ||
Template:BS62081 | 06:11 | 23:54 | 06:07 | 23:52 | 06:07 | 23:52 | ||
Template:BS62091 | 06:12 | 23:55 | 06:07 | 23:52 | 06:08 | 23:52 | ||
Template:BS66069 | 06:15 | 23:58 | 06:11 | 23:56 | 06:11 | 23:56 | ||
![]() 52069 ComfortDelGro Corp Ltd Braddell Rd | 06:16 | 23:59 | 06:11 | 23:56 | 06:12 | 23:56 | ||
![]() 52059 Blk 219 Braddell Rd | 06:00 | 00:00 | 06:00 | 23:57 | 06:00 | 23:57 | ||
![]() 52361 Blk 1 Lor 6 Toa Payoh | 06:02 | 00:02 | 06:02 | 23:59 | 06:02 | 23:59 | ||
![]() 52449 Bef Blk 105 Lor 1 Toa Payoh | 06:03 | 00:03 | 06:03 | 00:00 | 06:03 | 00:00 | ||
![]() 52179 Braddell Stn/Blk 106 Lor 1 Toa Payoh | 06:04 | 00:04 | 06:04 | 00:01 | 06:04 | 00:01 | ||
![]() 52209 Blk 101C CP Lor 2 Toa Payoh | 06:05 | 00:05 | 06:05 | 00:02 | 06:05 | 00:02 | ||
![]() 52199 Blk 84B Lor 2 Toa Payoh | 06:06 | 00:06 | 06:06 | 00:03 | 06:06 | 00:03 | ||
![]() 52189 Toa Payoh Stn Lor 2 Toa Payoh | HDB Hub | 06:07 | 00:07 | 06:07 | 00:04 | 06:07 | 00:04 | |
![]() 52079 Opp Trellis Twrs Jln Toa Payoh | 06:11 | 00:11 | 06:11 | 00:08 | 06:11 | 00:08 | ||
![]() 50161 Bef Jln Dusun Balestier Rd | 06:13 | 00:12 | 06:12 | 00:09 | 06:12 | 00:09 | ||
![]() 50171 Zhongshan Mall Balestier Rd | Zhongshan Mall | 06:15 | 00:14 | 06:13 | 00:10 | 06:14 | 00:10 | |
![]() 52401 Blk 102 Jln Rajah | 06:17 | 00:16 | 06:15 | 00:12 | 06:16 | 00:12 | ||
![]() 52411 Blk 105 Jln Rajah | 06:19 | 00:17 | 06:16 | 00:13 | 06:17 | 00:13 | ||
![]() 52451 Blk 114 Whampoa Rd 129(towards St. Michael’s Ter) | 06:21 | 00:19 | 06:18 | 00:15 | 06:19 | 00:15 | ||
![]() 52129 Blk 29 Jln Bahagia 129(towards St. Michael’s Ter) | 06:21 | 00:20 | 06:19 | 00:16 | 06:19 | 00:16 | ||
![]() 52049 Blk 19 Jln Tenteram 129(towards St. Michael’s Ter) | 06:22 | 00:21 | 06:20 | 00:17 | 06:20 | 00:17 | ||
![]() 52119 Opp Blk 65 Jln Tenteram 129(towards St. Michael’s Ter) | 06:25 | 00:23 | 06:23 | 00:19 | 06:23 | 00:19 | ||
![]() 52499 St. Michael's Ter Whampoa Rd | 06:26 | 00:25 | 06:24 | 00:21 | 06:24 | 00:21 |
Notes:
- 1: This service calls at this stop in both directions (towards Tampines North and towards Saint Michael’s). Commuters should check the bus destination signage before boarding.
- 06:00: Underlined times indicate that the first bus is a down-route rather than one starting from the first stop.
Direction 2 (Saint Michael's → Tampines North)
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
![]() 52499 St. Michael's Ter Whampoa Rd | 05:45 | 23:30 | 05:45 | 23:30 | 05:45 | 23:30 | ||
![]() 52451 Blk 114 Whampoa Rd 129(towards Tampines North Int) | 05:46 | 23:31 | 05:46 | 23:31 | 05:46 | 23:31 | ||
![]() 52129 Blk 29 Jln Bahagia 129(towards Tampines North Int) | 05:47 | 23:32 | 05:47 | 23:32 | 05:47 | 23:32 | ||
![]() 52049 Blk 19 Jln Tenteram 129(towards Tampines North Int) | 05:48 | 23:33 | 05:48 | 23:33 | 05:48 | 23:33 | ||
![]() 52119 Opp Blk 65 Jln Tenteram 129(towards Tampines North Int) | 05:50 | 23:34 | 05:50 | 23:34 | 05:49 | 23:34 | ||
![]() 52419 Opp Blk 105 Jln Rajah | 05:52 | 23:36 | 05:52 | 23:36 | 05:51 | 23:36 | ||
![]() 52409 Opp Blk 102 Jln Rajah | 05:53 | 23:37 | 05:53 | 23:37 | 05:52 | 23:37 | ||
![]() 52479 Opp EAIM Ah Hood Rd | Zhongshan Mall | 05:56 | 23:40 | 05:56 | 23:39 | 05:55 | 23:39 | |
05:57 | 23:41 | 05:57 | 23:40 | 05:56 | 23:40 | |||
Template:BS51011 | 05:59 | 23:42 | 05:58 | 23:42 | 05:57 | 23:41 | ||
![]() 52071 Trellis Twrs Jln Toa Payoh | 06:02 | 23:45 | 06:01 | 23:44 | 06:00 | 23:43 | ||
![]() 52181 Opp Toa Payoh Stn Lor 2 Toa Payoh | HDB Hub | 06:04 | 23:47 | 06:03 | 23:46 | 06:02 | 23:45 | |
![]() 52191 Blk 138B Lor 2 Toa Payoh | 06:05 | 23:48 | 06:04 | 23:47 | 06:03 | 23:46 | ||
![]() 52201 Blk 121 Lor 2 Toa Payoh | 06:07 | 23:49 | 06:05 | 23:48 | 06:04 | 23:47 | ||
![]() 52171 Braddell Stn/Blk 107 Lor 1 Toa Payoh | 06:08 | 23:50 | 06:06 | 23:49 | 06:05 | 23:48 | ||
![]() 52441 Blk 202 Lor 1 Toa Payoh | 06:09 | 23:51 | 06:07 | 23:50 | 06:06 | 23:49 | ||
![]() 52369 Blk 237 Lor 6 Toa Payoh | 06:10 | 23:52 | 06:08 | 23:51 | 06:07 | 23:50 | ||
Template:BS52051 | 06:13 | 23:55 | 06:10 | 23:53 | 06:09 | 23:52 | ||
![]() 52061 BCA Acad Braddell Rd | 06:14 | 23:56 | 06:11 | 23:54 | 06:10 | 23:53 | ||
Template:BS66061 | 06:16 | 23:58 | 06:12 | 23:55 | 06:11 | 23:54 | ||
Template:BS62099 | 06:19 | 00:02 | 06:15 | 23:58 | 06:14 | 23:57 | ||
Template:BS62089 | 06:20 | 00:03 | 06:16 | 23:59 | 06:15 | 23:58 | ||
Template:BS62079 | 06:20 | 00:03 | 06:16 | 23:59 | 06:15 | 23:58 | ||
Template:BS75251 | 06:00 | 00:13 | 06:00 | 00:08 | 06:00 | 00:07 | ||
Template:BS75241 | 06:01 | 00:14 | 06:01 | 00:09 | 06:01 | 00:08 | ||
Template:BS75231 | 06:02 | 00:15 | 06:02 | 00:10 | 06:02 | 00:09 | ||
Template:BS75221 | 06:03 | 00:16 | 06:03 | 00:11 | 06:03 | 00:10 | ||
Template:BS76289 | 06:05 | 00:18 | 06:05 | 00:13 | 06:05 | 00:12 | ||
Template:BS76129 | 06:07 | 00:19 | 06:06 | 00:14 | 06:06 | 00:13 | ||
Template:BS76119 | 06:09 | 00:20 | 06:07 | 00:15 | 06:07 | 00:14 | ||
Template:BS76131 | 06:10 | 00:21 | 06:08 | 00:16 | 06:08 | 00:15 | ||
Template:BS76141 | 06:12 | 00:23 | 06:10 | 00:18 | 06:10 | 00:17 | ||
Template:BS76199 | 06:14 | 00:24 | 06:12 | 00:19 | 06:12 | 00:18 | ||
Template:BS76551 | 06:16 | 00:25 | 06:13 | 00:20 | 06:13 | 00:19 | ||
Template:BS76529 | 06:17 | 00:27 | 06:15 | 00:22 | 06:15 | 00:21 | ||
Template:BS76519 | 06:18 | 00:28 | 06:16 | 00:23 | 06:16 | 00:22 | ||
Template:BS76549 | 06:20 | 00:29 | 06:17 | 00:24 | 06:17 | 00:23 | ||
Template:BS75591 | 06:22 | 00:30 | 06:19 | 00:26 | 06:19 | 00:24 | ||
Template:BS75579 | 06:23 | 00:31 | 06:20 | 00:27 | 06:20 | 00:25 | ||
Template:BS75569 | 06:25 | 00:33 | 06:21 | 00:28 | 06:21 | 00:27 | ||
Template:BS74009 | 06:27 | 00:35 | 06:24 | 00:31 | 06:23 | 00:29 |
Notes:
- 1: This service calls at this stop in both directions (towards Tampines North and towards Saint Michael’s). Commuters should check the bus destination signage before boarding.
- 06:00: Underlined times indicate that the first bus is a down-route rather than one starting from the first stop.
Historical Information
Operator | Route | Year | Date | Service changes |
---|---|---|---|---|
![]() (Current) |
Tampines Concourse ↔ Saint Michael’s | 2016 | 18 December | Introduced between Tampines Concourse Int and St. Michael's Ter under the LTA's Bus Service Enhancement Programme (BSEP), operating between 0545 hrs and 2330 hrs daily from Tampines Concourse Int and St. Michael's Ter. Wheelchair-accessible bus service (WAB) at launch. ![]() |
2017 | 28 May | Serves additional pair of bus stops outside and opposite Gambir Ridge along Bartley Rd.[2] | ||
Tampines North ↔ Saint Michael’s | 2022 | 27 November | Extended to Tampines Nth Int.[3] | |
129Tampines North ↔ Saint Michael’s 129ATampines Ave 1 → Bartley Rd 129BBartley Rd → Tampines Ave 1
|
2024 | 26 August | 129AIntroduced from Tampines Ave 1 (Temasek Poly East G) to Bartley Rd (Bartley Stn Exit A) during peak hours on weekdays. Wheelchair-accessible bus service (WAB) at launch.
![]() | |
129BIntroduced from Bartley Rd (Gambir Ridge) to Tampines Ave 1 (Opp Temasek Poly East G) during peak hours on weekdays. Wheelchair-accessible bus service (WAB) at launch.
![]() |
References
- ↑ "New Services 127 & 129 and route extensions for Services 18 & 39" SBS Transit, 29 November 2016
- ↑ "Additional calling stops for Services 58 and 129" SBS Transit, 23 May 2017
- ↑ "Route Amendments for Services 18 and 129" SBS Transit, 31 October 2022
- ↑ 4.0 4.1 "Introduction of Services 129A and 129B" SBS Transit, 19 August 2024
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 4 • 10 • 10e • 18 • 19 • 20 • 23 • 28 • 29 • 31 • 37 • 38 • 39 • 47 • 65 • 69 • 72 • 81 • 127 • 129 • 513 | ![]() Operated under Negotiated Contract | ||
Tampines Feeders | 291 • 292 • 293 • 296 • 298 • 298X • 299 | |||
Defunct | 2N | |||
Bus Fleet | Bedok North Depot (BNDEP) | |||
Single Decker | Linkker LM312 • MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) • Volvo B5LH | |||
Double Decker | Alexander Dennis Enviro500 (3-Door) • MAN ND323F (3-Door • Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |