Bus Service 359
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]() ![]()
![]()
|
Service 359![]() |
|
Route Information | |
---|---|
Route | Pasir Ris Interchange ↺ Pasir Ris Street 71 / Pasir Ris Drive 2 (Loop) |
Route Length | 14.3 km |
Travelling Time | 65 mins (1 h 5 mins) |
Operator | ![]() (Loyang Bus Package) |
Go-Ahead Feeder Service 359 is a feeder service that serves residents along Pasir Ris Drive 3, Pasir Ris Drive 10, Elias Road, Pasir Ris Drive 6, and Pasir Ris Street 41. It connects residential blocks, schools, and public amenities in Pasir Ris Neighbourhoods 6 and 7 in the west loop, and Pasir Ris Neighbourhoods 1, 2, and 5 in the east loop to Pasir Ris Town Centre.
The terminating trips of Service 359 were previously indicated using a ‘T’ plate displaying on the windscreen of buses under SBS Transit. This was later changed to a ‘T’ suffix (Terminating Trip 359T) when Go-Ahead took over operations in 2016.
Formerly known as Townlink Service 359, the Townlink branding was discontinued in August 2018 as part of a standardisation exercise by the Land Transport Authority.
Operating hours are extended on the eves of public holidays to align with the last train at Pasir Ris station. Revised timings will be announced closer to the respective dates by the operator.
!
|
Note: Commuters transferring between 359 and 359T to continue their journey towards the other loop at Pasir Ris Interchange must tap out and tap in within 45 minutes for a valid transfer and no extra fare will be charged for their journey. |
---|
Service Information
Bus Duty & Fleet
Fleet Information
Depot | Fleet Size | Fleet | |
---|---|---|---|
Loyang Depot (LYDEP) | 8 | 8 Single Deckers | |
MAN NL323F
Mercedes-Benz O530 Citaro
|
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 04 - 08 minutes | 05 - 11 minutes | 04 - 11 minutes | 03 - 12 minutes |
Special Departures
![]() 78199 Opp White Sands Pr Sch Pasir Ris St 11 ![]() 77009 Pasir Ris Int Pasir Ris Dr 3 Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 05:42
| ||||
Saturdays | 05:40
| ||||
Sundays & Public Holidays | 05:45
|
Loop Service
- Service 359T buses will terminate at Pasir Ris Int and will not ply the other loop.
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||||
![]() 77009 | 359T | EW1 Pasir Ris Mall White Sands Mall | 05:30 | 00:55 | 05:30 | 00:55 | 05:45 | 00:55 | |
WEST LOOP | |||||||||
![]() 77191 Blk 500A Pasir Ris Dr 3 | 359T | Pasir Ris Park | 05:31 | 00:56 | 05:32 | 00:58 | 05:47 | 00:58 | |
![]() 77201 Pasir Ris Elias CC Pasir Ris Dr 3 | 359T | Elias Mall | 05:33 | 00:58 | 05:34 | 01:00 | 05:49 | 01:00 | |
![]() 77211 Blk 626 Pasir Ris Dr 3 | 359T | 05:33 | 00:58 | 05:34 | 01:00 | 05:49 | 01:00 | ||
![]() 77251 Blk 713 Pasir Ris Dr 3 | 359T | 05:34 | 00:59 | 05:36 | 01:01 | 05:50 | 01:01 | ||
![]() 77261 Blk 717 Pasir Ris Dr 12 | 359T | 05:36 | 01:01 | 05:37 | 01:03 | 05:52 | 01:03 | ||
![]() 77271 Aft Pasir Ris St 72 Pasir Ris Dr 12 | 359T | 05:37 | 01:02 | 05:38 | 01:04 | 05:53 | 01:04 | ||
![]() 77289 Blk 738 Pasir Ris Dr 1 | 359T | 05:38 | 01:03 | 05:40 | 01:05 | 05:54 | 01:05 | ||
![]() 77169 Opp Blk 742 Pasir Ris Dr 10 | 359T | 05:38 | 01:03 | 05:40 | 01:06 | 05:54 | 01:05 | ||
![]() 77291 Blk 753 Pasir Ris St 71 | 359T | 05:39 | 01:04 | 05:42 | 01:08 | 05:55 | 01:07 | ||
![]() 77279 Aft Pasir Ris Ind Dr 1 Pasir Ris Dr 12 | 359T | 05:40 | 01:05 | 05:43 | 01:09 | 05:56 | 01:08 | ||
![]() 77269 Opp Blk 717 Pasir Ris Dr 12 | 359T | 05:41 | 01:06 | 05:44 | 01:10 | 05:57 | 01:09 | ||
![]() 77259 Opp Blk 713 Pasir Ris Dr 3 | 359T | 05:42 | 01:07 | 05:45 | 01:11 | 05:58 | 01:11 | ||
![]() 77219 Opp Blk 626 Pasir Ris Dr 3 | 359T | 05:43 | 01:08 | 05:46 | 01:12 | 05:59 | 01:12 | ||
![]() 77209 Opp Pasir Ris Elias CC Pasir Ris Dr 3 | 359T | Elias Mall | 05:44 | 01:09 | 05:48 | 01:13 | 06:00 | 01:14 | |
![]() 77199 Opp Blk 500A Pasir Ris Dr 3 | 359T | Pasir Ris Park | 05:45 | 01:10 | 05:49 | 01:14 | 06:01 | 01:15 | |
END OF WEST LOOP | |||||||||
![]() 77009 | 359T | 359T | EW1 Pasir Ris Mall White Sands Mall | 05:30 | 00:55 | 05:30 | 00:55 | 05:45 | 00:55 |
EAST LOOP | |||||||||
![]() 77179 Opp Pasir Ris Stn Exit A Pasir Ris Ctrl | 359T | EW1 Pasir Ris Town Park | 05:32 | 00:57 | 05:32 | 01:02 | 05:47 | 01:02 | |
![]() 77349 Blk 569 Pasir Ris St 51 | 359T | 05:33 | 00:58 | 05:33 | 01:03 | 05:48 | 01:03 | ||
![]() 77359 Blk 564 Pasir Ris St 51 | 359T | 05:35 | 01:00 | 05:34 | 01:04 | 05:49 | 01:04 | ||
![]() 77369 Opp Blk 555 Pasir Ris St 51 | 359T | 05:36 | 01:01 | 05:35 | 01:05 | 05:50 | 01:05 | ||
![]() 77059 Blk 425 Pasir Ris Dr 1 | 359T | 05:37 | 01:02 | 05:37 | 01:07 | 05:52 | 01:07 | ||
![]() 78171 Blk 108 Pasir Ris St 11 | 359T | 05:39 | 01:04 | 05:38 | 01:08 | 05:53 | 01:08 | ||
![]() 78181 Bef Blk 187 Pasir Ris St 11 | 359T | 05:41 | 01:06 | 05:40 | 01:10 | 05:55 | 01:10 | ||
![]() 78191 Aft Blk 182 Pasir Ris St 11 | 359T | 05:43 | 01:08 | 05:42 | 01:12 | 05:57 | 01:12 | ||
![]() 98099 Blk 269A Pasir Ris Dr 1 | 359T | 05:44 | 01:09 | 05:43 | 01:13 | 05:58 | 01:13 | ||
![]() 98021 Blk 275 Loyang Ave | 359T | 05:46 | 01:11 | 05:45 | 01:15 | 06:00 | 01:15 | ||
![]() 98101 Loyang Pt Pasir Ris Dr 3 | 359T | 05:48 | 01:13 | 05:47 | 01:17 | 06:02 | 01:17 | ||
![]() 98119 Loyang Pt/Opp Blk 256 Pasir Ris Dr 2 | 359T | Loyang Point | 05:49 | 01:14 | 05:48 | 01:18 | 06:03 | 01:18 | |
![]() 78199 Opp White Sands Pr Sch Pasir Ris St 11 | 359T | 05:42 | 01:16 | 05:40 | 01:20 | 05:45 | 01:21 | ||
![]() 78189 Opp Blk 187 Pasir Ris St 11 | 359T | 05:44 | 01:17 | 05:41 | 01:21 | 05:48 | 01:22 | ||
![]() 78179 Opp Blk 108 Pasir Ris St 11 | 359T | 05:46 | 01:19 | 05:44 | 01:22 | 05:53 | 01:24 | ||
![]() 77051 Blk 115 Pasir Ris Dr 1 | 359T | 05:48 | 01:20 | 05:45 | 01:23 | 05:57 | 01:26 | ||
![]() 77361 Blk 555 Pasir Ris St 51 | 359T | 05:51 | 01:22 | 05:48 | 01:25 | 06:02 | 01:28 | ||
![]() 77351 Blk 562 Pasir Ris St 51 | 359T | 05:52 | 01:22 | 05:48 | 01:26 | 06:02 | 01:29 | ||
![]() 77341 Opp Blk 569 Pasir Ris St 51 | 359T | 05:54 | 01:23 | 05:50 | 01:27 | 06:04 | 01:30 | ||
![]() 77171 Aft Pasir Ris Stn Exit A Pasir Ris Ctrl | 359T | EW1 | 05:56 | 01:25 | 05:51 | 01:29 | 06:05 | 01:32 | |
END OF EAST LOOP | |||||||||
![]() 77009 | 359T | EW1 Pasir Ris Mall White Sands Mall | 06:00 | 01:27 | 05:54 | 01:32 | 06:08 | 01:35 |
Historical Information
External Links
![]() |
[ V • T • E ] | |||
---|---|---|---|---|
Services | 2 • 3 • 6 • 12 • 12e • 15 • 17 • 34 • 36 • 43 • 43e • 43M • 62 • 68 • 82 • 83 • 84G • 84W • 85 • 118 • 119 • 136 • 403 • 518 • 518A | ![]() Tender Awarded | ||
City Direct Services | 661 • 666 • 673 • 678 | |||
Pasir Ris Feeders | 354 • 358 • 359 | |||
Punggol Feeders | 381 • 382G • 382W • 384 • 386 | |||
Defunct | 84 | |||
Bus Fleet | Loyang Depot (LYDEP) | |||
Single Decker | BYD BC12A04 • MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 2 • Batch 3) • Yutong ZK6128BEVG | |||
Double Decker | MAN ND323F (3 Door • Euro V, Batch 3 • Euro VI, Batch 1) • Volvo B9TL (WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) • Yutong ZK6125BEVGS |