Bus Service 652
Service 652 |
|
Route Information | |
---|---|
Route | Ang Mo Kio ↔ Central Business District |
Route Length | 18.9 km (towards Central Business District) 18.8 km (towards Ang Mo Kio) |
Travelling Time | 57 – 64 mins (57 mins – 1 h 4 mins) |
Operator | ![]() (Seletar Bus Package) |
SBS Transit City Direct Service 652 provides residents of Ang Mo Kio, who rely on the rail network and feeder buses, with a direct travel alternative to the Central Business District (CBD). This service incorporates an express sector between Ang Mo Kio Avenue 10 and Central Business District via Central Expressway (CTE).
It is the 17th bus service to benefit from the Land Transport Authority’s (LTA) Bus Service Enhancement Programme (BSEP) (16th bus service introduced under the programme), and the 2nd peak-hour unidirectional city direct bus service introduced.
On the eves of Christmas, New Year, and Chinese New Year, evening peak-hour departures will be brought forward to the afternoon. Revised timing will be announced by the operator closer to the respective dates.
Service Information[edit]
Bus Duty & Fleet[edit]
Depot | Fleet Size | Fleet |
---|---|---|
Seletar Depot (SEDEP) | 5 | 5 Double Deckers |
SG5923S SG5924P SG5926J MAN ND323F
SG5413Y SG5414U Volvo B9TL
|
Route Information[edit]
Departure Timings[edit]
CollapseFrom ![]() Opp Sembawang Hills FC Upp Thomson Rd Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 07:25 (SG5923S) 07:33 (SG5926J) 07:41 (SG5924P) 07:50 (SG5414U) |
CollapseFrom ![]() Aft Enggor St Anson Rd Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 18:10 (SG5924P) 18:25 (SG5413Y) |
Direction 1 (Upper Thomson Road → Shenton Way)[edit]
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | |||||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | ||||||||
![]() Opp Sembawang Hills FC Upp Thomson Rd | 07:25 | 07:50 | |||||||
![]() Bef Mayflower Stn Exit 3 Ang Mo Kio Ave 4 | TE6Mayflower | 07:36 | 08:01 | ||||||
![]() Mayflower Stn Exit 5 Ang Mo Kio Ave 4 | TE6Mayflower | 07:39 | 08:04 | ||||||
Express CTE | Non-stop | ||||||||
![]() Dhoby Ghaut Stn Orchard Rd | NS24NE6CC1Dhoby Ghaut Plaza Singapura | 08:11 | 08:36 | ||||||
![]() Bencoolen Stn Exit B Bras Basah Rd | DT21Bencoolen SMU School of the Arts The Cathay | 08:13 | 08:38 | ||||||
![]() Raffles Hotel Bras Basah Rd | NS25EW13City Hall CC3Esplanade Raffles City South Beach Tower | 08:17 | 08:42 | ||||||
![]() Opp War Memorial Pk Nicoll Highway | CC3Esplanade | 08:19 | 08:44 | ||||||
![]() OUE Bayfront Collyer Quay | NS26EW14Raffles Place CIMB Plaza | 08:23 | 08:48 | ||||||
![]() UIC Bldg Shenton Way | TE19Shenton Way | 08:27 | 08:52 | ||||||
![]() Opp MAS Bldg Shenton Way | EW15Tanjong Pagar | 08:29 | 08:54 |
Direction 2 (Anson Road → Upper Thomson Road)[edit]
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | |||||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | ||||||||
![]() Aft Enggor St Anson Rd | EW15Tanjong Pagar | 18:10 | 18:25 | ||||||
![]() Aft Capital Twr Robinson Rd | EW15Tanjong Pagar | 18:14 | 18:29 | ||||||
![]() Raffles Pl Stn Exit F Robinson Rd | NS26EW14Raffles Place | 18:18 | 18:33 | ||||||
![]() Fullerton Sq Fullerton Rd | NS26EW14Raffles Place Asian Civilisations Museum CIMB Plaza Victoria Concert Hall | 18:22 | 18:37 | ||||||
![]() Esplanade Bridge Esplanade Dr | CC3Esplanade | 18:26 | 18:41 | ||||||
![]() Capitol Bldg Stamford Rd | NS25EW13City Hall Capitol Singapore Raffles City | 18:30 | 18:45 | ||||||
![]() SMU Stamford Rd | CC2Bras Basah SMU National Museum of Singapore | 18:33 | 18:48 | ||||||
![]() Dhoby Ghaut Stn Exit B Penang Rd | NS24NE6CC1Dhoby Ghaut 9 Penang Rd Plaza Singapura | 18:37 | 18:52 | ||||||
Express CTE | Non-stop | ||||||||
![]() Mayflower Stn Exit 6 Ang Mo Kio Ave 4 | TE6Mayflower | 19:11 | 19:26 | ||||||
![]() Mayflower Stn Exit 2 Ang Mo Kio Ave 4 | TE6Mayflower | 19:14 | 19:29 | ||||||
![]() Bef Sembawang Hills FC Upp Thomson Rd | 19:26 | 19:41 |
Historical Information[edit]
External Links[edit]
![]() |
[ V • T • E ] | |||
---|---|---|---|---|
Services | 24 • 70 • 70M • 71 • 76 • 130 • 133 • 135 • 138 • 138M • 162 • 850E • 851 • 851e • 852 • 860 | ![]() Tender Awarded | ||
City Direct Services | 652 • 668 | |||
Ang Mo Kio Feeders | 261 • 262 • 265 • 268 • 269 | |||
Yishun Feeders | 800 • 803 • 804 • 805 • 806 • 807 • 811 • 812 | |||
Defunct | 162M | |||
Bus Fleet | Seletar Depot (SEDEP) | |||
Single Decker | BYD K9 • MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro V, Batch 2) | |||
Double Decker | MAN ND323F (Euro V, Batch 3 • Euro VI, Batch 1) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 4) | |||
Articulated Buses | MAN NG363F |