Difference between revisions of "Alternative Travel Method/Paya Lebar"
Jump to navigation
Jump to search
Wekelwrady (talk | contribs) |
Wekelwrady (talk | contribs) |
||
Line 286: | Line 286: | ||
|- | |- | ||
|{{CC28| }} | |{{CC28| }} | ||
|{{EW8| }} {{ArrowD|EWL| {{EWL}} }} {{EW16| }} {{ArrowD|EWL| {{NEL}} }} {{NE1| }} {{ArrowD}} {{BS14141}} {{ArrowD|BUS| {{Bus/10}} {{Bus/30}} {{Bus/57}} {{Bus/61}} {{Bus/97}} {{Bus/100}} {{Bus/143}} }} {{BS14161}} | |{{EW8| }} {{ArrowD|EWL| {{EWL}} }} {{EW16| }} {{ArrowD|EWL| {{NEL}} }} {{NE1| }} {{ArrowD}} {{BS14141}} {{ArrowD|BUS| {{Bus/10}} {{Bus/30}} {{Bus/57}} {{Bus/61}} {{Bus/97}} {{Bus/100}} {{Bus/143}} {{Bus/166}} }} {{BS14161}} | ||
|- | |- | ||
|{{CC29| }} | |{{CC29| }} |
Revision as of 22:49, 7 November 2022
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
East–West Line
Pasir Ris to City Hall
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
EW1Pasir Ris |
| ||||||
EW2DT32Tampines | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC10DT26MacPherson Downtown Line [ 0 ~ 120 mins ] DT32EW2Tampines | ||||||
EW3Simei | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC10DT26MacPherson Downtown Line [ 0 ~ 120 mins ] DT31Tampines West Walk[ 0 ~ 120 mins ] Tampines West Stn Exit B 75051 Tampines Ave 1 [ 0 ~ 120 mins ] Simei Stn 96169 Simei St 3 | ||||||
EW4CGTanah Merah | Paya Lebar Stn Exit B 81111 Paya Lebar Rd [ 0 ~ 120 mins ] Tanah Merah Stn Exit A 85099 New Upp Changi Rd | ||||||
EW5Bedok | Paya Lebar Stn Exit B 81111 Paya Lebar Rd [ 0 ~ 120 mins ] Bedok Stn Exit B 84031 New Upp Changi Rd | ||||||
EW6Kembangan | Paya Lebar Stn Exit B 81111 Paya Lebar Rd [ 0 ~ 120 mins ] Kembangan Stn 83062 Sims Ave East | ||||||
EW7Eunos |
| ||||||
EW9Aljunied | Paya Lebar Stn Exit B 81111 Paya Lebar Rd [ 0 ~ 120 mins ] Opp Aljunied Stn 81081 Aljunied Rd | ||||||
EW10Kallang |
| ||||||
EW11Lavender |
| ||||||
EW12DT14Bugis |
| ||||||
EW13NS25City Hall |
|
Raffles Place to Jurong East
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
EW14NS26Raffles Place | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Downtown Line [ 0 ~ 120 mins ] DT17Downtown Walk[ 0 ~ 120 mins ] EW14NS26Raffles Place | ||||||
EW15Tanjong Pagar |
| ||||||
EW16NE3TE17Outram Park | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC10DT26MacPherson Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE3EW16TE17Outram Park | ||||||
EW17Tiong Bahru | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC10DT26MacPherson Downtown Line [ 0 ~ 120 mins ] DT19NE4Chinatown North East Line [ 0 ~ 120 mins ] NE3EW16TE17Outram Park Walk[ 0 ~ 120 mins ] Outram Pk Stn Exit 7 06011 Outram Rd [ 0 ~ 120 mins ] Opp Tiong Bahru Stn 10161 Tiong Bahru Rd | ||||||
EW18Redhill |
| ||||||
EW19Queenstown | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC20Farrer Road Walk[ 0 ~ 120 mins ] Farrer Rd Stn Exit A 11119 Farrer Rd [ 0 ~ 120 mins ] Queenstown Stn Exit B/C 11149 C'wealth Ave | ||||||
EW20Commonwealth | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC21Holland Village Walk[ 0 ~ 120 mins ] Holland V Stn Exit A 11419 Holland Ave [ 0 ~ 120 mins ] C'wealth Stn Exit B/C 11169 C'wealth Ave | ||||||
EW21CC22Buona Vista | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista | ||||||
EW22Dover | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista Walk[ 0 ~ 120 mins ] The Star Vista 11191 C'wealth Ave West [ 0 ~ 120 mins ] Dover Stn Exit A 19031 C'wealth Ave West | ||||||
EW23Clementi | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista Walk[ 0 ~ 120 mins ] The Star Vista 11191 C'wealth Ave West [ 0 ~ 120 mins ] Clementi Stn Exit A 17171 C'wealth Ave West | ||||||
EW24NS1Jurong East | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC22EW21Buona Vista Walk[ 0 ~ 120 mins ] Buona Vista Stn Exit D 11369 Nth Buona Vista Rd [ 0 ~ 120 mins ] Opp Jurong East Lib 28241 Jurong Town Hall Rd |
Chinese Garden to Tuas Link
Going To | Route(s) |
---|---|
EW25Chinese Garden | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Chinese Gdn Stn 28341 Boon Lay Way |
EW26Lakeside | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Lakeside Stn 28091 Boon Lay Way |
EW27Boon Lay | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 |
EW28Pioneer | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Pioneer Stn Exit A 22521 Jurong West St 63 |
EW29Joo Koon | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Blk 662D 22491 Jurong West St 64 [ 0 ~ 120 mins ] Joo Koon Int 24009 Joo Koon Circle |
EW30Gul Circle | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Gul Circle Stn Exit A 24511 Tuas Rd |
EW31Tuas Crescent | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Opp FairPrice Hub 23519 Benoi Rd [ 0 ~ 120 mins ] Tuas Cres Stn Exit A 24709 Pioneer Rd |
EW32Tuas West Road | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Tuas West Rd Stn Exit A 24719 Pioneer Rd |
EW33Tuas Link | CC9EW8Paya Lebar Circle Line [ 0 ~ 120 mins ] CC19DT9Botanic Gardens Downtown Line [ 0 ~ 120 mins ] DT1BP6Bukit Panjang Walk[ 0 ~ 120 mins ] Bt Panjang Int 45009 Petir Rd [ 0 ~ 120 mins ] Boon Lay Int 22009 Jurong West Ctrl 3 [ 0 ~ 120 mins ] Tuas Lk Stn 25429 Tuas West Dr |
Expo to Changi Airport
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
CG1DT35Expo |
| ||||||
CG2Changi Airport |
|
Circle Line
Dhoby Ghaut to MacPherson
Going To | Route(s) | ||
---|---|---|---|
CC1NS24NE6Dhoby Ghaut | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS24NE6CC1Dhoby Ghaut | ||
CC2Bras Basah | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall Walk[ 0 ~ 120 mins ] Capitol Bldg 04111 Stamford Rd [ 0 ~ 120 mins ] SMU 04121 Stamford Rd | ||
CC3Esplanade | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall Walk[ 0 ~ 120 mins ] CC3Esplanade | ||
CC4DT15Promenade | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis Downtown Line [ 0 ~ 120 mins ] DT15CC4Promenade | ||
CC5Nicoll Highway | Paya Lebar Stn Exit B 81111 Paya Lebar Rd [ 0 ~ 120 mins ] Nicoll Highway Stn 80169 Nicoll Highway | ||
CC6Stadium |
| ||
CC7Mountbatten | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW10Kallang Walk[ 0 ~ 120 mins ] Kallang Stn 80031 Sims Ave [ 0 ~ 120 mins ] S.A. Deaf 80149 Mountbatten Rd | ||
CC8Dakota | Paya Lebar Stn Exit B 81111 Paya Lebar Rd [ 0 ~ 120 mins ] Aft Ipoh Lane 82089 Tg Katong Rd [ 0 ~ 120 mins ] Dakota Stn Exit B/Blk 60 81189 Old Airport Rd | ||
CC10DT26MacPherson | Paya Lebar Stn Exit C 81119 Paya Lebar Rd [ 0 ~ 120 mins ] MacPherson Stn Exit C 70251 Paya Lebar Rd |
Tai Seng to Botanic Gardens
Going To | Route(s) |
---|---|
CC11Tai Seng | Paya Lebar Stn Exit C 81119 Paya Lebar Rd [ 0 ~ 120 mins ] Aft Tai Seng Stn 70281 Upp Paya Lebar Rd |
CC12Bartley | Paya Lebar Stn Exit C 81119 Paya Lebar Rd [ 0 ~ 120 mins ] Bartley Stn Exit A 62071 Bartley Rd |
CC13NE12Serangoon | Paya Lebar Stn Exit C 81119 Paya Lebar Rd [ 0 ~ 120 mins ] S'goon Stn Exit E 66351 S'goon Ctrl |
CC14Lorong Chuan | Paya Lebar Stn Exit C 81119 Paya Lebar Rd [ 0 ~ 120 mins ] Aft Tai Seng Stn 70281 Upp Paya Lebar Rd [ 0 ~ 120 mins ] Opp Lor Chuan Stn Exit B 66399 S'goon Ave 3 |
CC15NS17Bishan | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS17CC15Bishan |
CC16Marymount | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS17CC15Bishan Walk[ 0 ~ 120 mins ] Bishan Int 53009 Bishan St 13 [ 0 ~ 120 mins ] Marymount Stn 53121 Marymount Rd |
CC17TE9Caldecott | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS19Toa Payoh Walk[ 0 ~ 120 mins ] Toa Payoh Int 52009 Lor 6 Toa Payoh [ 0 ~ 120 mins ] Bef Caldecott Stn/SAVH 52241 Toa Payoh Rise |
CC19DT9Botanic Gardens | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis Downtown Line [ 0 ~ 120 mins ] DT9CC19Botanic Gardens |
Farrer Road to HarbourFront
Going To | Route(s) | ||||
---|---|---|---|---|---|
CC20Farrer Road | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW19Queenstown Walk[ 0 ~ 120 mins ] Queenstown Stn Exit A/D 11141 C'wealth Ave [ 0 ~ 120 mins ] Farrer Rd Stn Exit B 11111 Farrer Rd | ||||
CC21Holland Village | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW20Commonwealth Walk[ 0 ~ 120 mins ] C'wealth Stn Exit A/D 11161 C'wealth Ave [ 0 ~ 120 mins ] Holland V Stn/Blk 12 11401 Holland Ave | ||||
CC22EW21Buona Vista | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW21CC22Buona Vista | ||||
CC23one-north | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW21CC22Buona Vista Walk[ 0 ~ 120 mins ] Buona Vista Stn Exit D 11369 Nth Buona Vista Rd [ 0 ~ 120 mins ] Opp one-north Stn/Galaxis 18151 Portsdown Rd | ||||
CC24Kent Ridge |
| ||||
CC25Haw Par Villa | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW16NE3TE17Outram Park North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront Walk[ 0 ~ 120 mins ] HarbourFront Stn/Vivocity 14141 Telok Blangah Rd [ 0 ~ 120 mins ] Opp Haw Par Villa Stn 16011 Pasir Panjang Rd | ||||
CC26Pasir Panjang | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW16NE3TE17Outram Park North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront Walk[ 0 ~ 120 mins ] HarbourFront Stn/Vivocity 14141 Telok Blangah Rd [ 0 ~ 120 mins ] Pasir Panjang Stn/FC 15191 Pasir Panjang Rd | ||||
CC27Labrador Park | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW16NE3TE17Outram Park North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront Walk[ 0 ~ 120 mins ] HarbourFront Stn/Vivocity 14141 Telok Blangah Rd [ 0 ~ 120 mins ] Labrador Pk Stn 15141 Pasir Panjang Rd | ||||
CC28Telok Blangah | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW16NE3TE17Outram Park North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront Walk[ 0 ~ 120 mins ] HarbourFront Stn/Vivocity 14141 Telok Blangah Rd [ 0 ~ 120 mins ] Telok Blangah Stn 14161 Telok Blangah Rd | ||||
CC29NE1HarbourFront | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW16NE3TE17Outram Park North East Line [ 0 ~ 120 mins ] NE1CC29HarbourFront |
Bayfront to Marina Bay
Going To | Route(s) |
---|---|
CE1DT16Bayfront | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis Downtown Line [ 0 ~ 120 mins ] DT16CE1Bayfront |
CE2NS27TE20Marina Bay | EW8CC9Paya Lebar East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place North–South Line [ 0 ~ 120 mins ] NS27CE2TE20Marina Bay |
See Also
East–West Line | [ V • T • E ] | |
---|---|---|
Stations | Pasir Ris • Tampines • Simei • Tanah Merah • Bedok • Kembangan • Eunos • Paya Lebar • Aljunied • Kallang • Lavender • Bugis • City Hall • Raffles Place • Tanjong Pagar • Outram Park • Tiong Bahru • Redhill • Queenstown • Commonwealth • Buona Vista • Dover • Clementi • Jurong East • Chinese Garden • Lakeside • Boon Lay • Pioneer • Joo Koon • Gul Circle • Tuas Crescent • Tuas West Road • Tuas Link
Changi Airport ExtensionTanah Merah • Expo • Changi Airport | |
Rolling Stock | 151 • 751B • 151A • 151B • 151C • R151
Former651 | |
Depots | Changi • Ulu Pandan • Tuas • East Coast | |
Others | Bridging Service |
Circle Line | [ V • T • E ] | |
---|---|---|
Stations | Dhoby Ghaut • Bras Basah • Esplanade • Promenade • Nicoll Highway • Stadium • Mountbatten • Dakota • Paya Lebar • MacPherson • Tai Seng • Bartley • Serangoon • Lorong Chuan • Bishan • Marymount • Caldecott • Bukit Brown • Botanic Gardens • Farrer Road • Holland Village • Buona Vista • one-north • Kent Ridge • Haw Par Villa • Pasir Panjang • Labrador Park • Telok Blangah • HarbourFront | |
CCL6Keppel • Cantonment • Prince Edward Road | ||
Circle Line ExtensionPromenade • Bayfront • Marina Bay | ||
Rolling Stock | 830 • 830C • 851E | |
Depots | Kim Chuan | |
Others | Bridging Service |