Bus Service 34
Jump to navigation
Jump to search
Service 34 |
|
Route Information | |
---|---|
Route | Punggol Interchange ↺ Changi Airport (Loop) |
Route Length | 40.7 km |
Travelling Time | 120 mins (2 h) |
Operator | ![]() (Loyang Bus Package) |
Go-Ahead Bus Service 34 is an inter-town service linking the residential estates of Punggol and Tampines to Changi Airport. As the only route spanning Tampines East and West (excluding feeder services) and few duplicating routes, this service is also important route for travelling within the estate. From Tampines Central, Service 27 serves as a much faster alternative to Changi Airport by skipping Tampines East.
Service Information
Bus Duty & Fleet
Fleet Information
Depot | Fleet Size | Fleet | |||
---|---|---|---|---|---|
34 | 34A | 34B | |||
Loyang Depot (LYDEP) | TBC | TBC | 2 | Single Deckers | |
MAN NL323F
Mercedes-Benz O530 Citaro
|
ExpandNotes |
---|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 04 - 09 minutes | 05 - 14 minutes | 09 - 13 minutes | 12 - 14 minutes |
Special Departures
Collapse![]() 75359 IKEA Tampines/Aft TPE Tampines Ave 10 ![]() 65009 Punggol Temp Int Punggol Pl Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 05:25 05:34 |
Collapse![]() 76059 Opp Our Tampines Hub Tampines Ave 5 ![]() 65009 Punggol Temp Int Punggol Pl Departure Time | |||||
---|---|---|---|---|---|
Saturdays | 05:38 |
Collapse![]() 95109 Changi Airport Ter 3 PTB3 Basement ![]() 65009 Punggol Temp Int Punggol Pl Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 05:50 21:32 22:08 22:56 | ||||
Saturdays | 05:50 19:14 20:56 21:34 22:09 22:44 | ||||
Sundays & Public Holidays | 06:10 19:15 21:00 21:52 22:19 22:47 23:15 |
Collapse![]() 76051 Our Tampines Hub Tampines Ave 5 ![]() 65009 Punggol Temp Int Punggol Pl Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 15:31 15:41 16:11 16:39 17:05 17:31 17:56 18:29 18:55 19:21 |
Short-Trip 34A
Collapse![]() 65009 Punggol Temp Int Punggol Pl ![]() 76059 Opp Our Tampines Hub Tampines Ave 5 Departure Time | |||||
---|---|---|---|---|---|
Weekdays (except Public Holidays) | 05:46 06:30 06:48 07:25 07:50 08:27 08:56 |
Short-Trip 34B
Collapse![]() 75359 IKEA Tampines/Aft TPE Tampines Ave 10 ![]() 75351 Tampines Wafer Fab Pk Tampines Ave 10 Departure Time | |||||
---|---|---|---|---|---|
Weekdays (except Public Holidays) | 07:38 18:23 |
Loop Service
Collapse
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||||||
![]() 65009 | 34A | NE17 PTC Waterway Point | 05:30 | 23:45 | 05:30 | 23:45 | 05:30 | 23:45 | |||
Express TPE | Non-stop | ||||||||||
![]() 75359 IKEA Tampines/Aft TPE Tampines Ave 10 | 34A | 34B | IKEA Tampines Courts Tampines Giant Hypermarket | 05:25 | 00:00 | 05:42 | 23:56 | 05:42 | 23:58 | ||
![]() 76059 Opp Our Tampines Hub Tampines Ave 5 | 34A | 34B | 05:36 | 00:11 | 05:38 | 00:05 | 05:53 | 00:10 | |||
![]() 76031 Tampines East Stn Exit B Tampines Ave 2 | 34B | DT33 | 05:44 | 00:19 | 05:46 | 00:12 | 06:04 | 00:15 | |||
Express TPE, PIE | Non-stop | ||||||||||
![]() 95109 Changi Airport Ter 3(Berth 3) PTB3 Basement | 34B | Changi Airport Terminal 3 Jewel Changi | 05:50 | 00:34 | 05:50 | 00:25 | 06:10 | 00:32 | |||
![]() 95029 Changi Airport Ter 1(Berth 3) PTB1 Basement | 34B | Changi Airport Terminal 1 Jewel Changi | 05:54 | 00:39 | 05:55 | 00:29 | 06:41 | 00:36 | |||
![]() 95129 Changi Airport Ter 2(Berth 6) PTB2 Basement | 34B | Changi Airport Terminal 2 Jewel Changi | 06:02 | 00:43 | 06:00 | 00:33 | 06:18 | 00:40 | |||
![]() 95209 Changi Airport Ter 4(Berth 2) T4 Cres | 34B | Changi Airport Terminal 4 Changi Jurassic Mile | 06:10 | 00:51 | 06:08 | 00:41 | 06:26 | 00:48 | |||
Express PIE, TPE | Non-stop | ||||||||||
![]() 76039 Tampines East Stn Exit C Tampines Ave 2 | 34B | DT33 | 06:26 | 01:04 | 06:24 | 00:55 | 06:39 | 01:00 | |||
![]() 75351 Tampines Wafer Fab Pk Tampines Ave 10 | 34B | IKEA Tampines Courts Tampines Giant Hypermarket | 06:53 | 01:22 | 06:46 | 01:13 | 06:57 | 01:20 | |||
Express TPE | Non-stop | ||||||||||
![]() 65009 | NE17 PTC Waterway Point | 07:09 | 01:35 | 06:59 | 01:24 | 07:07 | 01:30 |
Notes:
- 06:00: Underlined times indicate that the first bus is a down-route bus rather than one starting from the first stop.
Historical Information
External Links
![]() |
[ V • T • E ] | |||
---|---|---|---|---|
Services | 2 • 3 • 6 • 12 • 12e • 15 • 17 • 34 • 36 • 43 • 43e • 43M • 62 • 68 • 82 • 83 • 84G • 84W • 85 • 118 • 119 • 136 • 403 • 518 • 518A | ![]() Tender Awarded | ||
City Direct Services | 661 • 666 • 673 • 678 | |||
Pasir Ris Feeders | 354 • 358 • 359 | |||
Punggol Feeders | 381 • 382G • 382W • 384 • 386 | |||
Defunct | 84 | |||
Bus Fleet | Loyang Depot (LYDEP) | |||
Single Decker | MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 2 • Batch 3) • Yutong ZK6128BEVG | |||
Double Decker | MAN ND323F (3 Door • Euro V, Batch 3 • Euro VI, Batch 1) • Volvo B9TL (WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) • Yutong ZK6125BEVGS |