Difference between revisions of "Bus Service 23"
Jump to navigation
Jump to search
m (→Loop Service) |
|||
Line 11: | Line 11: | ||
}} | }} | ||
{{SBST/1| Bus Service 23}} is an inter-town service linking the residential estates of connects the housing estate of [[Tampines]], [[Bedok|Bedok North (Bedok subzone)]], and [[Kallang]]. This service incorporates an express sector between Bedok North Road and Jalan Kolan Ayer via the [[Pan Island Expressway]] (PIE), thereby | {{SBST/1| Bus Service 23}} is an inter-town service linking the residential estates of connects the housing estate of [[Tampines]], [[Bedok|Bedok North (Bedok subzone)]], and [[Kallang]]. | ||
This service incorporates an express sector between Bedok North Road and Jalan Kolan Ayer via the [[Pan Island Expressway]] (PIE) towards Rochor, thereby offering a quick connection as compared to other bus routes. | |||
It experiences good demand all day round with many passengers commuting between these two areas, especially on weekday peak hours and weekends. It is also a frequently-used connection between Tampines Avenue 1 and Tampines Interchange, serving residents and students of Temasek Polytechnic. | |||
==Service Information== | ==Service Information== |
Revision as of 01:09, 3 April 2025
Service 23 |
|
Route Information | |
---|---|
Route | Tampines Interchange ↺ Rochor Canal Road (Loop) |
Route Length | 32.0 km |
Travelling Time | 83 - 108 mins (1 h 23 mins - 1 h 48 mins) |
Operator | ![]() (Tampines Bus Package) |
SBS Transit Bus Service 23 is an inter-town service linking the residential estates of connects the housing estate of Tampines, Bedok North (Bedok subzone), and Kallang.
This service incorporates an express sector between Bedok North Road and Jalan Kolan Ayer via the Pan Island Expressway (PIE) towards Rochor, thereby offering a quick connection as compared to other bus routes.
It experiences good demand all day round with many passengers commuting between these two areas, especially on weekday peak hours and weekends. It is also a frequently-used connection between Tampines Avenue 1 and Tampines Interchange, serving residents and students of Temasek Polytechnic.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |
---|---|---|---|
Bedok North Depot (BNDEP) | 15 | 2 Single Deckers | 13 Double Deckers |
SBS6186J Mercedes-Benz O530 Citaro
|
SG6333M SG6339Y SG6343J SG6352H SG6353E SG6361G Alexander Dennis Enviro500 (3 Doors)
SG5832X SG5838E SG5882B SG6060A SG6161S SG6182G SG6192C MAN ND323F
|
ExpandNotes |
---|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 06 - 15 minutes | 07 - 13 minutes | 09 - 17 minutes |
Special Departures
Collapse![]() 07531 Rochor Stn Rochor Canal Rd ![]() 75009 Tampines Int Tampines Ctrl 1 Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 05:45 (DD) 05:57 (DD) 06:23 (DD) 06:33 (DD) | ||||
Weekends & Public Holidays | 05:45 (DD) 05:58 (DD) |
Loop Service
Collapse
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns/PH | |||||
---|---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||||
![]() 75009 | EW2DT32Tampines Century Square Tampines 1 Tampines Mall | 05:30 | 23:50 | 05:30 | 23:50 | 05:30 | 23:50 | ||
![]() 75059 Bef Tampines West Stn Tampines Ave 1 | DT31Tampines West SAFRA Tampines | 05:38 | 23:58 | 05:36 | 23:56 | 05:37 | 23:55 | ||
![]() 84539 Bedok Nth Stn Exit B Bedok Nth Rd | DT29Bedok North | 05:46 | 00:06 | 05:44 | 00:03 | 05:46 | 00:03 | ||
Express PIE | Non-stop | ||||||||
![]() 60119 Opp Boon Keng Stn Bendemeer Rd | NE9Boon Keng | 06:03 | 00:24 | 06:03 | 00:19 | 06:02 | 00:20 | ||
![]() 07529 Jln Besar Stn Exit A Jln Besar | DT22Jalan Besar Queen Street Bus Terminal | 06:10 | 00:32 | 06:10 | 00:25 | 06:08 | 00:26 | ||
![]() 07531 Rochor Stn Rochor Canal Rd | DT13Rochor | 05:45 | 00:33 | 05:45 | 00:26 | 05:45 | 00:27 | ||
![]() 07211 Aft Farrer Pk Stn Exit G S'goon Rd | NE8Farrer Park City Square Mall | 05:50 | 00:38 | 05:50 | 00:31 | 05:50 | 00:32 | ||
![]() 60101 Kwong Wai Shiu Hosp S'goon Rd | Kwong Wai Shiu Hospital | 05:52 | 00:41 | 05:53 | 00:33 | 05:52 | 00:34 | ||
![]() 60121 Boon Keng Stn/Blk 102 S'goon Rd | NE9Boon Keng | 05:53 | 00:42 | 05:54 | 00:34 | 05:53 | 00:35 | ||
Express PIE | Non-stop | ||||||||
![]() 84451 Bedok Nth Stn Exit A Bedok Nth Rd | DT29Bedok North | 06:08 | 00:58 | 06:11 | 00:49 | 06:08 | 00:50 | ||
![]() 75051 Tampines West Stn Exit B Tampines Ave 1 | DT31Tampines West SAFRA Tampines | 06:17 | 01:07 | 06:20 | 00:58 | 06:17 | 00:59 | ||
![]() 75009 | EW2DT32Tampines Century Square Tampines 1 Tampines Mall | 06:26 | 01:15 | 06:29 | 01:06 | 06:26 | 01:06 |
Notes:
- 06:00: Underlined times indicate that the first bus is a down-route bus rather than one starting from the first stop.
Historical Information
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 4 • 10 • 10e • 18 • 19 • 20 • 23 • 28 • 29 • 31 • 37 • 38 • 39 • 47 • 65 • 69 • 72 • 81 • 127 • 129 • 513 | ![]() Operated under Negotiated Contract | ||
Tampines Feeders | 291 • 292 • 293 • 296 • 298 • 298X • 299 | |||
Defunct | 2N | |||
Bus Fleet | Bedok North Depot (BNDEP) | |||
Single Decker | Linkker LM312 • MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 1 • Batch 2 • Batch 3) • Scania K230UB (Euro IV, Batch 1 • Euro IV, Batch 2 • Euro V, Batch 1 • Euro V, Batch 2) • Volvo B5LH | |||
Double Decker | Alexander Dennis Enviro500 (3-Door) • MAN ND323F (3-Door • Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (WEG2, Batch 1 • WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) |