Bus Service 853M
Service 853M |
|
Route Information | |
---|---|
Route | Yishun Interchange ↔ Upper East Coast Terminal |
Route Length | 31.1 km (towards Upper East Coast) 32.2 km (towards Yishun) |
Travelling Time | 95 mins (1 h 35 mins) |
Operator | ![]() (Sembawang – Yishun Bus Package) |
Tower Transit Bus Service 853M is a route variant of Service 853 that operates only on Sundays and Public Holidays. Besides plying its parent route between Yishun and Kallang, this service also plies an extended route sector passing through Geylang, Marine Parade, Siglap, Bayshore and Bedok South, with most parts complementing Service 43.
Formerly known as Bus Service 853 (on bus destination signage) and Bus Service 853# (on bus guide), it was renumbered to Bus Service 853M for clarity in September 2019 as part of a standardisation exercise by the Land Transport Authority.
Service Information[edit]
Bus Duty & Fleet[edit]
Depot | Fleet Size | Fleet | |
---|---|---|---|
Mandai Depot (MDDEP) | 20 | Single Deckers | Double Deckers |
SG3016Z SG3028P SG3030G SG3031D SG3034X SG3035T SG3036R SG3037M SG3038K SG3039H SG3044S SG3045P Volvo B5LH
MAN NL323F
|
Alexander Dennis Enviro500
MAN ND323F
|
ExpandNotes |
---|
Route Information[edit]
Frequency[edit]
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Upp East Coast | 12 - 14 minutes | 12 - 15 minutes | 15 minutes | 14 - 15 minutes |
towards Yishun | 14 - 15 minutes | 11 - 16 minutes | 13 - 15 minutes | 12 - 15 minutes |
Direction 1 (Yishun → Upper East Coast)[edit]
Collapse
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Suns / PHs | |
---|---|---|---|
First bus | Last bus | ||
![]() 59009 | NS13 Northpoint City Nee Soon Central CC | 05:40 | 23:30 |
![]() 59619 Yishun Community Hosp Yishun Ctrl 2 | Khoo Teck Puat Hospital Yishun Community Hospital | 05:45 | 23:35 |
![]() 59049 Opp Khatib Stn Yishun Ave 2 | NS14 | 05:49 | 23:39 |
![]() 55189 Yio Chu Kang Stn Ang Mo Kio Ave 6 | NS15 | 05:57 | 23:47 |
![]() 54049 Courts Ang Mo Kio Ang Mo Kio Ave 6 | Ang Mo Kio Polyclinic | 06:01 | 23:51 |
![]() 54241 Blk 700B Ang Mo Kio Ave 3 | AMK Hub | 06:03 | 23:53 |
![]() 62139 S'goon Stn Exit A/Blk 413 Upp S'goon Rd | NE12 CC13 NEX | 06:20 | 00:09 |
![]() 61039 Woodleigh Stn Exit A Upp S'goon Rd | NE11 The Woodleigh Mall Woodleigh Village Hawker Centre | 06:23 | 00:12 |
![]() 60269 Potong Pasir Stn Exit B Upp S'goon Rd | NE10 Potong Pasir
| 06:27 | 00:16 |
![]() 60221 Blk 73/Geylang Bahru Stn Geylang Bahru | DT24 | 06:31 | 00:19 |
![]() 80109 Opp Kallang Stn/Blk 2C Lor 1 Geylang | EW10 | 06:37 | 00:25 |
![]() 81011 Aft Aljunied Stn Sims Ave | EW9 | 06:43 | 00:31 |
![]() 82119 Tg Katong Cplx Tg Katong Rd | City Plaza KINEX Paya Lebar Quarter | 06:47 | 00:35 |
![]() 92041 Marine Pde Stn Exit 2(Front Berth) Marine Parade Rd | TE26 Grand Mercure Roxy Parkway Parade | 06:55 | 00:42 |
![]() 92051 Marine Pde Stn Exit 4 Marine Parade Rd | TE26 | 06:56 | 00:43 |
![]() 92071 Marine Terr Stn Exit 4 Marine Parade Rd | TE27 | 06:58 | 00:45 |
![]() 92081 St. Patrick's Sch Marine Parade Rd | TE27 | 06:58 | 00:45 |
![]() 93031 Siglap Stn/Opp Victoria Sch Marine Parade Rd | TE28 Victoria School | 07:01 | 00:48 |
![]() 94031 Opp Bayshore Stn Exit 3 Upp East Coast Rd | TE29 | 07:04 | 00:51 |
![]() 94009 Upp East Coast Ter Upp East Coast Rd | 07:07 | 00:54 |
Direction 2 (Upper East Coast → Yishun)[edit]
Collapse
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Suns / PHs | |
---|---|---|---|
First bus | Last bus | ||
![]() 94009 Upp East Coast Ter Upp East Coast Rd | 06:00 | 23:30 | |
![]() 94039 Bef Bayshore Stn Exit 3 Upp East Coast Rd | TE29 | 06:04 | 23:34 |
![]() 93039 Siglap Stn/Laguna Park Marine Parade Rd | TE28 | 06:08 | 23:38 |
![]() 93201 Victoria Sch Marine Parade Rd | TE28 Victoria School | 06:08 | 23:38 |
![]() 92089 Marine Terr Stn/Katong Convent Marine Parade Rd | TE27 | 06:10 | 23:40 |
![]() 92079 Marine Terr Stn Exit 1 Marine Parade Rd | TE27 | 06:11 | 23:41 |
![]() 92059 Marine Pde Stn Exit 6 Marine Parade Rd | TE26 | 06:14 | 23:44 |
![]() 92049 Marine Pde Stn/Parkway Pde Marine Parade Rd | TE26 Parkway Parade | 06:15 | 23:45 |
![]() 82109 City Plaza Geylang Rd | City Plaza KINEX Paya Lebar Quarter | 06:25 | 23:55 |
![]() 80101 Kallang Stn/Opp Blk 2C Lor 1 Geylang | EW10 | 06:36 | 00:06 |
![]() 60229 Blk 68 Geylang Bahru | DT24 | 06:42 | 00:12 |
![]() 60261 Potong Pasir Stn Exit C Upp S'goon Rd | NE10 Potong Pasir
| 06:49 | 00:19 |
![]() 61031 Woodleigh Stn Exit B Upp S'goon Rd | NE11 The Woodleigh Mall Woodleigh Village Hawker Centre | 06:52 | 00:22 |
![]() 62131 S'goon Stn Exit H Upp S'goon Rd | NE12 CC13 NEX | 06:57 | 00:27 |
![]() 54247 Blk 322 Ang Mo Kio Ave 3 | AMK Hub | 07:13 | 00:43 |
![]() 54041 Opp Courts Ang Mo Kio Ang Mo Kio Ave 6 | Ang Mo Kio Polyclinic | 07:16 | 00:46 |
![]() 55181 Opp Yio Chu Kang Stn Ang Mo Kio Ave 6 | NS15 | 07:19 | 00:49 |
![]() 59041 Bef Khatib Stn Yishun Ave 2 | NS14 | 07:29 | 00:59 |
![]() 59611 Opp Yishun Community Hosp Yishun Ctrl 2 | Khoo Teck Puat Hospital Yishun Community Hospital | 07:33 | 01:02 |
![]() 59009 | NS13 Northpoint City Nee Soon Central CC | 07:39 | 01:06 |
Historical Information[edit]
External Links[edit]
![]() |
[ V • T • E ] | |||
---|---|---|---|---|
Services | 167 • 169 • 171 • 825 • 853 • 853M • 854 • 854e • 855 • 856 • 857 • 858 • 859 • 859A • 859B • 861 • 861M • 882 • 883 • 883M • 963 • 963e • 965 • 966 • 969 • 980 • 981 | ![]() Tender Awarded | ||
City Direct Services | 656 • 663 • 670 | |||
Yishun Feeders | 801 | |||
Defunct | 167e • 963R • NR1 • NR2 | |||
Bus Fleet | Mandai Depot (MDDEP) | |||
Single Decker | MAN NL323F (Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz OC500LE (Batch 1 • Batch 2) • Volvo B5LH | |||
Double Decker | Alexander-Dennis Enviro500 (3-Door • Batch 1 • Batch 2) • MAN ND323F (Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI, Batch 1) | |||
Articulated Buses | MAN NG363F | |||
Midibus | BYD C6 |