Alternative Travel Method/Geylang Bahru
Jump to navigation
Jump to search
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
- a*: 107Moperates only from 20:25 to 23:42 on Weekdays, 14:16 to 23:43 on Saturdays, and 06:10 to 23:41 on Sundays & Public Holidays
from Blk 73/Geylang Bahru Stn60221 Geylang Bahru. Please refer to BusRouter SG, MyTransport.SG and other bus arrival apps for more information.
This applies to destination DT15CC4 Promenade.
Downtown Line[edit]
Bukit Panjang to Stevens[edit]
Going To | Route(s) |
---|---|
DT1BP6 Bukit Panjang | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Opp Pending Stn ![]() Pending Rd Walk BP8 Pending Bukit Panjang LRT BP6DT1 Bukit Panjang |
DT2 Cashew | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Opp Pending Stn ![]() Pending Rd Walk BP8 Pending Bukit Panjang LRT BP6DT1 Bukit Panjang Walk Bt Panjang Stn Exit A/LRT ![]() Upp Bt Timah Rd 67 170 176 178 961 961M 963 Cashew Stn ![]() Upp Bt Timah Rd |
DT3 Hillview | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Aft Dairy Farm Rd ![]() Petir Rd Walk Bef Dairy Farm Rd ![]() Petir Rd 973 Aft Hillview Stn ![]() Hillview Rd |
DT5 Beauty World | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Catholic JC ![]() Whitley Rd 985 Beauty World Stn Exit C ![]() Jln Jurong Kechil |
DT6 King Albert Park | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Catholic JC ![]() Whitley Rd 151 154 King Albert Pk Stn ![]() Bt Timah Rd |
DT7 Sixth Avenue | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Catholic JC ![]() Whitley Rd 151 154 156 Sixth Ave Stn ![]() Bt Timah Rd |
DT8 Tan Kah Kee | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Catholic JC ![]() Whitley Rd 151 154 156 Sixth Ave Stn ![]() Bt Timah Rd |
DT9CC19 Botanic Gardens | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Catholic JC ![]() Whitley Rd 151 153 154 156 186 Sixth Ave Stn ![]() Bt Timah Rd |
DT10 Stevens | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Catholic JC ![]() Whitley Rd 105 132 151 153 154 156 186 Aft Tanglin CC ![]() Whitley Rd |
Newton to Chinatown[edit]
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
DT11NS21 Newton | DT24 Geylang Bahru Walk Kallang Basin Swim Cplx ![]() Jln Kolam Ayer 966 Opp Trellis Twrs ![]() Jln Toa Payoh 5 143 Newton Stn Exit B ![]() Scotts Rd | ||||||
DT12NE7 Little India | Blk 68 ![]() Geylang Bahru 26 61 107 107M 140 853 853M Blk 54 ![]() Bendemeer Rd 23 Rochor Stn ![]() Rochor Canal Rd 48 57 170 851 960 980 Little India Stn Exit A ![]() Bt Timah Rd | ||||||
DT13 Rochor | Blk 68 ![]() Geylang Bahru 26 61 107 107M 140 853 853M Blk 54 ![]() Bendemeer Rd 23 Rochor Stn ![]() Rochor Canal Rd | ||||||
DT14EW12 Bugis | Blk 73/Geylang Bahru Stn ![]() Geylang Bahru 61 Parkview Sq ![]() Nth Bridge Rd | ||||||
DT15CC4 Promenade |
| ||||||
DT16CE1 Bayfront | Blk 73/Geylang Bahru Stn ![]() Geylang Bahru 107 107M Lavender Stn Exit A/ICA ![]() Kallang Rd 133 Bayfront Stn Exit A ![]() Bayfront Ave | ||||||
DT17 Downtown |
| ||||||
DT18 Telok Ayer |
| ||||||
DT19NE4 Chinatown | Blk 73/Geylang Bahru Stn ![]() Geylang Bahru 61 Opp Hong Lim Cplx ![]() Sth Bridge Rd |
Fort Canning to Bedok Reservoir[edit]
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
DT20 Fort Canning | Blk 68 ![]() Geylang Bahru 26 61 107 107M 140 853 853M Blk 54 ![]() Bendemeer Rd 64 Opp UE Sq ![]() Clemenceau Ave Walk DT20 Fort Canning | ||||||
DT21 Bencoolen |
| ||||||
DT22 Jalan Besar | Blk 68 ![]() Geylang Bahru 26 61 107 107M 140 853 853M Blk 54 ![]() Bendemeer Rd 64 65 147 857 Jln Besar Stn Exit A ![]() Jln Besar | ||||||
DT23 Bendemeer | Blk 73/Geylang Bahru Stn ![]() Geylang Bahru 61 107 107M Bendemeer Stn Exit B ![]() Kallang Bahru | ||||||
DT25 Mattar | Blk 68 ![]() Geylang Bahru 61 Opp Mattar Stn Exit A ![]() Merpati Rd | ||||||
DT26CC10 MacPherson | Blk 68 ![]() Geylang Bahru 61 MacPherson Stn Exit A ![]() Circuit Lk | ||||||
DT27 Ubi | Blk 68 ![]() Geylang Bahru 61 Ubi Stn Exit B ![]() Ubi Ave 2 | ||||||
DT28 Kaki Bukit | Blk 73/Geylang Bahru Stn ![]() Geylang Bahru 26 140 853 853M Opp Kallang Stn/Blk 2C ![]() Lor 1 Geylang Walk EW10 Kallang East–West Line EW7 Eunos Walk Eunos Stn ![]() Jln Eunos 15 Kaki Bt Stn Exit A ![]() Kaki Bt Ave 1 | ||||||
DT29 Bedok North |
| ||||||
DT30 Bedok Reservoir |
|
Tampines West to Expo[edit]
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
DT31 Tampines West |
| ||||||
DT32EW2 Tampines | Blk 73/Geylang Bahru Stn ![]() Geylang Bahru 26 140 853 853M Opp Kallang Stn/Blk 2C ![]() Lor 1 Geylang Walk EW10 Kallang East–West Line EW2DT32 Tampines | ||||||
DT33 Tampines East | Blk 73/Geylang Bahru Stn ![]() Geylang Bahru 26 140 853 853M Opp Kallang Stn/Blk 2C ![]() Lor 1 Geylang Walk EW10 Kallang East–West Line EW2DT32 Tampines Walk Tampines Int ![]() Tampines Ctrl 1 4 8 19 38 81 Tampines East Stn Exit A ![]() Tampines Ave 7 | ||||||
DT34 Upper Changi | Blk 73/Geylang Bahru Stn ![]() Geylang Bahru 26 140 853 853M Opp Kallang Stn/Blk 2C ![]() Lor 1 Geylang Walk EW10 Kallang East–West Line EW4CG Tanah Merah Walk Tanah Merah Stn Exit B ![]() New Upp Changi Rd 2 24 Upp Changi Stn/Opp SUTD ![]() Upp Changi Rd East | ||||||
DT35CG1 Expo | Blk 73/Geylang Bahru Stn ![]() Geylang Bahru 26 140 853 853M Opp Kallang Stn/Blk 2C ![]() Lor 1 Geylang Walk EW10 Kallang East–West Line EW4CG Tanah Merah East–West Line CG1DT35 Expo |
See Also[edit]
![]() |
[ V • T • E ] | |
---|---|---|
Stations | Bukit Panjang • Cashew • Hillview • Hume • Beauty World • King Albert Park • Sixth Avenue • Tan Kah Kee • Botanic Gardens • Stevens • Newton • Little India • Rochor • Bugis • Promenade • Bayfront • Downtown • Telok Ayer • Chinatown • Fort Canning • Bencoolen • Jalan Besar • Bendemeer • Geylang Bahru • Mattar • MacPherson • Ubi • Kaki Bukit • Bedok North • Bedok Reservoir • Tampines West • Tampines • Tampines East • Upper Changi • Expo | |
DTL3eXilin • Sungei Bedok | ||
Rolling Stock | C951 | |
Depots | Gali Batu • Kim Chuan • East Coast | |
Others | Bridging Service |